Friday 11/25 (14)
MIN 108
@CHA 110
PHI 107
@ORL 99
POR 132
@NYK 129
BKN 117
@IND 128
NOR 111
@MEM 132
LAL 105
@SAS 94
CLE 102
@MIL 117
SAC 104
@BOS 122
WAS 107
@MIA 110
ATL 122
@HOU 128
CHI 119
@OKC 123
DET 102
@PHO 108
UTA 118
@GSW 129
DEN 114
@LAC 104
Final DEN 114 LAC 104
DEN 114
Rank Player
4 Aaron GordonDENPFC 0.80 29 2 7 3 2 2 .750 .750 1
23 Nikola JokicDENC 0.38 19 0 13 6 2 1 .538 .714 2
28 Jamal MurrayDENPG 0.35 21 3 6 9 1 0 .429 .000 1
103 Bruce BrownFAPGSG -0.17 8 0 4 4 1 0 .571 .000 1
150 Kentavious Caldwell-PopePHISGSF -0.43 6 1 0 1 1 0 .500 .500 0
163 Zeke NnajiDENPFC -0.48 6 0 2 0 0 0 .400 1.000 0
182 Peyton WatsonCLESFPF -0.64 0 0 0 0 0 0 .000 .000 0
189 Christian BraunDENSGSFPF -0.75 0 0 0 0 1 0 .000 .000 0
Cameron JohnsonDENSFPF
Spencer JonesDENSFPF
LAC 104
Rank Player
62 Terance MannBKNSGSF 0.02 16 1 4 5 0 0 .636 1.000 1
138 Ivica ZubacINDC -0.36 6 0 9 0 0 0 .333 1.000 1
147 Nicolas BatumFASFPF -0.41 0 0 3 0 0 2 .000 .000 0
181 Norman PowellCHISGSF -0.62 11 2 1 2 0 1 .375 .500 2
Kris DunnLACPGSG
Rui HachimuraLACSFPF
Max StrusLACSFPF