Friday 11/25 (14)
MIN 108
@CHA 110
PHI 107
@ORL 99
POR 132
@NYK 129
BKN 117
@IND 128
NOR 111
@MEM 132
LAL 105
@SAS 94
CLE 102
@MIL 117
SAC 104
@BOS 122
WAS 107
@MIA 110
ATL 122
@HOU 128
CHI 119
@OKC 123
DET 102
@PHO 108
UTA 118
@GSW 129
DEN 114
@LAC 104
Final POR 132 NYK 129
POR 132
Rank Player
6 Anfernee SimonsPHIPGSG 0.72 38 4 4 5 1 0 .520 1.000 1
40 Jusuf NurkicUTAC 0.19 20 2 8 7 0 2 .583 .800 5
50 Josh HartNYKSGSF 0.09 10 0 19 4 2 0 .500 .500 3
90 Jerami GrantMEMSFPF -0.12 44 3 1 2 0 1 .500 .750 2
159 Trendon WatfordNORPF -0.46 8 0 1 1 0 0 .600 1.000 1
186 Shaedon SharpePORPGSG INJ 59g -0.67 5 1 1 0 0 0 .667 .000 0
Donovan ClinganPORC
Toumani CamaraPORSFPF
Scoot HendersonPORPG
Robert WilliamsPORC
Vit KrejciPORSGSF
NYK 129
Rank Player
22 Jalen BrunsonNYKPG P 0.38 32 3 5 4 0 0 .455 1.000 1
24 Julius RandleBKNPF 0.37 23 3 6 3 3 0 .421 1.000 2
47 Immanuel QuickleyTORPGSG 0.14 18 4 4 5 1 0 .353 1.000 1
89 Isaiah HartensteinOKCC -0.11 6 0 2 2 2 0 .667 1.000 0
95 Mitchell RobinsonBOSC -0.15 12 0 8 0 0 2 .857 .000 1
96 Quentin GrimesLALSGSF -0.15 7 1 5 5 0 1 .500 .000 2
114 Jericho SimsMILPFC -0.23 5 0 2 0 0 2 .667 1.000 0
125 R.J. BarrettTORSGSFPF -0.30 19 1 10 5 1 0 .273 .750 3
157 Obi ToppinINDSFPF -0.45 3 1 2 1 0 0 .333 .000 0
162 Miles McBrideNYKPGSG -0.47 4 0 0 2 0 0 .667 .000 0
O.G. AnunobyNYKSFPF
Tyler KolekNYKPGSG