Friday 11/25 (14)
MIN 108
@CHA 110
PHI 107
@ORL 99
POR 132
@NYK 129
BKN 117
@IND 128
NOR 111
@MEM 132
LAL 105
@SAS 94
CLE 102
@MIL 117
SAC 104
@BOS 122
WAS 107
@MIA 110
ATL 122
@HOU 128
CHI 119
@OKC 123
DET 102
@PHO 108
UTA 118
@GSW 129
DEN 114
@LAC 104
Final SAC 104 BOS 122
SAC 104
Rank Player
51 Domantas SabonisSACPFC 0.07 18 0 10 6 0 0 .538 1.000 3
97 De'Aaron FoxSASPG -0.15 20 3 4 2 0 0 .353 1.000 2
99 Davion MitchellMIAPG -0.15 13 1 0 1 0 1 .833 1.000 1
116 Keegan MurraySACSFPF -0.24 3 1 10 0 1 1 .125 .000 1
140 Harrison BarnesSASPF -0.37 12 0 5 1 0 0 .444 1.000 2
160 Malik MonkSACPGSG -0.46 9 1 2 3 1 0 .333 .000 1
165 Kevin HuerterDETSGSF -0.48 7 0 3 3 0 1 .200 1.000 2
179 Trey LylesMINPF -0.59 6 1 2 0 0 0 1.000 .750 2
Maxime RaynaudSACC
Dylan CardwellSACPFC
Precious AchiuwaSACPFC
Nique CliffordSACSGSF
BOS 122
Rank Player
20 Jaylen BrownPHISGSFPF 0.43 25 1 5 4 2 0 .563 1.000 1
25 Jayson TatumBOSSFPF 0.36 30 2 8 4 1 0 .588 .889 3
27 Al HorfordGSWPFC 0.35 13 3 4 5 0 2 .625 .000 0
37 Derrick WhiteBOSPGSG 0.23 16 3 3 2 3 0 .545 .500 0
91 Luke KornetSASC -0.14 4 0 5 0 0 2 1.000 .000 0
104 Sam HauserBOSSFPF -0.18 9 3 3 1 0 0 .500 .000 0
145 Payton PritchardBOSPG -0.40 9 2 1 0 0 0 .500 .750 0
154 Grant WilliamsCHAPFC -0.43 2 0 1 2 0 1 .000 1.000 0
167 J.D. DavisonORLPGSG -0.50 2 0 0 0 1 0 .500 .000 0
177 Marcus SmartHOUPGSG -0.58 4 0 4 5 0 0 .000 1.000 4
Paul GeorgeBOSSFPF
Neemias QuetaBOSC
Jordan WalshBOSSFPF
Hugo GonzalezBOSSGSF