Friday 11/25 (14)
MIN 108
@CHA 110
PHI 107
@ORL 99
POR 132
@NYK 129
BKN 117
@IND 128
NOR 111
@MEM 132
LAL 105
@SAS 94
CLE 102
@MIL 117
SAC 104
@BOS 122
WAS 107
@MIA 110
ATL 122
@HOU 128
CHI 119
@OKC 123
DET 102
@PHO 108
UTA 118
@GSW 129
DEN 114
@LAC 104
Final UTA 118 GSW 129
UTA 118
Rank Player
45 Nickeil Alexander-WalkerATLPGSG 0.14 8 0 5 6 3 1 .273 1.000 1
48 Collin SextonLALPGSG 0.12 13 1 1 7 1 0 .500 1.000 0
53 Walker KesslerLALC 0.06 8 0 4 0 0 3 1.000 1.000 0
64 Lauri MarkkanenUTASFPF 0.01 24 5 6 1 0 0 .529 1.000 4
81 Jarred VanderbiltLALPFC -0.08 13 0 10 2 1 0 .625 .750 2
83 Jordan ClarksonNYKSGSF -0.09 21 0 4 10 0 0 .500 .750 3
Keyonte GeorgeUTAPGSG
Kyle FilipowskiUTAPFC
Isaiah CollierUTAPGSG
Ace BaileyUTASFPF
Brice SensabaughUTASGSFPF
Svi MykhailiukUTASGSF
GSW 129
Rank Player
11 Andrew WigginsMIASGSFPF 0.52 20 3 9 5 3 1 .400 1.000 2
12 Stephen CurryGSWPG 0.50 33 6 5 4 2 0 .565 1.000 5
41 Draymond GreenGSWPFC 0.18 13 1 3 5 1 2 .667 .000 2
46 Klay ThompsonMIASGSF 0.14 20 6 6 1 0 0 .438 .000 1
76 Jordan PooleNORPGSG -0.06 19 2 4 6 0 0 .467 1.000 3
88 Donte DiVincenzoMINSGSF X 82g -0.11 3 1 3 5 2 0 .333 .000 1
100 Kevon LooneyLALPFC -0.15 10 0 12 4 0 0 .625 .000 2
184 Jonathan KumingaMINSFPF -0.65 0 0 3 1 0 0 .000 .000 2
Jimmy ButlerGSWSFPF INJ 38g
Brandin PodziemskiGSWPGSG
Moses MoodyGSWSGSFPF INJ 58g
Brandon WilliamsGSWPG