Friday 11/25 (14)
MIN 108
@CHA 110
PHI 107
@ORL 99
POR 132
@NYK 129
BKN 117
@IND 128
NOR 111
@MEM 132
LAL 105
@SAS 94
CLE 102
@MIL 117
SAC 104
@BOS 122
WAS 107
@MIA 110
ATL 122
@HOU 128
CHI 119
@OKC 123
DET 102
@PHO 108
UTA 118
@GSW 129
DEN 114
@LAC 104
Final NOR 111 MEM 132
NOR 111
Rank Player
70 Trey MurphyNORSGSF -0.02 21 1 3 1 1 0 .500 .857 0
73 Herb JonesNORSGSF -0.04 13 2 5 3 1 1 .364 .750 1
74 Zion WilliamsonNORPFC -0.04 14 0 5 4 1 0 .500 1.000 1
107 Dyson DanielsATLSGSF -0.19 9 1 5 6 0 0 .600 1.000 3
111 Naji MarshallDALSGSFPF -0.21 9 3 2 1 0 0 .500 .000 0
119 Garrett TempleFAPGSG -0.25 6 1 0 0 2 1 .500 .500 0
123 Jose AlvaradoNYKPG -0.28 7 1 4 2 1 0 .286 1.000 1
126 Jaxson HayesUTAC -0.31 5 0 3 2 1 0 .200 1.000 0
152 Brandon IngramLACSGSFPF P -0.43 8 0 3 3 0 0 .333 1.000 2
156 Larry Nance Jr.INDPFC -0.44 4 0 1 0 0 1 .500 .000 0
Derik QueenNORPFC
Saddiq BeyNORSFPF
Jeremiah FearsNORPGSG
Yves MissiNORC
MEM 132
Rank Player
19 Jaren Jackson Jr.UTAPFC 0.43 20 2 4 0 1 3 .857 .857 1
34 Dillon BrooksPHOSFPF 0.26 25 4 2 4 0 0 .533 1.000 1
75 Steven AdamsHOUC P -0.05 15 0 11 1 1 0 .700 .500 2
92 Tyus JonesDENPG -0.14 9 3 1 6 0 0 .429 .000 1
113 Ja MorantPORPG -0.23 23 2 4 11 0 0 .500 .500 2
175 Jake LaRaviaLALSFPF -0.56 3 1 4 0 0 0 .200 .000 1
Zach EdeyMEMC Q
Cam SpencerMEMPGSG
Cedric CowardMEMSGSF
Isaiah StewartMEMPFC
Jaylen WellsMEMSGSF
Quinten PostMEMC
Scotty Pippen Jr.MEMPG
Ty JeromeMEMPGSG
Taylor HendricksMEMPFC