Friday 11/25 (14)
MIN 108
@CHA 110
PHI 107
@ORL 99
POR 132
@NYK 129
BKN 117
@IND 128
NOR 111
@MEM 132
LAL 105
@SAS 94
CLE 102
@MIL 117
SAC 104
@BOS 122
WAS 107
@MIA 110
ATL 122
@HOU 128
CHI 119
@OKC 123
DET 102
@PHO 108
UTA 118
@GSW 129
DEN 114
@LAC 104
Final LAL 105 SAS 94
LAL 105
Rank Player
8 Anthony DavisWASPFC 0.66 25 0 15 4 1 3 .769 .714 3
38 Lonnie WalkerDENSG 0.22 18 4 2 2 3 0 .438 .000 1
66 LeBron JamesPHISFPF 0.01 21 1 8 5 3 1 .471 1.000 9
94 Dennis SchroderCHAPGSG -0.14 9 0 3 5 1 0 .429 1.000 1
127 Austin ReavesLALPGSGSF -0.31 8 0 6 2 1 0 .375 1.000 2
128 Russell WestbrookFAPGSG -0.32 3 0 4 7 2 1 .143 .500 3
183 Max ChristieDALSGSF -0.64 0 0 0 0 0 0 .000 .000 0
Luka DoncicLALPGSG
Matisse ThybulleLALSGSF
SAS 94
Rank Player
32 Jeremy SochanPORPFC 0.29 13 1 9 5 4 1 .455 .500 2
58 Tre JonesCHIPGSG 0.04 19 2 2 5 2 0 .538 1.000 4
110 Devin VassellSASSGSF -0.20 18 0 6 3 1 0 .318 1.000 1
115 Jakob PoeltlTORC -0.24 10 0 8 4 0 0 .625 .000 3
135 Zach CollinsCHIC -0.35 4 0 7 0 1 1 .333 .000 2
155 Keldon JohnsonSASSFPF -0.44 15 1 9 2 1 0 .261 .667 2
171 Malaki BranhamORLSGSF -0.53 3 1 2 1 0 0 .333 .000 1
174 Charles BasseyGSWC -0.55 2 0 1 0 0 0 1.000 .000 0
Stephon CastleSASPGSG
Victor WembanyamaSASC
Dylan HarperSASPGSG
Julian ChampagnieSASSFPF