RotoMonster NBA beta
Automated Fantasy Basketball Rankings and Tools
Check your Basketball Monster User Settings to see if you qualify for the beta.
John Konchar MEM SG SF Q 1.7h | |||
Kelly Olynyk UTA PF C IN 1.8h | |||
De'Andre Hunter ATL SF PF OUT 1.8h | |||
Jalen Johnson ATL SF PF C IN 1.8h | |||
Jayson Tatum BOS SF PF Q 2.1h | |||
Robert Williams BOS C D 2.1h | |||
Al Horford BOS PF C Q 2.1h | |||
Jaylen Brown BOS SG SF PF Q 2.1h | |||
Shai Gilgeous-Alexander OKC PG SG Q 2.3h | |||
Lindy Waters OKC PG SG SF Q 2.3h | |||
Kyle Lowry MIA PG SG Q 2.6h | |||
Bam Adebayo MIA PF C Q 2.6h | |||
Tobias Harris PHI SF PF Q 3.4h | |||
Will Barton TOR PG SG SF D 3.4h | |||
Jaden Springer PHI PG SG SF IN 3.4h | |||
Kentavious Caldwell-Pope DEN PG SG SF Q | |||
Jamal Murray DEN PG SG D | |||
Nikola Jokic DEN C Q | |||
Naz Reid MIN C INJ 5g | |||
Jack White DEN PG SG PF Q | |||
Khris Middleton MIL SF PF P | |||
Meyers Leonard MIL C Q | |||
Thanasis Antetokounmpo MIL SF PF P | |||
Payton Pritchard BOS PG SG Q | |||
Matthew Dellavedova SAC PG SG OUT | |||
Ryan Arcidiacono POR PG SG D | |||
Cam Reddish POR SG SF PF D | |||
Jake LaRavia MEM SF PF GLG | |||
Kenny Lofton Jr. MEM PF C GLG | |||
Vince Williams MEM SG SF GLG | |||
Doug McDermott SAS SF PF P | |||
Devonte' Graham SAS PG SG Off Inj | |||
Keldon Johnson SAS SG SF PF Off Inj | |||
Romeo Langford SAS PG SG SF Q | |||
Tre Jones SAS PG SG Off Inj | |||
Jeremy Sochan SAS SF PF OUT | |||
Zach Collins SAS PF C OUT | |||
Rodney McGruder DET PG SG SF OUT | |||
Killian Hayes DET PG SG Off Inj | |||
Kenyon Martin Jr. HOU SF PF Q | |||
LeBron James LAL SF PF Q | |||
Anthony Davis LAL PF C P | |||
Brandon Boston Jr. LAC PG SG SF OUT | |||
Kyle Anderson MIN SF PF P | |||
Karl-Anthony Towns MIN PF C P | |||
Anthony Edwards MIN PG SG SF P | |||
Tyus Jones MEM PG SG Off Inj | |||
Jaren Jackson Jr. MEM PF C Off Inj | |||
Desmond Bane MEM SG SF Off Inj | |||
Chris Duarte IND SG SF PF INJ 5g | |||
Daniel Gafford WAS C Q | |||
Terry Rozier CHA PG SG INJ 5g | |||
Derrick Rose NYK PG SG Q | |||
Myles Turner IND PF C Q | |||
Gabe York IND PG GLG | |||
Buddy Hield IND PG SG SF Off Inj | |||
DaQuan Jeffries NYK PG SG SF OUT | |||
Aaron Nesmith IND SG SF PF Off Inj | |||
Duane Washington NYK PG SG OUT | |||
Rudy Gay UTA SF PF C OUT | |||
Jordan Clarkson UTA PG SG OUT | |||
Lauri Markkanen UTA SF PF OUT | |||
Collin Sexton UTA PG SG OUT | |||
Kelly Oubre Jr. CHA SG SF Q | |||
Julius Randle NYK PF C INJ 5g | |||
Day'Ron Sharpe BKN PF C P | |||
Danny Green CLE SG SF OUT | |||
Bradley Beal WAS PG SG OUT | |||
Donovan Mitchell CLE PG SG Off Inj | |||
Jarrett Allen CLE C D | |||
Kyle Kuzma WAS SF PF OUT | |||
Dean Wade CLE SF PF P | |||
Isaac Okoro CLE SG SF OUT |
Bones Hyland LAC PG SG | PG 2 | + 8 | ||
Sandro Mamukelashvili SAS PF C | C 1 | + 8 | ||
Eric Gordon LAC PG SG SF | SF 2 | + 4 | ||
Reggie Bullock DAL SG SF PF | SF 3 | + 4 | ||
Clint Capela ATL C | C 1 | + 4 | ||
Christian Wood DAL PF C | PF 1 | + 4 | ||
Fred VanVleet TOR PG SG | PG 1 | + 4 | ||
Monte Morris WAS PG SG | PG 2 | + 4 | ||
Terance Mann LAC SG SF | PG 3 | + 4 | ||
Tre Jones SAS PG SG | PG 1 | + 4 | ||
Xavier Tillman MEM PF C | C 1 | + 4 | ||
Bennedict Mathurin IND SG SF | SG 1 | + 4 | ||
LeBron James LAL SF PF | SF 1 | |||
Chris Paul PHO PG SG | PG 1 | |||
Kyle Lowry MIA PG SG | PG 1 |