RotoMonster NBA beta
Automated Fantasy Basketball Rankings and Tools
Check your Basketball Monster User Settings to see if you qualify for the beta.
Daniel Theis IND PF C INJ 10m | |||
Goran Dragic CHI PG SG P 19m | |||
Kentavious Caldwell-Pope DEN PG SG SF P 19m | |||
Joel Embiid PHI PF C Q 19m | |||
Nikola Jokic DEN C P 19m | |||
Jamal Murray DEN PG SG Q 19m | |||
Furkan Korkmaz PHI SG SF NOTE 19m | |||
Michael Porter Jr. DEN SF PF NOTE 19m | |||
Bruce Brown DEN SG SF PF Q 19m | |||
Marko Simonovic CHI C OUT 19m | |||
Jaden Springer PHI PG SG SF NOTE 19m | |||
Jack White DEN PG SG PF OUT 19m | |||
Jarred Vanderbilt UTA SF PF C NOTE 1.1h | |||
Walker Kessler UTA PF C NOTE 1.1h | |||
Kevin Love CLE SF PF C OUT 1.3h | |||
Ricky Rubio CLE PG SG OUT 1.3h | |||
Donovan Mitchell CLE PG SG D 1.3h | |||
Haywood Highsmith MIA SF PF IN 1.3h | |||
Caleb Martin MIA SF PF IN 1.3h | |||
Kelly Olynyk UTA PF C INJ 1.5h | |||
Matt Ryan MIN SG SF PF GLG 3.3h | |||
Luka Doncic DAL PG SG SF Q 4.0h | |||
Jonathan Isaac ORL SF PF OUT 5.3h | |||
Paul George LAC SF PF D | |||
Kawhi Leonard LAC SG SF PF Q | |||
Marcus Morris LAC SF PF C Q | |||
Josh Richardson SAS PG SG SF Q | |||
Jeremy Sochan SAS SF PF Q | |||
Landry Shamet PHO PG SG Q | |||
Jock Landale PHO C Q | |||
Josh Hart POR PG SG SF INJ | |||
Luguentz Dort OKC PG SG SF INJ | |||
Eric Gordon HOU PG SG SF P | |||
Jae'sean Tate HOU SF PF P | |||
Kevin Porter HOU PG SG SF D | |||
Evan Fournier NYK SG SF Q | |||
Cory Joseph DET PG SG Q | |||
Seth Curry BKN PG SG Q | |||
T.J. Warren BKN SF PF Q | |||
Ben Simmons BKN PG SG SF PF Q | |||
Day'Ron Sharpe BKN PF C Q | |||
Cody Martin CHA SG SF PF Q | |||
Jae Crowder PHO SF PF INJ | |||
Christian Wood DAL PF C INJ | |||
Mitchell Robinson NYK PF C INJ | |||
Theo Maledon CHA PG SG GLG | |||
Kai Jones CHA PF C GLG | |||
Kennedy Chandler MEM PG IN | |||
John Konchar MEM SG SF OUT | |||
Desmond Bane MEM SG SF Q | |||
Rudy Gobert MIN C Q | |||
Taurean Prince MIN SF PF OUT | |||
Myles Turner IND PF C Q | |||
Andre Iguodala GSW SG SF PF OUT | |||
Giannis Antetokounmpo MIL SF PF C P | |||
Chuma Okeke ORL SF PF INJ | |||
Aaron Nesmith IND SG SF PF Q | |||
Trevelin Queen IND PG SG GLG | |||
MarJon Beauchamp MIL SG SF PF Q | |||
AJ Green MIL PG SG Q | |||
Kenny Lofton Jr. MEM PF C GLG |
Pat Connaughton MIL PG SG SF | SG 1 | + 28 | ||
Jonathan Kuminga GSW SF PF C | PF 2 | + 20 | ||
Kenrich Williams OKC SG SF PF | C 1 | + 16 | ||
Brandon Clarke MEM SF PF | PF 2 | + 16 | ||
Bol Bol ORL PF C | PF 3 | + 16 | ||
Isaiah Jackson IND SF PF C | PF 1 | + 12 | ||
Chris Duarte IND SG SF PF | SF 2 | + 12 | ||
Chris Boucher TOR PF C | SF 2 | + 12 | ||
Precious Achiuwa TOR SF PF C | PF 2 | + 12 | ||
Gary Harris ORL PG SG SF | SG 2 | + 8 | ||
Grayson Allen MIL PG SG SF | SG 2 | + 8 | ||
Naz Reid MIN C | C 2 | + 8 | ||
Drew Eubanks POR PF C | C 2 | + 4 | ||
Kevin Love CLE SF PF C | PF 2 | + 4 | ||
Ricky Rubio CLE PG SG | PG 2 | + 4 |