Friday 11/25 (14)
MIN 108
@CHA 110
PHI 107
@ORL 99
POR 132
@NYK 129
BKN 117
@IND 128
NOR 111
@MEM 132
LAL 105
@SAS 94
CLE 102
@MIL 117
SAC 104
@BOS 122
WAS 107
@MIA 110
ATL 122
@HOU 128
CHI 119
@OKC 123
DET 102
@PHO 108
UTA 118
@GSW 129
DEN 114
@LAC 104
Final CLE 102 MIL 117
CLE 102
Rank Player
43 Donovan MitchellCLEPGSG 0.17 29 5 3 1 1 0 .458 1.000 2
49 Dean WadePHISFPF 0.10 7 2 12 2 1 1 .286 .500 0
85 Isaac OkoroCHISGSF -0.09 13 1 4 1 0 0 .500 1.000 0
112 Darius GarlandLACPG -0.21 20 1 4 3 0 0 .389 1.000 2
117 Evan MobleyCLEPFC -0.24 8 0 8 0 3 0 .167 1.000 2
148 Jarrett AllenCLEC -0.42 1 0 3 1 1 1 .000 .500 0
James HardenCLEPGSG
Jaylon TysonCLESGSFPF
Sam MerrillCLESGSF
MIL 117
Rank Player
14 Brook LopezLACC 0.49 8 2 4 0 0 6 1.000 .000 0
15 Giannis AntetokounmpoMIAPFC 0.48 38 2 9 6 0 2 .650 .714 3
31 Jevon CarterORLPGSG 0.31 18 5 3 2 2 0 .667 1.000 2
54 Bobby PortisMIAPFC 0.06 14 2 8 4 0 1 .600 .000 3
69 Grayson AllenCHASGSF -0.01 8 1 5 5 2 0 .250 1.000 1
141 Jrue HolidayPORPGSG -0.37 9 1 3 5 0 0 .308 .000 1
180 AJ GreenMILPGSGSF -0.60 0 0 1 0 0 0 .000 .000 0
185 Sandro MamukelashviliLALPFC -0.66 3 0 1 0 0 0 .500 .500 0
Ryan RollinsMILPGSG
Kel'el WareMILC
Jaime Jaquez Jr.MILSGSFPF