Sunday 8/23 (15)
TB 3
@BAL 1
STL 4
@PHI 6
TOR 3
@NYY 8
WAS 2
@MIA 6
DET 7
@KC 11
OAK 7
@HOU 6
NYM 1
@CHW 2
LAA 3
@TEX 5
CLE 7
@COL 2
SF 4
@BOS 5
PIT 0
@LAD 4
CHC 19
@SEA 2
MIN 1
@SD 8
CIN 3
@ARI 5
ATL 4
@MIL 2
Final CHC 19 SEA 2
CHC 19
Rank Player
3 Pedro RamirezCHC2B3B 2.63 0.500 3 1 5 0 6 6 0.500 1.000 1.500 2 0 0 0 1 7.0
4 Pete Crow-ArmstrongCHCOF 2.42 0.500 2 1 3 1 4 5 0.600 1.250 1.850 1 0 0 1 1 1.0
6 Ian HappCHCOF 2.22 0.500 2 1 5 0 4 6 0.667 1.250 1.917 1 0 0 1 1 5.0
10 Seiya SuzukiCHCOF 1.48 0.667 3 0 0 1 3 6 0.833 0.667 1.500 2 0 0 3 0 2.0
27 Michael ConfortoCHCOF 0.89 0.500 1 1 1 0 2 2 0.500 2.000 2.500 0 0 0 0 0 8.0
43 Michael BuschCHC1B 0.52 0.333 3 0 0 0 3 6 0.667 0.333 1.000 1 0 0 2 1 3.0
45 Gabriel AriasCHC2B3BSS 0.49 0.500 1 0 2 0 2 2 0.500 0.500 1.000 1 0 0 0 0 9.0
50 Alex BregmanCHC3B 0.39 0.000 2 0 2 0 3 6 0.400 0.000 0.400 0 0 0 2 1 4.0
82 Kevin AlcantaraCHCOF 0.12 1.000 1 0 0 0 1 1 1.000 1.000 2.000 1 0 0 0 0 9.0
98 Carson KellyCHCC -0.01 0.200 1 0 1 0 5 5 0.200 0.200 0.400 1 0 0 0 0 9.0
125 Tyrone TaylorCHCOF -0.14 0.500 0 0 0 0 4 4 0.500 0.500 1.000 2 0 0 0 1 9.0
182 Miguel AmayaCHCC -0.38 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 9.0
207 Nico HoernerCHC2BSS -0.44 0.250 0 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 1 6.0
Dansby SwansonCHCSS INJ 19g
Trent ThorntonCHCRP
Matt ShawCHC3BOF Q
Rank Player
5 Aaron CivaleCHCSPRP 1.26 0.000 0.250 1 0 2 4.0 0 0 0 0 0
49 Caleb ThielbarCHCRP 0.01 0.000 0.000 0 0 1 1.0 0 0 0 0 0
97 Shota ImanagaCHCSP -0.31 4.500 3.500 0 0 4 2.0 0 0 0 1 2
Kevin GausmanCHCSP
Daniel PalenciaCHCRP
Jacob WebbCHCRP
Clay HolmesCHCSP
Matt BoydCHCSP
Ben BrownCHCSPRP INJ 13g
Edward CabreraCHCSP INJ 7g
Colin ReaCHCSPRP
Ryan ZeferjahnCHCRP
Javier AssadCHCSPRP
Justin SteeleCHCSP INJ 20g
Cade HortonCHCSP Q
Ryan RolisonCHCRP
SEA 2
Rank Player
16 Victor RoblesSEAOF 1.26 0.333 1 0 0 2 3 4 0.500 0.333 0.833 1 0 0 1 0 8.0
34 Randy ArozarenaSEAOF 0.71 0.250 1 1 1 0 4 5 0.400 1.000 1.400 0 0 0 1 2 1.0
127 Josh NaylorSEA1B -0.14 0.500 0 0 0 0 4 4 0.500 0.500 1.000 2 0 0 0 0 5.0
170 Dominic CanzoneSEAOF -0.35 0.333 0 0 0 0 3 4 0.500 0.333 0.833 1 0 0 0 0 2.0
183 Jhonny PeredaSEAC -0.38 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 9.0
193 Brock RoddenSEA2B3BSS -0.38 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 9.0
181 Patrick WisdomSEA1B3B -0.38 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 9.0
208 Cal RaleighSEAC -0.44 0.250 0 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 1 4.0
206 Weston WilsonSEA2B3BOF -0.44 0.250 0 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 1 6.0
294 Julio RodriguezSEAOF -0.74 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 2 3.0
311 Cole YoungSEA2B -0.74 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 1 7.0
305 Leonardo RivasSEA2B3BSS -0.74 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 1 9.0
Brendan DonovanSEA2B3BSSOF INJ 4g
Taylor WardSEAOF
Luke RaleySEA1BOF INJ 31g
Colt EmersonSEA3BSS Q
Rank Player
51 Eduard BazardoSEARP 0.01 0.000 0.000 0 0 1 1.0 0 0 0 0 0
105 Jose FerrerSEARP -0.41 5.400 1.800 0 0 0 1.7 0 0 0 0 0
119 Bryce MillerSEASP -0.60 12.462 2.077 0 0 5 4.3 1 0 0 2 7
128 Michael RuckerSEARP -1.64 94.500 9.000 0 0 1 0.7 0 0 0 1 2
Kade AndersonSEASP
Logan GilbertSEASP
Emerson HancockSEASPRP
Andres MunozSEARP
Bryan WooSEASP INJ 2g
George KirbySEASP
Seranthony DominguezSEARP
Matthew BrashSEARP INJ 7g