Sunday 8/23 (15)
TB 3
@BAL 1
STL 4
@PHI 6
TOR 3
@NYY 8
WAS 2
@MIA 6
DET 7
@KC 11
OAK 7
@HOU 6
NYM 1
@CHW 2
LAA 3
@TEX 5
CLE 7
@COL 2
SF 4
@BOS 5
PIT 0
@LAD 4
CHC 19
@SEA 2
MIN 1
@SD 8
CIN 3
@ARI 5
ATL 4
@MIL 2
Final NYM 1 CHW 2
NYM 1
Rank Player
81 Carson BengeNYMOF 0.15 0.500 1 0 0 0 4 4 0.500 0.750 1.250 1 1 0 0 1 3.0
119 Jared YoungNYM1BOF -0.12 0.333 0 0 1 0 3 3 0.333 0.333 0.667 1 0 0 0 1 9.0
123 Francisco LindorNYMSS -0.14 0.500 0 0 0 0 4 4 0.500 0.750 1.250 1 1 0 0 0 1.0
152 Luis RobertNYMOF -0.26 0.500 0 0 0 0 2 4 0.750 0.500 1.250 1 0 0 2 1 4.0
215 A.J. EwingNYM2BOF -0.44 0.250 0 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 2 8.0
226 Brett BatyNYM1B2B3BOF -0.47 0.000 0 0 0 0 1 1 0.000 0.000 0.000 0 0 0 0 0 9.0
227 Christopher MorelNYM1BOF -0.47 0.000 0 0 0 0 1 1 0.000 0.000 0.000 0 0 0 0 1 6.0
232 Eric WagamanNYM1BOF -0.47 0.000 0 0 0 0 1 1 0.000 0.000 0.000 0 0 0 0 0 5.0
243 Francisco AlvarezNYMC -0.56 0.000 0 0 0 0 2 2 0.000 0.000 0.000 0 0 0 0 2 9.0
252 Marcus SemienNYM2B -0.65 0.000 0 0 0 0 3 4 0.250 0.000 0.250 0 0 0 1 1 7.0
255 Luis TorrensNYMC -0.65 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 0 9.0
291 Bo BichetteNYM3BSS -0.74 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 1 2.0
Juan SotoNYMOF INJ 7g
Jorge PolancoNYM2B3B
Rank Player
7 Nolan McLeanNYMSP 1.09 0.000 0.833 0 0 6 6.0 0 0 0 0 4
62 Dedniel NunezNYMRP -0.10 0.000 1.000 0 0 1 1.0 0 0 0 0 0
76 Daniel DuarteNYMRP -0.12 9.000 2.000 0 0 3 1.0 0 0 0 0 0
113 Kodai SengaNYMSPRP -0.48 27.000 3.000 0 0 0 0.3 1 0 0 1 0
Devin WilliamsNYMRP INJ 9g
Christian ScottNYMSP
Sean ManaeaNYMSPRP
Zach ThorntonNYMSP
CHW 2
Rank Player
8 Tristan PetersCHWOF 1.67 0.500 1 1 1 1 4 4 0.500 1.250 1.750 1 0 0 0 1 8.0
112 Miguel VargasCHW1B3B -0.06 0.333 1 0 0 0 3 4 0.500 0.333 0.833 1 0 0 1 0 3.0
117 Andrew BenintendiCHWOF -0.12 0.333 0 0 1 0 3 4 0.500 0.667 1.167 0 1 0 1 1 4.0
173 Sam AntonacciCHW2B3BOF -0.35 0.333 0 0 0 0 3 4 0.500 0.333 0.833 1 0 0 0 1 1.0
186 Brenton DoyleCHWOF -0.38 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 9.0
187 Luisangel AcunaCHW2BSSOF -0.38 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 9.0
280 Munetaka MurakamiCHW1B3B -0.65 0.000 0 0 0 0 3 4 0.250 0.000 0.250 0 0 0 1 2 2.0
278 Braden MontgomeryCHWOF -0.65 0.000 0 0 0 0 3 4 0.250 0.000 0.250 0 0 0 1 1 5.0
260 Jake RogersCHWC -0.65 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 2 9.0
309 Colson MontgomeryCHW3BSS -0.74 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 2 6.0
312 Chase MeidrothCHW2B3BSS -0.74 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 0 7.0
Kyle TeelCHWC INJ 3g
Randal GrichukCHWOF
Trevor RichardsCHWRP
Rank Player
23 Hagen SmithCHWSPRP 0.44 0.000 0.000 0 0 3 2.0 0 0 0 0 0
28 Erick FeddeCHWSPRP 0.33 0.000 1.000 0 0 2 4.0 0 0 0 0 1
31 Sean NewcombCHWSPRP 0.23 0.000 1.000 0 0 3 2.0 0 0 0 0 0
34 Grant TaylorCHWSPRP 0.19 9.000 4.000 1 0 2 1.0 0 0 0 0 2
Sean BurkeCHWSPRP
Luis CastilloCHWSP
Davis MartinCHWSP INJ 5g
Anthony KayCHWSP
Jose UrquidyCHWRP
Noah SchultzCHWSP
Huascar BrazobanCHWSPRP