Sunday 8/23 (15)
TB 3
@BAL 1
STL 4
@PHI 6
TOR 3
@NYY 8
WAS 2
@MIA 6
DET 7
@KC 11
OAK 7
@HOU 6
NYM 1
@CHW 2
LAA 3
@TEX 5
CLE 7
@COL 2
SF 4
@BOS 5
PIT 0
@LAD 4
CHC 19
@SEA 2
MIN 1
@SD 8
CIN 3
@ARI 5
ATL 4
@MIL 2
Final LAA 3 TEX 5
LAA 3
Rank Player
26 Zach NetoLAASS 0.92 0.400 1 1 1 0 5 5 0.400 1.000 1.400 1 0 0 0 1 1.0
84 Gustavo CamperoLAAC 0.08 0.500 0 0 1 0 4 4 0.500 0.750 1.250 1 1 0 0 1 6.0
90 Moises BallesterosLAAC 0.06 0.400 1 0 0 0 5 5 0.400 0.600 1.000 1 1 0 0 1 3.0
126 Jose SiriLAAOF -0.14 0.500 0 0 0 0 4 4 0.500 0.500 1.000 2 0 0 0 1 7.0
135 Vaughn GrissomLAA1B2B3B -0.15 0.250 1 0 0 0 4 4 0.250 0.500 0.750 0 1 0 0 0 4.0
198 Josh LoweLAAOF -0.42 0.000 0 0 1 0 3 4 0.000 0.000 0.000 0 0 0 0 1 5.0
200 Mike TroutLAAOF -0.44 0.250 0 0 0 0 4 5 0.500 0.500 1.000 0 1 0 2 1 2.0
216 Christian MooreLAA2B -0.44 0.250 0 0 0 0 4 4 0.250 0.500 0.750 0 1 0 0 2 8.0
233 Denzer GuzmanLAA3BSS -0.47 0.000 0 0 0 0 1 1 0.000 0.000 0.000 0 0 0 0 1 9.0
254 Tyler HeinemanLAAC -0.65 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 1 9.0
Jorge SolerLAAOF
Oswald PerazaLAA1B2B3BSS
Nolan SchanuelLAA1B INJ 6g
Rank Player
47 Luke MurphyLAARP 0.01 0.000 1.000 0 0 2 1.0 0 0 0 0 1
63 Sammy PeraltaLAARP -0.10 0.000 1.000 0 0 1 1.0 0 0 0 0 0
99 Yusei KikuchiLAASP -0.34 9.000 1.600 0 0 4 5.0 1 0 0 2 1
Reid DetmersLAASPRP
Walbert UrenaLAASP
Ben JoyceLAARP
George KlassenLAASP
Grayson RodriguezLAASP
Samy Natera JrLAARP INJ 7g
Ryan JohnsonLAASPRP
TEX 5
Rank Player
21 Eddy DiazKCC 1.12 0.500 1 1 2 0 2 3 0.500 2.000 2.500 0 0 0 0 0 9.0
31 Ezequiel DuranTEX1B2B3BSSOF 0.80 0.333 1 1 1 0 3 4 0.500 1.333 1.833 0 0 0 0 2 5.0
63 Corey SeagerTEXSS 0.24 0.667 1 0 0 0 3 4 0.750 0.667 1.417 2 0 0 0 0 2.0
75 Cody FreemanTEX2B 0.17 0.333 1 0 1 0 3 3 0.333 1.000 1.333 0 0 1 0 1 8.0
93 Logan O'HoppeTEXC 0.03 0.500 1 0 0 0 2 2 0.500 0.500 1.000 1 0 0 0 0 7.0
97 Jake BurgerTEX1B 0.01 0.000 0 0 0 1 3 4 0.250 0.000 0.250 0 0 0 1 2 6.0
106 Wyatt LangfordTEXOF -0.05 0.667 0 0 0 0 3 4 0.750 1.000 1.750 1 1 0 1 0 3.0
188 Evan CarterTEXOF -0.38 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 9.0
195 Brandon NimmoTEXOF -0.42 0.000 0 0 1 0 3 4 0.000 0.000 0.000 0 0 0 0 1 4.0
241 Joc PedersonTEX1BDH -0.56 0.000 0 0 0 0 2 2 0.000 0.000 0.000 0 0 0 0 1 9.0
302 Justin FoscueTEX1B2B -0.74 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 2 1.0
Josh JungTEX3B Q
Rank Player
3 Cal QuantrillTEXSPRP 1.60 0.000 1.000 1 0 6 6.0 0 0 0 0 0
11 Jake LatzTEXSPRP 0.85 0.000 2.000 0 1 2 1.0 0 0 0 0 1
92 Chase SilsethTEXRP -0.24 0.000 0.000 0 0 0 0.3 0 0 1 0 0
122 Tyler AlexanderTEXSPRP -0.83 54.000 9.000 0 0 0 0.3 0 0 0 0 0
Jacob deGromTEXSP
MacKenzie GoreTEXSP
Nathan EovaldiTEXSP Q
Cody BradfordTEXSP
Kumar RockerTEXSP
Jack LeiterTEXSP INJ 5g
Jake JunisTEXRP
Robert GarciaTEXRP Q 21m