Sunday 8/23 (15)
TB 3
@BAL 1
STL 4
@PHI 6
TOR 3
@NYY 8
WAS 2
@MIA 6
DET 7
@KC 11
OAK 7
@HOU 6
NYM 1
@CHW 2
LAA 3
@TEX 5
CLE 7
@COL 2
SF 4
@BOS 5
PIT 0
@LAD 4
CHC 19
@SEA 2
MIN 1
@SD 8
CIN 3
@ARI 5
ATL 4
@MIL 2
Final STL 4 PHI 6
STL 4
Rank Player
24 JJ WetherholtSTL2B3BSS 0.95 0.400 1 0 1 1 5 5 0.400 0.400 0.800 2 0 0 0 2 1.0
35 Jose FerminSTLRP2B3BOF 0.71 0.250 1 1 1 0 4 4 0.250 1.000 1.250 0 0 0 0 1 7.0
44 Jordan WalkerSTLOF 0.51 0.250 1 0 0 1 4 4 0.250 0.250 0.500 1 0 0 0 1 3.0
56 Alec BurlesonSTL1BOF 0.31 0.500 0 0 2 0 4 4 0.500 0.500 1.000 2 0 0 0 1 4.0
133 Ramon UriasSTL2B3B -0.15 0.250 1 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 0 8.0
166 Ivan HerreraSTLC -0.35 0.333 0 0 0 0 3 4 0.500 0.333 0.833 1 0 0 1 1 2.0
190 Nathan ChurchSTLOF -0.38 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 9.0
213 Blaze JordanSTL1B3B -0.44 0.250 0 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 0 6.0
209 Pedro PagesSTLC -0.44 0.250 0 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 1 9.0
310 Joshua BaezSTLOF -0.74 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 2 5.0
Masyn WinnSTLSS Q
Rank Player
20 Kyle LeahySTLSPRP 0.55 0.000 1.000 0 0 4 4.0 0 0 0 0 2
66 Luis GastelumSTLRP -0.10 0.000 1.000 0 0 1 1.0 0 0 0 0 0
68 Ryne StanekSTLRP -0.11 0.000 0.000 0 0 0 1.0 0 0 0 0 0
72 George SorianoSTLRP -0.11 0.000 0.000 0 0 0 1.0 0 0 0 0 0
85 Justin BruihlSTLRP -0.21 0.000 1.000 0 0 0 1.0 0 0 1 0 0
127 Riley O'BrienSTLRP -1.61 81.000 9.000 0 0 0 0.7 1 0 0 1 1
Andre PallanteSTLSP INJ 7g
Michael McGreevySTLSP
Matthew LiberatoreSTLSP
Hunter DobbinsSTLSP INJ 11g
Quinn MathewsSTLSP
PHI 6
Rank Player
28 Kyle SchwarberPHIOF 0.85 0.200 1 1 2 0 5 5 0.200 0.800 1.000 0 0 0 0 1 1.0
29 Edmundo SosaPHI2B3BSSOF 0.83 0.500 1 0 3 0 4 4 0.500 0.750 1.250 1 1 0 0 1 8.0
51 Bryan De La CruzPHIOF 0.38 0.500 1 0 1 0 4 4 0.500 0.750 1.250 1 1 0 0 1 9.0
61 Bryce HarperPHI1BOF 0.24 0.667 1 0 0 0 3 4 0.750 1.333 2.083 0 2 0 1 1 3.0
130 JT RealmutoPHIC -0.15 0.250 1 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 0 6.0
163 Brandon MarshPHIOF -0.35 0.333 0 0 0 0 3 4 0.500 0.333 0.833 1 0 0 1 0 5.0
180 Justin CrawfordPHIOF -0.36 0.000 1 0 0 0 3 4 0.250 0.000 0.250 0 0 0 1 0 7.0
223 Luis ArraezPHI1B2B P -0.47 0.000 0 0 0 0 1 1 0.000 0.000 0.000 0 0 0 0 0 9.0
267 Bryson StottPHI2B3BSS P 7.4h -0.65 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 0 4.0
285 Trea TurnerPHISS -0.74 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 1 2.0
Alec BohmPHI1B3B P
Adolis GarciaPHIOF
Rank Player
17 Alex McFarlanePHISPRP 0.62 0.000 0.000 1 0 1 1.0 0 0 0 0 0
26 Cristopher SanchezPHISP 0.38 5.400 1.350 0 0 7 6.7 0 0 0 1 0
78 Tim MayzaPHISPRP -0.13 0.000 1.500 0 0 1 1.3 0 0 0 0 1
Jhoan DuranPHIRP
Jesus LuzardoPHISP
Zack WheelerPHISP
Aaron NolaPHISP
Andrew PainterPHISP
Caleb KilianPHIRP INJ 7g
Brad KellerPHIRP INJ 31g
Jonathan BowlanPHIRP