Depth Charts
Arizona Diamondbacks
Own | Pos | Player | Own% | MonsterBargame |
---|---|---|---|---|
C 1 | Gabriel Moreno ARI C | 26 + 4 | ||
1B 1 | Christian Walker ARI 1B | 100 | ||
2B 1 | Ketel Marte ARI 2B | 100 | ||
SS 1 | Geraldo Perdomo ARI 2B 3B SS | 18 | ||
SS 2 | Jordan Lawlar ARI SS | 14 | ||
OF 1 | Corbin Carroll ARI OF | 100 | ||
OF 2 | Lourdes Gurriel ARI OF | 92 -2 | ||
OF 3 | Thomas Pham ARI OF | 84 -2 | ||
OF 4 | Alek Thomas ARI OF | 4 + 2 | ||
OF 5 | Jake McCarthy ARI OF | 2 | ||
C | Jose Herrera ARI C | |||
C | Seby Zavala ARI C | |||
C | P.J. Higgins ARI C 1B | |||
1B | Seth Beer ARI 1B | |||
3B | Evan Longoria ARI 3B | |||
3B | Jace Peterson ARI 2B 3B OF | |||
3B | Yairo Munoz ARI 2B | |||
3B | Emmanuel Rivera ARI 1B 3B | |||
SS | Nick Ahmed ARI SS | |||
SS | Diego Castillo ARI 2B SS OF | |||
DH | Kyle Lewis ARI DH | |||
DH | Pavin Smith ARI 1B OF | |||
SP 1 | Zac Gallen ARI P SP | 100 | ||
SP 2 | Merrill Kelly ARI P SP | 96 | ||
SP 3 | Brandon Pfaadt ARI P SP | 28 | ||
SP 4 | Ryne Nelson ARI P SP | 6 | ||
SP 5 | Zach Davies ARI P SP | 6 | ||
SP 6 | Tommy Henry ARI P SP INJ 3g | 2 | ||
RP 1 | Paul Sewald ARI P RP | 100 | ||
RP 2 | Kevin Ginkel ARI P RP | 36 | ||
RP 3 | Miguel Castro ARI P RP | 10 | ||
RP 4 | Scott McGough ARI P RP INJ 4g | 8 | ||
RP 5 | Mark Melancon ARI P RP INJ 3g | 4 | ||
SP | Madison Bumgarner ARI P SP | |||
SP | Konnor Pilkington ARI P SP | |||
RP | Joe Mantiply ARI P SP RP | |||
RP | Austin L Adams ARI P RP INJ 5g | |||
RP | Ryan Thompson ARI P RP | |||
RP | Jose Ruiz ARI P RP | |||
RP | Tyler Gilbert ARI P SP RP | |||
RP | Corbin Martin ARI P RP | |||
RP | Luis Frias ARI P RP | |||
RP | Kyle Nelson ARI P RP | |||
RP | Nabil Crismatt ARI P RP | |||
RP | Peter Strzelecki ARI P RP | |||
RP | Drey Jameson ARI P SP RP INJ 5g |
Atlanta Braves
Own | Pos | Player | Own% | MonsterBargame |
---|---|---|---|---|
C 1 | Sean Murphy ATL C | 92 + 2 | ||
C 2 | Travis d'Arnaud ATL C | 14 | ||
1B 1 | Matt Olson ATL 1B | 100 | ||
2B 1 | Ozzie Albies ATL 2B | 100 | ||
3B 1 | Austin Riley ATL 3B | 100 | ||
SS 1 | Orlando Arcia ATL 2B SS OF | 86 | ||
DH 1 | Marcell Ozuna ATL OF | 100 | ||
OF 1 | Ronald Acuna ATL OF | 100 | ||
OF 2 | Michael Harris ATL OF | 100 | ||
OF 3 | Eddie Rosario ATL OF | 54 -6 | ||
C | Chad Tromp ATL C | |||
2B | Robinson Cano ATL 2B | |||
2B | Ehire Adrianza ATL 2B 3B INJ | |||
2B | Nicky Lopez ATL 2B 3B SS | |||
3B | Charlie Culberson ATL 2B 3B OF | |||
3B | Dalton Guthrie ATL OF | |||
SS | Andrew Velazquez ATL 2B SS | |||
SS | Luke Williams ATL 2B 3B OF | |||
SS | Vaughn Grissom ATL 2B SS | |||
OF | Kevin Pillar ATL DH OF | |||
OF | Sam Hilliard ATL OF INJ | |||
OF | Eli White ATL OF | |||
SP 1 | Spender Strider ATL P SP RP | 100 | ||
SP 2 | Bryce Elder ATL P SP | 90 + 2 | ||
SP 3 | Max Fried ATL P SP | 84 -2 | ||
SP 4 | Charlie Morton ATL P SP INJ 2g | 62 -6 | ||
SP 5 | Kyle Wright ATL P SP | 60 -6 | ||
SP 6 | AJ Smith-Shawver ATL SP | 4 | ||
SP 7 | Darius Vines ATL P SP | 4 | ||
SP 8 | Dylan Dodd ATL P SP | 2 | ||
SP 9 | Kolby Allard ATL P SP RP INJ 4g | 2 | ||
RP 1 | Raisel Iglesias ATL P RP | 100 + 2 | ||
RP 2 | A.J. Minter ATL P RP | 24 -4 | ||
RP 3 | Kirby Yates ATL P RP | 10 | ||
RP 4 | Pierce Johnson ATL P RP | 8 | ||
SP | Yonny Chirinos ATL P SP RP INJ | |||
SP | Ian Anderson ATL P SP | |||
SP | Huascar Ynoa ATL P SP | |||
RP | Jesse Chavez ATL P RP | |||
RP | Brad Hand ATL P RP | |||
RP | Lucas Luetge ATL P RP | |||
RP | Tyler Matzek ATL P RP | |||
RP | Collin McHugh ATL P RP INJ | |||
RP | Jackson Stephens ATL P RP | |||
RP | Joe Jimenez ATL P RP | |||
RP | Danny Young ATL P RP | |||
RP | Dereck Rodriguez ATL P RP | |||
RP | Dylan Lee ATL P RP INJ |
Baltimore Orioles
Own | Pos | Player | Own% | MonsterBargame |
---|---|---|---|---|
C 1 | Adley Rutschman BAL C | 100 | ||
1B 1 | Ryan O'Hearn BAL 1B OF | 78 -8 | ||
1B 2 | Ryan Mountcastle BAL 1B INJ | 64 | ||
2B 1 | Adam Frazier BAL 2B OF | 12 | ||
3B 1 | Jordan Westburg BAL 2B 3B SS | 14 + 2 | ||
SS 1 | Gunnar Henderson BAL 3B SS | 100 | ||
SS 2 | Jorge Mateo BAL SS | 12 | ||
OF 1 | Cedric Mullins BAL OF | 100 | ||
OF 2 | Anthony Santander BAL 1B OF | 98 -2 | ||
OF 3 | Austin Hays BAL OF | 70 -2 | ||
OF 4 | Colton Cowser BAL OF | 6 | ||
OF 5 | Aaron Hicks BAL OF | 6 | ||
C | James McCann BAL C | |||
C | Anthony Bemboom BAL C | |||
C | José Godoy BAL C | |||
C | Mark Kolozsvary BAL C | |||
1B | Lewin Diaz BAL 1B | |||
3B | Ramon Urias BAL 1B 2B 3B | |||
3B | Josh Lester BAL 3B | |||
OF | Nomar Mazara BAL OF | |||
OF | Ryan McKenna BAL OF | |||
OF | Daz Cameron BAL OF | |||
OF | Terrin Vavra BAL 2B OF INJ | |||
OF | Kyle Stowers BAL OF | |||
SP 1 | Kyle Bradish BAL P SP | 100 | ||
SP 2 | Grayson Rodriguez BAL P SP | 98 + 2 | ||
SP 3 | Dean Kremer BAL P SP | 74 -2 | ||
SP 4 | Kyle Gibson BAL P SP | 68 -4 | ||
SP 5 | John Means BAL P SP | 48 -2 | ||
SP 6 | Tyler Wells BAL P SP | 8 | ||
RP 1 | Yennier Cano BAL P RP | 94 -2 | ||
RP 2 | Felix Bautista BAL P RP INJ | 92 | ||
RP 3 | Jack Flaherty BAL P SP | 46 | ||
RP 4 | Jorge Lopez BAL P RP | 10 | ||
RP 5 | Cole Irvin BAL P SP RP | 4 | ||
RP 6 | Daniel Coulombe BAL P RP | 2 | ||
RP | Mychal Givens BAL P RP INJ | |||
RP | Austin Voth BAL P SP RP | |||
RP | Joey Krehbiel BAL P RP | |||
RP | Dillon Tate BAL P RP INJ | |||
RP | Keegan Akin BAL P RP INJ | |||
RP | Cionel Perez BAL P RP | |||
RP | DL Hall BAL P RP | |||
RP | Michael Baumann BAL P SP RP | |||
RP | Bryan Baker BAL P RP | |||
RP | Bruce Zimmermann BAL P SP RP | |||
RP | Nick Vespi BAL P RP |
Boston Red Sox
Own | Pos | Player | Own% | MonsterBargame |
---|---|---|---|---|
1B 1 | Triston Casas BOS 1B INJ | 70 | ||
1B 2 | Bobby Dalbec BOS 1B 3B | 4 -2 | ||
3B 1 | Rafael Devers BOS 3B | 100 | ||
SS 1 | Trevor Story BOS 2B SS | 34 -2 | ||
SS 2 | Pablo Reyes BOS 2B SS DH | 10 | ||
SS 3 | Adalberto Mondesi BOS SS INJ | 6 | ||
DH 1 | Justin Turner BOS 1B 2B 3B | 100 | ||
OF 1 | Masataka Yoshida BOS OF | 76 | ||
OF 2 | Alex Verdugo BOS OF | 52 | ||
OF 3 | Adam Duvall BOS OF | 42 | ||
OF 4 | Jarren Duran BOS OF INJ | 30 -2 | ||
OF 5 | Ceddanne Rafaela BOS SS OF | 12 | ||
OF 6 | Wilyer Abreu BOS OF | 2 | ||
C | Jorge Alfaro BOS C | |||
C | Reese McGuire BOS C | |||
C | Connor Wong BOS C | |||
C | Caleb Hamilton BOS C | |||
2B | Christian Arroyo BOS 1B 2B 3B SS OF | |||
2B | Yu-Cheng Chang BOS 1B 2B SS | |||
2B | Luis Urias BOS 2B 3B SS INJ 5g | |||
OF | Rob Refsnyder BOS OF | |||
SP 1 | Chris Sale BOS P SP | 98 | ||
SP 2 | Nick Pivetta BOS P SP RP | 80 -4 | ||
SP 3 | Brayan Bello BOS P SP | 66 + 2 | ||
SP 4 | Kutter Crawford BOS P SP RP | 52 -26 | ||
SP 5 | James Paxton BOS P SP | 24 | ||
SP 6 | Tanner Houck BOS P SP RP | 16 + 10 | ||
SP 7 | Garrett Whitlock BOS P SP RP | 2 | ||
RP 1 | Kenley Jansen BOS P RP INJ | 96 | ||
RP 2 | Chris Martin BOS P RP | 26 -4 | ||
RP 3 | Josh Winckowski BOS P SP RP | 6 | ||
SP | Corey Kluber BOS P SP RP INJ | |||
RP | Richard Bleier BOS P RP | |||
RP | Joely Rodriguez BOS P RP INJ 5g | |||
RP | Kyle Barraclough BOS P RP | |||
RP | Brennan Bernardino BOS P SP RP | |||
RP | Dinelson Lamet BOS P SP RP | |||
RP | John Schreiber BOS P RP | |||
RP | Mauricio Llovera BOS P RP | |||
RP | Wyatt Mills BOS P RP INJ | |||
RP | Kaleb Ort BOS P RP INJ | |||
RP | Logan Gillaspie BOS P RP | |||
RP | Zachery Kelly BOS RP INJ | |||
RP | Franklin German BOS P RP |
Chicago Cubs
Own | Pos | Player | Own% | MonsterBargame |
---|---|---|---|---|
C 1 | Yan Gomes CHC C | 8 | ||
1B 1 | Cody Bellinger CHC 1B OF | 100 | ||
1B 2 | Jeimer Candelario CHC 1B 3B INJ | 64 | ||
2B 1 | Nico Hoerner CHC 2B SS | 100 | ||
3B 1 | Patrick Wisdom CHC 1B 3B OF | 4 | ||
SS 1 | Dansby Swanson CHC SS | 98 | ||
OF 1 | Seiya Suzuki CHC OF | 100 | ||
OF 2 | Ian Happ CHC OF | 96 | ||
OF 3 | Christopher Morel CHC 2B 3B SS OF | 80 | ||
OF 4 | Pete Crow-Armstrong CHC OF | 4 | ||
OF 5 | Trey Mancini CHC 1B OF | 2 | ||
OF 6 | Mike Tauchman CHC OF | 2 | ||
C | Tucker Barnhart CHC C | |||
1B | Eric Hosmer CHC 1B | |||
1B | Jared Young CHC 1B DH | |||
2B | David Bote CHC 1B 2B 3B | |||
2B | Sergio Alcantara CHC 2B 3B SS | |||
2B | Esteban Quiroz CHC 2B | |||
3B | Nick Madrigal CHC 2B 3B INJ | |||
3B | Miles Mastrobuoni CHC 2B 3B OF | |||
DH | Edwin Rios CHC DH INJ | |||
OF | Ben DeLuzio CHC OF | |||
SP 1 | Justin Steele CHC P SP | 92 | ||
SP 2 | Jordan Wicks CHC SP | 86 -10 | ||
SP 3 | Kyle Hendricks CHC P SP | 80 | ||
SP 4 | Marcus Stroman CHC P SP | 70 -4 | ||
SP 5 | Jameson Taillon CHC P SP | 40 -2 | ||
RP 1 | Adbert Alzolay CHC P RP INJ | 86 | ||
RP 2 | Javier Assad CHC P SP RP | 70 -4 | ||
RP 3 | Julian Merryweather CHC P RP | 66 -2 | ||
RP 4 | Mark Leiter CHC P SP RP | 16 | ||
RP 5 | Drew Smyly CHC P SP RP | 8 | ||
RP 6 | Michael Fulmer CHC P RP INJ 5g | 4 | ||
RP 7 | Hayden Wesneski CHC P SP RP | 2 | ||
RP 8 | Bradley Boxberger CHC P RP | 2 | ||
SP | Shane Greene CHC P RP | |||
SP | Adrian Sampson CHC P SP INJ | |||
RP | Tyler Duffey CHC P RP | |||
RP | Rowan Wick CHC P RP | |||
RP | Jose Cuas CHC P RP | |||
RP | Michael Rucker CHC P RP | |||
RP | Manuel Rodriguez CHC P RP | |||
RP | Keegan Thompson CHC P SP RP | |||
RP | Edwin Uceta CHC P RP INJ | |||
RP | Ethan Roberts CHC P RP INJ | |||
RP | Jeremiah Estrada CHC P RP |
Chicago White Sox
Own | Pos | Player | Own% | MonsterBargame |
---|---|---|---|---|
1B 1 | Andrew Vaughn CHW 1B OF | 84 | ||
2B 1 | Elvis Andrus CHW 2B SS | 8 -2 | ||
3B 1 | Yoan Moncada CHW 3B | 16 + 2 | ||
SS 1 | Tim Anderson CHW SS | 30 | ||
DH 1 | Eloy Jimenez CHW OF | 92 | ||
OF 1 | Luis Robert CHW OF | 100 | ||
OF 2 | Andrew Benintendi CHW OF | 22 | ||
C | Yasmani Grandal CHW C | |||
C | Korey Lee CHW C | |||
C | Carlos Perez CHW C | |||
2B | Hanser Alberto CHW 2B 3B | |||
2B | Roman Gonzalez CHW 2B | |||
2B | Lenyn Sosa CHW 2B SS | |||
SS | Leury Garcia CHW 2B 3B SS OF | |||
OF | Billy Hamilton CHW OF INJ | |||
OF | Trayce Thompson CHW OF | |||
OF | Tyler Naquin CHW OF | |||
OF | Clint Frazier CHW DH OF | |||
OF | Victor Reyes CHW OF | |||
OF | Adam Haseley CHW DH OF | |||
OF | Gavin Sheets CHW 1B OF | |||
SP 1 | Dylan Cease CHW P SP | 96 + 2 | ||
SP 2 | Mike Clevinger CHW P SP | 96 -2 | ||
SP 3 | Michael Kopech CHW P SP | 26 | ||
SP 4 | Jesse Scholtens CHW SP RP | 6 | ||
SP 5 | Touki Toussaint CHW P SP RP | 4 | ||
RP 1 | Gregory Santos CHW P RP | 12 | ||
RP 2 | Liam Hendriks CHW P RP INJ | 8 | ||
RP 3 | Bryan Shaw CHW P RP | 4 | ||
RP 4 | Jose Urena CHW P SP | 2 + 2 | ||
SP | A.J. Alexy CHW P RP | |||
SP | Davis Martin CHW P SP RP | |||
RP | Alex Colome CHW P RP | |||
RP | Aaron Bummer CHW P RP | |||
RP | Luis Patino CHW P SP RP | |||
RP | Matt Foster CHW P RP INJ | |||
RP | Jimmy Lambert CHW P RP INJ | |||
RP | Yohan Ramirez CHW P RP | |||
RP | Tanner Banks CHW P SP RP | |||
RP | Nicholas Padilla CHW P RP |
Cincinnati Reds
Own | Pos | Player | Own% | MonsterBargame |
---|---|---|---|---|
C 1 | Tyler Stephenson CIN C | 34 -2 | ||
1B 1 | Spencer Steer CIN 1B 2B 3B OF | 98 | ||
1B 2 | Joey Votto CIN 1B | 10 | ||
2B 1 | Matt McLain CIN 2B SS INJ | 98 | ||
2B 2 | Jonathan India CIN 2B | 88 | ||
3B 1 | Christian Encarnacion-Strand CIN 1B | 70 + 2 | ||
SS 1 | Elly De La Cruz CIN 3B SS | 96 + 2 | ||
SS 2 | Noelvi Marte CIN 3B SS | 10 -2 | ||
OF 1 | T.J. Friedl CIN OF | 82 | ||
OF 2 | Jake Fraley CIN OF | 50 -2 | ||
OF 3 | Hunter Renfroe CIN 1B OF | 24 | ||
OF 4 | Will Benson CIN OF | 6 -2 | ||
OF 5 | Harrison Bader CIN OF INJ 2g | 4 | ||
OF 6 | Wil Myers CIN 1B OF | 2 | ||
C | Curt Casali CIN C INJ | |||
C | Luke Maile CIN C | |||
1B | Jason Vosler CIN 1B 3B | |||
2B | Alejo Lopez CIN 2B | |||
3B | Nick Senzel CIN 3B OF | |||
SS | Matt Reynolds CIN 1B 2B 3B SS OF | |||
SS | Kevin Newman CIN 1B 2B 3B SS INJ | |||
SS | Jose Garcia CIN SS OF | |||
OF | Stuart Fairchild CIN OF | |||
SP 1 | Hunter Greene CIN P SP | 100 | ||
SP 2 | Andrew Abbott CIN SP | 62 | ||
SP 3 | Nick Lodolo CIN P SP INJ | 38 | ||
SP 4 | Brandon Williamson CIN P SP | 28 -14 | ||
SP 5 | Douglas Ashcraft CIN P SP INJ | 28 | ||
SP 6 | Connor Phillips CIN SP | 10 -4 | ||
SP 7 | Carson Spiers CIN SP | 2 | ||
SP 8 | Ben Lively CIN P SP RP | 2 | ||
RP 1 | Alexis Diaz CIN P RP | 96 -4 | ||
SP | Luis Cessa CIN P SP RP | |||
SP | Alec Mills CIN P RP | |||
SP | Justin Dunn CIN P SP INJ | |||
SP | Connor Overton CIN P SP INJ | |||
RP | Chasen Shreve CIN P RP | |||
RP | Lucas Sims CIN P RP | |||
RP | Derek Law CIN P SP RP | |||
RP | Buck Farmer CIN P RP | |||
RP | Fernando Cruz CIN P RP | |||
RP | Silvino Bracho CIN P RP | |||
RP | Sam Moll CIN P RP | |||
RP | Vladimir Gutierrez CIN P SP INJ | |||
RP | Ian Gibaut CIN P RP | |||
RP | Kevin Herget CIN P RP | |||
RP | Tony Santillan CIN P RP | |||
RP | Alex Young CIN P RP | |||
RP | Reiver Sanmartin CIN P SP RP INJ | |||
RP | Daniel Duarte CIN P RP |
Cleveland Indians
Own | Pos | Player | Own% | MonsterBargame |
---|---|---|---|---|
C 1 | Bo Naylor CLE C Q | 16 -6 | ||
1B 1 | Josh Naylor CLE 1B OF | 100 | ||
2B 1 | Andres Gimenez CLE 2B SS | 98 | ||
3B 1 | Jose Ramirez CLE 3B | 100 | ||
OF 1 | Steven Kwan CLE OF | 94 -2 | ||
OF 2 | Gabriel Arias CLE 1B 3B SS OF Q | 8 | ||
OF 3 | Myles Straw CLE OF | 4 | ||
OF 4 | Oscar Gonzalez CLE OF | 2 | ||
OF 5 | Ramon Laureano CLE OF | 2 | ||
C | Mike Zunino CLE C | |||
C | Eric Haase CLE C OF | |||
C | Cam Gallagher CLE C | |||
C | Zack Collins CLE C 1B | |||
C | Meibrys Viloria CLE C | |||
C | Bryan Lavastida CLE C | |||
3B | Tyler Freeman CLE 2B 3B SS | |||
OF | Kole Calhoun CLE 1B OF | |||
OF | Roman Quinn CLE OF | |||
OF | Will Brennan CLE OF | |||
SP 1 | Lucas Giolito CLE P SP | 84 + 12 | ||
SP 2 | Shane Bieber CLE P SP | 84 + 2 | ||
SP 3 | Gavin Williams CLE SP | 72 -4 | ||
SP 4 | Tanner Bibee CLE SP INJ | 62 -2 | ||
SP 5 | Triston McKenzie CLE P SP | 54 -12 | ||
SP 6 | Logan Allen CLE SP | 44 -4 | ||
SP 7 | Cal Quantrill CLE P SP | 38 | ||
SP 8 | Noah Syndergaard CLE P SP | 4 | ||
RP 1 | Emmanuel Clase CLE P RP | 100 + 2 | ||
RP 2 | Eli Morgan CLE P RP | 8 | ||
RP 3 | Reynaldo Lopez CLE P RP | 4 | ||
SP | Zach Plesac CLE P SP | |||
RP | Daniel Norris CLE P SP RP |