Sunday 8/23 (15)
TB 3
@BAL 1
STL 4
@PHI 6
TOR 3
@NYY 8
WAS 2
@MIA 6
DET 7
@KC 11
OAK 7
@HOU 6
NYM 1
@CHW 2
LAA 3
@TEX 5
CLE 7
@COL 2
SF 4
@BOS 5
PIT 0
@LAD 4
CHC 19
@SEA 2
MIN 1
@SD 8
CIN 3
@ARI 5
ATL 4
@MIL 2
Final CLE 7 COL 2
CLE 7
Rank Player
18 Chase DeLauterCLEOF 1.19 0.750 2 0 2 0 4 5 0.800 1.750 2.550 1 0 2 1 0 2.0
20 Angel MartinezCLE2BOF 1.13 0.667 1 0 1 1 3 4 0.750 0.667 1.417 2 0 0 1 1 7.0
42 Brayan RocchioCLE2BSS 0.53 0.000 1 0 1 1 3 4 0.000 0.000 0.000 0 0 0 0 0 9.0
53 Steven KwanCLEOF 0.35 0.400 2 0 0 0 5 5 0.400 0.400 0.800 2 0 0 0 1 1.0
66 Jo AdellCLEOF 0.22 0.400 0 0 2 0 5 5 0.400 0.600 1.000 1 1 0 0 1 3.0
100 Nathaniel LoweCLE1B -0.01 0.200 1 0 1 0 5 5 0.200 0.200 0.400 1 0 0 0 0 4.0
124 Austin HedgesCLEC -0.14 0.500 0 0 0 0 4 4 0.500 0.500 1.000 2 0 0 0 0 8.0
189 Petey HalpinCLEOF -0.38 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 9.0
279 Travis BazzanaCLE2B -0.65 0.000 0 0 0 0 3 4 0.250 0.000 0.250 0 0 0 1 0 6.0
317 Angel GenaoCLE2B3BSS -0.83 0.000 0 0 0 0 5 5 0.000 0.000 0.000 0 0 0 0 2 5.0
Jose RamirezCLE3B
Kahlil WatsonCLEOF
Rank Player
16 Foster GriffinCLESPRP 0.69 3.600 1.600 1 0 4 5.0 0 0 0 0 3
44 Matt FestaCLERP 0.05 0.000 0.000 0 0 2 0.7 0 0 0 0 0
54 Logan AllenCLESP 0.01 0.000 0.000 0 0 1 1.0 0 0 0 0 0
52 Tim HerrinCLERP 0.01 0.000 0.000 0 0 1 1.0 0 0 0 0 0
79 Craig YohoCLERP -0.13 0.000 1.500 0 0 1 1.3 0 0 0 0 0
Tanner BibeeCLESP
Parker MessickCLESP
Cade SmithCLESPRP
Gavin WilliamsCLESP
Joey CantilloCLESPRP
Erik SabrowskiCLERP
Slade CecconiCLESP INJ 6g
Colin HoldermanCLERP P
COL 2
Rank Player
94 Jordan BeckCOLOF 0.03 0.500 1 0 0 0 2 2 0.500 0.500 1.000 1 0 0 0 1 6.0
113 Connor NorbyCOL1B2B3B -0.06 0.333 1 0 0 0 3 4 0.500 0.333 0.833 1 0 0 1 2 5.0
143 Brett SullivanCOLC -0.21 0.250 0 0 1 0 4 4 0.250 0.500 0.750 0 1 0 0 0 7.0
155 Troy JohnstonCOL1BOF -0.26 0.500 0 0 0 0 2 2 0.500 1.000 1.500 0 1 0 0 1 9.0
161 Ryan RitterCOL2BSS -0.33 0.000 0 0 1 0 2 2 0.000 0.000 0.000 0 0 0 0 0 8.0
167 Jake McCarthyCOLOF -0.35 0.333 0 0 0 0 3 4 0.500 0.333 0.833 1 0 0 1 0 1.0
168 Ezequiel TovarCOLSS -0.35 0.333 0 0 0 0 3 4 0.500 0.333 0.833 1 0 0 1 0 9.0
203 Willi CastroCOL1B2B3BSSOF -0.44 0.250 0 0 0 0 4 4 0.250 0.500 0.750 0 1 0 0 1 3.0
247 T.J. RumfieldCOL1B -0.56 0.000 0 0 0 0 2 2 0.000 0.000 0.000 0 0 0 0 1 9.0
292 Mickey MoniakCOLOF -0.74 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 2 4.0
314 Cole CarriggCOLOF -0.74 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 1 2.0
Hunter GoodmanCOLC INJ
Zac VeenCOLOF
Kyle KarrosCOL3B INJ 6g
Charlie CondonCOL1BOF
Rank Player
67 Jimmy HergetCOLSPRP -0.10 0.000 1.000 0 0 0 2.0 0 0 0 0 2
70 Jordan RomanoCOLRP -0.11 0.000 0.000 0 0 0 1.0 0 0 0 0 0
75 Jaden HillCOLRP -0.11 0.000 0.000 0 0 0 1.0 0 0 0 0 0
87 Mark ManfrediCOLRP -0.23 9.000 2.000 0 0 2 1.0 0 0 0 0 0
91 Nick FrassoCOLSPRP -0.23 9.000 1.000 0 0 1 1.0 0 0 0 0 0
126 Tomoyuki SuganoCOLSP -1.18 15.000 3.333 0 0 2 3.0 1 0 0 0 1
Chase DollanderCOLSPRP Q
Ryan FeltnerCOLSP
Kyle FreelandCOLSP INJ
Juan MejiaCOLRP