Sunday 9/27 (15)
NYM 4
@WAS 6
Starting
BAL 3.6
@NYY 3.8
CHC 6
@BOS 2
HOU 9
@OAK 0
LAD 5
@SF 1
TB 3
@PHI 7
CIN 1
@TOR 5
CLE 2
@KC 3
PIT 4
@DET 2
ARI 4
@SD 9
LAA 3
@SEA 7
TEX 4
@MIN 6
COL 2
@CHW 4
ATL 3
@MIA 5
STL 4
@MIL 6
Final ATL 3 MIA 5
ATL 3
Rank Player
17 Mauricio DubonATL2B3BSSOF 1.27 0.500 1 1 2 0 4 4 0.500 1.250 1.750 1 0 0 0 0 1.0
99 Brewer HicklenATLOF -0.10 0.250 1 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 0 8.0
105 Sean MurphyATLC -0.12 0.500 0 0 0 0 4 4 0.500 0.500 1.000 2 0 0 0 1 6.0
131 Ha-seong KimATL2BSS -0.22 0.000 1 0 0 0 2 4 0.500 0.000 0.500 0 0 0 2 1 7.0
205 DaShawn KeirseyATLOF -0.44 0.000 0 0 1 0 4 4 0.000 0.000 0.000 0 0 0 0 2 9.0
232 Matt OlsonATL1B -0.54 0.000 0 0 0 0 2 2 0.000 0.000 0.000 0 0 0 0 1 3.0
234 Ozzie AlbiesATL2B -0.54 0.000 0 0 0 0 2 2 0.000 0.000 0.000 0 0 0 0 1 2.0
231 Dominic SmithATL1B -0.54 0.000 0 0 0 0 2 2 0.000 0.000 0.000 0 0 0 0 0 9.0
233 Kyle FarmerATL1B2B3BSS -0.54 0.000 0 0 0 0 2 2 0.000 0.000 0.000 0 0 0 0 1 9.0
262 Austin RileyATL3B -0.62 0.000 0 0 0 0 3 4 0.250 0.000 0.250 0 0 0 1 1 4.0
283 Mike YastrzemskiATLOF -0.71 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 1 5.0
Ronald AcunaATLOF
Drake BaldwinATLC
Michael HarrisATLOF
Jurickson ProfarATLOF
Lane ThomasATLOF INJ
Rank Player
33 Elieser HernandezATLSPRP 0.12 0.000 0.000 0 0 2 1.0 0 0 0 0 0
42 AJ Smith-ShawverATLSP 0.04 6.750 0.750 0 0 3 1.3 0 0 0 1 0
96 JR RitchieATLSPRP -0.50 6.353 1.588 0 0 2 5.7 1 0 0 1 2
Raisel IglesiasATLRP
Chris SaleATLSP
Grant HolmesATLSP
Tyler MahleATLSP
Martin PerezATLSP INJ
Robert SuarezATLRP
Bryce ElderATLSP INJ
Dylan LeeATLRP
Didier FuentesATLSPRP
Spender StriderATLSP
Spencer SchwellenbachATLSP Q
Reynaldo LopezATLSPRP INJ
Dylan DoddATLRP
MIA 5
Rank Player
16 Heriberto HernandezMIAOF 1.32 0.500 2 1 1 0 4 4 0.500 1.500 2.000 0 1 0 0 1 3.0
20 Esteury RuizMIAOF 1.21 0.333 1 0 1 1 3 4 0.500 0.333 0.833 1 0 0 1 1 6.0
43 Griffin ConineMIA1BOF 0.70 0.250 1 1 1 0 4 4 0.250 1.000 1.250 0 0 0 0 2 1.0
49 Jared SernaMIA2BSS 0.61 1.000 0 0 2 0 2 3 1.000 1.500 2.500 1 1 0 1 0 8.0
102 Deyvison De Los SantosMIA1B3B -0.10 0.250 1 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 1 7.0
196 Graham PauleyMIA1B3B -0.41 0.250 0 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 0 5.0
236 Brian NavarretoMIAC -0.54 0.000 0 0 0 0 2 3 0.000 0.000 0.000 0 0 0 0 1 9.0
308 Javier SanojaMIA2B3BSSOF -0.71 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 0 2.0
303 Agustin RamirezMIAC -0.71 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 1 4.0
Otto LopezMIA2BSS
Kyle StowersMIA1BOF P
Xavier EdwardsMIA2BSS P
Jakob MarseeMIAOF
Joe MackMIAC
Owen CaissieMIAOF Q
Rank Player
13 Sandy AlcantaraMIASP 0.90 0.000 0.000 0 1 1 1.0 0 0 0 0 0
18 Janson JunkMIASPRP 0.66 1.929 0.857 0 0 5 4.7 0 0 0 1 1
21 Michael PetersenMIARP 0.48 0.000 0.750 1 0 0 1.3 0 0 0 0 1
97 Calvin FaucherMIARP -0.51 18.000 3.000 0 0 2 1.0 0 0 1 0 1
Eury PerezMIASP
Peter FairbanksMIARP Q
Max MeyerMIASP
Tyler PhillipsMIASPRP
Ryan GustoMIASPRP
Victor VodnikMIARP
Dax FultonMIASPRP
John KingMIARP