Sunday 9/27 (15)
NYM 4
@WAS 6
Starting
BAL 3.6
@NYY 3.8
CHC 6
@BOS 2
HOU 9
@OAK 0
LAD 5
@SF 1
TB 3
@PHI 7
CIN 1
@TOR 5
CLE 2
@KC 3
PIT 4
@DET 2
ARI 4
@SD 9
LAA 3
@SEA 7
TEX 4
@MIN 6
COL 2
@CHW 4
ATL 3
@MIA 5
STL 4
@MIL 6
Final TB 3 PHI 7
TB 3
Rank Player
4 Jonny DelucaTBOF 2.11 0.500 2 2 2 0 4 4 0.500 2.000 2.500 0 0 0 0 0 6.0
88 Jorge MateoTB2BSSOF -0.01 0.333 1 0 0 0 3 3 0.333 0.667 1.000 0 1 0 0 0 9.0
110 Liam HicksTBC1B -0.12 0.500 0 0 0 0 4 4 0.500 1.000 1.500 0 2 0 0 0 4.0
121 Victor Mesa Jr.TBOF -0.14 0.250 0 0 1 0 4 4 0.250 0.250 0.500 1 0 0 0 2 1.0
137 Jonathan ArandaTB1B -0.24 0.500 0 0 0 0 2 2 0.500 1.000 1.500 0 1 0 0 1 2.0
185 Cedric MullinsTBOF -0.41 0.250 0 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 2 7.0
248 Junior CamineroTB3B -0.54 0.000 0 0 0 0 2 2 0.000 0.000 0.000 0 0 0 0 1 3.0
239 Ryan ViladeTB1B2BOF -0.54 0.000 0 0 0 0 2 2 0.000 0.000 0.000 0 0 0 0 0 9.0
253 Ben WilliamsonTB2B3BSS -0.54 0.000 0 0 0 0 2 2 0.000 0.000 0.000 0 0 0 0 0 9.0
293 Richie PalaciosTB2BOF -0.71 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 0 5.0
292 Nicholas FortesTBC -0.71 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 2 8.0
Yandy DiazTB1B
Chandler SimpsonTBOF INJ
Rank Player
79 Jesse ScholtensTBSPRP -0.25 9.000 1.333 0 0 3 3.0 0 0 0 2 1
82 Ian SeymourTBSPRP -0.26 0.000 0.000 0 0 0 0.3 0 0 0 0 0
86 Casey LeguminaTBSPRP -0.33 0.000 2.000 0 0 0 1.0 0 0 0 0 0
116 Nick MartinezTBSPRP -1.13 13.500 3.000 0 0 1 2.7 1 0 0 0 1
Bryan BakerTBRP
Freddy PeraltaTBSP
Griffin JaxTBSPRP INJ
Shane McClanahanTBSP INJ
Drew RasmussenTBSP
Kevin KellyTBRP
Tyler WellsTBSPRP INJ
Edwin UcetaTBRP Q
Ryan PepiotTBSP
Steven MatzTBSPRP
Garrett CleavingerTBRP INJ
PHI 7
Rank Player
7 Bryson StottPHI2B3BSS 1.80 1.000 1 0 1 1 3 4 1.000 1.667 2.667 1 2 0 1 0 4.0
15 Edmundo SosaPHI2B3BSSOF 1.32 0.500 2 1 1 0 4 4 0.500 1.500 2.000 0 1 0 0 1 7.0
41 Kyle SchwarberPHI1BOF 0.75 0.500 1 0 2 0 4 5 0.600 0.750 1.350 1 1 0 1 1 2.0
48 Bryce HarperPHI1BOF 0.61 0.200 1 1 1 0 5 5 0.200 0.800 1.000 0 0 0 0 1 3.0
75 JT RealmutoPHIC 0.18 0.250 1 0 1 0 4 4 0.250 0.500 0.750 0 1 0 0 1 9.0
81 Trea TurnerPHISS 0.11 0.400 1 0 0 0 5 5 0.400 0.400 0.800 2 0 0 0 1 1.0
143 Brandon MarshPHIOF -0.26 0.000 0 0 1 0 2 4 0.000 0.000 0.000 0 0 0 0 0 6.0
161 Derek HillPHIOF -0.36 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 9.0
200 Justin CrawfordPHIOF -0.41 0.250 0 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 0 8.0
240 Alec BohmPHI1B3B -0.54 0.000 0 0 0 0 2 4 0.500 0.000 0.500 0 0 0 2 0 5.0
Luis ArraezPHI1B2B INJ
Adolis GarciaPHIOF
Rank Player
4 Zack WheelerPHISP 1.46 1.500 0.833 1 0 5 6.0 0 0 0 1 0
34 Jhoan DuranPHIRP 0.12 0.000 0.000 0 0 2 1.0 0 0 0 0 0
66 Jesus LuzardoPHISP -0.13 0.000 0.000 0 0 0 1.0 0 0 0 0 0
107 Alex McFarlanePHISPRP -0.63 18.000 3.000 0 0 1 1.0 0 0 0 1 0
Cristopher SanchezPHISP
Aaron NolaPHISP
Andrew PainterPHISP
Caleb KilianPHIRP INJ
Brad KellerPHIRP Q
Jose UrquidyPHIRP
Jonathan BowlanPHIRP INJ
Tim MayzaPHISPRP