Mauricio Dubon ATL 2B 3B SS OF

32.1 7/19/1994

57 +1 % Own 41 +6 % Active
Rank Data Set Team game
'25 '26 2M 3W W
g AVG V R V HR V RBI V SB V
101 MLB 2026 ATL
133 8 135 5 51 6 18 6 5 5
-0.29 -0.49 -0.48 135 0.266 60 11 66 7 504 544 0.311 0.389 0.700 96 25 2 31 66 5.3 0.29 -0.49 -0.92 0.13 -0.45
213 1 Week ATL
-0.85 -0.81 -0.62 5 0.200 2 1 2 0 20 20 0.200 0.400 0.600 2 1 0 0 4 5.0 -1.29 -1.12 -0.25 -0.94 -0.62
164 3 Weeks ATL
-0.71 -0.86 -0.70 18 0.303 6 1 5 1 66 69 0.333 0.379 0.712 17 2 0 3 6 5.6 0.36 -1.29 -0.98 -1.30 -0.31
159 Past Month ATL
-0.66 -0.78 -0.69 26 0.292 8 1 10 2 96 101 0.320 0.365 0.685 23 4 0 4 7 5.6 0.45 -1.55 -1.24 -0.79 -0.16
165 Past 2 Months ATL
-0.66 -0.76 -0.68 51 0.255 19 2 18 5 192 203 0.278 0.328 0.606 39 8 0 6 19 5.7 -0.38 -0.87 -1.35 -0.91 0.21
272 MLB 2025 ATL
137 8 133 8 51 8 15 8 6 8
-1.40 -1.36 -0.72 133 0.238 43 7 33 3 369 398 0.287 0.352 0.639 60 21 0 24 42 8.4 -0.81 -1.81 -1.43 -2.04 -0.92
208 MLB 2024 HOU
132 4 137 8 52 8 17 9 4 8
-1.04 -1.15 -0.54 137 0.269 45 4 47 3 402 428 0.300 0.361 0.661 79 25 0 16 55 8.2 0.22 -1.59 -1.79 -1.16 -0.88
135 MLB 2023 HOU
107 6 132 4 45 6 14 8 5 6
-0.60 -0.60 -0.49 132 0.278 76 10 46 7 467 492 0.311 0.411 0.722 91 26 3 19 70 3.7 0.39 -0.05 -1.34 -1.53 -0.46
Date Value Opp Team
9/6/2026 -0.37 @PHI ATL 0.500 0 0 0 0 4 4 0.500 0.750 1.250 1 1 0 0 0 5.0
9/5/2026 -3.75 @PHI ATL 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 2 5.0
9/4/2026 8.40 @PHI ATL 0.500 2 1 2 0 4 4 0.500 1.250 1.750 1 0 0 0 0 6.0
9/2/2026
9/1/2026 -3.75 @WAS ATL 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 1 5.0
8/31/2026 -3.75 SF ATL 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 1 4.0
8/30/2026 -1.63 COL ATL 0.333 0 0 0 0 3 4 0.500 0.333 0.833 1 0 0 1 0 5.0
8/29/2026 -0.67 COL ATL 0.250 1 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 0 4.0
8/28/2026 1.10 COL ATL 0.500 0 0 1 0 4 4 0.500 0.500 1.000 2 0 0 0 0 6.0
8/27/2026 -3.32 LAD ATL 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 0 4.0
8/26/2026 1.23 LAD ATL 0.400 0 0 0 1 5 5 0.400 0.400 0.800 2 0 0 0 0 4.0
8/25/2026 0.80 LAD ATL 0.250 1 0 1 0 4 4 0.250 0.250 0.500 1 0 0 0 0 4.0
8/23/2026 1.24 @MIL ATL 0.333 1 0 1 0 3 4 0.500 0.667 1.167 0 1 0 1 0 7.0
8/22/2026 -0.37 @MIL ATL 0.500 0 0 0 0 4 4 0.500 0.500 1.000 2 0 0 0 0 6.0
8/21/2026 -0.37 @MIL ATL 0.500 0 0 0 0 4 4 0.500 0.500 1.000 2 0 0 0 0 6.0
8/20/2026 2.71 @CHW ATL 0.750 1 0 0 0 4 4 0.750 0.750 1.500 3 0 0 0 0 7.0
8/19/2026 -1.19 @MIN ATL 0.500 0 0 0 0 2 2 0.500 0.500 1.000 1 0 0 0 1 9.0
8/18/2026 -3.32 @MIN ATL 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 0 8.0
8/17/2026 -3.32 @MIN ATL 0.000 0 0 0 0 3 4 0.250 0.000 0.250 0 0 0 1 1 5.0
8/16/2026
8/15/2026 -3.75 ARI ATL 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 0 6.0
8/14/2026 -1.63 ARI ATL 0.333 0 0 0 0 3 3 0.333 0.333 0.667 1 0 0 0 0 6.0
8/12/2026 -3.75 NYM ATL 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 0 6.0
8/11/2026 -1.41 NYM ATL 0.000 0 0 1 0 2 3 0.000 0.000 0.000 0 0 0 0 0 6.0
8/10/2026 0.44 NYM ATL 0.200 0 0 2 0 5 5 0.200 0.200 0.400 1 0 0 0 0 6.0
8/9/2026
8/8/2026 -0.67 @NYY ATL 0.250 1 0 0 0 4 4 0.250 0.500 0.750 0 1 0 0 1 6.0
8/7/2026 -2.06 @NYY ATL 0.250 0 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 0 5.0
8/6/2026 9.38 MIA ATL 1.000 1 0 2 1 4 5 1.000 1.250 2.250 3 1 0 1 0 5.0
8/5/2026 4.53 MIA ATL 0.500 1 0 1 1 4 4 0.500 0.500 1.000 2 0 0 0 0 6.0
8/4/2026 -2.88 MIA ATL 0.000 0 0 0 0 2 2 0.000 0.000 0.000 0 0 0 0 0 9.0
8/2/2026 1.81 WAS ATL 0.333 1 0 0 1 3 3 0.333 0.333 0.667 1 0 0 0 0 6.0
8/1/2026
7/31/2026 2.42 WAS ATL 0.500 2 0 0 0 4 4 0.500 0.500 1.000 2 0 0 0 1 6.0
7/30/2026 -3.32 WAS ATL 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 0 6.0
7/29/2026 -2.12 @NYM ATL 0.250 0 0 0 0 8 8 0.250 0.250 0.500 2 0 0 0 0 7.5
7/29/2026 -2.12 @NYM ATL 0.250 0 0 0 0 8 8 0.250 0.250 0.500 2 0 0 0 0 7.5
7/27/2026 -3.32 @NYM ATL 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 0 6.0
7/26/2026 -3.75 @BAL ATL 0.000 0 0 0 0 4 5 0.200 0.000 0.200 0 0 0 1 0 5.0
7/25/2026 -0.59 @BAL ATL 0.250 0 0 1 0 4 4 0.250 0.250 0.500 1 0 0 0 0 5.0
7/24/2026 -0.59 @BAL ATL 0.250 0 0 1 0 4 5 0.250 0.250 0.500 1 0 0 0 0 5.0
7/23/2026 -0.23 SD ATL 0.333 1 0 0 0 3 4 0.333 0.333 0.667 1 0 0 0 0 5.0
7/22/2026 0.58 SD ATL 0.400 1 0 0 0 5 5 0.400 0.600 1.000 1 1 0 0 1 7.0
7/21/2026 -1.92 SD ATL 0.000 1 0 0 0 3 4 0.250 0.000 0.250 0 0 0 1 0 6.0
7/20/2026 -1.48 SD ATL 0.000 1 0 0 0 2 3 0.000 0.000 0.000 0 0 0 0 1 6.0
7/19/2026 -2.80 TEX ATL 0.000 1 0 0 0 5 5 0.000 0.000 0.000 0 0 0 0 1 5.0
7/18/2026 2.49 TEX ATL 0.500 1 0 1 0 4 4 0.500 0.750 1.250 1 1 0 0 2 5.0
7/17/2026 0.66 TEX ATL 0.400 0 0 1 0 5 5 0.400 0.400 0.800 2 0 0 0 0 5.0
7/12/2026 -2.15 @STL ATL 0.000 0 0 0 1 5 5 0.000 0.000 0.000 0 0 0 0 0 5.0
7/11/2026 3.85 @STL ATL 0.250 1 1 1 0 4 4 0.250 1.000 1.250 0 0 0 0 1 5.0
7/10/2026 -3.75 @STL ATL 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 1 5.0
7/9/2026 -0.59 @PIT ATL 0.250 0 0 1 0 4 5 0.250 0.250 0.500 1 0 0 0 1 5.0
7/8/2026 -3.75 @PIT ATL 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 1 5.0
7/7/2026 1.53 @PIT ATL 0.667 0 0 1 0 3 3 0.667 1.000 1.667 1 1 0 0 1 5.0
7/6/2026 -2.94 NYM ATL 0.167 0 0 0 0 6 6 0.167 0.333 0.500 0 1 0 0 1 5.0
7/5/2026 3.74 NYM ATL 0.600 1 0 1 0 5 5 0.600 0.600 1.200 3 0 0 0 0 5.0
7/4/2026 6.71 NYM ATL 0.250 2 1 2 0 4 5 0.400 1.000 1.400 0 0 0 1 0 1.0
7/3/2026 -1.48 NYM ATL 0.000 1 0 0 0 2 4 0.500 0.000 0.500 0 0 0 2 1 4.0
7/2/2026 2.93 STL ATL 0.667 1 0 1 0 3 4 0.750 0.667 1.417 2 0 0 1 1 5.0
7/1/2026 -0.01 STL ATL 0.000 1 0 1 0 2 4 0.333 0.000 0.333 0 0 0 1 0 5.0
6/30/2026 -0.67 STL ATL 0.250 1 0 0 0 4 5 0.400 0.250 0.650 1 0 0 1 0 5.0
6/28/2026 -2.06 @SF ATL 0.250 0 0 0 0 4 4 0.250 0.500 0.750 0 1 0 0 0 1.0
6/27/2026 -1.63 @SF ATL 0.333 0 0 0 0 3 3 0.333 0.667 1.000 0 1 0 0 0 6.0
6/26/2026 4.02 @SF ATL 0.400 2 0 0 1 5 5 0.400 0.400 0.800 2 0 0 0 1 2.0
6/24/2026 -2.06 @SD ATL 0.250 0 0 0 0 4 4 0.250 0.500 0.750 0 1 0 0 0 1.0
6/23/2026 6.50 @SD ATL 0.400 2 1 1 0 5 5 0.400 1.000 1.400 1 0 0 0 0 5.0
6/22/2026 -2.06 @SD ATL 0.250 0 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 1 1.0
6/21/2026 2.71 MIL ATL 0.750 1 0 0 0 4 4 0.750 1.000 1.750 2 1 0 0 0 1.0
6/20/2026 -3.75 MIL ATL 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 1 1.0
6/19/2026 0.88 MIL ATL 0.250 0 0 2 0 4 4 0.250 0.250 0.500 1 0 0 0 0 5.0
6/17/2026 5.32 SF ATL 0.250 1 1 2 0 4 5 0.400 1.000 1.400 0 0 0 1 0 9.0
6/16/2026 -0.59 SF ATL 0.250 0 0 1 0 4 4 0.250 0.250 0.500 1 0 0 0 0 6.0
6/14/2026 -2.06 @NYM ATL 0.250 0 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 0 2.0
6/13/2026 -2.06 @NYM ATL 0.250 0 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 1 1.0
6/12/2026 -2.50 @NYM ATL 0.200 0 0 0 0 5 5 0.200 0.200 0.400 1 0 0 0 1 1.0
6/10/2026 -2.06 @CHW ATL 0.250 0 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 0 5.0
6/9/2026 -0.16 @CHW ATL 0.333 0 0 1 0 3 5 0.500 0.333 0.833 1 0 0 1 0 5.0
6/7/2026 -3.32 PIT ATL 0.000 0 0 0 0 3 4 0.250 0.000 0.250 0 0 0 1 2 2.0
6/6/2026 4.46 PIT ATL 0.500 2 0 0 1 4 4 0.500 0.500 1.000 2 0 0 0 1 2.0
6/5/2026 9.87 PIT ATL 0.500 2 1 3 0 4 4 0.500 1.500 2.000 0 1 0 0 1 5.0
6/4/2026 5.97 TOR ATL 0.667 1 1 1 0 3 4 0.750 1.667 2.417 1 0 0 1 0 2.0
6/3/2026 6.79 TOR ATL 0.250 1 1 3 0 4 4 0.250 1.000 1.250 0 0 0 0 0 5.0
6/2/2026 -2.44 TOR ATL 0.000 0 0 0 0 1 1 0.000 0.000 0.000 0 0 0 0 0 9.0
5/31/2026 -3.32 @CIN ATL 0.000 0 0 0 0 3 4 0.250 0.000 0.250 0 0 0 1 1 5.0
5/30/2026 -1.63 @CIN ATL 0.333 0 0 0 0 3 4 0.500 0.333 0.833 1 0 0 1 1 6.0
5/29/2026
5/28/2026 -4.19 @BOS ATL 0.000 0 0 0 0 5 5 0.000 0.000 0.000 0 0 0 0 0 2.0
5/27/2026 -2.06 @BOS ATL 0.250 0 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 0 2.0
5/26/2026 -0.67 @BOS ATL 0.250 1 0 0 0 4 5 0.400 0.250 0.650 1 0 0 1 1 2.0
5/24/2026 -3.75 WAS ATL 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 0 2.0
5/23/2026 -3.32 WAS ATL 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 1 7.0
5/22/2026 2.35 WAS ATL 0.600 0 0 1 0 5 5 0.600 0.800 1.400 2 1 0 0 1 2.0
5/21/2026 2.19 @MIA ATL 1.000 0 0 2 0 1 1 1.000 1.000 2.000 1 0 0 0 0 9.0
5/20/2026 -0.67 @MIA ATL 0.250 1 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 0 6.0
5/19/2026 3.74 @MIA ATL 0.600 1 0 1 0 5 5 0.600 0.800 1.400 2 1 0 0 0 2.0
5/18/2026 -2.06 @MIA ATL 0.250 0 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 0 6.0
5/17/2026
5/16/2026 -3.32 BOS ATL 0.000 0 0 0 0 3 4 0.250 0.000 0.250 0 0 0 1 0 5.0
5/15/2026 -3.75 BOS ATL 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 1 1.0
5/14/2026 -3.75 CHC ATL 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 2 5.0
5/13/2026 5.32 CHC ATL 0.250 1 1 2 0 4 4 0.250 1.000 1.250 0 0 0 0 1 1.0
5/12/2026 -3.75 CHC ATL 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 1 5.0
5/10/2026 1.91 @LAD ATL 0.200 0 0 3 0 5 5 0.200 0.400 0.600 0 1 0 0 0 1.0
5/9/2026 1.02 @LAD ATL 0.500 1 0 0 0 4 5 0.600 0.500 1.100 2 0 0 1 0 1.0
5/8/2026 -2.06 @LAD ATL 0.250 0 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 2 5.0
5/6/2026 -2.06 @SEA ATL 0.250 0 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 2 5.0
5/5/2026 3.00 @SEA ATL 0.667 0 0 2 0 3 4 0.750 1.000 1.750 1 1 0 1 0 5.0
5/4/2026 -3.75 @SEA ATL 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 1 4.0
5/3/2026 -3.32 @COL ATL 0.000 0 0 0 0 3 5 0.400 0.000 0.400 0 0 0 2 1 1.0
5/2/2026 -3.32 @COL ATL 0.000 0 0 0 0 3 4 0.250 0.000 0.250 0 0 0 1 0 6.0
5/1/2026 5.00 @COL ATL 0.400 1 0 3 0 5 5 0.400 0.800 1.200 1 0 1 0 0 5.0
4/30/2026 1.24 DET ATL 0.333 1 0 1 0 3 4 0.500 0.333 0.833 1 0 0 0 0 6.0
4/29/2026 -3.32 DET ATL 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 1 6.0
4/28/2026 -0.67 DET ATL 0.250 1 0 0 0 4 4 0.250 0.500 0.750 0 1 0 0 0 8.0
4/26/2026 1.02 PHI ATL 0.500 1 0 0 0 4 4 0.500 1.000 1.500 1 0 1 0 0 7.0
4/25/2026 -3.32 PHI ATL 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 1 7.0
4/24/2026 -0.23 PHI ATL 0.333 1 0 0 0 3 4 0.500 0.333 0.833 1 0 0 1 0 8.0
4/23/2026 -4.19 @WAS ATL 0.000 0 0 0 0 5 5 0.000 0.000 0.000 0 0 0 0 3 8.0
4/22/2026 -3.75 @WAS ATL 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 0 7.0
4/21/2026 1.46 @WAS ATL 0.667 1 0 0 0 3 4 0.750 1.000 1.750 1 1 0 1 0 6.0
4/20/2026
4/19/2026 -3.75 @PHI ATL 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 2 8.0
4/18/2026 0.88 @PHI ATL 0.250 0 0 2 0 4 4 0.250 0.250 0.500 1 0 0 0 2 6.0
4/17/2026 -3.32 @PHI ATL 0.000 0 0 0 0 3 4 0.250 0.000 0.250 0 0 0 0 0 8.0
4/15/2026 -0.59 MIA ATL 0.250 0 0 1 0 4 4 0.250 0.250 0.500 1 0 0 0 0 8.0
4/14/2026 -0.23 MIA ATL 0.333 1 0 0 0 3 3 0.333 0.333 0.667 1 0 0 0 2 9.0
4/13/2026 -2.88 MIA ATL 0.000 0 0 0 0 2 4 0.500 0.000 0.500 0 0 0 2 0 9.0
4/12/2026 7.05 CLE ATL 0.750 2 0 2 0 4 4 0.750 1.000 1.750 2 1 0 0 0 8.0
4/11/2026 -3.75 CLE ATL 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 1 6.0
4/10/2026 1.02 CLE ATL 0.500 1 0 0 0 4 4 0.500 0.750 1.250 1 1 0 0 0 9.0
4/8/2026 0.44 @LAA ATL 0.200 0 0 2 0 5 5 0.200 0.400 0.600 0 1 0 0 0 6.0
4/7/2026 1.02 @LAA ATL 0.500 1 0 0 0 4 4 0.500 0.750 1.250 1 1 0 0 1 6.0
4/6/2026 4.28 @LAA ATL 0.333 1 1 1 0 3 3 0.333 1.333 1.667 0 0 0 0 1 9.0
4/5/2026 -1.11 @ARI ATL 0.200 1 0 0 0 5 5 0.200 0.400 0.600 0 1 0 0 1 7.0
4/4/2026 -1.63 @ARI ATL 0.333 0 0 0 0 3 3 0.333 0.333 0.667 1 0 0 0 0 9.0
4/3/2026 -3.75 @ARI ATL 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 1 7.0
4/2/2026 8.33 @ARI ATL 0.500 3 1 1 0 4 5 0.600 1.250 1.850 1 0 0 1 0 9.0
4/1/2026 -0.23 OAK ATL 0.333 1 0 0 0 3 3 0.333 0.333 0.667 1 0 0 0 0 9.0
3/31/2026 -0.37 OAK ATL 0.500 0 0 0 0 4 4 0.500 0.500 1.000 2 0 0 0 1 9.0
3/30/2026 5.73 OAK ATL 0.750 0 0 3 0 4 4 0.750 0.750 1.500 3 0 0 0 1 7.0
3/29/2026
3/28/2026 -2.88 KC ATL 0.000 0 0 0 0 2 3 0.333 0.000 0.333 0 0 0 1 0 9.0
3/27/2026 0.88 KC ATL 0.250 0 0 2 0 4 4 0.250 0.500 0.750 0 1 0 0 2 7.0