Colt Keith DET 1B 2B 3B

25.1 8/14/2001

3 % Own 3 % Active
Rank Data Set Team game
'25 '26 2M 3W W
g AVG V R V HR V RBI V SB V
200 MLB 2026 DET
137 4 130 5 49 5 16 5 5 5
-1.05 -0.98 -0.61 130 0.257 47 9 32 5 362 397 0.319 0.398 0.717 64 16 4 29 78 5.0 -0.09 -1.39 -1.17 -1.94 -0.65
285 1 Week DET
-1.12 -1.14 -0.86 5 0.273 1 0 0 0 11 12 0.333 0.273 0.606 3 0 0 1 5 4.6 -0.22 -1.68 -1.26 -1.83 -0.62
444 3 Weeks DET
-1.71 -1.73 -1.39 16 0.184 3 0 0 0 38 45 0.311 0.211 0.522 6 1 0 6 12 4.8 -1.23 -2.25 -1.52 -2.65 -0.89
339 Past Month DET
-1.46 -1.48 -1.14 26 0.213 6 1 3 0 61 72 0.333 0.311 0.645 9 3 0 10 17 5.3 -0.87 -2.02 -1.24 -2.14 -1.04
232 Past 2 Months DET
-0.97 -0.97 -0.59 49 0.279 14 3 13 1 122 140 0.367 0.443 0.810 22 7 2 16 28 5.1 0.27 -1.58 -1.08 -1.57 -0.85
176 MLB 2025 DET
148 5 137 4 42 3 9 7  
-0.85 -0.88 -0.48 137 0.256 65 13 45 1 414 468 0.338 0.413 0.751 69 22 2 49 102 4.3 -0.28 -0.60 -0.86 -1.44 -1.09
142 MLB 2024 DET
  148 5 51 4 17 5 6 6
-0.61 -0.84 -0.47 148 0.260 54 13 61 7 516 556 0.313 0.380 0.693 102 15 4 38 110 4.8 -0.08 -1.10 -0.82 -0.48 -0.56
Date Value Opp Team
9/6/2026 -0.67 @CLE DET 0.250 1 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 2 3.0
9/5/2026
9/4/2026 -1.19 @CLE DET 0.500 0 0 0 0 2 2 0.500 0.500 1.000 1 0 0 0 1 7.5
9/4/2026 -1.19 @CLE DET 0.500 0 0 0 0 2 2 0.500 0.500 1.000 1 0 0 0 1 7.5
9/2/2026 -1.19 @MIN DET 0.500 0 0 0 0 2 2 0.500 0.500 1.000 1 0 0 0 0 3.0
9/1/2026
8/31/2026 -3.32 @MIN DET 0.000 0 0 0 0 3 4 0.250 0.000 0.250 0 0 0 1 2 2.0
8/30/2026 -3.75 LAD DET 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 1 2.0
8/29/2026 -2.44 LAD DET 0.000 0 0 0 0 1 2 0.500 0.000 0.500 0 0 0 0 0 9.0
8/28/2026 -2.44 LAD DET 0.000 0 0 0 0 1 1 0.000 0.000 0.000 0 0 0 0 1 9.0
8/26/2026 -3.32 TB DET 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 1 4.0
8/25/2026
8/24/2026 -3.32 TB DET 0.000 0 0 0 0 3 4 0.250 0.000 0.250 0 0 0 1 2 1.0
8/23/2026 -2.88 @KC DET 0.000 0 0 0 0 2 2 0.000 0.000 0.000 0 0 0 0 0 9.0
8/22/2026 -3.32 @KC DET 0.000 0 0 0 0 3 4 0.250 0.000 0.250 0 0 0 1 1 3.0
8/21/2026 -0.75 @KC DET 1.000 0 0 0 0 1 2 1.000 2.000 3.000 0 1 0 1 0 9.0
8/19/2026 -1.63 @PIT DET 0.333 0 0 0 0 3 4 0.500 0.333 0.833 1 0 0 1 1 1.0
8/18/2026 -1.63 @PIT DET 0.333 0 0 0 0 3 3 0.333 0.333 0.667 1 0 0 0 0 3.0
8/17/2026 1.16 @PIT DET 0.333 2 0 0 0 3 4 0.500 0.333 0.833 1 0 0 1 0 4.0
8/16/2026 7.81 CHW DET 1.000 2 1 1 0 2 2 1.000 2.500 3.500 1 0 0 0 0 4.0
8/15/2026 -2.44 CHW DET 0.000 0 0 0 0 1 1 0.000 0.000 0.000 0 0 0 0 0 9.0
8/14/2026 -2.06 CHW DET 0.250 0 0 0 0 4 4 0.250 0.500 0.750 0 1 0 0 1 5.0
8/13/2026 -2.01 CLE DET 0.000 0 0 0 0 0 1 1.000 0.000 1.000 0 0 0 1 0 9.0
8/12/2026 -2.44 CLE DET 0.000 0 0 0 0 1 1 0.000 0.000 0.000 0 0 0 0 1 9.0
8/11/2026 -3.75 CLE DET 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 0 5.0
8/9/2026 -3.32 @SF DET 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 0 5.0
8/8/2026 -2.01 @SF DET 0.000 0 0 0 0 0 3 1.000 0.000 1.000 0 0 0 3 0 5.0
8/7/2026 -3.32 @SF DET 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 2 5.0
8/6/2026 5.22 @SEA DET 0.600 1 0 2 0 5 5 0.600 0.800 1.400 2 1 0 0 1 5.0
8/5/2026 -3.75 @SEA DET 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 1 5.0
8/4/2026 6.30 @SEA DET 0.750 0 0 2 1 4 5 0.800 1.000 1.800 2 1 0 1 0 5.0
8/2/2026 -2.44 @OAK DET 0.000 0 0 0 0 1 1 0.000 0.000 0.000 0 0 0 0 0 9.0
8/1/2026 1.53 @OAK DET 0.667 0 0 1 0 3 3 0.667 0.667 1.333 2 0 0 0 0 5.0
7/31/2026 -2.44 @OAK DET 0.000 0 0 0 0 1 1 0.000 0.000 0.000 0 0 0 0 1 9.0
7/29/2026 -1.19 BAL DET 0.500 0 0 0 0 2 2 0.500 1.500 2.000 0 0 1 0 0 9.0
7/28/2026 4.40 BAL DET 0.667 1 0 2 0 3 5 0.800 1.333 2.133 1 0 1 2 0 5.0
7/27/2026 1.46 BAL DET 0.667 1 0 0 0 3 3 0.667 1.000 1.667 1 1 0 0 0 3.0
7/26/2026 -0.67 KC DET 0.250 1 0 0 0 4 5 0.400 0.250 0.650 1 0 0 1 0 1.0
7/25/2026 -0.37 KC DET 0.500 0 0 0 0 4 4 0.500 0.750 1.250 1 1 0 0 1 1.0
7/24/2026 -0.67 KC DET 0.250 1 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 2 1.0
7/23/2026 -2.88 KC DET 0.000 0 0 0 0 2 2 0.000 0.000 0.000 0 0 0 0 0 3.0
7/22/2026 -3.32 @CHC DET 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 1 3.0
7/21/2026 -2.44 @CHC DET 0.000 0 0 0 0 1 1 0.000 0.000 0.000 0 0 0 0 0 9.0
7/20/2026 0.21 @CHC DET 0.500 1 0 0 0 2 2 0.500 1.000 1.500 0 1 0 0 0 3.0
7/19/2026 -2.88 @LAA DET 0.000 0 0 0 0 2 2 0.000 0.000 0.000 0 0 0 0 1 3.0
7/18/2026 7.34 @LAA DET 1.000 1 0 2 0 4 5 1.000 1.000 2.000 4 0 0 0 0 3.0
7/17/2026 -2.44 @LAA DET 0.000 0 0 0 0 1 1 0.000 0.000 0.000 0 0 0 0 1 9.0
7/12/2026 -3.32 PHI DET 0.000 0 0 0 0 3 4 0.250 0.000 0.250 0 0 0 1 1 3.0
7/11/2026 -2.44 PHI DET 0.000 0 0 0 0 1 1 0.000 0.000 0.000 0 0 0 0 0 9.0
7/10/2026 3.41 PHI DET 0.200 1 1 1 0 5 5 0.200 0.800 1.000 0 0 0 0 1 2.0
7/9/2026
7/8/2026 -2.88 OAK DET 0.000 0 0 0 0 2 2 0.000 0.000 0.000 0 0 0 0 1 9.0
7/7/2026 6.19 OAK DET 0.500 1 1 2 0 2 3 0.667 2.000 2.667 0 0 0 1 0 2.0
7/5/2026 -2.44 @TEX DET 0.000 0 0 0 0 1 2 0.500 0.000 0.500 0 0 0 1 0 6.0
7/4/2026 -0.67 @TEX DET 0.250 1 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 2 6.0
7/2/2026 4.72 @TEX DET 0.500 1 1 1 0 2 2 0.500 2.000 2.500 0 0 0 0 1 5.0
7/1/2026 -1.63 @NYY DET 0.333 0 0 0 0 3 3 0.333 0.333 0.667 1 0 0 0 1 5.0
6/30/2026 -0.67 @NYY DET 0.250 1 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 1 5.0
6/29/2026
6/28/2026 -2.06 HOU DET 0.250 0 0 0 0 4 4 0.250 0.500 0.750 0 1 0 0 0 2.0
6/27/2026 -2.36 HOU DET 0.000 1 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 0 2.0
6/26/2026 4.28 HOU DET 0.333 1 1 1 0 3 4 0.500 1.333 1.833 0 0 0 1 0 6.0
6/25/2026 -3.75 HOU DET 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 1 5.0
6/24/2026 -2.44 NYY DET 0.000 0 0 0 0 1 1 0.000 0.000 0.000 0 0 0 0 0 9.0
6/23/2026 -2.88 NYY DET 0.000 0 0 0 0 2 2 0.000 0.000 0.000 0 0 0 0 0 9.0
6/22/2026 -0.59 NYY DET 0.250 0 0 1 0 4 4 0.250 0.250 0.500 1 0 0 0 1 6.0
6/21/2026 0.93 CHW DET 0.200 1 0 0 1 5 5 0.200 0.200 0.400 1 0 0 0 0 6.0
6/20/2026
6/19/2026 -2.88 CHW DET 0.000 0 0 0 0 2 2 0.000 0.000 0.000 0 0 0 0 0 8.0
6/17/2026 -2.88 @HOU DET 0.000 0 0 0 0 2 3 0.333 0.000 0.333 0 0 0 0 0 6.0
6/16/2026
6/15/2026 23.46 @HOU DET 0.750 3 3 6 0 4 5 0.800 3.000 3.800 0 0 0 0 1 6.0
6/13/2026 -2.44 @CLE DET 0.000 0 0 0 0 1 1 0.000 0.000 0.000 0 0 0 0 0 9.0
6/12/2026 -3.32 @CLE DET 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 1 6.0
6/11/2026 11.92 MIN DET 0.500 2 1 3 1 4 4 0.500 1.250 1.750 1 0 0 0 0 6.0
6/10/2026 -3.32 MIN DET 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 0 7.0
6/9/2026 -3.32 MIN DET 0.000 0 0 0 0 3 4 0.250 0.000 0.250 0 0 0 1 1 7.0
6/7/2026 -2.88 SEA DET 0.000 0 0 0 0 2 2 0.000 0.000 0.000 0 0 0 0 0 6.0
6/6/2026 -1.63 SEA DET 0.333 0 0 0 0 3 3 0.333 1.000 1.333 0 0 1 0 1 7.0
6/5/2026 -0.67 SEA DET 0.250 1 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 3 7.0
6/3/2026 -3.32 @TB DET 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 0 7.0
6/2/2026
6/1/2026 -1.71 @TB DET 0.000 0 0 0 1 4 4 0.000 0.000 0.000 0 0 0 0 1 6.0
5/31/2026 -3.32 @CHW DET 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 0 1.0
5/30/2026 -2.88 @CHW DET 0.000 0 0 0 0 2 2 0.000 0.000 0.000 0 0 0 0 0 9.0
5/29/2026 -2.88 @CHW DET 0.000 0 0 0 0 2 2 0.000 0.000 0.000 0 0 0 0 0 9.0
5/28/2026 -2.88 LAA DET 0.000 0 0 0 0 2 4 0.500 0.000 0.500 0 0 0 2 0 1.0
5/27/2026 1.46 LAA DET 0.667 1 0 0 0 3 3 0.667 0.667 1.333 2 0 0 0 1 1.0
5/26/2026 3.29 LAA DET 1.000 2 0 0 0 2 2 1.000 2.000 3.000 1 0 1 0 0 4.0
5/24/2026 1.10 @BAL DET 0.500 0 0 1 0 4 5 0.500 0.500 1.000 2 0 0 0 0 7.5
5/24/2026 1.10 @BAL DET 0.500 0 0 1 0 4 5 0.500 0.500 1.000 2 0 0 0 0 7.5
5/22/2026 -3.32 @BAL DET 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 1 9.0
5/21/2026 -2.44 CLE DET 0.000 0 0 0 0 1 2 0.500 0.000 0.500 0 0 0 1 1 9.0
5/20/2026 -4.19 CLE DET 0.000 0 0 0 0 5 5 0.000 0.000 0.000 0 0 0 0 0 1.0
5/19/2026 -2.44 CLE DET 0.000 0 0 0 0 1 1 0.000 0.000 0.000 0 0 0 0 0 9.0
5/18/2026 -2.06 CLE DET 0.250 0 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 0 1.0
5/17/2026 -3.32 TOR DET 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 1 3.0
5/16/2026 -2.44 TOR DET 0.000 0 0 0 0 1 1 0.000 0.000 0.000 0 0 0 0 1 9.0
5/15/2026 -1.63 TOR DET 0.333 0 0 0 0 3 3 0.333 0.333 0.667 1 0 0 0 1 3.0
5/14/2026 -1.92 @NYM DET 0.000 1 0 0 0 3 4 0.250 0.000 0.250 0 0 0 1 3 2.0
5/13/2026 -2.06 @NYM DET 0.250 0 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 1 3.0
5/12/2026 0.06 @NYM DET 0.667 0 0 0 0 3 3 0.667 1.000 1.667 1 1 0 0 1 3.0
5/10/2026 -3.32 @KC DET 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 1 9.0
5/9/2026 -3.32 @KC DET 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 2 3.0
5/8/2026 -2.88 @KC DET 0.000 0 0 0 0 2 2 0.000 0.000 0.000 0 0 0 0 0 9.0
5/6/2026 -1.63 BOS DET 0.333 0 0 0 0 3 4 0.500 0.333 0.833 1 0 0 1 0 3.0
5/5/2026
5/4/2026 1.60 BOS DET 0.500 2 0 0 0 2 3 0.667 0.500 1.167 1 0 0 0 0 8.0
5/3/2026 -3.75 TEX DET 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 1 3.0
5/2/2026 1.81 TEX DET 0.333 1 0 0 1 3 4 0.500 0.333 0.833 1 0 0 1 1 3.0
5/1/2026
4/30/2026 -0.37 @ATL DET 0.500 0 0 0 0 4 4 0.500 0.500 1.000 2 0 0 0 0 3.0
4/29/2026 -2.06 @ATL DET 0.250 0 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 1 3.0
4/28/2026 0.21 @ATL DET 0.500 1 0 0 0 2 2 0.500 0.500 1.000 1 0 0 0 0 9.0
4/26/2026 -3.32 @CIN DET 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 2 3.0
4/25/2026 -2.06 @CIN DET 0.250 0 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 1 3.0
4/24/2026 1.89 @CIN DET 1.000 1 0 0 0 2 2 1.000 1.000 2.000 2 0 0 0 0 9.0
4/23/2026 -1.48 MIL DET 0.000 1 0 0 0 2 3 0.333 0.000 0.333 0 0 0 1 0 3.0
4/22/2026 1.53 MIL DET 0.667 0 0 1 0 3 3 0.667 0.667 1.333 2 0 0 0 0 9.0
4/21/2026 0.64 MIL DET 1.000 1 0 0 0 1 1 1.000 1.000 2.000 1 0 0 0 0 9.0
4/20/2026 -3.75 @BOS DET 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 0 3.0
4/19/2026
4/18/2026 -1.63 @BOS DET 0.333 0 0 0 0 3 3 0.333 0.333 0.667 1 0 0 0 0 3.0
4/17/2026
4/16/2026 0.28 KC DET 0.500 0 0 1 0 2 2 0.500 0.500 1.000 1 0 0 0 0 9.0
4/15/2026 -3.75 KC DET 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 2 3.0
4/14/2026 -2.44 KC DET 0.000 0 0 0 0 1 1 0.000 0.000 0.000 0 0 0 0 0 9.0
4/12/2026 -1.11 MIA DET 0.200 1 0 0 0 5 5 0.200 0.200 0.400 1 0 0 0 1 3.0
4/11/2026 0.80 MIA DET 0.250 1 0 1 0 4 4 0.250 0.500 0.750 0 1 0 0 2 3.0
4/10/2026 -0.37 MIA DET 0.500 0 0 0 0 4 4 0.500 0.500 1.000 2 0 0 0 0 3.0
4/9/2026 -1.63 @MIN DET 0.333 0 0 0 0 3 4 0.500 0.333 0.833 1 0 0 1 0 1.0
4/8/2026 -0.23 @MIN DET 0.333 1 0 0 0 3 3 0.333 0.667 1.000 0 1 0 0 1 1.0
4/7/2026 -3.32 @MIN DET 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 1 1.0
4/6/2026 0.80 @MIN DET 0.250 1 0 1 0 4 4 0.250 0.500 0.750 0 1 0 0 1 3.0
4/5/2026 -0.23 STL DET 0.333 1 0 0 0 3 3 0.333 0.333 0.667 1 0 0 0 1 1.0
4/4/2026 1.89 STL DET 1.000 1 0 0 0 2 2 1.000 1.000 2.000 2 0 0 0 0 1.0
4/3/2026
4/1/2026 -2.06 @ARI DET 0.250 0 0 0 0 4 4 0.250 0.500 0.750 0 1 0 0 0 1.0
3/31/2026 -0.67 @ARI DET 0.250 1 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 2 1.0
3/30/2026 3.53 @ARI DET 0.400 1 0 2 0 5 5 0.400 0.800 1.200 0 2 0 0 2 3.0
3/28/2026 0.06 @SD DET 0.667 0 0 0 0 3 4 0.750 1.000 1.750 1 1 0 1 1 3.0
3/27/2026 -1.05 @SD DET 0.000 1 0 0 0 1 2 0.500 0.000 0.500 0 0 0 1 0 9.0
3/26/2026 0.58 @SD DET 0.400 1 0 0 0 5 5 0.400 0.400 0.800 2 0 0 0 1 3.0