Salvador Perez KC C 1B

36.5 5/10/1990

91 % Own 83 % Active
Rank Data Set Team game
'25 '26 2M 3W W
g AVG V R V HR V RBI V SB V
161 MLB 2026 KC
155 4 152 4 53 4 18 5 6 5
-0.75 -0.99 -0.69 152 0.229 50 21 78 1 580 627 0.280 0.383 0.663 87 24 1 28 119 4.4 -1.54 -1.59 0.07 0.37 -1.08
62 1 Week KC
-0.03 -0.26 -0.28 6 0.286 2 2 5 0 21 23 0.348 0.619 0.967 3 1 0 2 3 5.0 -0.34 -0.85 0.91 0.78 -0.64
184 3 Weeks KC
-0.91 -1.11 -0.79 18 0.254 2 2 10 0 63 67 0.309 0.381 0.690 12 2 0 5 11 5.1 -0.66 -2.58 -0.58 0.12 -0.85
130 Past Month KC
-0.54 -0.85 -0.46 28 0.269 4 4 19 0 104 110 0.315 0.433 0.748 19 5 0 6 17 4.7 -0.18 -2.53 -0.14 1.01 -0.86
118 Past 2 Months KC
-0.44 -0.74 -0.52 53 0.270 12 6 34 1 196 210 0.309 0.418 0.728 37 9 1 9 33 4.5 0.05 -2.09 -0.35 1.03 -0.86
92 MLB 2025 KC
158 4 155 4 54 5 19 5 6 4
-0.35 -0.40 -0.15 155 0.236 54 30 100 0 597 641 0.290 0.446 0.735 76 35 0 33 125 4.5 -1.42 -1.21 0.77 1.30 -1.18
43 MLB 2024 KC
140 3 158 4 54 4 16 3 5 3
0.17 -0.32 -0.13 158 0.273 58 27 105 0 590 652 0.344 0.458 0.802 106 28 0 53 129 3.8 0.52 -0.88 0.69 1.65 -1.12
116 MLB 2023 KC
114 3 140 3 44 3 12 3 6 3
-0.43 -0.59 -0.31 140 0.255 59 23 80 0 538 580 0.296 0.422 0.718 93 21 0 19 135 3.3 -0.56 -0.95 0.10 0.24 -0.99
Date Value Opp Team
9/27/2026 -0.16 CLE KC 0.333 0 0 1 0 3 3 0.333 0.333 0.667 1 0 0 0 0 4.0
9/26/2026 -2.06 CLE KC 0.250 0 0 0 0 4 4 0.250 0.500 0.750 0 1 0 0 0 4.0
9/25/2026 5.32 CLE KC 0.250 1 1 2 0 4 5 0.400 1.000 1.400 0 0 0 1 0 6.0
9/24/2026 4.28 CHW KC 0.333 1 1 1 0 3 4 0.500 1.333 1.833 0 0 0 1 1 4.0
9/23/2026 -2.06 CHW KC 0.250 0 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 1 6.0
9/22/2026 -0.16 CHW KC 0.333 0 0 1 0 3 3 0.333 0.333 0.667 1 0 0 0 1 6.0
9/20/2026 1.10 @PIT KC 0.500 0 0 1 0 4 4 0.500 0.500 1.000 2 0 0 0 1 4.0
9/19/2026 -2.44 @PIT KC 0.000 0 0 0 0 1 1 0.000 0.000 0.000 0 0 0 0 1 9.0
9/18/2026 -3.75 @PIT KC 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 2 6.0
9/17/2026 -3.32 @HOU KC 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 0 6.0
9/16/2026 -4.19 @HOU KC 0.000 0 0 0 0 5 5 0.000 0.000 0.000 0 0 0 0 1 4.0
9/15/2026 -0.75 @HOU KC 1.000 0 0 0 0 1 1 1.000 1.000 2.000 1 0 0 0 0 9.0
9/13/2026 -3.75 @BOS KC 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 1 4.0
9/12/2026 -1.63 @BOS KC 0.333 0 0 0 0 3 4 0.500 0.333 0.833 1 0 0 1 0 3.0
9/11/2026 1.10 @BOS KC 0.500 0 0 1 0 4 4 0.500 0.500 1.000 2 0 0 0 0 4.0
9/9/2026 -3.75 ARI KC 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 0 4.0
9/8/2026 -2.06 ARI KC 0.250 0 0 0 0 4 5 0.500 0.250 0.750 1 0 0 2 1 4.0
9/7/2026 5.29 ARI KC 0.600 0 0 3 0 5 5 0.600 0.800 1.400 2 1 0 0 1 4.0
9/6/2026 5.32 TOR KC 0.250 1 1 2 0 4 5 0.400 1.000 1.400 0 0 0 0 0 4.0
9/5/2026 1.10 TOR KC 0.500 0 0 1 0 4 4 0.500 0.500 1.000 2 0 0 0 0 4.0
9/4/2026 0.06 TOR KC 0.667 0 0 0 0 3 3 0.667 0.667 1.333 2 0 0 0 0 4.0
9/3/2026 -0.59 MIA KC 0.250 0 0 1 0 4 4 0.250 0.500 0.750 0 1 0 0 1 4.0
9/2/2026 5.32 MIA KC 0.250 1 1 2 0 4 5 0.400 1.000 1.400 0 0 0 1 1 4.0
9/1/2026 -3.75 MIA KC 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 0 4.0
8/30/2026 -0.59 @CLE KC 0.250 0 0 1 0 4 4 0.250 0.250 0.500 1 0 0 0 0 4.0
8/29/2026 0.66 @CLE KC 0.400 0 0 1 0 5 5 0.400 0.800 1.200 0 2 0 0 1 4.0
8/28/2026 -0.59 @CLE KC 0.250 0 0 1 0 4 4 0.250 0.250 0.500 1 0 0 0 1 4.0
8/27/2026 -2.50 @TOR KC 0.200 0 0 0 0 5 5 0.200 0.200 0.400 1 0 0 0 2 5.0
8/26/2026 -3.75 @TOR KC 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 2 4.0
8/25/2026 -0.59 @TOR KC 0.250 0 0 1 0 4 5 0.400 0.250 0.650 1 0 0 1 1 4.0
8/23/2026 5.93 DET KC 0.500 2 0 1 1 4 4 0.500 0.750 1.250 1 1 0 0 2 4.0
8/22/2026 4.28 DET KC 0.333 1 1 1 0 3 3 0.333 1.333 1.667 0 0 0 0 0 4.0
8/21/2026 -2.06 DET KC 0.250 0 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 0 4.0
8/20/2026 3.74 OAK KC 0.600 1 0 1 0 5 5 0.600 0.600 1.200 3 0 0 0 0 4.0
8/19/2026 1.24 OAK KC 0.333 1 0 1 0 3 4 0.500 0.667 1.167 0 1 0 1 0 6.0
8/18/2026 -3.32 OAK KC 0.000 0 0 0 0 3 4 0.000 0.000 0.000 0 0 0 0 0 6.0
8/17/2026 1.31 OAK KC 0.333 0 0 2 0 3 4 0.333 0.333 0.667 1 0 0 0 1 6.0
8/16/2026 -2.06 @LAA KC 0.250 0 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 0 4.0
8/15/2026 -3.32 @LAA KC 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 2 4.0
8/14/2026
8/12/2026 0.28 @LAD KC 0.500 0 0 1 0 2 3 0.667 0.500 1.167 1 0 0 0 0 4.0
8/11/2026 0.88 @LAD KC 0.250 0 0 2 0 4 5 0.250 0.250 0.500 1 0 0 0 0 4.0
8/10/2026 -3.75 @LAD KC 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 1 4.0
8/9/2026 -0.67 CHC KC 0.250 1 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 0 4.0
8/8/2026
8/7/2026 -0.59 CHC KC 0.250 0 0 1 0 4 4 0.250 0.250 0.500 1 0 0 0 0 4.0
8/6/2026 -0.16 MIN KC 0.333 0 0 1 0 3 4 0.500 0.333 0.833 1 0 0 1 0 4.0
8/5/2026 -3.32 MIN KC 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 0 4.0
8/4/2026 -0.16 MIN KC 0.333 0 0 1 0 3 4 0.333 0.667 1.000 0 1 0 0 0 4.0
8/2/2026 -2.06 @COL KC 0.250 0 0 0 0 4 4 0.250 0.500 0.750 0 1 0 0 1 4.0
8/1/2026 3.85 @COL KC 0.250 1 1 1 0 4 4 0.250 1.000 1.250 0 0 0 0 0 4.0
7/31/2026 -0.37 @COL KC 0.500 0 0 0 0 4 4 0.500 0.500 1.000 2 0 0 0 1 4.0
7/30/2026 -3.75 @MIN KC 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 2 4.0
7/29/2026 0.58 @MIN KC 0.400 1 0 0 0 5 5 0.400 0.800 1.200 1 0 1 0 3 4.0
7/28/2026 1.10 @MIN KC 0.500 0 0 1 0 4 4 0.500 0.500 1.000 2 0 0 0 0 4.0
7/26/2026 -3.32 @DET KC 0.000 0 0 0 0 3 5 0.400 0.000 0.400 0 0 0 1 1 3.0
7/25/2026 3.85 @DET KC 0.250 1 1 1 0 4 4 0.250 1.000 1.250 0 0 0 0 0 4.0
7/24/2026 -0.67 @DET KC 0.250 1 0 0 0 4 4 0.250 0.500 0.750 0 1 0 0 1 3.0
7/23/2026 -3.75 @DET KC 0.000 0 0 0 0 4 5 0.200 0.000 0.200 0 0 0 1 1 4.0
7/22/2026 5.32 SF KC 0.250 1 1 2 0 4 4 0.250 1.000 1.250 0 0 0 0 1 4.0
7/21/2026 -1.92 SF KC 0.000 1 0 0 0 3 4 0.250 0.000 0.250 0 0 0 0 2 4.0
7/20/2026 5.76 SF KC 0.333 1 1 2 0 3 4 0.500 1.333 1.833 0 0 0 0 1 6.0
7/19/2026 -1.63 SD KC 0.333 0 0 0 0 3 4 0.500 0.333 0.833 1 0 0 1 0 6.0
7/18/2026 5.32 SD KC 0.250 1 1 2 0 4 4 0.250 1.000 1.250 0 0 0 0 2 6.0
7/17/2026 -0.23 SD KC 0.333 1 0 0 0 3 5 0.667 0.333 1.000 1 0 0 2 1 6.0
7/12/2026 -2.06 @BAL KC 0.250 0 0 0 0 4 4 0.250 0.500 0.750 0 1 0 0 2 6.0
7/11/2026 -1.41 @BAL KC 0.000 0 0 1 0 2 3 0.000 0.000 0.000 0 0 0 0 2 6.0
7/10/2026 -2.06 @BAL KC 0.250 0 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 0 6.0
7/9/2026 -3.75 @NYM KC 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 0 3.0
7/8/2026 -0.59 @NYM KC 0.250 0 0 1 0 4 4 0.250 0.250 0.500 1 0 0 0 0 5.0
7/7/2026 3.53 @NYM KC 0.400 1 0 2 0 5 6 0.500 0.600 1.100 1 1 0 1 2 4.0
7/6/2026 7.23 PHI KC 0.750 1 1 1 0 4 5 0.800 1.750 2.550 1 1 0 0 0 3.0
7/5/2026 0.88 PHI KC 0.250 0 0 2 0 4 4 0.250 0.500 0.750 0 1 0 0 1 6.0
7/4/2026
7/2/2026
7/1/2026 -2.06 TB KC 0.250 0 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 1 5.0
6/30/2026 -3.75 TB KC 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 2 6.0
6/28/2026 -0.81 @CHW KC 0.400 0 0 0 0 5 5 0.400 0.400 0.800 2 0 0 0 2 5.0
6/27/2026 -2.06 @CHW KC 0.250 0 0 0 0 4 4 0.250 0.500 0.750 0 1 0 0 1 6.0
6/26/2026 -3.32 @CHW KC 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 2 6.0
6/25/2026 -3.32 @TB KC 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 0 6.0
6/24/2026 -3.75 @TB KC 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 1 4.0
6/23/2026 2.27 @TB KC 0.250 1 0 2 0 4 4 0.250 0.500 0.750 0 1 0 0 1 4.0
6/22/2026 -3.75 @TB KC 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 2 4.0
6/21/2026 0.80 STL KC 0.250 1 0 1 0 4 5 0.400 0.250 0.650 1 0 0 0 1 4.0
6/19/2026 -2.06 STL KC 0.250 0 0 0 0 4 4 0.250 0.500 0.750 0 1 0 0 0 4.0
6/18/2026 8.19 STL KC 0.600 2 1 1 0 5 5 0.600 1.400 2.000 1 1 0 0 0 5.0
6/17/2026 -2.50 @WAS KC 0.200 0 0 0 0 5 5 0.200 0.200 0.400 1 0 0 0 0 6.0
6/16/2026 -2.06 @WAS KC 0.250 0 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 0 6.0
6/15/2026 -3.75 @WAS KC 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 2 6.0
6/14/2026 -3.75 HOU KC 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 2 6.0
6/13/2026 -0.67 HOU KC 0.250 1 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 1 6.0
6/12/2026 3.67 HOU KC 0.600 2 0 0 0 5 5 0.600 0.600 1.200 3 0 0 0 0 6.0
6/11/2026
6/10/2026 -4.19 TEX KC 0.000 0 0 0 0 5 5 0.000 0.000 0.000 0 0 0 0 2 4.0
6/9/2026 -3.75 TEX KC 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 0 5.0
6/7/2026
6/6/2026
6/5/2026 -3.75 @MIN KC 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 0 4.0
6/4/2026 -0.59 @MIN KC 0.250 0 0 1 0 4 5 0.250 0.250 0.500 1 0 0 0 0 4.0
6/3/2026 -2.50 @CIN KC 0.200 0 0 0 0 5 5 0.200 0.200 0.400 1 0 0 0 2 4.0
6/2/2026 -0.67 @CIN KC 0.250 1 0 0 0 4 5 0.400 0.250 0.650 1 0 0 1 0 3.0
6/1/2026
5/31/2026 -3.75 @TEX KC 0.000 0 0 0 0 4 5 0.200 0.000 0.200 0 0 0 0 1 4.0
5/30/2026 -4.19 @TEX KC 0.000 0 0 0 0 5 5 0.000 0.000 0.000 0 0 0 0 1 5.0
5/29/2026 -1.63 @TEX KC 0.333 0 0 0 0 3 4 0.500 0.667 1.167 0 1 0 1 0 4.0
5/27/2026 -1.63 NYY KC 0.333 0 0 0 0 3 3 0.333 0.333 0.667 1 0 0 0 1 4.0
5/26/2026 -3.32 NYY KC 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 1 4.0
5/25/2026 5.68 NYY KC 0.333 2 1 1 0 3 4 0.500 1.333 1.833 0 0 0 1 1 4.0
5/24/2026 7.12 SEA KC 0.750 1 0 3 0 4 4 0.750 0.750 1.500 3 0 0 0 0 4.0
5/23/2026 -3.75 SEA KC 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 0 4.0
5/22/2026 -3.75 SEA KC 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 0 4.0
5/20/2026 7.23 BOS KC 0.750 1 1 1 0 4 4 0.750 1.500 2.250 2 0 0 0 0 3.0
5/19/2026 -2.88 BOS KC 0.000 0 0 0 0 2 4 0.500 0.000 0.500 0 0 0 2 0 3.0
5/18/2026 -3.32 BOS KC 0.000 0 0 0 0 3 4 0.250 0.000 0.250 0 0 0 0 1 4.0
5/17/2026 7.88 @STL KC 1.000 1 1 2 0 2 4 1.000 2.500 3.500 1 0 0 1 0 4.0
5/16/2026 -3.75 @STL KC 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 1 4.0
5/15/2026 -1.11 @STL KC 0.200 1 0 0 0 5 5 0.200 0.200 0.400 1 0 0 0 1 4.0
5/14/2026 -0.37 @CHW KC 0.500 0 0 0 0 4 4 0.500 0.500 1.000 2 0 0 0 1 4.0
5/13/2026 -3.75 @CHW KC 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 1 4.0
5/12/2026 5.10 @CHW KC 0.400 1 1 1 0 5 5 0.400 1.000 1.400 1 0 0 0 0 4.0
5/10/2026
5/9/2026 -3.32 DET KC 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 2 4.0
5/8/2026 -3.32 DET KC 0.000 0 0 0 0 3 4 0.250 0.000 0.250 0 0 0 1 1 4.0
5/7/2026 -4.19 CLE KC 0.000 0 0 0 0 5 5 0.000 0.000 0.000 0 0 0 0 1 4.0
5/6/2026 -1.41 CLE KC 0.000 0 0 1 0 2 4 0.333 0.000 0.333 0 0 0 1 2 4.0
5/5/2026 0.88 CLE KC 0.250 0 0 2 0 4 4 0.250 0.250 0.500 1 0 0 0 2 4.0
5/4/2026 0.80 CLE KC 0.250 1 0 1 0 4 4 0.250 0.250 0.500 1 0 0 0 0 4.0
5/3/2026 -1.92 @SEA KC 0.000 1 0 0 0 3 4 0.250 0.000 0.250 0 0 0 0 0 4.0
5/2/2026 -2.06 @SEA KC 0.250 0 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 3 4.0
5/1/2026 5.36 @SEA KC 0.500 2 0 2 0 4 4 0.500 1.000 1.500 0 2 0 0 1 4.0
4/30/2026 -2.06 @OAK KC 0.250 0 0 0 0 4 5 0.400 0.250 0.650 1 0 0 0 0 4.0
4/29/2026 -0.59 @OAK KC 0.250 0 0 1 0 4 4 0.250 0.250 0.500 1 0 0 0 0 4.0
4/28/2026 5.10 @OAK KC 0.400 1 1 1 0 5 5 0.400 1.000 1.400 1 0 0 0 0 4.0
4/26/2026 0.37 LAA KC 0.200 1 0 1 0 5 5 0.200 0.200 0.400 1 0 0 0 0 4.0
4/25/2026 9.66 LAA KC 0.600 2 1 2 0 5 5 0.600 1.200 1.800 2 0 0 0 1 4.0
4/24/2026 -3.75 LAA KC 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 3 3.0
4/22/2026 -3.75 BAL KC 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 1 4.0
4/21/2026 -2.06 BAL KC 0.250 0 0 0 0 4 4 0.250 0.500 0.750 0 1 0 0 0 4.0
4/20/2026 1.84 BAL KC 0.500 1 0 0 0 6 6 0.500 0.500 1.000 3 0 0 0 1 4.0
4/19/2026 -3.75 @NYY KC 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 2 4.0
4/18/2026
4/17/2026 -3.75 @NYY KC 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 2 4.0
4/16/2026 9.95 @DET KC 0.500 1 1 4 0 4 5 0.500 1.250 1.750 1 0 0 0 2 4.0
4/15/2026 -3.75 @DET KC 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 2 4.0
4/14/2026 -2.06 @DET KC 0.250 0 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 0 4.0
4/12/2026 -3.75 CHW KC 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 2 4.0
4/11/2026 -2.06 CHW KC 0.250 0 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 2 4.0
4/10/2026 -1.63 CHW KC 0.333 0 0 0 0 3 3 0.333 0.333 0.667 1 0 0 0 0 4.0
4/9/2026 -3.32 CHW KC 0.000 0 0 0 0 3 4 0.250 0.000 0.250 0 0 0 0 1 4.0
4/8/2026 -3.75 @CLE KC 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 1 4.0
4/7/2026 -3.32 @CLE KC 0.000 0 0 0 0 3 4 0.250 0.000 0.250 0 0 0 1 0 4.0
4/6/2026 -3.75 @CLE KC 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 1 4.0
4/5/2026 -2.06 MIL KC 0.250 0 0 0 0 4 4 0.250 0.500 0.750 0 1 0 0 0 4.0
4/4/2026 4.37 MIL KC 0.167 2 1 1 0 6 8 0.444 0.667 1.111 0 0 0 3 1 6.5
4/4/2026 4.37 MIL KC 0.167 2 1 1 0 6 8 0.444 0.667 1.111 0 0 0 3 1 6.5
4/2/2026 -2.06 MIN KC 0.250 0 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 0 4.0
4/1/2026 -0.67 MIN KC 0.250 1 0 0 0 4 5 0.400 0.500 0.900 0 1 0 1 1 4.0
3/30/2026 -2.06 MIN KC 0.250 0 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 1 4.0
3/29/2026 -3.75 @ATL KC 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 1 4.0
3/28/2026 3.85 @ATL KC 0.250 1 1 1 0 4 4 0.250 1.000 1.250 0 0 0 0 0 4.0
3/27/2026 -2.06 @ATL KC 0.250 0 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 0 4.0