Saturday 8/6 (17)
ATL 5
@NYM 8
MIA 0
@CHC 4
LAA 1
@SEA 2
PIT 3
@BAL 6
WAS 5
@PHI 11
TB 0
@DET 9
HOU 1
@CLE 4
CHW 0
@TEX 8
SF 7
@OAK 3
ATL 2
@NYM 6
BOS 4
@KC 5
TOR 3
@MIN 7
NYY 0
@STL 1
CIN 7
@MIL 5
COL 3
@ARI 2
SD 3
@LAD 8
LAA 7
@SEA 1
Final WAS 5 PHI 11
WAS 5
Rank Player
30 Lane ThomasATLOF INJ 11g 0.72 0.750 1 0 1 0 4 5 0.750 1.000 1.750 2 1 0 0 0 6.0
41 Tres BarreraFAC 0.46 0.250 1 0 2 0 4 4 0.250 0.500 0.750 0 1 0 0 2 8.0
68 Victor RoblesSEAOF 0.09 0.400 0 0 1 0 5 5 0.400 0.600 1.000 1 1 0 0 1 1.0
79 Ildemaro VargasARI1B2B -0.04 0.667 0 0 0 0 3 4 0.750 1.000 1.750 1 1 0 1 0 9.0
82 Joey MenesesOAK1B -0.06 0.250 1 0 0 0 4 5 0.400 0.250 0.650 1 0 0 1 0 5.0
143 Luis GarciaNYY1B2B -0.43 0.000 0 0 0 0 1 1 0.000 0.000 0.000 0 0 0 0 0 7.0
140 Keibert RuizWASC -0.43 0.000 0 0 0 0 1 1 0.000 0.000 0.000 0 0 0 0 0 8.0
CJ AbramsWAS2BSS
James WoodWASOF
Daylen LileWASOF
Nasim NunezWAS2BSS
Dylan CrewsWASOF
Abimelec OrtizWAS1BOF
Yohandy MoralesWAS1B3B
Brady HouseWAS3B
Rank Player
35 Jorge LopezWASRP -0.04 0.000 1.000 0 0 2 1.0 0 0 0 0 1
Cade CavalliWASSP
Andrew AlvarezWASSPRP
Connelly EarlyWASSP INJ 3g
Clayton BeeterWASRP
Jake IrvinWASSP
Erik TolmanWASRP
Cole HenryWASRP
Jackson KentWASSP
Gus VarlandWASRP
PHI 11
Rank Player
3 JT RealmutoPHIC 1.90 0.400 2 1 3 0 5 5 0.400 1.400 1.800 0 0 1 0 0 4.0
11 Matt VierlingDETOF 1.40 0.250 1 1 3 0 4 5 0.400 1.000 1.400 0 0 0 1 2 6.0
26 Rhys HoskinsCLE1B INJ 5g 0.81 0.200 1 1 1 0 5 5 0.200 0.800 1.000 0 0 0 0 1 2.0
29 Nick CastellanosSDOF 0.77 0.500 2 0 1 0 4 4 0.500 0.500 1.000 2 0 0 0 0 5.0
33 Alec BohmPHI1B3B 0.63 0.333 3 0 0 0 3 5 0.600 0.667 1.267 0 1 0 2 1 3.0
44 Bryson StottPHI2B3BSS 0.42 0.500 0 0 2 0 4 4 0.500 1.000 1.500 1 0 1 0 0 9.0
52 Edmundo SosaPHI2B3BSSOF 0.27 0.333 1 0 1 0 3 4 0.500 0.667 1.167 0 1 0 0 0 8.0
142 Brandon MarshPHIOF -0.43 0.000 0 0 0 0 1 1 0.000 0.000 0.000 0 0 0 0 0 5.0
184 Kyle SchwarberPHI1BOF -0.63 0.000 0 0 0 0 4 5 0.200 0.000 0.200 0 0 0 1 2 1.0
Bryce HarperPHI1BOF
Justin CrawfordPHIOF
Rank Player
36 Lou TrivinoPHIRP -0.06 0.000 0.750 0 0 1 1.3 0 0 0 0 0
40 Jose AlvaradoPHIRP -0.13 0.000 1.000 0 0 1 1.0 0 0 0 0 0
46 Jhoan DuranPHIRP -0.19 0.000 1.500 0 0 1 0.7 0 0 1 0 0
60 Tanner BanksPHIRP -0.47 9.000 2.000 0 0 2 2.0 0 0 0 0 3
71 Tim MayzaPHISPRP -0.79 27.000 4.500 0 0 0 0.7 0 0 0 1 0
Cristopher SanchezPHISP
Zack WheelerPHISP
Jesus LuzardoPHISP INJ 3g
Aaron NolaPHISP
Andrew PainterPHISP
Caleb KilianPHIRP INJ 6g
Brad KellerPHIRP Q
Jonathan BowlanPHIRP