Depth Charts
Anaheim Ducks
Own | Pos | Player | Own% | MonsterBargame |
---|---|---|---|---|
C 1 | Trevor Zegras ANA C | 63 | ||
C 2 | Frank Vatrano ANA LW RW | 5 | ||
RW 1 | Troy Terry ANA RW | 47 | ||
D 1 | Cam Fowler ANA D | 5 | ||
C | Adam Henrique ANA C LW | |||
C | Derek Grant ANA LW RW | |||
C | Glenn Gawdin ANA C | |||
C | Jayson Megna ANA C RW | |||
C | Rocco Grimaldi ANA LW RW | |||
C | Ryan Strome ANA C | |||
C | Isac Lundestrom ANA C | |||
C | Chase De Leo ANA C | |||
C | Benoit-Olivier Groulx ANA C | |||
C | Sam Carrick ANA C RW | |||
C | Brett Leason ANA RW | |||
C | Mason McTavish ANA LW OUT | |||
LW | Max Jones ANA LW | |||
LW | Brock McGinn ANA LW RW OUT | |||
LW | Maxime Comtois ANA LW OUT | |||
RW | Jakob Silfverberg ANA RW | |||
D | Jamie Drysdale ANA D INJ | |||
D | Kevin Shattenkirk ANA D | |||
D | John Moore ANA D NOTE | |||
D | Urho Vaakanainen ANA D INJ | |||
D | Scott Harrington ANA D OUT | |||
D | Colton White ANA D | |||
D | Olli Juolevi ANA D | |||
D | Nathan Beaulieu ANA D | |||
D | Simon Benoit ANA D | |||
D | Chase Priskie ANA D | |||
D | Andrej Sustr ANA D | |||
G 1 | John Gibson ANA G | 50 | ||
G 2 | Lukas Dostal ANA G | 6 | ||
G | Anthony Stolarz ANA G INJ | |||
G | Thomas Hodges ANA G |
Arizona Coyotes
Own | Pos | Player | Own% | MonsterBargame |
---|---|---|---|---|
C 1 | Nick Schmaltz ARI C RW | 37 | ||
C 2 | Barrett Hayton ARI C | 26 | ||
C 3 | Jack McBain ARI C | 5 | ||
LW 1 | Lawson Crouse ARI LW RW | 26 | ||
RW 1 | Clayton Keller ARI LW RW | 100 | ||
D 1 | Juuso Valimaki ARI D | 21 | ||
D 2 | Janis Jerome Moser ARI D | 5 | ||
C | Travis Boyd ARI C RW | |||
C | Laurent Dauphin ARI C LW OUT | |||
C | Liam O'Brien ARI LW RW | |||
C | Nathan Smith ARI C | |||
LW | Ben McCartney ARI LW | |||
LW | Andrew Ladd ARI LW RW INJ | |||
LW | Boko Imama ARI LW | |||
LW | Matias Maccelli ARI LW | |||
LW | Michael Carcone ARI LW RW | |||
RW | Christian Fischer ARI C RW | |||
RW | Zack Kassian ARI RW OUT | |||
RW | Jakub Voracek ARI LW RW INJ | |||
RW | Jan Jenik ARI RW | |||
RW | Brett Ritchie ARI RW | |||
D | Connor Mackey ARI D | |||
D | Patrik Nemeth ARI D OUT | |||
D | Josh Brown ARI D | |||
D | Victor Soderstrom ARI D | |||
D | Vladislav Kolyachonok ARI D | |||
G 1 | Karel Vejmelka ARI G | 28 | ||
G 2 | Ivan Prosvetov ARI G | 6 | ||
G | Connor Ingram ARI G |
Boston Bruins
Own | Pos | Player | Own% | MonsterBargame |
---|---|---|---|---|
C 1 | Patrice Bergeron BOS C Q | 95 | ||
C 2 | Pavel Zacha BOS C LW | 26 | ||
C 3 | David Krejci BOS C Q | 16 | ||
C 4 | Charlie Coyle BOS C | 11 | ||
LW 1 | Brad Marchand BOS LW | 100 | ||
LW 2 | Jake DeBrusk BOS LW RW | 84 | ||
LW 3 | Taylor Hall BOS LW | 32 | ||
LW 4 | Tyler Bertuzzi BOS LW RW | 26 | ||
RW 1 | David Pastrnak BOS RW | 100 | ||
RW 2 | Garnet Hathaway BOS RW | 16 | ||
D 1 | Hampus Lindholm BOS D | 100 | ||
D 2 | Charlie McAvoy BOS D | 95 | ||
D 3 | Dmitry Orlov BOS D | 74 | ||
D 4 | Connor Clifton BOS D | 47 | ||
D 5 | Brandon Carlo BOS D | 5 | ||
C | Trent Frederic BOS C LW | |||
C | Oskar Steen BOS C RW | |||
C | Marc McLaughlin BOS RW | |||
LW | Nick Foligno BOS LW RW INJ | |||
LW | A.J. Greer BOS LW | |||
LW | Tomas Nosek BOS C Q | |||
RW | Vinni Lettieri BOS RW | |||
D | Matt Grzelcyk BOS D | |||
D | Jakub Zboril BOS D | |||
D | Anton Stralman BOS D | |||
D | Mike Reilly BOS D | |||
D | Derek Forbort BOS D INJ | |||
D | Jack Ahcan BOS D | |||
D | Dan Renouf BOS D | |||
BN | G 1 | Jeremy Swayman BOS G | 97 | |
G 2 | Linus Ullmark BOS G | 97 |
Buffalo Sabres
Own | Pos | Player | Own% | MonsterBargame |
---|---|---|---|---|
C 1 | Dylan Cozens BUF C | 68 | ||
C 2 | Casey Mittelstadt BUF C | 53 | ||
LW 1 | Jeff Skinner BUF LW | 100 | ||
RW 1 | Tage Thompson BUF C OUT | 100 | ||
RW 2 | Alex Tuch BUF RW | 100 | ||
RW 3 | Victor Olofsson BUF RW | 16 | ||
D 1 | Rasmus Dahlin BUF D | 100 | ||
D 2 | Owen Power BUF D | 58 | ||
C | Tyson Jost BUF C LW | |||
C | Vinnie Hinostroza BUF C | |||
C | Riley Sheahan BUF C LW | |||
LW | John-Jason Peterka BUF RW | |||
LW | Zemgus Girgensons BUF C LW | |||
LW | Peyton Krebs BUF C LW | |||
LW | Brett Murray BUF LW | |||
LW | Brandon Biro BUF LW | |||
RW | Kyle Okposo BUF RW | |||
RW | Jack Quinn BUF RW | |||
D | Ilya Lyubushkin BUF D | |||
D | Riley Stillman BUF D | |||
D | Jacob Bryson BUF D | |||
D | Mattias Samuelsson BUF D OUT | |||
D | Kale Clague BUF D | |||
D | Austin Strand BUF D | |||
D | Jeremy Davies BUF D | |||
G 1 | Craig Anderson BUF G | 22 | ||
G 2 | Ukko-Pekka Luukkonen BUF G | 22 | ||
G 3 | Eric Comrie BUF G | 17 | ||
G | Malcolm Subban BUF G |
Calgary Flames
Own | Pos | Player | Own% | MonsterBargame |
---|---|---|---|---|
BN | C 1 | Elias Lindholm CGY C | 100 | |
C 2 | Nazem Kadri CGY C | 95 | ||
BN | C 3 | Mikael Backlund CGY C | 47 | |
C 4 | Blake Coleman CGY LW RW | 5 | ||
BN | LW 1 | Jonathan Huberdeau CGY LW | 89 | |
LW 2 | Andrew Mangiapane CGY LW RW | 26 | ||
LW 3 | Dillon Dube CGY LW RW | 5 | ||
BN | RW 1 | Tyler Toffoli CGY LW RW | 95 | |
D 1 | MacKenzie Weegar CGY D | 100 | ||
D 2 | Noah Hanifin CGY D | 74 | ||
D 3 | Rasmus Andersson CGY D | 74 | ||
D 4 | Nikita Zadorov CGY D | 21 | ||
C | Clark Bishop CGY C LW | |||
C | Kevin Rooney CGY C LW | |||
C | Adam Ruzicka CGY C | |||
C | Benjamin Jones CGY C | |||
C | Trevor Lewis CGY C RW | |||
LW | Nick Ritchie CGY LW | |||
LW | Milan Lucic CGY LW | |||
RW | Cole Schwindt CGY RW | |||
RW | Walker Duehr CGY RW | |||
D | Christopher Tanev CGY D | |||
D | Oliver Kylington CGY D INJ | |||
D | Troy Stecher CGY D | |||
D | Michael Stone CGY D | |||
D | Nicolas Meloche CGY D | |||
D | Kristians Rubins CGY D | |||
BN | G 1 | Jacob Markstrom CGY G | 94 | |
G 2 | Daniel Vladar CGY G | 25 | ||
G 3 | Dustin Wolf CGY G | 6 |
Carolina Hurricanes
Own | Pos | Player | Own% | MonsterBargame |
---|---|---|---|---|
C 1 | Sebastian Aho CAR C | 100 | ||
C 2 | Martin Necas CAR RW | 95 | ||
LW 1 | Teuvo Teravainen CAR LW RW | 42 | ||
LW 2 | Max Pacioretty CAR LW INJ | 5 | ||
RW 1 | Andrei Svechnikov CAR LW INJ | 47 | ||
RW 2 | Seth Jarvis CAR LW RW | 11 | ||
D 1 | Brent Burns CAR D | 100 | ||
D 2 | Brady Skjei CAR D | 79 | ||
D 3 | Shayne Gostisbehere CAR D | 58 | ||
D 4 | Jaccob Slavin CAR D | 21 | ||
D 5 | Brett Pesce CAR D | 5 | ||
C | Derek Stepan CAR C RW | |||
C | Jordan Staal CAR C | |||
C | Jesperi Kotkaniemi CAR C LW | |||
C | Paul Stastny CAR C LW | |||
C | Jack Drury CAR C | |||
LW | Jordan Martinook CAR LW RW | |||
LW | Mackenzie MacEachern CAR LW RW | |||
RW | Ondrej Kase CAR RW INJ | |||
RW | Jesper Fast CAR RW | |||
RW | Jesse Puljujarvi CAR RW | |||
RW | Stefan Noesen CAR RW | |||
D | Calvin de Haan CAR D | |||
D | Jalen Chatfield CAR D | |||
D | Dylan Coghlan CAR D | |||
D | William Lagesson CAR D | |||
D | Max Lajoie CAR D | |||
BN | G 1 | Frederik Andersen CAR G | 100 | |
G 2 | Antti Raanta CAR G | 75 | ||
G 3 | Pyotr Kochetkov CAR G | 36 | ||
G | Zachary Sawchenko CAR G |
Chicago Blackhawks
Own | Pos | Player | Own% | MonsterBargame |
---|---|---|---|---|
C 1 | Jonathan Toews CHI C | 5 | ||
D 1 | Seth Jones CHI D | 74 | ||
C | Philipp Kurashev CHI LW RW OUT | |||
C | Jason Dickinson CHI C LW | |||
C | Colin Blackwell CHI C RW OUT | |||
C | Tyler Johnson CHI LW RW | |||
C | Reese Johnson CHI C RW | |||
C | Andreas Athanasiou CHI LW RW | |||
LW | Anders Bjork CHI LW | |||
LW | Lukas Reichel CHI C LW | |||
LW | Jujhar Khaira CHI LW RW | |||
LW | Brett Seney CHI C LW | |||
LW | Boris Katchouk CHI LW | |||
RW | Buddy Robinson CHI RW | |||
RW | MacKenzie Entwistle CHI C RW | |||
RW | Joey Anderson CHI RW | |||
RW | Dylan Sikura CHI LW RW | |||
RW | Taylor Raddysh CHI LW RW OUT | |||
RW | Mike Hardman CHI LW RW | |||
D | Alec Regula CHI D | |||
D | Connor Murphy CHI D | |||
D | Isaak Phillips CHI D | |||
D | Caleb Jones CHI D | |||
D | Jarred Tinordi CHI D OUT | |||
D | Nikita Zaitsev CHI D | |||
D | Ian Mitchell CHI D | |||
D | Alex Vlasic CHI D | |||
G 1 | Alex Stalock CHI G | 28 | ||
G 2 | Petr Mrazek CHI G | 3 | ||
G | Anton Khudobin CHI G | |||
G | Arvid Soderblom CHI G |
Colorado Avalanche
Own | Pos | Player | Own% | MonsterBargame |
---|---|---|---|---|
BN | C 1 | Nathan MacKinnon COL C | 100 | |
C 2 | Denis Malgin COL C RW OUT | 5 | ||
IR | LW 1 | Gabriel Landeskog COL C LW INJ | 68 | |
BN | LW 2 | J.T. Compher COL C RW | 42 | |
LW 3 | Artturi Lehkonen COL LW RW | 37 | ||
LW 4 | Evan Rodrigues COL LW RW | 32 | ||
RW 1 | Valeri Nichushkin COL LW RW | 100 | ||
BN | RW 2 | Mikko Rantanen COL C RW | 100 | |
D 1 | Devon Toews COL D | 100 | ||
D 2 | Bowen Byram COL D | 95 | ||
D 3 | Cale Makar COL D OUT | 84 | ||
D 4 | Samuel Girard COL D | 26 | ||
C | Andrew Cogliano COL LW Q | |||
C | Alex Galchenyuk COL C LW | |||
C | Lars Eller COL C | |||
C | Alex Newhook COL C LW | |||
LW | Darren Helm COL C LW OUT | |||
LW | Matt Nieto COL LW RW | |||
LW | Mikhail Maltsev COL C LW | |||
LW | Sampo Ranta COL LW | |||
LW | Ben Meyers COL C | |||
RW | Logan O'Connor COL LW RW | |||
D | Josh Manson COL D OUT | |||
D | Erik Johnson COL D | |||
D | Kurtis MacDermid COL LW D | |||
D | Brad Hunt COL D | |||
D | Jack Johnson COL D | |||
BN | G 1 | Alexandar Georgiev COL G | 100 | |
BN | G 2 | Pavel Francouz COL G | 61 | |
G 3 | Keith Kinkaid COL G | 3 | ||
BN | G 4 | Jonas Johansson COL G | 3 |
Columbus Blue Jackets
Own | Pos | Player | Own% | MonsterBargame |
---|---|---|---|---|
C 1 | Boone Jenner CBJ C OUT | 16 | ||
C 2 | Sean Kuraly CBJ C | 11 | ||
LW 1 | Johnny Gaudreau CBJ LW | 95 | ||
RW 1 | Patrik Laine CBJ LW RW OUT | 26 | ||
D 1 | Zach Werenski CBJ D INJ | 11 | ||
D 2 | Adam Boqvist CBJ D | 11 | ||
D 3 | Erik Gudbranson CBJ D OUT | 5 | ||
D 4 | Andrew Peeke CBJ D | 5 | ||
C | Liam Foudy CBJ C RW | |||
C | Alexandre Texier CBJ LW RW | |||
C | Jack Roslovic CBJ C | |||
C | Lane Pederson CBJ C RW OUT | |||
C | Brendan Gaunce CBJ C LW | |||
C | Cole Sillinger CBJ C | |||
C | Kent Johnson CBJ LW | |||
LW | Yegor Chinakhov CBJ LW RW | |||
LW | Eric Robinson CBJ LW OUT | |||
RW | Emil Bemstrom CBJ LW RW | |||
RW | Trey Fix-Wolansky CBJ RW | |||
RW | Mathieu Olivier CBJ RW OUT | |||
RW | Justin Danforth CBJ C RW INJ | |||
RW | Carson Meyer CBJ RW | |||
D | Jake Bean CBJ D INJ | |||
D | Gavin Bayreuther CBJ D | |||
D | Jake Christiansen CBJ D | |||
D | Nick Blankenburg CBJ D OUT | |||
G 1 | Elvis Merzlikins CBJ G OUT | 14 | ||
G 2 | Jon Gillies CBJ G | 3 | ||
G 3 | Daniil Tarasov CBJ G | 3 | ||
G | Michael Hutchinson CBJ G |
Dallas Stars
Own | Pos | Player | Own% | MonsterBargame |
---|---|---|---|---|
C 1 | Joe Pavelski DAL C RW | 100 | ||
C 2 | Tyler Seguin DAL C RW | 21 | ||
C 3 | Max Domi DAL LW RW | 5 | ||
BN | LW 1 | Jamie Benn DAL C LW | 100 | |
BN | LW 2 | Roope Hintz DAL C | 100 | |
LW 3 | Jason Robertson DAL LW | 95 | ||
LW 4 | Mason Marchment DAL LW RW | 16 | ||
D 1 | Miro Heiskanen DAL D | 100 | ||
D 2 | Jani Hakanpaa DAL D | 26 | ||
D 3 | Esa Lindell DAL D | 11 | ||
C | Ty Dellandrea DAL C RW | |||
C | Radek Faksa DAL C | |||
C | Luke Glendening DAL C RW | |||
C | Tanner Kero DAL LW | |||
C | Rhett Gardner DAL C LW | |||
C | Riley Damiani DAL C | |||
C | Fredrik Karlstrom DAL C | |||
LW | Joel Kiviranta DAL LW RW | |||
LW | Riley Tufte DAL LW | |||
RW | Evgenii Dadonov DAL LW RW | |||
RW | Riley Barber DAL RW | |||
RW | Marian Studenic DAL LW RW | |||
D | Colin Miller DAL D | |||
D | Joel Hanley DAL D | |||
D | Thomas Harley DAL D | |||
D | Will Butcher DAL D | |||
D | Nils Lundkvist DAL D | |||
G 1 | Jake Oettinger DAL G | 100 | ||
G 2 | Scott Wedgewood DAL G | 17 |
Detroit Red Wings
Own | Pos | Player | Own% | MonsterBargame |
---|---|---|---|---|
BN | C 1 | Dylan Larkin DET C | 100 | |
C 2 | Andrew Copp DET C RW | 11 | ||
BN | LW 1 | David Perron DET RW | 74 | |
LW 2 | Dominik Kubalik DET LW RW | 11 | ||
RW 1 | Lucas Raymond DET RW | 11 | ||
D 1 | Moritz Seider DET D | 95 | ||
D 2 | Jake Walman DET D | 11 | ||
C | Austin Czarnik DET C RW | |||
C | Danny O'Regan DET C | |||
C | Chase Pearson DET C | |||
C | Michael Rasmussen DET C LW INJ | |||
C | Joe Veleno DET C LW | |||
LW | Adam Erne DET LW RW | |||
LW | Filip Zadina DET LW RW OUT | |||
LW | Robby Fabbri DET LW RW OUT | |||
LW | Pius Suter DET C | |||
LW | Taro Hirose DET LW | |||
LW | Jasper Weatherby DET C | |||
RW | Alex Chiasson DET RW | |||
RW | Matt Luff DET LW RW | |||
D | Jordan Oesterle DET D | |||
D | Mark Pysyk DET RW D INJ | |||
D | Olli Maatta DET D | |||
D | Ben Chiarot DET D | |||
D | Robert Hagg DET D | |||
D | Gustav Lindstrom DET D | |||
G 1 | Ville Husso DET G | 69 | ||
G 2 | Alex Nedeljkovic DET G | 11 | ||
G 3 | Magnus Hellberg DET G | 3 |
Edmonton Oilers
Own | Pos | Player | Own% | MonsterBargame |
---|---|---|---|---|
C 1 | Connor McDavid EDM C | 100 | ||
BN | C 2 | Leon Draisaitl EDM C LW | 100 | |
BN | C 3 | Ryan Nugent-Hopkins EDM C LW | 100 | |
LW 1 | Zach Hyman EDM LW RW | 100 | ||
LW 2 | Evander Kane EDM LW | 95 | ||
D 1 | Darnell Nurse EDM D | 100 | ||
D 2 | Evan Bouchard EDM D | 84 | ||
D 3 | Mattias Ekholm EDM D | 53 | ||
C | Greg McKegg EDM C LW | |||
C | Derek Ryan EDM C RW | |||
C | Mattias Janmark EDM LW RW | |||
C | Seth Griffith EDM C LW | |||
C | Nick Bjugstad EDM C RW | |||
C | Ryan McLeod EDM C LW | |||
C | Devin Shore EDM C LW |