A.T. Perry NO WR
23.9 10/26/1999
Rank | Data Set | Team | MonsterBargame | g | pTD V | pYrd V | int V | rTD V | rYrd V | fumtd V | rxTD V | rxYrd V | rec V | fumL V | retTD V | 2pt V |
---|
Date | Value | Opp | Team | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/24/2023 | |||||||||||||
9/18/2023 | |||||||||||||
9/10/2023 |
Rank | Data Set | Team | MonsterBargame | g | pTD V | pYrd V | int V | rTD V | rYrd V | fumtd V | rxTD V | rxYrd V | rec V | fumL V | retTD V | 2pt V |
---|
Date | Value | Opp | Team | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/24/2023 | |||||||||||||
9/18/2023 | |||||||||||||
9/10/2023 |