RotoMonster MLB
Automated Fantasy Baseball Rankings and Tools
...
Simeon Woods-Richardson MIN SP | RP 6 | + 52 | ||
Nick Martinez CIN SP RP | RP 6 | + 28 | ||
Ronny Henriquez MIA RP | RP 5 | + 24 | ||
Tomoyuki Sugano BAL SP | SP 1 | + 16 | ||
Dietrich Enns DET SP | RP 10 | + 16 | ||
Mitch Spence OAK SP RP | RP 5 | + 16 | ||
Mick Abel PHI SP | RP 7 | + 16 | ||
David Festa MIN SP | RP 8 | + 16 | ||
Brandon Walter HOU SP RP | RP 4 | + 16 | ||
Joey Ortiz MIL 3B SS | 3B 1 | + 12 | ||
Colt Keith DET 1B 2B 3B | 2B 2 | + 12 | ||
Noah Cameron KC SP | RP 5 | + 12 | ||
Caleb Durbin MIL 2B 3B SS | SS 1 | + 8 | ||
Jurickson Profar ATL OF | OF 2 | + 8 | ||
Yu Darvish SD SP | RP 5 | + 8 |
Amir Garrett TOR RP Q 59m | |||
Rob Zastryzny MIL SP RP INJ 9g 59m | |||
Blake Perkins MIL OF Q 59m | |||
Trent Grisham NYY OF P 59m | |||
Connor Overton TOR RP Q 59m | |||
Austin Wells NYY C P 59m | |||
Christian Moore LAA 2B P 59m | |||
Max Scherzer TOR SP INJ 2g 1.9h | |||
Martin Perez CHW SP INJ 65g 1.9h | |||
Wade Miley CIN SP INJ 4g 1.9h | |||
Rob Brantly MIA C INJ 1.9h | |||
Alex Cobb DET RP INJ 7g 1.9h | |||
Miguel Rojas LAD 2B 3B SS P 1.9h | |||
Joc Pederson TEX OF INJ 11g 1.9h | |||
Erasmo Ramirez MIN RP INJ 1.9h | |||
Nolan Arenado STL 3B Q 1.9h | |||
Anthony Rendon LAA 3B INJ 51g 1.9h | |||
Yu Darvish SD SP INJ 3g 1.9h | |||
Blake Treinen LAD RP INJ 11g 1.9h | |||
Gabriel Arias ARI INJ 8g 1.9h | |||
Willson Contreras STL C 1B Q 1.9h | |||
Robert Stephenson LAA RP INJ 11g 1.9h | |||
Brooks Raley NYM RP INJ 10g 1.9h | |||
Andrew Chafin WAS RP Q 1.9h | |||
Chris Taylor LAA 2B 3B OF INJ 4g 1.9h | |||
Jesse Winker NYM OF INJ 4g 1.9h | |||
Jonathan Gray TEX SP INJ 17g 1.9h | |||
Kris Bryant COL 1B OF INJ 11g 1.9h | |||
Tyler Glasnow LAD SP INJ 7g 1.9h | |||
Tom Murphy SF C INJ 5g 1.9h | |||
Hunter Harvey KC RP INJ 5g 1.9h | |||
Derek Law WAS RP INJ 10g 1.9h | |||
Yacksel Rios NYM RP INJ 6g 1.9h | |||
Sean Manaea NYM RP INJ 4g 1.9h | |||
Blake Snell LAD SP INJ 17g 1.9h | |||
Aaron Nola PHI SP INJ 10g 1.9h | |||
Matt Chapman SF 3B INJ 5g 1.9h | |||
Michael Kopech LAD RP INJ 10g 1.9h | |||
Ryan Yarbrough NYY SP RP INJ 2g 1.9h | |||
Jose Siri NYM OF INJ 10g 1.9h | |||
Connor Joe CIN 1B OF INJ 3g 1.9h | |||
Fernando Cruz NYY SP RP INJ 28g 1.9h | |||
Yoan Moncada LAA 3B INJ 4g 1.9h | |||
Paul Sewald CLE RP INJ 4g 1.9h | |||
Luis Guillorme HOU 2B 3B INJ 9g 1.9h | |||
Josh Sborz TEX RP INJ 11g 1.9h | |||
Giovanny Gallegos LAD RP INJ 3g 1.9h | |||
Jose Urquidy DET RP INJ 23g 1.9h | |||
Tim Mayza PIT RP INJ 6g 1.9h | |||
Brendan Rodgers HOU 2B INJ 3g 1.9h | |||
Victor Robles SEA OF INJ 52g 1.9h | |||
Anthony Santander TOR OF INJ 10g 1.9h | |||
Tyler Mahle TEX SP INJ 33g 1.9h | |||
Ryan Borucki PIT RP INJ 2g 1.9h | |||
John Means CLE RP INJ 51g 1.9h | |||
Nestor Cortes MIL SP INJ 13g 1.9h | |||
Brandon Woodruff MIL RP INJ 3g 1.9h | |||
Jake Fraley CIN OF INJ 10g 1.9h | |||
Ian Gibaut CIN RP INJ 10g 1.9h | |||
Keibert Ruiz WAS C INJ 1.9h | |||
Tony Gonsolin LAD SP INJ 29g 1.9h | |||
Bo Bichette TOR SS P 1.9h | |||
Drew Smith NYM RP INJ 50g 1.9h | |||
Jesus Tinoco MIA RP INJ 1.9h | |||
Pablo Lopez MIN SP INJ 34g 1.9h | |||
Jonathan Hernandez TB RP INJ 1.9h | |||
Luis Robert CHW OF INJ 4g 1.9h | |||
Hunter Greene CIN SP INJ 9g 1.9h | |||
Alex Lange DET RP Q 1.9h | |||
Alex Faedo TB SP RP INJ 10g 1.9h | |||
Shane Bieber CLE RP INJ 21g 1.9h | |||
Yordan Alvarez HOU OF INJ 11g 1.9h | |||
Daulton Varsho TOR OF INJ 1.9h | |||
Cole Ragans KC SP INJ 16g 1.9h | |||
Brusdar Graterol LAD RP INJ 51g 1.9h | |||
Cristian Javier HOU RP INJ 30g 1.9h | |||
Ryan Burr TOR RP INJ 1.9h | |||
Luis Ortiz PHI RP INJ 51g 1.9h | |||
Justin Lawrence PIT RP INJ 6g 1.9h | |||
Shane McClanahan TB SP INJ 35g 1.9h | |||
Mike King SD SP INJ 18g 1.9h | |||
Manuel Rodriguez TB RP Q 1.9h | |||
Tejay Antone CIN RP INJ 8g 1.9h | |||
Luis Gil NYY SP INJ 19g 1.9h | |||
Jerar Encarnacion SF OF INJ 5g 1.9h | |||
Chas McCormick HOU OF INJ 5g 1.9h | |||
Shawn Dubin HOU RP INJ 4g 1.9h | |||
Luis Garcia HOU RP INJ 18g 1.9h | |||
Josiah Gray WAS RP INJ 50g 1.9h | |||
Ethan Small SF RP INJ 7g 1.9h | |||
Max Kranick NYM SP RP INJ 22g 1.9h | |||
Ryan Weathers MIA SP INJ 37g 1.9h | |||
Noelvi Marte CIN 3B Q 1.9h | |||
Ivan Herrera STL C Q 1.9h | |||
Jordan Walker STL OF INJ 3g 1.9h | |||
Johan Oviedo PIT RP INJ 21g 1.9h | |||
Alek Manoah TOR RP INJ 24g 1.9h | |||
Bowden Francis TOR SP RP INJ 3g 1.9h | |||
Jordan Balazovic DET RP Q 1.9h | |||
Alec Marsh KC RP INJ 23g 1.9h | |||
Trevor Stephan CLE RP INJ 1.9h | |||
Bailey Ober MIN SP INJ 11g 1.9h | |||
Ha-seong Kim TB SS Q 1.9h | |||
Mason Thompson WAS RP Q 1.9h | |||
Gregory Santos SEA RP INJ 17g 1.9h | |||
Tylor Megill NYM SP INJ 15g 1.9h | |||
Andrew Wantz LAA RP INJ 51g 1.9h | |||
Glenn Otto SD RP INJ 6g 1.9h | |||
Oliver Ortega HOU RP INJ 2g 1.9h | |||
Ryan Feltner COL SP INJ 5g 1.9h | |||
Daniel Duarte MIN RP INJ 22g 1.9h | |||
Richie Palacios TB 2B OF INJ 3g 1.9h | |||
Ezequiel Tovar COL SS INJ 11g 1.9h | |||
Jeremy Pena HOU SS INJ 11g 1.9h | |||
Collin Snider SEA RP INJ 3g 1.9h | |||
Oswaldo Cabrera NYY 1B 2B 3B INJ 63g 1.9h | |||
James McArthur KC RP INJ 17g 1.9h | |||
Colin Holderman PIT RP Q 1.9h | |||
Davis Martin CHW SP Q 1.9h | |||
Douglas Ashcraft CIN SP RP Q 1.9h | |||
Zack Thompson ATL P INJ 10g 1.9h | |||
Michael Massey KC 2B Q 1.9h | |||
Kerry Carpenter DET OF INJ 7g 1.9h | |||
Andrew Nardi MIA RP INJ 4g 1.9h | |||
Spencer Steer CIN 1B OF Q 1.9h | |||
Cole Waites SF RP INJ 3g 1.9h | |||
Riley Pint COL RP INJ 11g 1.9h | |||
Reese Olson DET SP INJ 1.9h | |||
J.P. France HOU RP INJ 36g 1.9h | |||
Jonny Deluca TB OF INJ 3g 1.9h | |||
Endy Rodriguez PIT C 1B INJ 26g 1.9h | |||
Cade Marlowe SEA OF INJ 3g 1.9h | |||
Kodai Senga NYM SP INJ 10g 1.9h | |||
Ryan Bliss SEA 2B INJ 34g 1.9h | |||
Casey Schmitt SF 1B 2B 3B SS INJ 5g 1.9h | |||
Nathan Lavender TB RP INJ 14g 1.9h | |||
Hunter Bigge TB RP INJ 10g 1.9h | |||
Robert Gasser MIL RP INJ 34g 1.9h | |||
Jesse Scholtens CHW RP INJ 12g 1.9h | |||
Jacob Melton HOU OF INJ 11g 1.9h | |||
Cam Booser CHW RP INJ 3g 1.9h | |||
Bryce Miller SEA SP INJ 18g 1.9h | |||
Sawyer Gipson-Long DET SP INJ 10g 1.9h | |||
Gavin Cross KC OF Q 1.9h | |||
Pedro Leon HOU OF INJ 11g 1.9h | |||
Spencer Arrighetti HOU SP INJ 17g 1.9h | |||
Luke Adams MIL 3B INJ 2g 1.9h | |||
Zach Dezenzo HOU 1B OF INJ 8g 1.9h | |||
Kyle Hurt LAD RP INJ 51g 1.9h | |||
Carson Spiers CIN SP RP INJ 10g 1.9h | |||
Brock Wilken MIL 3B INJ 34g 1.9h | |||
River Ryan LAD RP INJ 63g 1.9h | |||
Ty Madden DET RP INJ 1.9h | |||
Rhett Lowder CIN RP INJ 2g 1.9h | |||
Wyatt Langford TEX OF INJ 2g 1.9h | |||
Fraser Ellard CHW RP INJ 1.9h | |||
Dylan Crews WAS OF INJ 10g 1.9h | |||
Alex Cook FA RP INJ 1.9h | |||
Tanner Burns CLE RP INJ 4g 1.9h | |||
Ryan Bergert SD SP INJ 7g 1.9h | |||
Cristofer Melendez PIT RP INJ 9g 1.9h | |||
Wilmer Flores DET 2B INJ 6g 1.9h | |||
Zebby Matthews MIN SP INJ 10g 1.9h | |||
Roki Sasaki LAD SP INJ 17g 1.9h | |||
Paxton Schultz TOR SP RP INJ 10g 1.9h | |||
Luke Keaschall MIN 1B 2B OF INJ 10g 1.9h | |||
Angel Bastardo TOR RP INJ 51g 1.9h | |||
Liam Hendriks BOS RP Q 2.0h | |||
Jordan Westburg BAL 2B 3B INJ 7.0h | |||
Luis Urias OAK 2B 3B Q | |||
Keegan Akin BAL SP RP INJ 10g | |||
Masataka Yoshida BOS OF INJ 10g | |||
Jacob Wilson OAK SS Q | |||
Jose Leclerc OAK RP Q | |||
Miguel Andujar OAK 3B OF INJ 3g | |||
Zack Gelof OAK 2B Q | |||
Royber Salinas ATL RP INJ | |||
Spencer Schwellenbach ATL SP INJ 52g | |||
Chris Sale ATL SP INJ 40g | |||
Chris Rodriguez CHW RP Q |