RotoMonster MLB
Automated Fantasy Baseball Rankings and Tools
...
Slade Cecconi CLE SP RP | RP 5 | + 12 | ||
Drew Rasmussen TB SP RP | RP 6 | + 8 | ||
Francisco Alvarez NYM C | C 1 | + 8 | ||
Ramon Laureano BAL OF | OF 3 | + 4 | ||
Cristian Javier HOU RP | RP 13 | + 4 | ||
Xavier Edwards MIA 2B SS | SS 1 | + 4 | ||
Jeremiah Estrada SD RP | RP 8 | + 4 | ||
Davis Schneider TOR 2B OF | + 4 | |||
Brooks Lee MIN 2B 3B SS | SS 2 | + 4 | ||
Dylan Beavers BAL OF | + 4 | |||
Mason Miller OAK RP | RP 1 | + 4 | ||
Bubba Chandler PIT RP | RP 4 | + 4 | ||
Hyeseong Kim LAD 2B SS OF | 2B 2 | + 4 | ||
Clayton Kershaw LAD SP | RP 5 | |||
Charlie Morton BAL SP RP | RP 5 |
Paul Sewald CLE RP INJ 9g 2.4h | |||
Aaron Nola PHI SP INJ 15g 3.4h | |||
Starling Marte NYM OF Q 6.4h | |||
Joc Pederson TEX OF INJ 19g 6.4h | |||
Nolan Arenado STL 3B Q 6.4h | |||
Kike Hernandez LAD 1B 2B 3B SS OF Q 6.4h | |||
Anthony Rendon LAA 3B INJ 40g 6.4h | |||
Blake Treinen LAD RP Q 6.4h | |||
Mark Canha KC 1B OF Q 6.4h | |||
Yimi Garcia TOR RP INJ 2g 6.4h | |||
Robert Stephenson LAA RP Q 6.4h | |||
Brooks Raley NYM RP Q 6.4h | |||
Hunter Strickland LAA RP INJ 44g 6.4h | |||
Chris Taylor LAA 2B 3B OF Q 6.4h | |||
Jesse Winker NYM OF INJ 3g 6.4h | |||
Max Fried NYY SP Q 6.4h | |||
Jonathan Gray TEX SP INJ 9g 6.4h | |||
Tom Murphy SF C Q 6.4h | |||
Hunter Harvey KC RP INJ 12g 6.4h | |||
Michael Lorenzen KC SP RP OF INJ 7g 6.4h | |||
Derek Law WAS RP Q 6.4h | |||
Max Muncy LAD 3B INJ 24g 6.4h | |||
Mark Leiter NYY RP INJ 13g 6.4h | |||
Yacksel Rios NYM RP INJ 5g 6.4h | |||
Blake Snell LAD SP INJ 9g 6.4h | |||
Michael Kopech LAD RP INJ 36g 6.4h | |||
Ryan Yarbrough NYY SP RP INJ 13g 6.4h | |||
Jose Siri NYM OF Q 6.4h | |||
Fernando Cruz NYY SP RP INJ 18g 6.4h | |||
Rob Zastryzny MIL SP RP INJ 6g 6.4h | |||
Paul Blackburn NYM SP INJ 6g 6.4h | |||
Luis Guillorme HOU 2B 3B Q 6.4h | |||
Josh Sborz TEX RP INJ 6g 6.4h | |||
Rhys Hoskins MIL 1B INJ 24g 6.4h | |||
Giovanny Gallegos LAD RP INJ 5g 6.4h | |||
Tim Mayza PIT RP INJ 9g 6.4h | |||
Brendan Rodgers HOU 2B INJ 6g 6.4h | |||
Victor Robles SEA OF INJ 41g 6.4h | |||
Anthony Santander TOR OF INJ 13g 6.4h | |||
Tyler Mahle TEX SP INJ 22g 6.4h | |||
Ryan Borucki PIT RP Q 6.4h | |||
Nestor Cortes MIL SP INJ 6g 6.4h | |||
Andres Gimenez TOR 2B Q 6.4h | |||
Keibert Ruiz WAS C Q 6.4h | |||
Tony Gonsolin LAD SP INJ 18g 6.4h | |||
Drew Smith NYM RP INJ 40g 6.4h | |||
Jesus Tinoco MIA RP INJ 9g 6.4h | |||
Pablo Lopez MIN SP INJ 24g 6.4h | |||
Jonathan Hernandez TB RP Q 6.4h | |||
Alex Faedo TB SP RP Q 6.4h | |||
Yordan Alvarez HOU OF INJ 6g 6.4h | |||
Daulton Varsho TOR OF Q 6.4h | |||
Cole Ragans KC SP INJ 18g 6.4h | |||
Brusdar Graterol LAD RP INJ 40g 6.4h | |||
Cristian Javier HOU RP INJ 16g 6.4h | |||
Brandon Lowe TB 1B 2B Q 6.4h | |||
Ryan Burr TOR SP RP INJ 48g 6.4h | |||
Luis Ortiz PHI RP INJ 41g 6.4h | |||
Justin Lawrence PIT RP INJ 9g 6.4h | |||
Alec Bohm PHI 1B 3B Q 6.4h | |||
Nolan Gorman STL 2B 3B Q 6.4h | |||
Edward Cabrera MIA SP Q 6.4h | |||
Shane McClanahan TB SP INJ 17g 6.4h | |||
Daniel Lynch KC SP RP INJ 3g 6.4h | |||
Jake Meyers HOU OF INJ 13g 6.4h | |||
Mike King SD SP INJ 19g 6.4h | |||
Manuel Rodriguez TB RP INJ 6g 6.4h | |||
Luis Gil NYY SP INJ 13g 6.4h | |||
Nick Sandlin TOR RP INJ 5g 6.4h | |||
Jerar Encarnacion SF OF INJ 6g 6.4h | |||
Chas McCormick HOU OF Q 6.4h | |||
Shawn Dubin HOU RP INJ 6g 6.4h | |||
Luis Garcia HOU RP INJ 16g 6.4h | |||
Josiah Gray WAS RP INJ 40g 6.4h | |||
Ethan Small SF RP Q 6.4h | |||
Max Kranick NYM SP RP INJ 12g 6.4h | |||
CJ Abrams WAS SS Q 6.4h | |||
Ryan Weathers MIA SP INJ 26g 6.4h | |||
Jordan Walker STL OF Q 6.4h | |||
Johan Oviedo PIT RP INJ 12g 6.4h | |||
Alek Manoah TOR RP INJ 20g 6.4h | |||
Aaron Ashby MIL RP Q 6.4h | |||
Bowden Francis TOR SP RP INJ 11g 6.4h | |||
Alec Marsh KC RP INJ 12g 6.4h | |||
Jake Burger TEX 1B 3B Q 6.4h | |||
Bailey Ober MIN SP INJ 4g 6.4h | |||
Ha-seong Kim TB SS Q 6.4h | |||
Gregory Santos SEA RP INJ 6g 6.4h | |||
Lars Nootbaar STL OF INJ 5g 6.4h | |||
Tylor Megill NYM SP INJ 23g 6.4h | |||
Andrew Wantz LAA RP INJ 40g 6.4h | |||
Glenn Otto SD RP INJ 6.4h | |||
Oliver Ortega HOU RP INJ 6.4h | |||
Daniel Duarte MIN RP INJ 12g 6.4h | |||
Richie Palacios TB 2B OF INJ 6g 6.4h | |||
Jeremy Pena HOU SS INJ 6g 6.4h | |||
Collin Snider SEA RP Q 6.4h | |||
Jose Butto NYM SP RP Q 6.4h | |||
Oswaldo Cabrera NYY 1B 2B 3B INJ 53g 6.4h | |||
James McArthur KC RP INJ 6g 6.4h | |||
Zack Thompson ATL P Q 6.4h | |||
Michael Massey KC 2B INJ 6g 6.4h | |||
Andrew Nardi MIA RP Q 6.4h | |||
Javier Assad CHC RP INJ 24g 6.4h | |||
Cole Waites SF RP INJ 6.4h | |||
J.P. France HOU RP INJ 25g 6.4h | |||
Jonny Deluca TB OF INJ 6g 6.4h | |||
Endy Rodriguez PIT C 1B INJ 17g 6.4h | |||
Cade Marlowe SEA OF Q 6.4h | |||
Sal Frelick MIL OF Q 6.4h | |||
Ryan Bliss SEA 2B INJ 23g 6.4h | |||
Erik Miller SF RP INJ 19g 6.4h | |||
Nathan Lavender TB RP INJ 4g 6.4h | |||
Bryce Teodosio LAA OF INJ 6.4h | |||
Hunter Bigge TB RP INJ 11g 6.4h | |||
Connor Norby MIA 2B 3B INJ 4g 6.4h | |||
Robert Gasser MIL RP INJ 24g 6.4h | |||
Jacob Melton HOU OF INJ 3g 6.4h | |||
Bryce Miller SEA SP INJ 7g 6.4h | |||
Christian Koss SF 2B SS Q 6.4h | |||
Pedro Leon HOU OF INJ 6g 6.4h | |||
Spencer Arrighetti HOU SP INJ 16g 6.4h | |||
Zach Dezenzo HOU 1B OF INJ 13g 6.4h | |||
Kyle Hurt LAD RP INJ 40g 6.4h | |||
River Ryan LAD RP INJ 52g 6.4h | |||
Dylan Crews WAS OF INJ 3g 6.4h | |||
Cristofer Melendez PIT RP Q 6.4h | |||
Zebby Matthews MIN SP INJ 3g 6.4h | |||
Roki Sasaki LAD SP INJ 34g 6.4h | |||
Paxton Schultz TOR SP RP Q 6.4h | |||
Christian Moore LAA 2B INJ 6g 6.4h | |||
Luke Keaschall MIN 1B 2B OF INJ 6g 6.4h | |||
Angel Bastardo TOR RP INJ 41g 6.4h | |||
Domingo Robles OAK RP INJ |