RotoMonster MLB
Automated Fantasy Baseball Rankings and Tools
...
Trey Yesavage TOR SP | SP 1 | + 36 | ||
Jameson Taillon CHC SP | RP 4 | + 32 | ||
Andrew Kittredge CHC RP | RP 6 | + 24 | ||
Sal Stewart CIN 1B 2B 3B | 3B 1 | + 20 | ||
Jason Alexander HOU SP RP | RP 5 | + 16 | ||
Carson Williams TB SS | SS 2 | + 12 | ||
Caleb Durbin MIL 2B 3B SS | SS 1 | + 12 | ||
Emmet Sheehan LAD SP | RP 6 | + 12 | ||
Phil Maton TEX RP | RP 10 | + 8 | ||
Keegan Akin BAL SP RP | RP 4 | + 8 | ||
Jake Meyers HOU OF | OF 2 | + 8 | ||
Kody Clemens MIN 1B 2B 3B OF | 1B 1 | + 8 | ||
Eduardo Rodriguez ARI SP | RP 5 | + 8 | ||
Harrison Bader PHI OF | OF 2 | + 8 | ||
David Peterson NYM | + 8 |
Edmundo Sosa PHI 2B 3B SS P 14m | |||
Owen White CHW RP INJ 14m | |||
Anthony Rendon LAA 3B Q 1.2h | |||
Tom Murphy SF C INJ 1.2h | |||
Elvis Peguero CHW RP INJ 1.2h | |||
Chris Martin TEX RP P 2.2h | |||
Javier Baez DET 3B SS OF P 2.2h | |||
Yoan Moncada LAA 3B P 2.2h | |||
Carlos Estevez KC RP P 2.2h | |||
Luis Arraez SD 1B 2B P 2.2h | |||
Xavier Edwards MIA 2B SS P 2.2h | |||
Tyler Soderstrom OAK 1B OF P 2.2h | |||
Christopher Morel TB 2B 3B OF P 2.2h | |||
Seiya Suzuki CHC OF P 2.2h | |||
Spencer Steer CIN 1B OF P 2.2h | |||
Andrew Saalfrank ARI RP P 2.2h | |||
Zach Neto LAA SS P 2.2h | |||
Brooks Baldwin CHW 2B 3B SS OF P 2.2h | |||
Valente Bellozo MIA SP RP P 2.2h | |||
Corey Seager TEX SS INJ 6g 3.2h | |||
Sam Haggerty TEX OF INJ 3g 3.2h | |||
Nick Sandlin TOR RP INJ 7g 3.2h | |||
Mason Englert TB RP INJ 7g 3.2h | |||
Ty Blach TEX RP INJ 3g 4.2h | |||
Bo Bichette TOR SS INJ 7g 4.2h | |||
Brent Headrick NYY RP INJ 4.2h | |||
Pedro Leon HOU OF INJ 4.2h | |||
Grant Taylor CHW SP RP INJ 3g 4.2h | |||
Ryan Brasier CHC SP RP INJ 5.2h | |||
Christian Vazquez MIN C INJ 7g 5.2h | |||
Miguel Amaya CHC C INJ 3g 5.2h | |||
Scott Blewett BAL RP INJ 5.2h | |||
Eli Morgan CHC RP INJ 5.2h | |||
Bowden Francis TOR SP RP INJ 7g 5.2h | |||
Colin Selby BAL RP INJ 5.2h | |||
Jordan Westburg BAL 2B 3B INJ 5.2h | |||
Angel Bastardo TOR RP INJ 7g 5.2h | |||
Yacksel Rios NYM RP INJ 4g 6.2h | |||
Joey Meneses NYM 1B INJ 3g 6.2h | |||
Anthony Misiewicz MIN RP INJ 3g 6.2h | |||
Ryan Jeffers MIN C INJ 3g 6.2h | |||
Keibert Ruiz WAS C INJ 6g 7.2h | |||
Owen Caissie CHC OF INJ 5g 7.2h | |||
Xander Bogaerts SD 2B SS INJ 6g | |||
Nestor Cortes SD SP INJ 6g | |||
Aaron Bummer ATL RP INJ 9g | |||
Roki Sasaki LAD SP INJ 7g | |||
Rhett Lowder CIN RP INJ 8g | |||
Tyrone Taylor NYM OF Q | |||
Steven Cruz KC RP Q | |||
Ryan Gusto MIA SP RP Q | |||
Kyle Hurt LAD RP INJ 6g | |||
Brock Stewart LAD RP INJ 7g | |||
Wilyer Abreu BOS OF Q | |||
Erik Miller SF RP INJ 7g |