RotoMonster MLB beta
Automated Fantasy Baseball Rankings and Tools
Check your Basketball Monster User Settings to see if you qualify for the beta.
Carlos Santana PIT 1B Q | |||
Stephen Strasburg WAS P SP INJ | |||
Anthony Rizzo NYY 1B Q | |||
Bradley Boxberger CHC P RP INJ 13g | |||
Anthony Rendon LAA 3B INJ 4g | |||
Caleb Thielbar MIN P RP INJ 2g | |||
Henry Ramos CIN OF INJ | |||
Jesse Winker MIL OF INJ 6g | |||
Julio Urias LAD P SP INJ 9g | |||
Emilio Pagan MIN P RP Q | |||
Shawn Armstrong TB P SP RP INJ | |||
Michael Conforto SF OF Q | |||
Christian Arroyo BOS 1B 2B 3B SS OF INJ | |||
Mike Clevinger CHW P SP INJ | |||
Kenta Maeda MIN P SP INJ 12g | |||
Harrison Bader NYY OF INJ 11g | |||
Victor Arano WAS P RP INJ | |||
Tommy Nance MIA P RP INJ | |||
Trey Wingenter DET P RP INJ 16g | |||
T.J. Friedl CIN OF Q | |||
Tony Santillan CIN P RP INJ | |||
Wander Franco TB SS Q | |||
Riley Greene DET OF INJ 6g | |||
Nabil Crismatt SD P RP INJ | |||
Kerry Carpenter DET OF INJ | |||
Casey Legumina CIN P SP RP INJ |
Bryan De La Cruz MIA OF | OF 2 | + 12 | ||
J.D. Martinez LAD DH | DH 1 | + 8 | ||
Jaime Barria LAA P RP | RP 2 | + 8 | ||
Harold Ramirez TB 1B OF | DH 1 | + 8 | ||
Taylor Ward LAA OF | OF 4 | + 4 | ||
Jared Shuster ATL P SP | SP 7 | + 4 | ||
Randal Grichuk COL OF | OF 2 | + 4 | ||
Evan Longoria ARI 3B | + 4 | |||
Jason Heyward LAD OF | + 4 | |||
Julio Teheran MIL P SP | SP 8 | + 4 | ||
Giovanny Urshela LAA 1B 3B SS | SS 1 | + 4 | ||
Isiah Kiner-Falefa NYY 3B SS OF | + 4 | |||
Ben Lively CIN P SP RP | RP 2 | + 4 | ||
Austin Voth BAL P SP RP | + 4 |