RotoMonster MLB
Automated Fantasy Baseball Rankings and Tools
...
Slade Cecconi CLE SP RP | RP 4 | + 36 | ||
Kyle Hendricks LAA SP RP | RP 4 | + 24 | ||
Mike Burrows PIT SP RP | RP 5 | + 20 | ||
Jake Latz TEX SP RP | RP 9 | + 16 | ||
Austin Hays CIN OF | OF 2 | + 12 | ||
Jason Alexander HOU SP RP | RP 6 | + 12 | ||
Gabriel Moreno ARI C | C 1 | + 12 | ||
Will Warren NYY SP | RP 6 | + 12 | ||
Keider Montero DET SP RP | RP 11 | + 12 | ||
Moises Ballesteros CHC C | 1B 3 | + 12 | ||
Connelly Early BOS SP | SP 1 | + 12 | ||
Yu Darvish SD SP | RP 6 | + 12 | ||
Jose Quintana MIL SP | RP 7 | + 8 | ||
Aaron Nola PHI SP | RP 5 | + 8 | ||
Joey Cantillo CLE SP RP | RP 5 | + 8 |
Tyler Phillips MIA SP RP Q 2.6h | |||
Kyle Hurt LAD RP INJ 6g 2.6h | |||
Dominic Smith SF 1B INJ 10g 3.6h | |||
Brock Stewart LAD RP INJ 7g 3.6h | |||
Wilyer Abreu BOS OF Q 3.6h | |||
Brent Headrick NYY RP Q 3.6h | |||
Erik Miller SF RP INJ 7g 3.6h | |||
Jose Altuve HOU 2B OF P 4.6h | |||
Willson Contreras STL C 1B P 4.6h | |||
Edmundo Sosa PHI 2B 3B SS P 4.6h | |||
Dean Kremer BAL SP P 4.6h | |||
Isaac Paredes HOU 1B 3B INJ 3g 4.6h | |||
Christopher Morel TB 2B 3B OF P 4.6h | |||
Glenn Otto SD RP INJ 5g 4.6h | |||
Seiya Suzuki CHC OF P 4.6h | |||
Anthony Volpe NYY SS P 4.6h | |||
Blaze Alexander ARI 2B 3B SS P 4.6h | |||
Pedro Leon HOU OF Q 4.6h | |||
Brooks Baldwin CHW 2B 3B SS OF P 4.6h | |||
Tyler Anderson LAA SP Q 6.6h | |||
Tom Murphy SF C Q 6.6h | |||
Yoan Moncada LAA 3B Q 6.6h | |||
Luis Arraez SD 1B 2B Q 6.6h | |||
Tyler Soderstrom OAK 1B OF Q 6.6h | |||
Logan O'Hoppe LAA C Q 6.6h | |||
Gregory Santos SEA RP Q 6.6h | |||
Max Muncy OAK 2B 3B SS Q 6.6h | |||
Cole Waites SF RP Q 6.6h | |||
Warming Bernabel COL 1B 3B Q 6.6h | |||
Zach Neto LAA SS Q 6.6h | |||
Nolan Schanuel LAA 1B Q 6.6h | |||
Cole Ragans KC SP INJ 7.6h | |||
Ryan Brasier CHC SP RP INJ | |||
Nolan Arenado STL 3B Q | |||
Jose Quintana MIL SP INJ 4g | |||
Michael Wacha KC SP Q | |||
Tyrone Taylor NYM OF INJ | |||
Hunter Harvey KC RP Q | |||
Ty Blach TEX RP Q | |||
Yacksel Rios NYM RP INJ | |||
Carlos Estevez KC RP Q | |||
Anthony Misiewicz MIN RP INJ | |||
Aaron Bummer ATL RP Q | |||
Sam Haggerty TEX OF Q | |||
Miguel Amaya CHC C Q | |||
Drew Smith NYM RP Q | |||
Mike Soroka CHC SP RP Q | |||
Scott Blewett BAL RP Q | |||
Eli Morgan CHC RP INJ | |||
Ryan Jeffers MIN C INJ | |||
Bailey Falter KC SP Q | |||
Josh Winckowski BOS SP RP INJ 3g | |||
Jordan Westburg BAL 2B 3B Q | |||
Steven Cruz KC RP INJ | |||
Angel Bastardo TOR RP Q | |||
Javier Baez DET 3B SS OF Q | |||
Paul Sewald DET RP Q | |||
Lane Thomas CLE OF Q | |||
Kyle Finnegan DET RP Q | |||
Xavier Edwards MIA 2B SS Q | |||
Matt Vierling DET 3B OF Q | |||
Elvis Peguero CHW RP Q | |||
Owen White CHW RP INJ | |||
Connor Norby MIA 2B 3B INJ | |||
Griffin Conine MIA OF Q | |||
Dane Myers MIA OF Q | |||
Graham Pauley MIA 3B DH Q | |||
Ryan Gusto MIA SP RP INJ | |||
Wade Miley CIN SP INJ 8g | |||
Joey Estes OAK SP INJ 3g | |||
Jack Suwinski PIT OF Q | |||
Kyle Stowers MIA OF INJ | |||
Shawn Dubin BAL RP INJ 12g | |||
Carson Whisenhunt SF SP INJ 6g | |||
Jake Fraley ATL OF INJ 6g | |||
Chris Martin TEX RP P |