RotoMonster MLB
Automated Fantasy Baseball Rankings and Tools
Jake Burger MIA 3B Q 1.5h | |||
Billy McKinney NYY OF INJ 4g 2.5h | |||
Keynan Middleton NYY P RP INJ 2.5h | |||
Albert Abreu NYY P RP INJ 2.5h | |||
Ketel Marte ARI 2B Q 4.5h | |||
Brandon Nimmo NYM OF Q 5.5h | |||
Francisco Alvarez NYM C DH Q 6.5h | |||
Ehire Adrianza ATL 2B 3B INJ 7.5h | |||
Matt Carpenter SD 1B OF INJ 7.5h | |||
Jacob Marisnick LAD OF INJ 7.5h | |||
Darin Ruf MIL 1B OF INJ 7.5h | |||
Wilking Rodriguez STL P RP INJ 7.5h | |||
Collin McHugh ATL P RP INJ 7.5h | |||
Jimmy Nelson LAD P SP INJ 7.5h | |||
Joey Gallo MIN 1B OF INJ 7.5h | |||
Jesse Winker MIL OF INJ 7.5h | |||
C.J. Edwards WAS P RP INJ 7.5h | |||
Adalberto Mondesi BOS SS INJ 7.5h | |||
Ryan Weber NYY P RP INJ 7.5h | |||
Nick Burdi CHC P RP INJ 7.5h | |||
Jarlin Garcia PIT P RP INJ 7.5h | |||
Nick Gordon MIN 2B SS OF INJ 7.5h | |||
Dillon Tate BAL P RP INJ 7.5h | |||
Josh Sborz TEX P RP INJ 7.5h | |||
Brock Stewart MIN P SP RP INJ 7.5h | |||
J.P. Feyereisen LAD P RP INJ 7.5h | |||
Austin Pruitt OAK P SP RP INJ 7.5h | |||
Keegan Akin BAL P RP INJ 7.5h | |||
Tyler Cyr LAD P RP INJ 7.5h | |||
Tanner Rainey WAS P RP INJ 7.5h | |||
Zach Jackson OAK P RP INJ 7.5h | |||
Brett Martin TEX P RP INJ 7.5h | |||
Mickey Moniak LAA OF INJ 7.5h | |||
JoJo Romero STL P RP INJ 7.5h | |||
Jorge Alcala MIN P RP INJ 7.5h | |||
Andrew Vasquez DET P RP INJ 7.5h | |||
Jimmy Lambert CHW P RP INJ 7.5h | |||
Luis Gil NYY P SP INJ 7.5h | |||
Drew Carlton SD P RP INJ 7.5h | |||
Kaleb Ort BOS P RP INJ 7.5h | |||
Terrin Vavra BAL 2B OF INJ 7.5h | |||
Ethan Roberts CHC P RP INJ 7.5h | |||
Steven Wilson SD P RP INJ 7.5h | |||
Brandon Hughes CHC P RP INJ 7.5h |
Jose Leclerc TEX P RP | RP 3 | + 12 | ||
Mauricio Dubon HOU 2B SS OF | 2B 2 | + 8 | ||
Nelson Velazquez KC OF | OF 2 | + 4 | ||
Robbie Grossman TEX OF | OF 4 | + 4 | ||
Randal Grichuk LAA OF | OF 3 | + 4 | ||
Manny Machado SD 3B | 3B 1 | + 4 | ||
Tyrone Taylor MIL OF | OF 4 | + 4 | ||
J.P. Crawford SEA SS | SS 1 | + 4 | ||
Ty France SEA 1B 3B | 1B 1 | + 4 | ||
LaMonte Wade SF 1B OF | 1B 2 | + 4 | ||
Cal Quantrill CLE P SP | SP 7 | + 4 | ||
Jo Adell LAA OF | OF 4 | + 4 | ||
Mike King NYY P SP RP | RP 2 | + 4 | ||
Reid Detmers LAA P SP | SP 1 | + 4 | ||
Luis Campusano SD C | C 1 | + 4 |