RotoMonster MLB
Automated Fantasy Baseball Rankings and Tools
...
Logan Evans SEA SP RP | + 36 | |||
Dietrich Enns DET SP | RP 7 | + 32 | ||
Bryce Elder ATL SP | RP 7 | + 28 | ||
David Festa MIN SP | RP 5 | + 24 | ||
Colt Keith DET 1B 2B 3B | 2B 2 | + 20 | ||
Victor Caratini HOU C 1B | C 2 | + 16 | ||
Zach McKinstry DET 2B 3B SS OF | 3B 1 | + 16 | ||
Brandon Walter HOU SP RP | RP 4 | + 16 | ||
Cade Horton CHC SP | RP 6 | + 16 | ||
Jose Quintana MIL SP | RP 7 | + 12 | ||
Willi Castro MIN 2B 3B SS OF | 3B 2 | + 12 | ||
Sean Murphy ATL C | C 2 | + 8 | ||
Hyeseong Kim LAD 2B SS OF | 2B 2 | + 8 | ||
Carson Kelly CHC C | C 1 | + 8 | ||
David Peterson NYM | + 8 |
Max Muncy LAD 3B INJ 34g 56m | |||
Oliver Ortega HOU RP Q 2.9h | |||
Joe Jimenez ATL RP INJ 39g 4.0h | |||
Andres Gimenez TOR 2B INJ 4.0h | |||
Mason Thompson WAS RP INJ 4.0h | |||
Michael Massey KC 2B INJ 10g 4.0h | |||
Kodai Senga NYM SP INJ 8g 4.0h | |||
Joc Pederson TEX OF INJ 16g 4.9h | |||
Christian Moore LAA 2B INJ 11g 4.9h | |||
Rob Brantly MIA C Q 6.0h | |||
Paul Blackburn NYM SP INJ 10g 6.0h | |||
Blake Perkins MIL OF INJ 10g 6.0h | |||
Jesus Tinoco MIA RP Q 6.0h | |||
Dedniel Nunez NYM RP INJ 10g 6.0h | |||
Chas McCormick HOU OF INJ 6g 6.9h | |||
Kris Bryant COL 1B OF INJ 21g 8.0h | |||
Sean Manaea NYM RP INJ 9g | |||
Martin Perez CHW SP INJ 58g | |||
Jared Shuster CHW SP RP INJ 4g | |||
Tyler O'Neill BAL OF Q | |||
Rodolfo Martinez BAL RP Q | |||
Jordan Westburg BAL 2B 3B Q | |||
Alex Pham BAL RP Q | |||
Michael Taylor CHW OF P | |||
Fraser Ellard CHW RP Q | |||
Amir Garrett TOR RP Q | |||
Rob Zastryzny MIL SP RP INJ 9g | |||
Connor Overton TOR RP Q | |||
Wade Miley CIN SP INJ 4g | |||
Alex Cobb DET RP INJ 7g | |||
Nolan Arenado STL 3B Q | |||
Anthony Rendon LAA 3B INJ 51g | |||
Yu Darvish SD SP INJ 2g | |||
Blake Treinen LAD RP INJ 10g | |||
Gabriel Arias ARI INJ 7g | |||
Willson Contreras STL C 1B Q | |||
Robert Stephenson LAA RP INJ 11g | |||
Brooks Raley NYM RP INJ 10g | |||
Chris Taylor LAA 2B 3B OF INJ 4g | |||
Jesse Winker NYM OF INJ 4g | |||
Jonathan Gray TEX SP INJ 16g | |||
Tyler Glasnow LAD SP INJ 6g | |||
Tom Murphy SF C INJ 4g | |||
Hunter Harvey KC RP INJ 4g | |||
Derek Law WAS RP INJ 10g | |||
Yacksel Rios NYM RP INJ 6g | |||
Blake Snell LAD SP INJ 16g | |||
Aaron Nola PHI SP INJ 9g | |||
Matt Chapman SF 3B INJ 4g | |||
Michael Kopech LAD RP INJ 9g | |||
Ryan Yarbrough NYY SP RP INJ 2g | |||
Jose Siri NYM OF INJ 10g | |||
Connor Joe CIN 1B OF INJ 3g | |||
Fernando Cruz NYY SP RP INJ 28g | |||
Yoan Moncada LAA 3B INJ 4g | |||
Paul Sewald CLE RP INJ 4g | |||
Luis Guillorme HOU 2B 3B INJ 7g | |||
Josh Sborz TEX RP INJ 10g | |||
Giovanny Gallegos LAD RP INJ 2g | |||
Jose Urquidy DET RP INJ 23g | |||
Tim Mayza PIT RP INJ 6g | |||
Brendan Rodgers HOU 2B INJ | |||
Victor Robles SEA OF INJ 51g | |||
Anthony Santander TOR OF INJ 10g | |||
Tyler Mahle TEX SP INJ 32g | |||
Ryan Borucki PIT RP INJ 2g | |||
John Means CLE RP INJ 51g | |||
Nestor Cortes MIL SP INJ 13g | |||
Brandon Woodruff MIL RP INJ 3g | |||
Jake Fraley CIN OF INJ 10g | |||
Ian Gibaut CIN RP INJ 10g | |||
Keibert Ruiz WAS C INJ | |||
Tony Gonsolin LAD SP INJ 28g | |||
Drew Smith NYM RP INJ 50g | |||
Pablo Lopez MIN SP INJ 33g | |||
Jonathan Hernandez TB RP INJ | |||
Luis Robert CHW OF INJ 3g | |||
Hunter Greene CIN SP INJ 9g | |||
Alex Lange DET RP Q | |||
Alex Faedo TB SP RP INJ 10g | |||
Shane Bieber CLE RP INJ 21g | |||
Yordan Alvarez HOU OF INJ 9g | |||
Daulton Varsho TOR OF INJ | |||
Cole Ragans KC SP INJ 15g | |||
Brusdar Graterol LAD RP INJ 50g | |||
Cristian Javier HOU RP INJ 28g | |||
Ryan Burr TOR RP INJ | |||
Luis Ortiz PHI RP INJ 50g | |||
Justin Lawrence PIT RP INJ 6g | |||
Shane McClanahan TB SP INJ 35g | |||
Mike King SD SP INJ 17g | |||
Manuel Rodriguez TB RP Q | |||
Tejay Antone CIN RP INJ 8g | |||
Luis Gil NYY SP INJ 19g | |||
Jerar Encarnacion SF OF INJ 4g | |||
Shawn Dubin HOU RP INJ 2g | |||
Luis Garcia HOU RP INJ 16g | |||
Josiah Gray WAS RP INJ 50g | |||
Ethan Small SF RP INJ 6g | |||
Max Kranick NYM SP RP INJ 22g | |||
Ryan Weathers MIA SP INJ 36g | |||
Noelvi Marte CIN 3B Q | |||
Ivan Herrera STL C Q | |||
Jordan Walker STL OF INJ 3g | |||
Johan Oviedo PIT RP INJ 21g | |||
Alek Manoah TOR RP INJ 24g | |||
Bowden Francis TOR SP RP INJ 3g | |||
Jordan Balazovic DET RP Q | |||
Alec Marsh KC RP INJ 22g | |||
Trevor Stephan CLE RP INJ | |||
Bailey Ober MIN SP INJ 10g | |||
Gregory Santos SEA RP INJ 16g | |||
Tylor Megill NYM SP INJ 15g | |||
Andrew Wantz LAA RP INJ 51g | |||
Glenn Otto SD RP INJ 5g | |||
Ryan Feltner COL SP INJ 3g | |||
Daniel Duarte MIN RP INJ 21g | |||
Richie Palacios TB 2B OF INJ 3g | |||
Ezequiel Tovar COL SS INJ 9g | |||
Jeremy Pena HOU SS INJ 9g | |||
Collin Snider SEA RP INJ 2g | |||
Oswaldo Cabrera NYY 1B 2B 3B INJ 63g | |||
James McArthur KC RP INJ 16g | |||
Colin Holderman PIT RP Q | |||
Davis Martin CHW SP Q | |||
Douglas Ashcraft CIN SP RP Q | |||
Zack Thompson ATL P INJ 10g | |||
Kerry Carpenter DET OF INJ 7g | |||
Andrew Nardi MIA RP INJ 3g | |||
Spencer Steer CIN 1B OF Q | |||
Cole Waites SF RP INJ 2g | |||
Riley Pint COL RP INJ 9g | |||
Reese Olson DET SP INJ | |||
J.P. France HOU RP INJ 34g | |||
Jonny Deluca TB OF INJ 3g | |||
Endy Rodriguez PIT C 1B INJ 26g | |||
Cade Marlowe SEA OF INJ 2g | |||
Ryan Bliss SEA 2B INJ 33g | |||
Casey Schmitt SF 1B 2B 3B SS INJ 4g | |||
Nathan Lavender TB RP INJ 14g | |||
Hunter Bigge TB RP INJ 10g | |||
Robert Gasser MIL RP INJ 34g | |||
Jesse Scholtens CHW RP INJ 11g | |||
Jacob Melton HOU OF INJ 9g | |||
Cam Booser CHW RP INJ 2g | |||
Bryce Miller SEA SP INJ 17g | |||
Sawyer Gipson-Long DET SP INJ 10g | |||
Gavin Cross KC OF Q | |||
Pedro Leon HOU OF INJ 9g | |||
Spencer Arrighetti HOU SP INJ 15g | |||
Luke Adams MIL 3B INJ 2g | |||
Zach Dezenzo HOU 1B OF INJ 6g | |||
Kyle Hurt LAD RP INJ 50g | |||
Carson Spiers CIN SP RP INJ 10g | |||
Brock Wilken MIL 3B INJ 34g | |||
River Ryan LAD RP INJ 62g | |||
Ty Madden DET RP INJ | |||
Rhett Lowder CIN RP INJ 2g | |||
Wyatt Langford TEX OF INJ | |||
Dylan Crews WAS OF INJ 10g | |||
Alex Cook FA RP INJ | |||
Tanner Burns CLE RP INJ 4g | |||
Ryan Bergert SD SP INJ 6g | |||
Cristofer Melendez PIT RP INJ 9g | |||
Wilmer Flores DET 2B INJ 6g | |||
Zebby Matthews MIN SP INJ 9g | |||
Roki Sasaki LAD SP INJ 16g | |||
Paxton Schultz TOR SP RP INJ 10g | |||
Luke Keaschall MIN 1B 2B OF INJ 9g | |||
Angel Bastardo TOR RP INJ 51g | |||
Liam Hendriks BOS RP Q |