RotoMonster MLB
Automated Fantasy Baseball Rankings and Tools
Jake Burger MIA 3B Q 2.0h | |||
Billy McKinney NYY OF INJ 4g 3.0h | |||
Keynan Middleton NYY P RP INJ 3.0h | |||
Albert Abreu NYY P RP INJ 3.0h | |||
Ketel Marte ARI 2B Q 5.0h | |||
Brandon Nimmo NYM OF Q 6.0h | |||
Francisco Alvarez NYM C DH Q 7.0h | |||
Ehire Adrianza ATL 2B 3B INJ | |||
Matt Carpenter SD 1B OF INJ | |||
Jacob Marisnick LAD OF INJ | |||
Darin Ruf MIL 1B OF INJ | |||
Wilking Rodriguez STL P RP INJ | |||
Collin McHugh ATL P RP INJ | |||
Jimmy Nelson LAD P SP INJ | |||
Joey Gallo MIN 1B OF INJ | |||
Jesse Winker MIL OF INJ | |||
C.J. Edwards WAS P RP INJ | |||
Adalberto Mondesi BOS SS INJ | |||
Ryan Weber NYY P RP INJ | |||
Nick Burdi CHC P RP INJ | |||
Jarlin Garcia PIT P RP INJ | |||
Nick Gordon MIN 2B SS OF INJ | |||
Dillon Tate BAL P RP INJ | |||
Josh Sborz TEX P RP INJ | |||
Brock Stewart MIN P SP RP INJ | |||
J.P. Feyereisen LAD P RP INJ | |||
Austin Pruitt OAK P SP RP INJ | |||
Keegan Akin BAL P RP INJ | |||
Tyler Cyr LAD P RP INJ | |||
Tanner Rainey WAS P RP INJ | |||
Zach Jackson OAK P RP INJ | |||
Brett Martin TEX P RP INJ | |||
Mickey Moniak LAA OF INJ | |||
JoJo Romero STL P RP INJ | |||
Jorge Alcala MIN P RP INJ | |||
Andrew Vasquez DET P RP INJ | |||
Jimmy Lambert CHW P RP INJ | |||
Luis Gil NYY P SP INJ | |||
Drew Carlton SD P RP INJ | |||
Kaleb Ort BOS P RP INJ | |||
Terrin Vavra BAL 2B OF INJ | |||
Ethan Roberts CHC P RP INJ | |||
Steven Wilson SD P RP INJ | |||
Brandon Hughes CHC P RP INJ |
Jose Leclerc TEX P RP | RP 3 | + 12 | ||
Mauricio Dubon HOU 2B SS OF | 2B 2 | + 8 | ||
Nelson Velazquez KC OF | OF 2 | + 4 | ||
Robbie Grossman TEX OF | OF 4 | + 4 | ||
Randal Grichuk LAA OF | OF 3 | + 4 | ||
Manny Machado SD 3B | 3B 1 | + 4 | ||
Tyrone Taylor MIL OF | OF 4 | + 4 | ||
J.P. Crawford SEA SS | SS 1 | + 4 | ||
Ty France SEA 1B 3B | 1B 1 | + 4 | ||
LaMonte Wade SF 1B OF | 1B 2 | + 4 | ||
Cal Quantrill CLE P SP | SP 7 | + 4 | ||
Jo Adell LAA OF | OF 4 | + 4 | ||
Mike King NYY P SP RP | RP 2 | + 4 | ||
Reid Detmers LAA P SP | SP 1 | + 4 | ||
Luis Campusano SD C | C 1 | + 4 |