RotoMonster MLB
Automated Fantasy Baseball Rankings and Tools
...
German Marquez COL SP | RP 2 | + 40 | ||
Dean Kremer BAL SP | RP 2 | + 24 | ||
Mike Burrows PIT SP RP | RP 9 | + 20 | ||
Chad Patrick MIL SP | RP 5 | + 20 | ||
Trevor Story BOS SS | SS 1 | + 16 | ||
Jasson Dominguez NYY OF | OF 4 | + 16 | ||
Stephen Kolek SD SP RP | RP 7 | + 16 | ||
Jack Leiter TEX SP | RP 5 | + 12 | ||
Justin Wrobleski LAD SP RP | SP 2 | + 12 | ||
Jonathan Cannon CHW SP | + 12 | |||
Luis Severino OAK SP | RP 4 | + 12 | ||
Max Muncy OAK 2B 3B SS | SS 2 | + 12 | ||
Tyler Holton DET SP RP | RP 8 | + 12 | ||
Cam Schlittler NYY RP | + 12 | |||
Frankie Montas NYM SP | RP 6 | + 8 |
Nolan Arenado STL 3B Q 45m | |||
Matt Chapman SF 3B Q 45m | |||
Ryan Yarbrough NYY SP RP INJ 8g 45m | |||
Jonathan Hernandez TB RP INJ 45m | |||
Manuel Rodriguez TB RP INJ 45m | |||
Ha-seong Kim TB SS Q 45m | |||
Cody Poteet CHC SP INJ 45m | |||
Wyatt Langford TEX OF Q 45m | |||
Michael Taylor CHW OF P 2.8h | |||
Tyler Glasnow LAD SP INJ 5g 3.8h | |||
Lane Thomas CLE OF INJ 3.8h | |||
Tanner Houck BOS SP INJ 9g 3.8h | |||
Masataka Yoshida BOS OF INJ 8g 3.8h | |||
Yimi Garcia TOR RP INJ 9g 4.8h | |||
Derek Law WAS RP INJ 8g 5.8h | |||
Andres Gimenez TOR 2B INJ 5.8h | |||
Jordan Walker STL OF INJ 7g | |||
Kodai Senga NYM SP INJ 5g | |||
Rob Brantly MIA C Q | |||
Liam Hendriks BOS RP Q | |||
Amir Garrett TOR RP Q | |||
Giovanny Gallegos LAD RP Q | |||
Rodolfo Martinez BAL RP Q | |||
Brendan Rodgers HOU 2B Q | |||
Jesus Tinoco MIA RP Q | |||
Alex Lange DET RP Q | |||
Ryan Burr TOR RP Q | |||
Jordan Balazovic DET RP Q | |||
Trevor Stephan CLE RP Q | |||
Chris Rodriguez CHW RP Q | |||
Connor Overton TOR RP Q | |||
Kristian Robinson ARI OF Q | |||
Colin Holderman PIT RP Q | |||
Davis Martin CHW SP Q | |||
Cole Waites SF RP Q | |||
Jud Fabian BAL OF Q | |||
Royber Salinas ATL RP Q | |||
Alex Pham BAL RP Q | |||
Ty Madden DET RP Q | |||
Alex Cook FA RP Q | |||
Luke Keaschall MIN 1B 2B OF INJ 13g | |||
Cam Booser CHW RP Q | |||
Luke Adams MIL 3B Q | |||
Yoan Moncada LAA 3B INJ 5g | |||
Collin Snider SEA RP Q | |||
Cade Marlowe SEA OF Q |