RotoMonster MLB
Automated Fantasy Baseball Rankings and Tools
...
Ryan Weathers MIA SP | RP 3 | + 16 | ||
Tyler Wells BAL SP | RP 3 | + 16 | ||
Caleb Durbin MIL 2B 3B SS | SS 1 | + 16 | ||
Martin Perez CHW SP | RP 3 | + 12 | ||
Mickey Moniak COL OF | OF 3 | + 12 | ||
Cristian Javier HOU SP | RP 5 | + 8 | ||
Kody Clemens MIN 1B 2B 3B OF | 1B 1 | + 8 | ||
Dominic Canzone SEA OF | + 8 | |||
Thomas Saggese STL 2B 3B SS | SS 3 | + 8 | ||
Brad Lord WAS SP RP | RP 7 | + 8 | ||
Johan Oviedo PIT SP | RP 5 | + 4 | ||
Riley O'Brien STL RP | RP 5 | + 4 | ||
David Robertson PHI RP | RP 13 | + 4 | ||
Justin Verlander SF SP | RP 4 | + 4 | ||
James McCann ARI C | + 4 |
Francisco Alvarez NYM C P 58m | |||
Wilyer Abreu BOS OF INJ 2g 58m | |||
Xander Bogaerts SD 2B SS INJ 2g 2.0h | |||
Ray Kerr ATL RP INJ 2g 2.0h | |||
Elvis Peguero CHW RP INJ 4g 3.0h | |||
Owen White CHW RP INJ 3.0h | |||
Ryan Brasier CHC SP RP INJ 4.0h | |||
Tom Murphy SF C INJ 3g 4.0h | |||
Kyle Tucker CHC OF INJ 5g 4.0h | |||
Eli Morgan CHC RP INJ 4.0h | |||
Cristian Mena ARI SP INJ 6g 4.0h | |||
JT Realmuto PHI C P 6.0h | |||
Anthony Rendon LAA 3B INJ | |||
Tyler Anderson LAA SP INJ | |||
Hunter Harvey KC RP Q | |||
Paul Sewald DET RP Q | |||
Lane Thomas CLE OF Q | |||
Kyle Finnegan DET RP Q | |||
Drew Smith NYM RP Q | |||
Bailey Falter KC SP Q | |||
Kyle Stowers MIA OF Q | |||
Andrew Nardi MIA RP Q | |||
Brent Headrick NYY RP Q | |||
Steven Cruz KC RP Q | |||
Pedro Leon HOU OF Q | |||
Nolan Schanuel LAA 1B INJ | |||
Chris Martin TEX RP P | |||
Brendan Rodgers HOU 2B Q | |||
Cole Ragans KC SP Q | |||
Javier Baez DET 3B SS OF P | |||
Tyrone Taylor NYM OF Q | |||
Luis Torrens NYM C Q | |||
Scott Blewett BAL RP INJ | |||
Adley Rutschman BAL C INJ 5g | |||
Gregory Santos SEA RP INJ 2g | |||
Colin Selby BAL RP INJ | |||
Xavier Edwards MIA 2B SS P | |||
Dustin May BOS SP INJ 9g | |||
Edmundo Sosa PHI 2B 3B SS INJ 4g | |||
Yordan Alvarez HOU OF INJ 7g | |||
Seth Lugo KC SP INJ 6g | |||
Trevor Megill MIL RP INJ 6g | |||
Matt Vierling DET 3B OF INJ 8g | |||
Zach Neto LAA SS INJ 6g | |||
Max Muncy OAK 2B 3B SS INJ 2g |