RotoMonster MLB
Automated Fantasy Baseball Rankings and Tools
...
Tyler Wells BAL SP | RP 3 | + 12 | ||
Martin Perez CHW SP | RP 3 | + 8 | ||
Mickey Moniak COL OF | OF 3 | + 8 | ||
Cristian Javier HOU SP | RP 5 | + 8 | ||
Ryan Weathers MIA SP | RP 5 | + 8 | ||
Clayton Beeter WAS RP | RP 7 | + 8 | ||
Kody Clemens MIN 1B 2B 3B OF | 1B 1 | + 8 | ||
Dominic Canzone SEA OF | + 8 | |||
Caleb Durbin MIL 2B 3B SS | SS 1 | + 8 | ||
Daylen Lile WAS OF | OF 2 | + 8 | ||
Sal Stewart CIN 1B 2B 3B | 3B 1 | + 8 | ||
Brad Lord WAS SP RP | RP 8 | + 8 | ||
Otto Kemp PHI 1B 2B 3B OF | 3B 2 | + 4 | ||
Johan Oviedo PIT SP | RP 5 | + 4 | ||
David Robertson PHI RP | RP 13 | + 4 |
Ryan Brasier CHC SP RP Q 2.5h | |||
Anthony Rendon LAA 3B INJ 2.5h | |||
Tyler Anderson LAA SP INJ 2.5h | |||
Hunter Harvey KC RP Q 2.5h | |||
Paul Sewald DET RP Q 2.5h | |||
Lane Thomas CLE OF Q 2.5h | |||
Kyle Finnegan DET RP Q 2.5h | |||
Drew Smith NYM RP Q 2.5h | |||
Eli Morgan CHC RP Q 2.5h | |||
Bailey Falter KC SP Q 2.5h | |||
Elvis Peguero CHW RP Q 2.5h | |||
Kyle Stowers MIA OF Q 2.5h | |||
Andrew Nardi MIA RP Q 2.5h | |||
Brent Headrick NYY RP Q 2.5h | |||
Owen White CHW RP Q 2.5h | |||
Steven Cruz KC RP Q 2.5h | |||
Pedro Leon HOU OF Q 2.5h | |||
Nolan Schanuel LAA 1B INJ 2.5h | |||
Chris Martin TEX RP P | |||
Brendan Rodgers HOU 2B Q | |||
Cole Ragans KC SP Q | |||
Christopher Morel TB 2B 3B OF P | |||
Javier Baez DET 3B SS OF P | |||
Tyrone Taylor NYM OF Q | |||
Luis Torrens NYM C Q | |||
Scott Blewett BAL RP INJ | |||
Tyler Soderstrom OAK 1B OF P | |||
Adley Rutschman BAL C INJ 5g | |||
Francisco Alvarez NYM C P | |||
Gregory Santos SEA RP INJ 2g | |||
Wilyer Abreu BOS OF Q | |||
Colin Selby BAL RP INJ | |||
Willson Contreras STL C 1B P | |||
Xavier Edwards MIA 2B SS P | |||
Spencer Steer CIN 1B OF P | |||
Dustin May BOS SP INJ 9g | |||
Edmundo Sosa PHI 2B 3B SS INJ 4g | |||
Yordan Alvarez HOU OF INJ 7g | |||
Seth Lugo KC SP INJ 6g | |||
Trevor Megill MIL RP INJ 6g | |||
Matt Vierling DET 3B OF INJ 8g | |||
Zach Neto LAA SS INJ 6g | |||
Max Muncy OAK 2B 3B SS INJ 2g | |||
Miguel Amaya CHC C INJ 5g | |||
Tyler Mahle TEX SP INJ | |||
Chase Dollander COL SP INJ 10g | |||
Tom Murphy SF C INJ 3g | |||
Keibert Ruiz WAS C INJ 4g | |||
Griffin Conine MIA OF INJ 2g |