Alex Verdugo ATL OF
29.1 5/15/1996
Rank | Data Set | Team | MonsterBargame | g | AVG V | R V | HR V | RBI V | SB V | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
312 | MLB 2025 | ATL | -1.66 | -1.32 | -1.04 | 56 | 0.239 | 21 | 0 | 12 | 1 | 197 | 213 | 0.296 | 0.289 | 0.585 | 37 | 10 | 0 | 14 | 31 | 3.9 | -0.75 | -2.02 | -2.06 | -2.45 | -1.02 | |
383 | 1 Week | ATL | -1.35 | -1.54 | -1.18 | 3 | 0.111 | 0 | 0 | 0 | 0 | 9 | 10 | 0.200 | 0.111 | 0.311 | 1 | 0 | 0 | 1 | 3 | 7.7 | -1.06 | -2.20 | -1.15 | -1.66 | -0.69 | |
374 | 3 Weeks | ATL | -1.53 | -1.34 | -0.82 | 14 | 0.209 | 4 | 0 | 1 | 0 | 43 | 47 | 0.277 | 0.209 | 0.486 | 9 | 0 | 0 | 4 | 7 | 5.6 | -1.15 | -1.78 | -1.66 | -2.16 | -0.91 | |
430 | Past Month | ATL | -1.88 | -1.72 | -1.39 | 21 | 0.194 | 4 | 0 | 2 | 0 | 62 | 66 | 0.242 | 0.210 | 0.452 | 11 | 1 | 0 | 4 | 13 | 6.2 | -1.51 | -2.61 | -1.83 | -2.43 | -1.00 | |
363 | Past 2 Months | ATL | -1.71 | -1.41 | -1.04 | 46 | 0.209 | 15 | 0 | 6 | 1 | 153 | 165 | 0.267 | 0.242 | 0.508 | 27 | 5 | 0 | 10 | 28 | 4.6 | -1.77 | -1.81 | -1.85 | -2.23 | -0.87 | |
155 | MLB 2024 | NYY | -0.71 | -0.83 | -0.61 | 149 | 0.233 | 74 | 13 | 61 | 2 | 559 | 621 | 0.296 | 0.356 | 0.652 | 88 | 28 | 1 | 49 | 93 | 5.2 | -1.28 | 0.00 | -0.82 | -0.48 | -0.96 | |
130 | MLB 2023 | BOS | -0.56 | -0.67 | -0.57 | 142 | 0.262 | 81 | 13 | 54 | 5 | 546 | 602 | 0.325 | 0.419 | 0.744 | 88 | 37 | 5 | 45 | 93 | 2.4 | -0.26 | 0.21 | -1.01 | -1.11 | -0.61 | |
75 | MLB 2022 | BOS | -0.15 | -0.50 | -0.34 | 152 | 0.280 | 75 | 11 | 74 | 1 | 593 | 644 | 0.331 | 0.405 | 0.735 | 115 | 39 | 1 | 42 | 86 | 4.2 | 0.79 | 0.16 | -0.93 | 0.18 | -0.94 |
Date | Value | Opp | Team | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/2/2025 | |||||||||||||||||||
7/1/2025 | -3.54 | LAA | ATL | 0.000 | 0 | 0 | 0 | 0 | 3 | 4 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 1 | 2 | 7.0 |
6/29/2025 | |||||||||||||||||||
6/28/2025 | -3.08 | PHI | ATL | 0.000 | 0 | 0 | 0 | 0 | 2 | 2 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 9.0 |
6/27/2025 | -2.22 | PHI | ATL | 0.250 | 0 | 0 | 0 | 0 | 4 | 4 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 0 | 7.0 |
6/26/2025 | |||||||||||||||||||
6/25/2025 | -0.36 | @NYM | ATL | 0.250 | 1 | 0 | 0 | 0 | 4 | 4 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 0 | 7.0 |
6/24/2025 | -3.08 | @NYM | ATL | 0.000 | 0 | 0 | 0 | 0 | 2 | 2 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 7.0 |
6/23/2025 | |||||||||||||||||||
6/22/2025 | -0.85 | @MIA | ATL | 0.250 | 0 | 0 | 1 | 0 | 4 | 4 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 0 | 7.0 |
6/21/2025 | -3.54 | @MIA | ATL | 0.000 | 0 | 0 | 0 | 0 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 2 | 7.0 |
6/20/2025 | -2.22 | @MIA | ATL | 0.250 | 0 | 0 | 0 | 0 | 4 | 4 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 0 | 2.0 |
6/19/2025 | -4.00 | NYM | ATL | 0.000 | 0 | 0 | 0 | 0 | 4 | 5 | 0.200 | 0.000 | 0.200 | 0 | 0 | 0 | 1 | 1 | 2.0 |
6/18/2025 | -0.36 | NYM | ATL | 0.250 | 1 | 0 | 0 | 0 | 4 | 4 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 0 | 2.0 |
6/17/2025 | 0.56 | NYM | ATL | 0.500 | 1 | 0 | 0 | 0 | 2 | 2 | 0.500 | 0.500 | 1.000 | 1 | 0 | 0 | 0 | 0 | 9.0 |
6/15/2025 | -2.62 | COL | ATL | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 9.0 |
6/14/2025 | -1.76 | COL | ATL | 0.333 | 0 | 0 | 0 | 0 | 3 | 4 | 0.500 | 0.333 | 0.833 | 1 | 0 | 0 | 1 | 0 | 2.0 |
6/13/2025 | 1.89 | COL | ATL | 0.667 | 1 | 0 | 0 | 0 | 3 | 4 | 0.750 | 0.667 | 1.417 | 2 | 0 | 0 | 1 | 1 | 2.0 |
6/11/2025 | |||||||||||||||||||
6/10/2025 | |||||||||||||||||||
6/9/2025 | -3.08 | @MIL | ATL | 0.000 | 0 | 0 | 0 | 0 | 2 | 2 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 2 | 8.0 |
6/8/2025 | -3.08 | @SF | ATL | 0.000 | 0 | 0 | 0 | 0 | 2 | 2 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 9.0 |
6/7/2025 | -3.08 | @SF | ATL | 0.000 | 0 | 0 | 0 | 0 | 2 | 2 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 8.0 |
6/6/2025 | -2.22 | @SF | ATL | 0.250 | 0 | 0 | 0 | 0 | 4 | 4 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 1 | 6.0 |
6/5/2025 | 0.07 | ARI | ATL | 0.500 | 0 | 0 | 1 | 0 | 2 | 2 | 0.500 | 1.000 | 1.500 | 0 | 1 | 0 | 0 | 0 | 7.0 |
6/4/2025 | -1.76 | ARI | ATL | 0.333 | 0 | 0 | 0 | 0 | 3 | 3 | 0.333 | 0.333 | 0.667 | 1 | 0 | 0 | 0 | 1 | 6.0 |
6/3/2025 | -4.00 | ARI | ATL | 0.000 | 0 | 0 | 0 | 0 | 4 | 4 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 7.0 |
6/1/2025 | |||||||||||||||||||
5/31/2025 | -2.22 | BOS | ATL | 0.250 | 0 | 0 | 0 | 0 | 4 | 4 | 0.250 | 0.500 | 0.750 | 0 | 1 | 0 | 0 | 3 | 7.0 |
5/30/2025 | -3.54 | BOS | ATL | 0.000 | 0 | 0 | 0 | 0 | 3 | 4 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 1 | 1 | 6.0 |
5/29/2025 | -3.14 | @PHI | ATL | 0.167 | 0 | 0 | 0 | 0 | 6 | 6 | 0.167 | 0.167 | 0.333 | 1 | 0 | 0 | 0 | 0 | 8.0 |
5/29/2025 | -3.14 | @PHI | ATL | 0.167 | 0 | 0 | 0 | 0 | 6 | 6 | 0.167 | 0.167 | 0.333 | 1 | 0 | 0 | 0 | 0 | 8.0 |
5/27/2025 | |||||||||||||||||||
5/25/2025 | -0.36 | SD | ATL | 0.250 | 1 | 0 | 0 | 0 | 4 | 4 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 2 | 6.0 |
5/24/2025 | 3.75 | SD | ATL | 0.667 | 2 | 0 | 0 | 0 | 3 | 4 | 0.750 | 0.667 | 1.417 | 2 | 0 | 0 | 0 | 0 | 6.0 |
5/23/2025 | -0.43 | SD | ATL | 0.500 | 0 | 0 | 0 | 0 | 4 | 4 | 0.500 | 0.500 | 1.000 | 2 | 0 | 0 | 0 | 0 | 5.0 |
5/22/2025 | -1.71 | @WAS | ATL | 0.000 | 0 | 0 | 1 | 0 | 2 | 3 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0 | 1 | 0 | 1.0 |
5/20/2025 | -3.54 | @WAS | ATL | 0.000 | 0 | 0 | 0 | 0 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1.0 |
5/18/2025 | 4.61 | @BOS | ATL | 0.600 | 2 | 0 | 0 | 0 | 5 | 6 | 0.667 | 0.600 | 1.267 | 3 | 0 | 0 | 1 | 1 | 1.0 |
5/17/2025 | -2.22 | @BOS | ATL | 0.250 | 0 | 0 | 0 | 0 | 4 | 5 | 0.400 | 0.250 | 0.650 | 1 | 0 | 0 | 1 | 0 | 1.0 |
5/16/2025 | |||||||||||||||||||
5/15/2025 | 1.01 | WAS | ATL | 0.250 | 1 | 0 | 1 | 0 | 4 | 4 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 0 | 1.0 |
5/14/2025 | -2.62 | WAS | ATL | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 9.0 |
5/13/2025 | -2.22 | WAS | ATL | 0.250 | 0 | 0 | 0 | 0 | 4 | 4 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 2 | 1.0 |
5/12/2025 | 0.47 | WAS | ATL | 0.400 | 0 | 0 | 1 | 0 | 5 | 5 | 0.400 | 0.600 | 1.000 | 1 | 1 | 0 | 0 | 0 | 1.0 |
5/11/2025 | -4.00 | @PIT | ATL | 0.000 | 0 | 0 | 0 | 0 | 4 | 4 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 2 | 1.0 |
5/10/2025 | -4.00 | @PIT | ATL | 0.000 | 0 | 0 | 0 | 0 | 4 | 5 | 0.200 | 0.000 | 0.200 | 0 | 0 | 0 | 0 | 0 | 1.0 |
5/9/2025 | 0.56 | @PIT | ATL | 0.500 | 1 | 0 | 0 | 0 | 2 | 2 | 0.500 | 0.500 | 1.000 | 1 | 0 | 0 | 0 | 1 | 9.0 |
5/8/2025 | -4.46 | CIN | ATL | 0.000 | 0 | 0 | 0 | 0 | 5 | 5 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1.0 |
5/7/2025 | -4.00 | CIN | ATL | 0.000 | 0 | 0 | 0 | 0 | 4 | 4 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 1.0 |
5/6/2025 | -2.60 | CIN | ATL | 0.000 | 1 | 0 | 0 | 0 | 5 | 5 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 1.0 |
5/5/2025 | 5.48 | CIN | ATL | 0.667 | 1 | 0 | 1 | 1 | 3 | 4 | 0.750 | 1.333 | 2.083 | 0 | 2 | 0 | 1 | 0 | 1.0 |
5/4/2025 | 1.96 | LAD | ATL | 0.333 | 2 | 0 | 0 | 0 | 3 | 4 | 0.500 | 0.333 | 0.833 | 1 | 0 | 0 | 1 | 0 | 1.0 |
5/3/2025 | -2.68 | LAD | ATL | 0.200 | 0 | 0 | 0 | 0 | 5 | 5 | 0.200 | 0.200 | 0.400 | 1 | 0 | 0 | 0 | 0 | 1.0 |
5/2/2025 | -4.00 | LAD | ATL | 0.000 | 0 | 0 | 0 | 0 | 4 | 4 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 1.0 |
4/30/2025 | |||||||||||||||||||
4/29/2025 | -2.22 | @COL | ATL | 0.250 | 0 | 0 | 0 | 0 | 4 | 5 | 0.400 | 0.250 | 0.650 | 1 | 0 | 0 | 1 | 0 | 1.0 |
4/28/2025 | 2.79 | @COL | ATL | 0.500 | 1 | 0 | 1 | 0 | 4 | 5 | 0.600 | 0.500 | 1.100 | 2 | 0 | 0 | 1 | 0 | 1.0 |
4/27/2025 | 5.87 | @ARI | ATL | 1.000 | 0 | 0 | 2 | 0 | 4 | 5 | 1.000 | 1.250 | 2.250 | 3 | 1 | 0 | 1 | 0 | 1.0 |
4/26/2025 | -2.68 | @ARI | ATL | 0.200 | 0 | 0 | 0 | 0 | 5 | 5 | 0.200 | 0.200 | 0.400 | 1 | 0 | 0 | 0 | 0 | 1.0 |
4/25/2025 | 0.55 | @ARI | ATL | 0.200 | 1 | 0 | 1 | 0 | 5 | 5 | 0.200 | 0.400 | 0.600 | 0 | 1 | 0 | 0 | 0 | 1.0 |
4/23/2025 | |||||||||||||||||||
4/22/2025 | 0.55 | STL | ATL | 0.200 | 1 | 0 | 1 | 0 | 5 | 5 | 0.200 | 0.400 | 0.600 | 0 | 1 | 0 | 0 | 1 | 1.0 |
4/21/2025 | -1.68 | STL | ATL | 0.000 | 1 | 0 | 0 | 0 | 3 | 4 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 1 | 1 | 1.0 |
4/20/2025 | -2.22 | MIN | ATL | 0.250 | 0 | 0 | 0 | 0 | 4 | 4 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 0 | 1.0 |
4/19/2025 | 7.76 | MIN | ATL | 0.800 | 2 | 0 | 1 | 0 | 5 | 5 | 0.800 | 1.200 | 2.000 | 2 | 2 | 0 | 0 | 0 | 1.0 |
4/18/2025 | -4.46 | MIN | ATL | 0.000 | 0 | 0 | 0 | 0 | 5 | 5 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 1.0 |
4/16/2025 | |||||||||||||||||||
4/15/2025 | |||||||||||||||||||
4/14/2025 | |||||||||||||||||||
4/13/2025 | |||||||||||||||||||
4/12/2025 | |||||||||||||||||||
4/11/2025 | |||||||||||||||||||
4/10/2025 | |||||||||||||||||||
4/9/2025 | |||||||||||||||||||
4/8/2025 | |||||||||||||||||||
4/5/2025 | |||||||||||||||||||
4/4/2025 | |||||||||||||||||||
4/2/2025 | |||||||||||||||||||
4/1/2025 | |||||||||||||||||||
3/31/2025 | |||||||||||||||||||
3/30/2025 | |||||||||||||||||||
3/29/2025 | |||||||||||||||||||
3/28/2025 | |||||||||||||||||||
3/27/2025 |