Rafael Devers SF 3B
28.7 10/24/1996
100
% Own
92 +6
% Active
Rank | Data Set | Team | MonsterBargame | g | AVG V | R V | HR V | RBI V | SB V | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | MLB 2025 | SF | 0.65 | 0.25 | 0.00 | 79 | 0.268 | 49 | 16 | 61 | 1 | 295 | 360 | 0.408 | 0.495 | 0.903 | 44 | 19 | 0 | 66 | 83 | 2.1 | -0.01 | 1.13 | 0.99 | 2.15 | -1.00 | |
196 | 1 Week | SF | -0.77 | -0.80 | -0.67 | 6 | 0.217 | 2 | 1 | 3 | 0 | 23 | 26 | 0.308 | 0.391 | 0.699 | 3 | 1 | 0 | 3 | 7 | 2.7 | -1.23 | -1.11 | -0.39 | -0.52 | -0.59 | |
120 | 3 Weeks | SF | -0.45 | -0.48 | -0.50 | 17 | 0.203 | 11 | 4 | 8 | 0 | 64 | 78 | 0.370 | 0.422 | 0.792 | 7 | 2 | 0 | 14 | 19 | 2.2 | -1.68 | 0.31 | 0.48 | -0.51 | -0.84 | |
49 | Past Month | SF | 0.10 | -0.09 | -0.24 | 28 | 0.234 | 18 | 6 | 22 | 0 | 107 | 130 | 0.388 | 0.449 | 0.837 | 14 | 5 | 0 | 24 | 28 | 2.1 | -1.28 | 0.72 | 0.63 | 1.40 | -0.96 | |
14 | Past 2 Months | SF | 0.97 | 0.55 | 0.24 | 54 | 0.294 | 35 | 14 | 48 | 1 | 204 | 247 | 0.429 | 0.559 | 0.987 | 34 | 12 | 0 | 44 | 51 | 2.1 | 0.64 | 1.09 | 1.53 | 2.42 | -0.85 | |
34 | MLB 2024 | BOS | 0.34 | 0.23 | -0.04 | 138 | 0.273 | 87 | 28 | 83 | 3 | 524 | 601 | 0.373 | 0.517 | 0.891 | 76 | 34 | 5 | 81 | 147 | 3.5 | 0.46 | 0.72 | 0.79 | 0.58 | -0.88 | |
26 | MLB 2023 | BOS | 0.52 | 0.09 | -0.08 | 153 | 0.269 | 90 | 33 | 100 | 5 | 580 | 656 | 0.351 | 0.498 | 0.849 | 89 | 34 | 0 | 62 | 126 | 3.1 | 0.05 | 0.68 | 1.20 | 1.29 | -0.61 | |
25 | MLB 2022 | BOS | 0.59 | 0.19 | -0.06 | 141 | 0.295 | 84 | 27 | 88 | 3 | 555 | 614 | 0.360 | 0.521 | 0.881 | 94 | 42 | 1 | 50 | 114 | 2.5 | 1.42 | 0.66 | 0.73 | 0.86 | -0.72 |
Date | Value | Opp | Team | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/22/2025 | 0.10 | BOS | SF | 0.333 | 1 | 0 | 0 | 0 | 3 | 4 | 0.500 | 0.333 | 0.833 | 1 | 0 | 0 | 1 | 1 | 2.0 |
6/21/2025 | 5.31 | BOS | SF | 0.250 | 1 | 1 | 2 | 0 | 4 | 4 | 0.250 | 1.000 | 1.250 | 0 | 0 | 0 | 0 | 1 | 2.0 |
6/20/2025 | -4.46 | BOS | SF | 0.000 | 0 | 0 | 0 | 0 | 5 | 5 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 3.0 |
6/19/2025 | -1.76 | CLE | SF | 0.333 | 0 | 0 | 0 | 0 | 3 | 4 | 0.500 | 0.333 | 0.833 | 1 | 0 | 0 | 1 | 1 | 3.0 |
6/18/2025 | -3.54 | CLE | SF | 0.000 | 0 | 0 | 0 | 0 | 3 | 4 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 1 | 1 | 3.0 |
6/17/2025 | 0.47 | CLE | SF | 0.400 | 0 | 0 | 1 | 0 | 5 | 5 | 0.400 | 0.600 | 1.000 | 1 | 1 | 0 | 0 | 2 | 3.0 |
6/15/2025 | 4.41 | BOS | SF | 0.333 | 1 | 1 | 1 | 0 | 3 | 4 | 0.500 | 1.333 | 1.833 | 0 | 0 | 0 | 1 | 0 | 2.0 |
6/15/2025 | |||||||||||||||||||
6/14/2025 | -4.00 | BOS | SF | 0.000 | 0 | 0 | 0 | 0 | 4 | 4 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 2 | 2.0 |
6/14/2025 | |||||||||||||||||||
6/13/2025 | -2.22 | BOS | SF | 0.250 | 0 | 0 | 0 | 0 | 4 | 5 | 0.500 | 0.250 | 0.750 | 1 | 0 | 0 | 2 | 1 | 2.0 |
6/13/2025 | |||||||||||||||||||
6/12/2025 | |||||||||||||||||||
6/11/2025 | -3.54 | BOS | SF | 0.000 | 0 | 0 | 0 | 0 | 3 | 4 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 0 | 1 | 2.0 |
6/11/2025 | |||||||||||||||||||
6/10/2025 | -0.36 | BOS | SF | 0.250 | 1 | 0 | 0 | 0 | 4 | 4 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 2 | 2.0 |
6/10/2025 | |||||||||||||||||||
6/9/2025 | 0.18 | BOS | SF | 0.000 | 2 | 0 | 0 | 0 | 3 | 6 | 0.571 | 0.000 | 0.571 | 0 | 0 | 0 | 4 | 2 | 2.0 |
6/8/2025 | 5.80 | NYY | SF | 0.250 | 2 | 1 | 1 | 0 | 4 | 5 | 0.400 | 1.000 | 1.400 | 0 | 0 | 0 | 0 | 1 | 2.0 |
6/8/2025 | |||||||||||||||||||
6/7/2025 | -2.22 | NYY | SF | 0.250 | 0 | 0 | 0 | 0 | 4 | 5 | 0.400 | 0.500 | 0.900 | 0 | 1 | 0 | 0 | 1 | 2.0 |
6/7/2025 | |||||||||||||||||||
6/6/2025 | 7.17 | NYY | SF | 0.250 | 2 | 1 | 2 | 0 | 4 | 5 | 0.400 | 1.000 | 1.400 | 0 | 0 | 0 | 1 | 0 | 2.0 |
6/6/2025 | |||||||||||||||||||
6/5/2025 | |||||||||||||||||||
6/4/2025 | 1.01 | BOS | SF | 0.250 | 1 | 0 | 1 | 0 | 4 | 5 | 0.400 | 0.250 | 0.650 | 1 | 0 | 0 | 1 | 1 | 2.0 |
6/4/2025 | |||||||||||||||||||
6/3/2025 | -2.22 | BOS | SF | 0.250 | 0 | 0 | 0 | 0 | 4 | 5 | 0.500 | 0.250 | 0.750 | 1 | 0 | 0 | 2 | 1 | 2.0 |
6/3/2025 | |||||||||||||||||||
6/2/2025 | 1.01 | BOS | SF | 0.250 | 1 | 0 | 1 | 0 | 4 | 5 | 0.400 | 0.500 | 0.900 | 0 | 1 | 0 | 1 | 0 | 2.0 |
6/2/2025 | |||||||||||||||||||
6/1/2025 | 0.10 | ATL | SF | 0.333 | 1 | 0 | 0 | 0 | 3 | 4 | 0.500 | 0.667 | 1.167 | 0 | 1 | 0 | 1 | 1 | 2.0 |
6/1/2025 | |||||||||||||||||||
5/31/2025 | -4.00 | ATL | SF | 0.000 | 0 | 0 | 0 | 0 | 4 | 4 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 2 | 2.0 |
5/31/2025 | |||||||||||||||||||
5/30/2025 | 2.30 | ATL | SF | 0.500 | 0 | 0 | 2 | 0 | 4 | 5 | 0.600 | 0.500 | 1.100 | 2 | 0 | 0 | 1 | 1 | 2.0 |
5/30/2025 | |||||||||||||||||||
5/28/2025 | 0.98 | MIL | SF | 0.333 | 0 | 0 | 2 | 0 | 3 | 5 | 0.600 | 0.333 | 0.933 | 1 | 0 | 0 | 2 | 0 | 2.0 |
5/28/2025 | |||||||||||||||||||
5/27/2025 | -2.68 | MIL | SF | 0.200 | 0 | 0 | 0 | 0 | 5 | 5 | 0.200 | 0.200 | 0.400 | 1 | 0 | 0 | 0 | 2 | 2.0 |
5/27/2025 | |||||||||||||||||||
5/26/2025 | -1.22 | MIL | SF | 0.000 | 1 | 0 | 0 | 0 | 2 | 5 | 0.667 | 0.000 | 0.667 | 0 | 0 | 0 | 4 | 1 | 2.0 |
5/26/2025 | |||||||||||||||||||
5/25/2025 | -4.00 | BOS | SF | 0.000 | 0 | 0 | 0 | 0 | 4 | 4 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 2.0 |
5/25/2025 | |||||||||||||||||||
5/24/2025 | 0.95 | BOS | SF | 0.250 | 1 | 0 | 1 | 0 | 8 | 9 | 0.333 | 0.375 | 0.708 | 1 | 1 | 0 | 1 | 0 | 2.0 |
5/24/2025 | 0.95 | BOS | SF | 0.250 | 1 | 0 | 1 | 0 | 8 | 9 | 0.333 | 0.375 | 0.708 | 1 | 1 | 0 | 1 | 0 | 2.0 |
5/24/2025 | |||||||||||||||||||
5/23/2025 | 24.60 | BOS | SF | 0.667 | 3 | 2 | 8 | 0 | 6 | 6 | 0.667 | 1.667 | 2.333 | 2 | 0 | 0 | 0 | 1 | 2.0 |
5/23/2025 | |||||||||||||||||||
5/21/2025 | -1.76 | BOS | SF | 0.333 | 0 | 0 | 0 | 0 | 3 | 4 | 0.500 | 0.333 | 0.833 | 1 | 0 | 0 | 1 | 0 | 2.0 |
5/21/2025 | |||||||||||||||||||
5/20/2025 | 4.41 | BOS | SF | 0.333 | 1 | 1 | 1 | 0 | 3 | 4 | 0.500 | 1.333 | 1.833 | 0 | 0 | 0 | 1 | 1 | 2.0 |
5/20/2025 | |||||||||||||||||||
5/19/2025 | -1.22 | BOS | SF | 0.000 | 1 | 0 | 0 | 0 | 2 | 4 | 0.500 | 0.000 | 0.500 | 0 | 0 | 0 | 2 | 0 | 2.0 |
5/19/2025 | |||||||||||||||||||
5/18/2025 | 9.83 | BOS | SF | 0.500 | 1 | 1 | 4 | 0 | 4 | 4 | 0.500 | 1.500 | 2.000 | 0 | 1 | 0 | 0 | 0 | 2.0 |
5/18/2025 | |||||||||||||||||||
5/17/2025 | 10.74 | BOS | SF | 0.750 | 2 | 1 | 2 | 0 | 4 | 5 | 0.800 | 1.750 | 2.550 | 1 | 1 | 0 | 1 | 1 | 2.0 |
5/17/2025 | |||||||||||||||||||
5/16/2025 | -3.54 | BOS | SF | 0.000 | 0 | 0 | 0 | 0 | 3 | 4 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 1 | 1 | 2.0 |
5/16/2025 | |||||||||||||||||||
5/14/2025 | 2.33 | DET | SF | 0.400 | 1 | 0 | 1 | 0 | 5 | 5 | 0.400 | 0.400 | 0.800 | 2 | 0 | 0 | 0 | 2 | 2.0 |
5/14/2025 | |||||||||||||||||||
5/13/2025 | -4.92 | DET | SF | 0.000 | 0 | 0 | 0 | 0 | 6 | 6 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 3 | 2.0 |
5/13/2025 | |||||||||||||||||||
5/12/2025 | -0.84 | DET | SF | 1.000 | 0 | 0 | 0 | 0 | 1 | 3 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 2 | 0 | 2.0 |
5/12/2025 | |||||||||||||||||||
5/11/2025 | 7.56 | KC | SF | 0.667 | 1 | 1 | 2 | 0 | 3 | 4 | 0.800 | 1.667 | 2.467 | 1 | 0 | 0 | 2 | 0 | 2.0 |
5/11/2025 | |||||||||||||||||||
5/10/2025 | 9.10 | KC | SF | 1.000 | 1 | 0 | 3 | 0 | 4 | 5 | 1.000 | 1.250 | 2.250 | 3 | 1 | 0 | 1 | 0 | 2.0 |
5/10/2025 | |||||||||||||||||||
5/9/2025 | -1.31 | KC | SF | 0.200 | 0 | 0 | 1 | 0 | 5 | 5 | 0.200 | 0.200 | 0.400 | 1 | 0 | 0 | 0 | 1 | 2.0 |
5/9/2025 | |||||||||||||||||||
5/8/2025 | 9.78 | BOS | SF | 0.667 | 1 | 1 | 2 | 1 | 3 | 4 | 0.750 | 1.667 | 2.417 | 1 | 0 | 0 | 1 | 0 | 2.0 |
5/7/2025 | -3.54 | BOS | SF | 0.000 | 0 | 0 | 0 | 0 | 3 | 4 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 1 | 0 | 2.0 |
5/7/2025 | |||||||||||||||||||
5/6/2025 | -1.76 | BOS | SF | 0.333 | 0 | 0 | 0 | 0 | 3 | 4 | 0.500 | 0.333 | 0.833 | 1 | 0 | 0 | 1 | 2 | 2.0 |
5/6/2025 | |||||||||||||||||||
5/5/2025 | |||||||||||||||||||
5/4/2025 | -3.54 | BOS | SF | 0.000 | 0 | 0 | 0 | 0 | 3 | 4 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 1 | 1 | 2.0 |
5/4/2025 | |||||||||||||||||||
5/3/2025 | 3.62 | BOS | SF | 0.600 | 0 | 0 | 2 | 0 | 5 | 5 | 0.600 | 0.600 | 1.200 | 3 | 0 | 0 | 0 | 1 | 2.0 |
5/3/2025 | |||||||||||||||||||
5/2/2025 | 3.62 | BOS | SF | 0.600 | 0 | 0 | 2 | 0 | 5 | 5 | 0.600 | 0.800 | 1.400 | 2 | 1 | 0 | 0 | 1 | 2.0 |
5/2/2025 | |||||||||||||||||||
5/1/2025 | -1.76 | TOR | SF | 0.333 | 0 | 0 | 0 | 0 | 3 | 4 | 0.500 | 0.333 | 0.833 | 1 | 0 | 0 | 1 | 1 | 2.0 |
5/1/2025 | |||||||||||||||||||
4/30/2025 | 2.33 | TOR | SF | 0.400 | 1 | 0 | 1 | 0 | 5 | 5 | 0.400 | 0.800 | 1.200 | 0 | 2 | 0 | 0 | 1 | 2.0 |
4/30/2025 | |||||||||||||||||||
4/29/2025 | 3.95 | TOR | SF | 0.250 | 1 | 1 | 1 | 0 | 4 | 5 | 0.400 | 1.000 | 1.400 | 0 | 0 | 0 | 1 | 1 | 2.0 |
4/29/2025 | |||||||||||||||||||
4/27/2025 | 6.67 | CLE | SF | 0.333 | 2 | 1 | 1 | 0 | 6 | 6 | 0.333 | 0.833 | 1.167 | 1 | 0 | 0 | 0 | 2 | 2.0 |
4/27/2025 | |||||||||||||||||||
4/26/2025 | 11.22 | CLE | SF | 0.429 | 3 | 1 | 2 | 0 | 7 | 10 | 0.600 | 1.000 | 1.600 | 1 | 1 | 0 | 2 | 0 | 2.0 |
4/26/2025 | 11.22 | CLE | SF | 0.429 | 3 | 1 | 2 | 0 | 7 | 10 | 0.600 | 1.000 | 1.600 | 1 | 1 | 0 | 2 | 0 | 2.0 |
4/26/2025 | |||||||||||||||||||
4/25/2025 | |||||||||||||||||||
4/24/2025 | -4.00 | BOS | SF | 0.000 | 0 | 0 | 0 | 0 | 4 | 4 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 2 | 2.0 |
4/24/2025 | |||||||||||||||||||
4/23/2025 | -0.31 | BOS | SF | 0.000 | 1 | 0 | 1 | 0 | 3 | 4 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 1 | 2 | 2.0 |
4/23/2025 | |||||||||||||||||||
4/22/2025 | 0.15 | BOS | SF | 0.000 | 1 | 0 | 1 | 0 | 2 | 5 | 0.500 | 0.000 | 0.500 | 0 | 0 | 0 | 2 | 1 | 2.0 |
4/22/2025 | |||||||||||||||||||
4/21/2025 | -3.54 | BOS | SF | 0.000 | 0 | 0 | 0 | 0 | 3 | 4 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 1 | 1 | 2.0 |
4/21/2025 | |||||||||||||||||||
4/20/2025 | -1.68 | BOS | SF | 0.000 | 1 | 0 | 0 | 0 | 3 | 5 | 0.400 | 0.000 | 0.400 | 0 | 0 | 0 | 2 | 0 | 2.0 |
4/20/2025 | |||||||||||||||||||
4/19/2025 | 6.68 | BOS | SF | 0.250 | 1 | 1 | 3 | 0 | 4 | 5 | 0.500 | 1.000 | 1.500 | 0 | 0 | 0 | 2 | 1 | 2.0 |
4/19/2025 | |||||||||||||||||||
4/18/2025 | 1.50 | BOS | SF | 0.250 | 2 | 0 | 0 | 0 | 4 | 5 | 0.400 | 0.500 | 0.900 | 0 | 1 | 0 | 1 | 1 | 2.0 |
4/18/2025 | |||||||||||||||||||
4/17/2025 | |||||||||||||||||||
4/16/2025 | -1.76 | TB | SF | 0.333 | 0 | 0 | 0 | 0 | 3 | 4 | 0.500 | 0.333 | 0.833 | 1 | 0 | 0 | 1 | 0 | 2.0 |
4/16/2025 | |||||||||||||||||||
4/15/2025 | -0.82 | TB | SF | 0.200 | 1 | 0 | 0 | 0 | 5 | 5 | 0.200 | 0.400 | 0.600 | 0 | 1 | 0 | 0 | 1 | 2.0 |
4/15/2025 | |||||||||||||||||||
4/14/2025 | -3.54 | TB | SF | 0.000 | 0 | 0 | 0 | 0 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 2 | 2.0 |
4/14/2025 | |||||||||||||||||||
4/13/2025 | -4.00 | CHW | SF | 0.000 | 0 | 0 | 0 | 0 | 4 | 4 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 2 | 2.0 |
4/13/2025 | |||||||||||||||||||
4/12/2025 | -4.00 | CHW | SF | 0.000 | 0 | 0 | 0 | 0 | 4 | 5 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0 | 2 | 2 | 2.0 |
4/12/2025 | |||||||||||||||||||
4/11/2025 | -3.08 | CHW | SF | 0.000 | 0 | 0 | 0 | 0 | 2 | 4 | 0.500 | 0.000 | 0.500 | 0 | 0 | 0 | 2 | 1 | 2.0 |
4/11/2025 | |||||||||||||||||||
4/10/2025 | -0.89 | BOS | SF | 0.400 | 0 | 0 | 0 | 0 | 5 | 5 | 0.400 | 0.400 | 0.800 | 2 | 0 | 0 | 0 | 1 | 2.0 |
4/9/2025 | -0.43 | BOS | SF | 0.500 | 0 | 0 | 0 | 0 | 4 | 4 | 0.500 | 1.000 | 1.500 | 0 | 2 | 0 | 0 | 1 | 2.0 |
4/9/2025 | |||||||||||||||||||
4/8/2025 | -2.22 | BOS | SF | 0.250 | 0 | 0 | 0 | 0 | 4 | 4 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 1 | 2.0 |
4/8/2025 | |||||||||||||||||||
4/7/2025 | -2.17 | BOS | SF | 0.000 | 0 | 0 | 1 | 0 | 3 | 4 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2.0 |
4/7/2025 | |||||||||||||||||||
4/6/2025 | 22.15 | BOS | SF | 0.625 | 5 | 1 | 5 | 0 | 8 | 10 | 0.700 | 1.250 | 1.950 | 2 | 2 | 0 | 2 | 1 | 2.0 |
4/6/2025 | 22.15 | BOS | SF | 0.625 | 5 | 1 | 5 | 0 | 8 | 10 | 0.700 | 1.250 | 1.950 | 2 | 2 | 0 | 2 | 1 | 2.0 |
4/6/2025 | |||||||||||||||||||
4/5/2025 | |||||||||||||||||||
4/4/2025 | 3.25 | BOS | SF | 0.667 | 1 | 0 | 1 | 0 | 3 | 5 | 0.800 | 0.667 | 1.467 | 2 | 0 | 0 | 2 | 0 | 2.0 |
4/4/2025 | |||||||||||||||||||
4/3/2025 | 1.50 | BAL | SF | 0.250 | 2 | 0 | 0 | 0 | 4 | 5 | 0.400 | 0.250 | 0.650 | 1 | 0 | 0 | 1 | 1 | 2.0 |
4/2/2025 | 0.93 | BAL | SF | 0.500 | 0 | 0 | 1 | 0 | 4 | 4 | 0.500 | 0.750 | 1.250 | 1 | 1 | 0 | 0 | 0 | 2.0 |
4/2/2025 | |||||||||||||||||||
4/1/2025 | |||||||||||||||||||
3/31/2025 | -3.54 | BAL | SF | 0.000 | 0 | 0 | 0 | 0 | 3 | 5 | 0.400 | 0.000 | 0.400 | 0 | 0 | 0 | 2 | 3 | 2.0 |
3/31/2025 | |||||||||||||||||||
3/30/2025 | -4.00 | TEX | SF | 0.000 | 0 | 0 | 0 | 0 | 4 | 5 | 0.200 | 0.000 | 0.200 | 0 | 0 | 0 | 1 | 2 | 2.0 |
3/30/2025 | |||||||||||||||||||
3/29/2025 | -2.63 | TEX | SF | 0.000 | 0 | 0 | 1 | 0 | 4 | 5 | 0.200 | 0.000 | 0.200 | 0 | 0 | 0 | 1 | 3 | 2.0 |
3/29/2025 | |||||||||||||||||||
3/28/2025 | -4.00 | TEX | SF | 0.000 | 0 | 0 | 0 | 0 | 4 | 4 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 4 | 2.0 |
3/27/2025 | -4.00 | TEX | SF | 0.000 | 0 | 0 | 0 | 0 | 4 | 4 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 3 | 2.0 |
3/27/2025 |