Rafael Devers SF 3B
28.7 10/24/1996
100
% Own
100 +1
% Active
Rank | Data Set | Team | MonsterBargame | g | AVG V | R V | HR V | RBI V | SB V | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | MLB 2025 | SF | 0.41 | 0.05 | -0.11 | 95 | 0.261 | 54 | 17 | 67 | 1 | 352 | 430 | 0.402 | 0.472 | 0.874 | 52 | 23 | 0 | 78 | 107 | 2.1 | -0.29 | 0.86 | 0.72 | 1.82 | -1.04 | |
141 | 1 Week | SF | -0.57 | -0.72 | -0.65 | 7 | 0.286 | 3 | 0 | 3 | 0 | 21 | 29 | 0.483 | 0.381 | 0.864 | 4 | 2 | 0 | 7 | 6 | 2.4 | -0.32 | -0.34 | -1.26 | -0.32 | -0.61 | |
196 | 3 Weeks | SF | -0.88 | -1.05 | -0.84 | 20 | 0.222 | 7 | 2 | 8 | 0 | 72 | 87 | 0.356 | 0.361 | 0.717 | 10 | 4 | 0 | 14 | 28 | 2.4 | -1.39 | -0.97 | -0.57 | -0.57 | -0.88 | |
198 | Past Month | SF | -1.06 | -1.04 | -0.79 | 28 | 0.208 | 11 | 3 | 10 | 0 | 101 | 123 | 0.360 | 0.347 | 0.707 | 13 | 5 | 0 | 22 | 39 | 2.3 | -2.05 | -0.89 | -0.56 | -0.86 | -0.97 | |
39 | Past 2 Months | SF | 0.32 | -0.02 | -0.16 | 56 | 0.266 | 31 | 11 | 42 | 0 | 207 | 253 | 0.411 | 0.483 | 0.894 | 32 | 12 | 0 | 47 | 61 | 2.2 | -0.33 | 0.52 | 0.71 | 1.71 | -1.03 | |
34 | MLB 2024 | BOS | 0.34 | 0.23 | -0.04 | 138 | 0.273 | 87 | 28 | 83 | 3 | 524 | 601 | 0.373 | 0.517 | 0.891 | 76 | 34 | 5 | 81 | 147 | 3.5 | 0.46 | 0.72 | 0.79 | 0.58 | -0.88 | |
26 | MLB 2023 | BOS | 0.52 | 0.09 | -0.08 | 153 | 0.269 | 90 | 33 | 100 | 5 | 580 | 656 | 0.351 | 0.498 | 0.849 | 89 | 34 | 0 | 62 | 126 | 3.1 | 0.05 | 0.68 | 1.20 | 1.29 | -0.61 | |
25 | MLB 2022 | BOS | 0.59 | 0.19 | -0.06 | 141 | 0.295 | 84 | 27 | 88 | 3 | 555 | 614 | 0.360 | 0.521 | 0.881 | 94 | 42 | 1 | 50 | 114 | 2.5 | 1.42 | 0.66 | 0.73 | 0.86 | -0.72 |
Date | Value | Opp | Team | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/9/2025 | -3.54 | PHI | SF | 0.000 | 0 | 0 | 0 | 0 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 2.0 |
7/8/2025 | -3.08 | PHI | SF | 0.000 | 0 | 0 | 0 | 0 | 2 | 4 | 0.500 | 0.000 | 0.500 | 0 | 0 | 0 | 2 | 2 | 2.0 |
7/7/2025 | -2.22 | PHI | SF | 0.250 | 0 | 0 | 0 | 0 | 4 | 4 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 1 | 2.0 |
7/6/2025 | 1.89 | @OAK | SF | 0.667 | 1 | 0 | 0 | 0 | 3 | 5 | 0.800 | 0.667 | 1.467 | 2 | 0 | 0 | 1 | 1 | 2.0 |
7/5/2025 | 0.10 | @OAK | SF | 0.333 | 1 | 0 | 0 | 0 | 3 | 5 | 0.667 | 0.667 | 1.333 | 0 | 1 | 0 | 3 | 0 | 3.0 |
7/4/2025 | -1.76 | @OAK | SF | 0.333 | 0 | 0 | 0 | 0 | 3 | 3 | 0.333 | 0.667 | 1.000 | 0 | 1 | 0 | 0 | 1 | 3.0 |
7/3/2025 | 4.20 | @ARI | SF | 0.333 | 1 | 0 | 3 | 0 | 3 | 5 | 0.500 | 0.333 | 0.833 | 1 | 0 | 0 | 1 | 0 | 3.0 |
7/2/2025 | -1.31 | @ARI | SF | 0.200 | 0 | 0 | 1 | 0 | 5 | 5 | 0.200 | 0.200 | 0.400 | 1 | 0 | 0 | 0 | 2 | 3.0 |
7/1/2025 | -2.22 | @ARI | SF | 0.250 | 0 | 0 | 0 | 0 | 4 | 4 | 0.250 | 0.500 | 0.750 | 0 | 1 | 0 | 0 | 2 | 3.0 |
6/30/2025 | -4.00 | @ARI | SF | 0.000 | 0 | 0 | 0 | 0 | 4 | 4 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 4 | 2.0 |
6/29/2025 | -1.68 | @CHW | SF | 0.000 | 1 | 0 | 0 | 0 | 3 | 5 | 0.400 | 0.000 | 0.400 | 0 | 0 | 0 | 2 | 3 | 2.0 |
6/28/2025 | -4.00 | @CHW | SF | 0.000 | 0 | 0 | 0 | 0 | 4 | 4 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 2 | 2.0 |
6/27/2025 | -2.22 | @CHW | SF | 0.250 | 0 | 0 | 0 | 0 | 4 | 5 | 0.400 | 0.250 | 0.650 | 1 | 0 | 0 | 1 | 3 | 2.0 |
6/26/2025 | 8.88 | MIA | SF | 0.750 | 1 | 1 | 2 | 0 | 4 | 5 | 0.800 | 1.750 | 2.550 | 1 | 1 | 0 | 1 | 1 | 2.0 |
6/25/2025 | -4.00 | MIA | SF | 0.000 | 0 | 0 | 0 | 0 | 4 | 5 | 0.200 | 0.000 | 0.200 | 0 | 0 | 0 | 1 | 0 | 2.0 |
6/24/2025 | -2.22 | MIA | SF | 0.250 | 0 | 0 | 0 | 0 | 4 | 4 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 1 | 2.0 |
6/22/2025 | 0.10 | BOS | SF | 0.333 | 1 | 0 | 0 | 0 | 3 | 4 | 0.500 | 0.333 | 0.833 | 1 | 0 | 0 | 1 | 1 | 2.0 |
6/21/2025 | 5.31 | BOS | SF | 0.250 | 1 | 1 | 2 | 0 | 4 | 4 | 0.250 | 1.000 | 1.250 | 0 | 0 | 0 | 0 | 1 | 2.0 |
6/20/2025 | -4.46 | BOS | SF | 0.000 | 0 | 0 | 0 | 0 | 5 | 5 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 3.0 |
6/19/2025 | -1.76 | CLE | SF | 0.333 | 0 | 0 | 0 | 0 | 3 | 4 | 0.500 | 0.333 | 0.833 | 1 | 0 | 0 | 1 | 1 | 3.0 |
6/18/2025 | -3.54 | CLE | SF | 0.000 | 0 | 0 | 0 | 0 | 3 | 4 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 1 | 1 | 3.0 |
6/17/2025 | 0.47 | CLE | SF | 0.400 | 0 | 0 | 1 | 0 | 5 | 5 | 0.400 | 0.600 | 1.000 | 1 | 1 | 0 | 0 | 2 | 3.0 |
6/15/2025 | 4.41 | BOS | SF | 0.333 | 1 | 1 | 1 | 0 | 3 | 4 | 0.500 | 1.333 | 1.833 | 0 | 0 | 0 | 1 | 0 | 2.0 |
6/15/2025 | |||||||||||||||||||
6/14/2025 | -4.00 | BOS | SF | 0.000 | 0 | 0 | 0 | 0 | 4 | 4 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 2 | 2.0 |
6/14/2025 | |||||||||||||||||||
6/13/2025 | -2.22 | BOS | SF | 0.250 | 0 | 0 | 0 | 0 | 4 | 5 | 0.500 | 0.250 | 0.750 | 1 | 0 | 0 | 2 | 1 | 2.0 |
6/13/2025 | |||||||||||||||||||
6/12/2025 | |||||||||||||||||||
6/11/2025 | -3.54 | BOS | SF | 0.000 | 0 | 0 | 0 | 0 | 3 | 4 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 0 | 1 | 2.0 |
6/11/2025 | |||||||||||||||||||
6/10/2025 | -0.36 | BOS | SF | 0.250 | 1 | 0 | 0 | 0 | 4 | 4 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 2 | 2.0 |
6/10/2025 | |||||||||||||||||||
6/9/2025 | 0.18 | BOS | SF | 0.000 | 2 | 0 | 0 | 0 | 3 | 6 | 0.571 | 0.000 | 0.571 | 0 | 0 | 0 | 4 | 2 | 2.0 |
6/8/2025 | 5.80 | NYY | SF | 0.250 | 2 | 1 | 1 | 0 | 4 | 5 | 0.400 | 1.000 | 1.400 | 0 | 0 | 0 | 0 | 1 | 2.0 |
6/8/2025 | |||||||||||||||||||
6/7/2025 | -2.22 | NYY | SF | 0.250 | 0 | 0 | 0 | 0 | 4 | 5 | 0.400 | 0.500 | 0.900 | 0 | 1 | 0 | 0 | 1 | 2.0 |
6/7/2025 | |||||||||||||||||||
6/6/2025 | 7.17 | NYY | SF | 0.250 | 2 | 1 | 2 | 0 | 4 | 5 | 0.400 | 1.000 | 1.400 | 0 | 0 | 0 | 1 | 0 | 2.0 |
6/6/2025 | |||||||||||||||||||
6/5/2025 | |||||||||||||||||||
6/4/2025 | 1.01 | BOS | SF | 0.250 | 1 | 0 | 1 | 0 | 4 | 5 | 0.400 | 0.250 | 0.650 | 1 | 0 | 0 | 1 | 1 | 2.0 |
6/4/2025 | |||||||||||||||||||
6/3/2025 | -2.22 | BOS | SF | 0.250 | 0 | 0 | 0 | 0 | 4 | 5 | 0.500 | 0.250 | 0.750 | 1 | 0 | 0 | 2 | 1 | 2.0 |
6/3/2025 | |||||||||||||||||||
6/2/2025 | 1.01 | BOS | SF | 0.250 | 1 | 0 | 1 | 0 | 4 | 5 | 0.400 | 0.500 | 0.900 | 0 | 1 | 0 | 1 | 0 | 2.0 |
6/2/2025 | |||||||||||||||||||
6/1/2025 | 0.10 | ATL | SF | 0.333 | 1 | 0 | 0 | 0 | 3 | 4 | 0.500 | 0.667 | 1.167 | 0 | 1 | 0 | 1 | 1 | 2.0 |
6/1/2025 | |||||||||||||||||||
5/31/2025 | -4.00 | ATL | SF | 0.000 | 0 | 0 | 0 | 0 | 4 | 4 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 2 | 2.0 |
5/31/2025 | |||||||||||||||||||
5/30/2025 | 2.30 | ATL | SF | 0.500 | 0 | 0 | 2 | 0 | 4 | 5 | 0.600 | 0.500 | 1.100 | 2 | 0 | 0 | 1 | 1 | 2.0 |
5/30/2025 | |||||||||||||||||||
5/28/2025 | 0.98 | MIL | SF | 0.333 | 0 | 0 | 2 | 0 | 3 | 5 | 0.600 | 0.333 | 0.933 | 1 | 0 | 0 | 2 | 0 | 2.0 |
5/28/2025 | |||||||||||||||||||
5/27/2025 | -2.68 | MIL | SF | 0.200 | 0 | 0 | 0 | 0 | 5 | 5 | 0.200 | 0.200 | 0.400 | 1 | 0 | 0 | 0 | 2 | 2.0 |
5/27/2025 | |||||||||||||||||||
5/26/2025 | -1.22 | MIL | SF | 0.000 | 1 | 0 | 0 | 0 | 2 | 5 | 0.667 | 0.000 | 0.667 | 0 | 0 | 0 | 4 | 1 | 2.0 |
5/26/2025 | |||||||||||||||||||
5/25/2025 | -4.00 | BOS | SF | 0.000 | 0 | 0 | 0 | 0 | 4 | 4 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 2.0 |
5/25/2025 | |||||||||||||||||||
5/24/2025 | 0.95 | BOS | SF | 0.250 | 1 | 0 | 1 | 0 | 8 | 9 | 0.333 | 0.375 | 0.708 | 1 | 1 | 0 | 1 | 0 | 2.0 |
5/24/2025 | 0.95 | BOS | SF | 0.250 | 1 | 0 | 1 | 0 | 8 | 9 | 0.333 | 0.375 | 0.708 | 1 | 1 | 0 | 1 | 0 | 2.0 |
5/24/2025 | |||||||||||||||||||
5/23/2025 | 24.60 | BOS | SF | 0.667 | 3 | 2 | 8 | 0 | 6 | 6 | 0.667 | 1.667 | 2.333 | 2 | 0 | 0 | 0 | 1 | 2.0 |
5/23/2025 | |||||||||||||||||||
5/21/2025 | -1.76 | BOS | SF | 0.333 | 0 | 0 | 0 | 0 | 3 | 4 | 0.500 | 0.333 | 0.833 | 1 | 0 | 0 | 1 | 0 | 2.0 |
5/21/2025 | |||||||||||||||||||
5/20/2025 | 4.41 | BOS | SF | 0.333 | 1 | 1 | 1 | 0 | 3 | 4 | 0.500 | 1.333 | 1.833 | 0 | 0 | 0 | 1 | 1 | 2.0 |
5/20/2025 | |||||||||||||||||||
5/19/2025 | -1.22 | BOS | SF | 0.000 | 1 | 0 | 0 | 0 | 2 | 4 | 0.500 | 0.000 | 0.500 | 0 | 0 | 0 | 2 | 0 | 2.0 |
5/19/2025 | |||||||||||||||||||
5/18/2025 | 9.83 | BOS | SF | 0.500 | 1 | 1 | 4 | 0 | 4 | 4 | 0.500 | 1.500 | 2.000 | 0 | 1 | 0 | 0 | 0 | 2.0 |
5/18/2025 | |||||||||||||||||||
5/17/2025 | 10.74 | BOS | SF | 0.750 | 2 | 1 | 2 | 0 | 4 | 5 | 0.800 | 1.750 | 2.550 | 1 | 1 | 0 | 1 | 1 | 2.0 |
5/17/2025 | |||||||||||||||||||
5/16/2025 | -3.54 | BOS | SF | 0.000 | 0 | 0 | 0 | 0 | 3 | 4 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 1 | 1 | 2.0 |
5/16/2025 | |||||||||||||||||||
5/14/2025 | 2.33 | DET | SF | 0.400 | 1 | 0 | 1 | 0 | 5 | 5 | 0.400 | 0.400 | 0.800 | 2 | 0 | 0 | 0 | 2 | 2.0 |
5/14/2025 | |||||||||||||||||||
5/13/2025 | -4.92 | DET | SF | 0.000 | 0 | 0 | 0 | 0 | 6 | 6 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 3 | 2.0 |
5/13/2025 | |||||||||||||||||||
5/12/2025 | -0.84 | DET | SF | 1.000 | 0 | 0 | 0 | 0 | 1 | 3 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 2 | 0 | 2.0 |
5/12/2025 | |||||||||||||||||||
5/11/2025 | 7.56 | KC | SF | 0.667 | 1 | 1 | 2 | 0 | 3 | 4 | 0.800 | 1.667 | 2.467 | 1 | 0 | 0 | 2 | 0 | 2.0 |
5/11/2025 | |||||||||||||||||||
5/10/2025 | 9.10 | KC | SF | 1.000 | 1 | 0 | 3 | 0 | 4 | 5 | 1.000 | 1.250 | 2.250 | 3 | 1 | 0 | 1 | 0 | 2.0 |
5/10/2025 | |||||||||||||||||||
5/9/2025 | -1.31 | KC | SF | 0.200 | 0 | 0 | 1 | 0 | 5 | 5 | 0.200 | 0.200 | 0.400 | 1 | 0 | 0 | 0 | 1 | 2.0 |
5/9/2025 | |||||||||||||||||||
5/8/2025 | 9.78 | BOS | SF | 0.667 | 1 | 1 | 2 | 1 | 3 | 4 | 0.750 | 1.667 | 2.417 | 1 | 0 | 0 | 1 | 0 | 2.0 |
5/7/2025 | -3.54 | BOS | SF | 0.000 | 0 | 0 | 0 | 0 | 3 | 4 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 1 | 0 | 2.0 |
5/7/2025 | |||||||||||||||||||
5/6/2025 | -1.76 | BOS | SF | 0.333 | 0 | 0 | 0 | 0 | 3 | 4 | 0.500 | 0.333 | 0.833 | 1 | 0 | 0 | 1 | 2 | 2.0 |
5/6/2025 | |||||||||||||||||||
5/5/2025 | |||||||||||||||||||
5/4/2025 | -3.54 | BOS | SF | 0.000 | 0 | 0 | 0 | 0 | 3 | 4 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 1 | 1 | 2.0 |
5/4/2025 | |||||||||||||||||||
5/3/2025 | 3.62 | BOS | SF | 0.600 | 0 | 0 | 2 | 0 | 5 | 5 | 0.600 | 0.600 | 1.200 | 3 | 0 | 0 | 0 | 1 | 2.0 |
5/3/2025 | |||||||||||||||||||
5/2/2025 | 3.62 | BOS | SF | 0.600 | 0 | 0 | 2 | 0 | 5 | 5 | 0.600 | 0.800 | 1.400 | 2 | 1 | 0 | 0 | 1 | 2.0 |
5/2/2025 | |||||||||||||||||||
5/1/2025 | -1.76 | TOR | SF | 0.333 | 0 | 0 | 0 | 0 | 3 | 4 | 0.500 | 0.333 | 0.833 | 1 | 0 | 0 | 1 | 1 | 2.0 |
5/1/2025 | |||||||||||||||||||
4/30/2025 | 2.33 | TOR | SF | 0.400 | 1 | 0 | 1 | 0 | 5 | 5 | 0.400 | 0.800 | 1.200 | 0 | 2 | 0 | 0 | 1 | 2.0 |
4/30/2025 | |||||||||||||||||||
4/29/2025 | 3.95 | TOR | SF | 0.250 | 1 | 1 | 1 | 0 | 4 | 5 | 0.400 | 1.000 | 1.400 | 0 | 0 | 0 | 1 | 1 | 2.0 |
4/29/2025 | |||||||||||||||||||
4/27/2025 | 6.67 | CLE | SF | 0.333 | 2 | 1 | 1 | 0 | 6 | 6 | 0.333 | 0.833 | 1.167 | 1 | 0 | 0 | 0 | 2 | 2.0 |
4/27/2025 | |||||||||||||||||||
4/26/2025 | 11.22 | CLE | SF | 0.429 | 3 | 1 | 2 | 0 | 7 | 10 | 0.600 | 1.000 | 1.600 | 1 | 1 | 0 | 2 | 0 | 2.0 |
4/26/2025 | 11.22 | CLE | SF | 0.429 | 3 | 1 | 2 | 0 | 7 | 10 | 0.600 | 1.000 | 1.600 | 1 | 1 | 0 | 2 | 0 | 2.0 |
4/26/2025 | |||||||||||||||||||
4/25/2025 | |||||||||||||||||||
4/24/2025 | -4.00 | BOS | SF | 0.000 | 0 | 0 | 0 | 0 | 4 | 4 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 2 | 2.0 |
4/24/2025 | |||||||||||||||||||
4/23/2025 | -0.31 | BOS | SF | 0.000 | 1 | 0 | 1 | 0 | 3 | 4 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 1 | 2 | 2.0 |
4/23/2025 | |||||||||||||||||||
4/22/2025 | 0.15 | BOS | SF | 0.000 | 1 | 0 | 1 | 0 | 2 | 5 | 0.500 | 0.000 | 0.500 | 0 | 0 | 0 | 2 | 1 | 2.0 |
4/22/2025 | |||||||||||||||||||
4/21/2025 | -3.54 | BOS | SF | 0.000 | 0 | 0 | 0 | 0 | 3 | 4 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 1 | 1 | 2.0 |
4/21/2025 | |||||||||||||||||||
4/20/2025 | -1.68 | BOS | SF | 0.000 | 1 | 0 | 0 | 0 | 3 | 5 | 0.400 | 0.000 | 0.400 | 0 | 0 | 0 | 2 | 0 | 2.0 |
4/20/2025 | |||||||||||||||||||
4/19/2025 | 6.68 | BOS | SF | 0.250 | 1 | 1 | 3 | 0 | 4 | 5 | 0.500 | 1.000 | 1.500 | 0 | 0 | 0 | 2 | 1 | 2.0 |
4/19/2025 | |||||||||||||||||||
4/18/2025 | 1.50 | BOS | SF | 0.250 | 2 | 0 | 0 | 0 | 4 | 5 | 0.400 | 0.500 | 0.900 | 0 | 1 | 0 | 1 | 1 | 2.0 |
4/18/2025 | |||||||||||||||||||
4/17/2025 | |||||||||||||||||||
4/16/2025 | -1.76 | TB | SF | 0.333 | 0 | 0 | 0 | 0 | 3 | 4 | 0.500 | 0.333 | 0.833 | 1 | 0 | 0 | 1 | 0 | 2.0 |
4/16/2025 | |||||||||||||||||||
4/15/2025 | -0.82 | TB | SF | 0.200 | 1 | 0 | 0 | 0 | 5 | 5 | 0.200 | 0.400 | 0.600 | 0 | 1 | 0 | 0 | 1 | 2.0 |
4/15/2025 | |||||||||||||||||||
4/14/2025 | -3.54 | TB | SF | 0.000 | 0 | 0 | 0 | 0 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 2 | 2.0 |
4/14/2025 | |||||||||||||||||||
4/13/2025 | -4.00 | CHW | SF | 0.000 | 0 | 0 | 0 | 0 | 4 | 4 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 2 | 2.0 |
4/13/2025 | |||||||||||||||||||
4/12/2025 | -4.00 | CHW | SF | 0.000 | 0 | 0 | 0 | 0 | 4 | 5 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0 | 2 | 2 | 2.0 |
4/12/2025 | |||||||||||||||||||
4/11/2025 | -3.08 | CHW | SF | 0.000 | 0 | 0 | 0 | 0 | 2 | 4 | 0.500 | 0.000 | 0.500 | 0 | 0 | 0 | 2 | 1 | 2.0 |
4/11/2025 | |||||||||||||||||||
4/10/2025 | -0.89 | BOS | SF | 0.400 | 0 | 0 | 0 | 0 | 5 | 5 | 0.400 | 0.400 | 0.800 | 2 | 0 | 0 | 0 | 1 | 2.0 |
4/9/2025 | -0.43 | BOS | SF | 0.500 | 0 | 0 | 0 | 0 | 4 | 4 | 0.500 | 1.000 | 1.500 | 0 | 2 | 0 | 0 | 1 | 2.0 |
4/9/2025 | |||||||||||||||||||
4/8/2025 | -2.22 | BOS | SF | 0.250 | 0 | 0 | 0 | 0 | 4 | 4 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 1 | 2.0 |
4/8/2025 | |||||||||||||||||||
4/7/2025 | -2.17 | BOS | SF | 0.000 | 0 | 0 | 1 | 0 | 3 | 4 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2.0 |
4/7/2025 | |||||||||||||||||||
4/6/2025 | 22.15 | BOS | SF | 0.625 | 5 | 1 | 5 | 0 | 8 | 10 | 0.700 | 1.250 | 1.950 | 2 | 2 | 0 | 2 | 1 | 2.0 |
4/6/2025 | 22.15 | BOS | SF | 0.625 | 5 | 1 | 5 | 0 | 8 | 10 | 0.700 | 1.250 | 1.950 | 2 | 2 | 0 | 2 | 1 | 2.0 |
4/6/2025 | |||||||||||||||||||
4/5/2025 | |||||||||||||||||||
4/4/2025 | 3.25 | BOS | SF | 0.667 | 1 | 0 | 1 | 0 | 3 | 5 | 0.800 | 0.667 | 1.467 | 2 | 0 | 0 | 2 | 0 | 2.0 |
4/4/2025 | |||||||||||||||||||
4/3/2025 | 1.50 | BAL | SF | 0.250 | 2 | 0 | 0 | 0 | 4 | 5 | 0.400 | 0.250 | 0.650 | 1 | 0 | 0 | 1 | 1 | 2.0 |
4/2/2025 | 0.93 | BAL | SF | 0.500 | 0 | 0 | 1 | 0 | 4 | 4 | 0.500 | 0.750 | 1.250 | 1 | 1 | 0 | 0 | 0 | 2.0 |
4/2/2025 | |||||||||||||||||||
4/1/2025 | |||||||||||||||||||
3/31/2025 | -3.54 | BAL | SF | 0.000 | 0 | 0 | 0 | 0 | 3 | 5 | 0.400 | 0.000 | 0.400 | 0 | 0 | 0 | 2 | 3 | 2.0 |
3/31/2025 | |||||||||||||||||||
3/30/2025 | -4.00 | TEX | SF | 0.000 | 0 | 0 | 0 | 0 | 4 | 5 | 0.200 | 0.000 | 0.200 | 0 | 0 | 0 | 1 | 2 | 2.0 |
3/30/2025 | |||||||||||||||||||
3/29/2025 | -2.63 | TEX | SF | 0.000 | 0 | 0 | 1 | 0 | 4 | 5 | 0.200 | 0.000 | 0.200 | 0 | 0 | 0 | 1 | 3 | 2.0 |
3/29/2025 | |||||||||||||||||||
3/28/2025 | -4.00 | TEX | SF | 0.000 | 0 | 0 | 0 | 0 | 4 | 4 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 4 | 2.0 |
3/27/2025 | -4.00 | TEX | SF | 0.000 | 0 | 0 | 0 | 0 | 4 | 4 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 3 | 2.0 |
3/27/2025 |