Amed Rosario WAS 2B 3B SS OF
29.6 11/20/1995
Rank | Data Set | Team | MonsterBargame | g | AVG V | R V | HR V | RBI V | SB V | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
254 | MLB 2025 | WAS | -1.35 | -0.69 | -0.34 | 45 | 0.273 | 18 | 5 | 17 | 1 | 139 | 149 | 0.318 | 0.432 | 0.749 | 26 | 7 | 0 | 7 | 20 | 4.9 | 0.10 | -2.43 | -1.28 | -2.09 | -1.03 | |
138 | 1 Week | WAS | -0.55 | -0.21 | -0.08 | 3 | 0.333 | 2 | 1 | 1 | 0 | 9 | 10 | 0.400 | 0.667 | 1.067 | 2 | 0 | 0 | 1 | 1 | 5.0 | 0.15 | -0.79 | -0.24 | -1.25 | -0.60 | |
279 | 3 Weeks | WAS | -1.27 | -0.92 | -0.59 | 7 | 0.286 | 2 | 1 | 2 | 0 | 21 | 23 | 0.348 | 0.429 | 0.776 | 5 | 0 | 0 | 2 | 4 | 5.6 | 0.02 | -2.31 | -1.23 | -2.02 | -0.84 | |
290 | Past Month | WAS | -1.38 | -0.97 | -0.43 | 12 | 0.250 | 3 | 2 | 4 | 0 | 32 | 37 | 0.333 | 0.438 | 0.771 | 6 | 0 | 0 | 4 | 5 | 5.5 | -0.31 | -2.72 | -1.00 | -1.97 | -0.92 | |
285 | Past 2 Months | WAS | -1.45 | -0.96 | -0.53 | 23 | 0.265 | 7 | 3 | 8 | 0 | 68 | 76 | 0.333 | 0.426 | 0.760 | 13 | 2 | 0 | 5 | 10 | 4.3 | -0.13 | -2.78 | -1.19 | -2.12 | -1.02 | |
235 | MLB 2024 | CIN | -1.16 | -0.98 | -0.51 | 102 | 0.281 | 29 | 3 | 34 | 12 | 327 | 341 | 0.309 | 0.385 | 0.694 | 67 | 19 | 3 | 9 | 71 | 6.1 | 0.50 | -2.47 | -1.90 | -1.78 | -0.16 | |
140 | MLB 2023 | LAD | -0.65 | -0.79 | -0.57 | 142 | 0.259 | 70 | 6 | 58 | 15 | 510 | 545 | 0.303 | 0.375 | 0.677 | 93 | 25 | 8 | 29 | 99 | 3.3 | -0.36 | -0.37 | -1.78 | -0.91 | 0.15 | |
32 | MLB 2022 | CLE | 0.44 | -0.11 | -0.22 | 158 | 0.281 | 89 | 12 | 73 | 19 | 659 | 694 | 0.313 | 0.402 | 0.715 | 138 | 26 | 9 | 25 | 117 | 2.6 | 0.92 | 0.93 | -0.83 | 0.13 | 1.07 |
Date | Value | Opp | Team | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/11/2025 | |||||||||||||||||||
7/10/2025 | |||||||||||||||||||
7/9/2025 | 3.95 | @STL | WAS | 0.250 | 1 | 1 | 1 | 0 | 4 | 4 | 0.250 | 1.000 | 1.250 | 0 | 0 | 0 | 0 | 0 | 3.0 |
7/8/2025 | -2.62 | @STL | WAS | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 9.0 |
7/6/2025 | 1.43 | BOS | WAS | 0.500 | 1 | 0 | 0 | 0 | 4 | 5 | 0.600 | 0.500 | 1.100 | 2 | 0 | 0 | 1 | 1 | 3.0 |
7/5/2025 | |||||||||||||||||||
7/4/2025 | |||||||||||||||||||
7/3/2025 | -2.22 | DET | WAS | 0.250 | 0 | 0 | 0 | 0 | 4 | 4 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 1 | 3.0 |
7/2/2025 | -2.22 | DET | WAS | 0.250 | 0 | 0 | 0 | 0 | 4 | 5 | 0.400 | 0.250 | 0.650 | 1 | 0 | 0 | 1 | 0 | 3.0 |
7/2/2025 | |||||||||||||||||||
6/29/2025 | -3.54 | @LAA | WAS | 0.000 | 0 | 0 | 0 | 0 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 2 | 9.0 |
6/28/2025 | |||||||||||||||||||
6/27/2025 | |||||||||||||||||||
6/25/2025 | |||||||||||||||||||
6/24/2025 | |||||||||||||||||||
6/23/2025 | |||||||||||||||||||
6/22/2025 | 0.53 | @LAD | WAS | 1.000 | 0 | 0 | 1 | 0 | 1 | 1 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 | 0 | 9.0 |
6/21/2025 | |||||||||||||||||||
6/20/2025 | 5.73 | @LAD | WAS | 0.500 | 1 | 1 | 1 | 0 | 4 | 5 | 0.600 | 1.250 | 1.850 | 1 | 0 | 0 | 1 | 0 | 2.0 |
6/19/2025 | -2.62 | COL | WAS | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 9.0 |
6/18/2025 | |||||||||||||||||||
6/17/2025 | |||||||||||||||||||
6/16/2025 | -1.71 | COL | WAS | 0.000 | 0 | 0 | 1 | 0 | 2 | 3 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 5.0 |
6/15/2025 | |||||||||||||||||||
6/14/2025 | -4.00 | MIA | WAS | 0.000 | 0 | 0 | 0 | 0 | 4 | 5 | 0.200 | 0.000 | 0.200 | 0 | 0 | 0 | 1 | 1 | 2.0 |
6/13/2025 | |||||||||||||||||||
6/12/2025 | -2.16 | @NYM | WAS | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 9.0 |
6/11/2025 | -2.22 | @NYM | WAS | 0.250 | 0 | 0 | 0 | 0 | 4 | 4 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 0 | 2.0 |
6/10/2025 | |||||||||||||||||||
6/8/2025 | -1.68 | TEX | WAS | 0.000 | 1 | 0 | 0 | 0 | 3 | 4 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 1 | 0 | 3.0 |
6/7/2025 | |||||||||||||||||||
6/6/2025 | -4.00 | TEX | WAS | 0.000 | 0 | 0 | 0 | 0 | 4 | 4 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2.0 |
6/5/2025 | -2.22 | CHC | WAS | 0.250 | 0 | 0 | 0 | 0 | 4 | 4 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 0 | 2.0 |
6/4/2025 | 4.41 | CHC | WAS | 0.333 | 1 | 1 | 1 | 0 | 3 | 3 | 0.333 | 1.333 | 1.667 | 0 | 0 | 0 | 0 | 1 | 2.0 |
6/3/2025 | |||||||||||||||||||
6/1/2025 | |||||||||||||||||||
5/31/2025 | |||||||||||||||||||
5/30/2025 | |||||||||||||||||||
5/29/2025 | |||||||||||||||||||
5/28/2025 | |||||||||||||||||||
5/27/2025 | |||||||||||||||||||
5/25/2025 | -1.76 | SF | WAS | 0.333 | 0 | 0 | 0 | 0 | 3 | 3 | 0.333 | 0.667 | 1.000 | 0 | 1 | 0 | 0 | 1 | 2.0 |
5/24/2025 | -0.36 | SF | WAS | 0.250 | 1 | 0 | 0 | 0 | 4 | 4 | 0.250 | 0.500 | 0.750 | 0 | 1 | 0 | 0 | 1 | 2.0 |
5/23/2025 | |||||||||||||||||||
5/22/2025 | 0.53 | ATL | WAS | 1.000 | 0 | 0 | 1 | 0 | 1 | 1 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 | 0 | 9.0 |
5/20/2025 | |||||||||||||||||||
5/18/2025 | |||||||||||||||||||
5/17/2025 | |||||||||||||||||||
5/16/2025 | |||||||||||||||||||
5/15/2025 | -1.76 | @ATL | WAS | 0.333 | 0 | 0 | 0 | 0 | 3 | 4 | 0.500 | 0.333 | 0.833 | 1 | 0 | 0 | 0 | 1 | 2.0 |
5/14/2025 | 1.47 | @ATL | WAS | 0.333 | 1 | 0 | 1 | 0 | 3 | 4 | 0.500 | 0.333 | 0.833 | 1 | 0 | 0 | 0 | 0 | 2.0 |
5/13/2025 | 0.93 | @ATL | WAS | 0.500 | 0 | 0 | 1 | 0 | 4 | 4 | 0.500 | 0.500 | 1.000 | 2 | 0 | 0 | 0 | 1 | 5.0 |
5/12/2025 | |||||||||||||||||||
5/11/2025 | |||||||||||||||||||
5/10/2025 | |||||||||||||||||||
5/9/2025 | -1.76 | STL | WAS | 0.333 | 0 | 0 | 0 | 0 | 3 | 3 | 0.333 | 0.333 | 0.667 | 1 | 0 | 0 | 0 | 2 | 6.0 |
5/7/2025 | 5.48 | CLE | WAS | 0.600 | 1 | 0 | 2 | 0 | 5 | 6 | 0.667 | 0.800 | 1.467 | 2 | 1 | 0 | 1 | 1 | 2.0 |
5/6/2025 | |||||||||||||||||||
5/6/2025 | |||||||||||||||||||
5/4/2025 | -4.46 | @CIN | WAS | 0.000 | 0 | 0 | 0 | 0 | 5 | 5 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 2.0 |
5/3/2025 | 10.69 | @CIN | WAS | 0.500 | 1 | 1 | 4 | 0 | 6 | 6 | 0.500 | 1.167 | 1.667 | 1 | 1 | 0 | 0 | 0 | 2.0 |
5/2/2025 | -2.62 | @CIN | WAS | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 9.0 |
5/1/2025 | |||||||||||||||||||
4/30/2025 | -0.85 | @PHI | WAS | 0.250 | 0 | 0 | 1 | 0 | 4 | 4 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 1 | 2.0 |
4/29/2025 | 0.56 | @PHI | WAS | 0.500 | 1 | 0 | 0 | 0 | 2 | 2 | 0.500 | 0.500 | 1.000 | 1 | 0 | 0 | 0 | 0 | 9.0 |
4/28/2025 | -2.16 | NYM | WAS | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 9.0 |
4/27/2025 | |||||||||||||||||||
4/26/2025 | |||||||||||||||||||
4/25/2025 | |||||||||||||||||||
4/24/2025 | -0.36 | BAL | WAS | 0.250 | 1 | 0 | 0 | 0 | 4 | 4 | 0.250 | 0.500 | 0.750 | 0 | 1 | 0 | 0 | 0 | 6.0 |
4/23/2025 | |||||||||||||||||||
4/22/2025 | |||||||||||||||||||
4/20/2025 | |||||||||||||||||||
4/20/2025 | -4.00 | @COL | WAS | 0.000 | 0 | 0 | 0 | 0 | 4 | 4 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 2.0 |
4/19/2025 | |||||||||||||||||||
4/17/2025 | -2.22 | @PIT | WAS | 0.250 | 0 | 0 | 0 | 0 | 4 | 4 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 0 | 3.0 |
4/16/2025 | -3.54 | @PIT | WAS | 0.000 | 0 | 0 | 0 | 0 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 6.0 |
4/15/2025 | -0.76 | @PIT | WAS | 0.000 | 1 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 9.0 |
4/14/2025 | |||||||||||||||||||
4/13/2025 | 0.10 | @MIA | WAS | 0.333 | 1 | 0 | 0 | 0 | 3 | 4 | 0.500 | 0.333 | 0.833 | 1 | 0 | 0 | 1 | 0 | 7.0 |
4/12/2025 | -0.85 | @MIA | WAS | 0.250 | 0 | 0 | 1 | 0 | 4 | 4 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 1 | 7.0 |
4/11/2025 | -3.54 | @MIA | WAS | 0.000 | 0 | 0 | 0 | 0 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 9.0 |
4/9/2025 | -2.62 | LAD | WAS | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 9.0 |
4/8/2025 | -2.22 | LAD | WAS | 0.250 | 0 | 0 | 0 | 0 | 4 | 4 | 0.250 | 0.500 | 0.750 | 0 | 1 | 0 | 0 | 0 | 5.0 |
4/7/2025 | 2.79 | LAD | WAS | 0.500 | 1 | 0 | 0 | 1 | 2 | 2 | 0.500 | 0.500 | 1.000 | 1 | 0 | 0 | 0 | 0 | 9.0 |
4/6/2025 | |||||||||||||||||||
4/5/2025 | 1.43 | ARI | WAS | 0.500 | 1 | 0 | 0 | 0 | 4 | 4 | 0.500 | 0.750 | 1.250 | 1 | 1 | 0 | 0 | 1 | 2.0 |
4/4/2025 | |||||||||||||||||||
4/2/2025 | -3.54 | @TOR | WAS | 0.000 | 0 | 0 | 0 | 0 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2.0 |
4/1/2025 | |||||||||||||||||||
3/31/2025 | |||||||||||||||||||
3/30/2025 | |||||||||||||||||||
3/29/2025 | 10.77 | PHI | WAS | 0.600 | 3 | 1 | 1 | 0 | 5 | 5 | 0.600 | 1.200 | 1.800 | 2 | 0 | 0 | 0 | 0 | 5.0 |
3/27/2025 |