Mookie Betts LAD 2B SS OF
32.7 10/7/1992
100
% Own
83 -1
% Active
Rank | Data Set | Team | MonsterBargame | g | AVG V | R V | HR V | RBI V | SB V | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
62 | MLB 2025 | LAD | -0.02 | -0.12 | -0.30 | 70 | 0.256 | 49 | 9 | 36 | 5 | 270 | 308 | 0.347 | 0.396 | 0.744 | 50 | 9 | 1 | 37 | 30 | 2.1 | -0.45 | 1.13 | -0.33 | -0.12 | -0.34 | |
388 | 1 Week | LAD | -1.39 | -1.40 | -1.11 | 5 | 0.105 | 1 | 0 | 1 | 0 | 19 | 21 | 0.227 | 0.158 | 0.385 | 1 | 1 | 0 | 3 | 3 | 2.0 | -2.16 | -1.64 | -1.23 | -1.34 | -0.59 | |
212 | 3 Weeks | LAD | -0.93 | -0.98 | -0.82 | 17 | 0.262 | 7 | 1 | 5 | 0 | 65 | 74 | 0.368 | 0.369 | 0.738 | 12 | 4 | 0 | 11 | 8 | 2.0 | -0.51 | -0.92 | -1.12 | -1.27 | -0.84 | |
258 | Past Month | LAD | -1.21 | -1.12 | -0.96 | 23 | 0.233 | 9 | 1 | 6 | 0 | 90 | 102 | 0.337 | 0.311 | 0.648 | 16 | 4 | 0 | 14 | 11 | 2.0 | -1.08 | -1.18 | -1.27 | -1.58 | -0.96 | |
69 | Past 2 Months | LAD | -0.05 | -0.16 | -0.35 | 49 | 0.266 | 35 | 5 | 26 | 3 | 192 | 216 | 0.347 | 0.391 | 0.738 | 38 | 7 | 1 | 24 | 22 | 2.1 | -0.25 | 1.09 | -0.65 | -0.03 | -0.39 | |
38 | MLB 2024 | LAD | 0.24 | 0.54 | 0.02 | 116 | 0.289 | 75 | 19 | 75 | 16 | 450 | 516 | 0.377 | 0.491 | 0.869 | 82 | 24 | 5 | 63 | 57 | 1.4 | 0.96 | 0.06 | -0.17 | 0.20 | 0.17 | |
4 | MLB 2023 | LAD | 1.59 | 1.04 | 0.13 | 152 | 0.307 | 126 | 39 | 107 | 14 | 584 | 693 | 0.411 | 0.579 | 0.990 | 99 | 40 | 1 | 96 | 107 | 1.0 | 1.80 | 2.57 | 1.86 | 1.65 | 0.08 | |
9 | MLB 2022 | LAD | 1.05 | 0.65 | 0.09 | 146 | 0.268 | 119 | 35 | 83 | 12 | 586 | 657 | 0.342 | 0.527 | 0.869 | 78 | 41 | 3 | 58 | 108 | 1.2 | 0.22 | 2.58 | 1.56 | 0.62 | 0.29 |
Date | Value | Opp | Team | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/22/2025 | |||||||||||||||||||
6/21/2025 | -2.22 | WAS | LAD | 0.250 | 0 | 0 | 0 | 0 | 4 | 4 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 2 | 2.0 |
6/20/2025 | 0.55 | WAS | LAD | 0.200 | 1 | 0 | 1 | 0 | 5 | 5 | 0.200 | 0.400 | 0.600 | 0 | 1 | 0 | 0 | 0 | 2.0 |
6/19/2025 | -3.54 | SD | LAD | 0.000 | 0 | 0 | 0 | 0 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2.0 |
6/18/2025 | -3.54 | SD | LAD | 0.000 | 0 | 0 | 0 | 0 | 3 | 4 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 1 | 1 | 2.0 |
6/17/2025 | -4.00 | SD | LAD | 0.000 | 0 | 0 | 0 | 0 | 4 | 5 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0 | 2 | 0 | 2.0 |
6/16/2025 | |||||||||||||||||||
6/15/2025 | -0.36 | SF | LAD | 0.250 | 1 | 0 | 0 | 0 | 4 | 4 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 1 | 2.0 |
6/14/2025 | 0.98 | SF | LAD | 0.333 | 0 | 0 | 2 | 0 | 3 | 4 | 0.500 | 0.667 | 1.167 | 0 | 1 | 0 | 1 | 0 | 2.0 |
6/13/2025 | -3.08 | SF | LAD | 0.000 | 0 | 0 | 0 | 0 | 2 | 4 | 0.500 | 0.000 | 0.500 | 0 | 0 | 0 | 2 | 1 | 2.0 |
6/11/2025 | -2.68 | @SD | LAD | 0.200 | 0 | 0 | 0 | 0 | 5 | 5 | 0.200 | 0.200 | 0.400 | 1 | 0 | 0 | 0 | 1 | 2.0 |
6/10/2025 | -3.08 | @SD | LAD | 0.000 | 0 | 0 | 0 | 0 | 2 | 3 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0 | 1 | 0 | 2.0 |
6/9/2025 | -0.82 | @SD | LAD | 0.200 | 1 | 0 | 0 | 0 | 5 | 6 | 0.429 | 0.200 | 0.629 | 1 | 0 | 0 | 2 | 0 | 2.0 |
6/8/2025 | 3.48 | @STL | LAD | 0.200 | 1 | 1 | 1 | 0 | 5 | 5 | 0.200 | 0.800 | 1.000 | 0 | 0 | 0 | 0 | 1 | 2.0 |
6/7/2025 | 0.89 | @STL | LAD | 0.600 | 0 | 0 | 0 | 0 | 5 | 5 | 0.600 | 0.600 | 1.200 | 3 | 0 | 0 | 0 | 0 | 2.0 |
6/6/2025 | 1.35 | @STL | LAD | 0.750 | 0 | 0 | 0 | 0 | 4 | 4 | 0.750 | 1.000 | 1.750 | 2 | 1 | 0 | 0 | 0 | 2.0 |
6/5/2025 | 5.57 | NYM | LAD | 1.000 | 2 | 0 | 1 | 0 | 2 | 4 | 1.000 | 1.500 | 2.500 | 1 | 1 | 0 | 2 | 0 | 2.0 |
6/4/2025 | -4.00 | NYM | LAD | 0.000 | 0 | 0 | 0 | 0 | 4 | 4 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 2.0 |
6/3/2025 | 0.97 | NYM | LAD | 0.400 | 1 | 0 | 0 | 0 | 5 | 5 | 0.400 | 0.400 | 0.800 | 2 | 0 | 0 | 0 | 0 | 2.0 |
6/2/2025 | |||||||||||||||||||
6/1/2025 | |||||||||||||||||||
5/31/2025 | |||||||||||||||||||
5/30/2025 | |||||||||||||||||||
5/28/2025 | -1.68 | @CLE | LAD | 0.000 | 1 | 0 | 0 | 0 | 3 | 4 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 1 | 0 | 2.0 |
5/27/2025 | -0.36 | @CLE | LAD | 0.250 | 1 | 0 | 0 | 0 | 4 | 5 | 0.400 | 0.250 | 0.650 | 1 | 0 | 0 | 1 | 1 | 2.0 |
5/26/2025 | -1.31 | @CLE | LAD | 0.200 | 0 | 0 | 1 | 0 | 5 | 5 | 0.200 | 0.200 | 0.400 | 1 | 0 | 0 | 0 | 0 | 2.0 |
5/25/2025 | -2.22 | @NYM | LAD | 0.250 | 0 | 0 | 0 | 0 | 4 | 4 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 0 | 2.0 |
5/24/2025 | -2.22 | @NYM | LAD | 0.250 | 0 | 0 | 0 | 0 | 4 | 4 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 1 | 2.0 |
5/23/2025 | -4.46 | @NYM | LAD | 0.000 | 0 | 0 | 0 | 0 | 5 | 6 | 0.167 | 0.000 | 0.167 | 0 | 0 | 0 | 1 | 1 | 2.0 |
5/21/2025 | 1.43 | ARI | LAD | 0.500 | 1 | 0 | 0 | 0 | 4 | 4 | 0.500 | 0.500 | 1.000 | 2 | 0 | 0 | 0 | 0 | 2.0 |
5/20/2025 | -2.68 | ARI | LAD | 0.200 | 0 | 0 | 0 | 0 | 5 | 5 | 0.200 | 0.200 | 0.400 | 1 | 0 | 0 | 0 | 0 | 2.0 |
5/19/2025 | 11.89 | ARI | LAD | 0.500 | 2 | 2 | 2 | 0 | 4 | 4 | 0.500 | 2.000 | 2.500 | 0 | 0 | 0 | 0 | 0 | 2.0 |
5/18/2025 | -3.54 | LAA | LAD | 0.000 | 0 | 0 | 0 | 0 | 3 | 4 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 1 | 1 | 2.0 |
5/17/2025 | 1.41 | LAA | LAD | 0.200 | 1 | 0 | 0 | 1 | 5 | 6 | 0.333 | 0.200 | 0.533 | 1 | 0 | 0 | 1 | 1 | 2.0 |
5/16/2025 | -3.54 | LAA | LAD | 0.000 | 0 | 0 | 0 | 0 | 3 | 4 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 1 | 1 | 2.0 |
5/15/2025 | 8.33 | OAK | LAD | 1.000 | 3 | 0 | 1 | 1 | 1 | 3 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 2 | 0 | 2.0 |
5/14/2025 | 1.92 | OAK | LAD | 0.200 | 1 | 0 | 2 | 0 | 5 | 5 | 0.200 | 0.400 | 0.600 | 0 | 1 | 0 | 0 | 0 | 2.0 |
5/13/2025 | -2.17 | OAK | LAD | 0.000 | 0 | 0 | 1 | 0 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2.0 |
5/11/2025 | 10.77 | @ARI | LAD | 0.600 | 3 | 1 | 1 | 0 | 5 | 5 | 0.600 | 1.200 | 1.800 | 2 | 0 | 0 | 0 | 1 | 2.0 |
5/10/2025 | -4.00 | @ARI | LAD | 0.000 | 0 | 0 | 0 | 0 | 4 | 4 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 2.0 |
5/9/2025 | 2.70 | @ARI | LAD | 0.400 | 0 | 0 | 1 | 1 | 5 | 6 | 0.400 | 0.400 | 0.800 | 2 | 0 | 0 | 0 | 0 | 2.0 |
5/8/2025 | 0.97 | @ARI | LAD | 0.400 | 1 | 0 | 0 | 0 | 5 | 5 | 0.400 | 0.400 | 0.800 | 2 | 0 | 0 | 0 | 0 | 2.0 |
5/7/2025 | -0.31 | @MIA | LAD | 0.000 | 1 | 0 | 1 | 0 | 3 | 5 | 0.400 | 0.000 | 0.400 | 0 | 0 | 0 | 2 | 1 | 2.0 |
5/6/2025 | -2.62 | @MIA | LAD | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 9.0 |
5/5/2025 | 2.83 | @MIA | LAD | 0.400 | 2 | 0 | 0 | 0 | 5 | 5 | 0.400 | 0.400 | 0.800 | 2 | 0 | 0 | 0 | 1 | 2.0 |
5/4/2025 | -1.68 | @ATL | LAD | 0.000 | 1 | 0 | 0 | 0 | 3 | 4 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 1 | 1 | 2.0 |
5/3/2025 | 6.51 | @ATL | LAD | 0.500 | 3 | 0 | 1 | 0 | 4 | 5 | 0.600 | 0.750 | 1.350 | 1 | 1 | 0 | 1 | 0 | 2.0 |
5/2/2025 | 7.59 | @ATL | LAD | 0.500 | 2 | 1 | 1 | 0 | 4 | 4 | 0.500 | 1.250 | 1.750 | 1 | 0 | 0 | 0 | 1 | 2.0 |
4/30/2025 | 8.75 | MIA | LAD | 0.500 | 2 | 0 | 4 | 0 | 4 | 4 | 0.500 | 1.000 | 1.500 | 1 | 0 | 1 | 0 | 0 | 2.0 |
4/29/2025 | 4.16 | MIA | LAD | 0.500 | 1 | 0 | 2 | 0 | 4 | 4 | 0.500 | 0.500 | 1.000 | 2 | 0 | 0 | 0 | 0 | 2.0 |
4/28/2025 | -1.31 | MIA | LAD | 0.200 | 0 | 0 | 1 | 0 | 5 | 5 | 0.200 | 0.200 | 0.400 | 1 | 0 | 0 | 0 | 1 | 2.0 |
4/27/2025 | 1.01 | PIT | LAD | 0.250 | 1 | 0 | 1 | 0 | 4 | 5 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 0 | 2.0 |
4/26/2025 | -4.00 | PIT | LAD | 0.000 | 0 | 0 | 0 | 0 | 4 | 5 | 0.200 | 0.000 | 0.200 | 0 | 0 | 0 | 1 | 1 | 2.0 |
4/25/2025 | -4.00 | PIT | LAD | 0.000 | 0 | 0 | 0 | 0 | 4 | 4 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2.0 |
4/23/2025 | 4.12 | @CHC | LAD | 0.600 | 1 | 0 | 1 | 0 | 5 | 5 | 0.600 | 0.800 | 1.400 | 2 | 1 | 0 | 0 | 0 | 2.0 |
4/22/2025 | -2.14 | @CHC | LAD | 0.000 | 1 | 0 | 0 | 0 | 4 | 5 | 0.200 | 0.000 | 0.200 | 0 | 0 | 0 | 1 | 0 | 2.0 |
4/20/2025 | -3.54 | @TEX | LAD | 0.000 | 0 | 0 | 0 | 0 | 3 | 4 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 1 | 0 | 2.0 |
4/19/2025 | -0.36 | @TEX | LAD | 0.250 | 1 | 0 | 0 | 0 | 4 | 4 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 1 | 2.0 |
4/18/2025 | -3.54 | @TEX | LAD | 0.000 | 0 | 0 | 0 | 0 | 3 | 4 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 1 | 1 | 2.0 |
4/16/2025 | -1.32 | COL | LAD | 0.000 | 0 | 0 | 0 | 1 | 3 | 5 | 0.400 | 0.000 | 0.400 | 0 | 0 | 0 | 2 | 1 | 2.0 |
4/15/2025 | -4.46 | COL | LAD | 0.000 | 0 | 0 | 0 | 0 | 5 | 5 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2.0 |
4/14/2025 | 8.96 | COL | LAD | 0.500 | 2 | 1 | 2 | 0 | 4 | 5 | 0.600 | 1.500 | 2.100 | 0 | 1 | 0 | 1 | 0 | 2.0 |
4/13/2025 | -1.76 | CHC | LAD | 0.333 | 0 | 0 | 0 | 0 | 3 | 4 | 0.500 | 0.333 | 0.833 | 1 | 0 | 0 | 1 | 1 | 2.0 |
4/12/2025 | -4.00 | CHC | LAD | 0.000 | 0 | 0 | 0 | 0 | 4 | 4 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2.0 |
4/11/2025 | -1.76 | CHC | LAD | 0.333 | 0 | 0 | 0 | 0 | 3 | 4 | 0.500 | 0.333 | 0.833 | 1 | 0 | 0 | 1 | 0 | 2.0 |
4/9/2025 | -0.36 | @WAS | LAD | 0.250 | 1 | 0 | 0 | 0 | 4 | 5 | 0.400 | 0.250 | 0.650 | 1 | 0 | 0 | 1 | 0 | 2.0 |
4/8/2025 | -1.30 | @WAS | LAD | 0.500 | 0 | 0 | 0 | 0 | 2 | 3 | 0.667 | 0.500 | 1.167 | 1 | 0 | 0 | 1 | 0 | 2.0 |
4/7/2025 | 1.01 | @WAS | LAD | 0.250 | 1 | 0 | 1 | 0 | 4 | 5 | 0.400 | 0.250 | 0.650 | 1 | 0 | 0 | 1 | 0 | 2.0 |
4/6/2025 | 2.33 | @PHI | LAD | 0.400 | 1 | 0 | 1 | 0 | 5 | 5 | 0.400 | 0.600 | 1.000 | 1 | 1 | 0 | 0 | 2 | 2.0 |
4/5/2025 | -0.43 | @PHI | LAD | 0.500 | 0 | 0 | 0 | 0 | 4 | 4 | 0.500 | 0.500 | 1.000 | 2 | 0 | 0 | 0 | 0 | 2.0 |
4/4/2025 | 0.54 | @PHI | LAD | 0.000 | 1 | 0 | 0 | 1 | 3 | 4 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 1 | 1 | 2.0 |
4/2/2025 | -4.00 | ATL | LAD | 0.000 | 0 | 0 | 0 | 0 | 4 | 4 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2.0 |
4/1/2025 | 5.77 | ATL | LAD | 0.333 | 1 | 1 | 2 | 0 | 3 | 4 | 0.500 | 1.333 | 1.833 | 0 | 0 | 0 | 0 | 1 | 2.0 |
3/31/2025 | -0.82 | ATL | LAD | 0.200 | 1 | 0 | 0 | 0 | 5 | 5 | 0.200 | 0.200 | 0.400 | 1 | 0 | 0 | 0 | 0 | 2.0 |
3/29/2025 | |||||||||||||||||||
3/28/2025 | 17.81 | DET | LAD | 0.600 | 3 | 2 | 4 | 0 | 5 | 5 | 0.600 | 1.800 | 2.400 | 1 | 0 | 0 | 0 | 0 | 2.0 |
3/27/2025 | 0.10 | DET | LAD | 0.333 | 1 | 0 | 0 | 0 | 3 | 4 | 0.500 | 0.333 | 0.833 | 1 | 0 | 0 | 1 | 0 | 2.0 |
3/19/2025 | |||||||||||||||||||
3/18/2025 |