Salvador Perez KC C 1B

36.1 5/10/1990

Q thumb 2.4h

97 -3 % Own 66 -3 % Active
Rank Data Set Team MonsterBargame g AVG V R V HR V RBI V SB V
206 MLB 2026 KC
155 4 61 4 51 4 16 4 4 4
-1.00 -1.02 -0.76 61 0.204 22 9 26 0 235 256 0.261 0.345 0.606 33 6 0 13 49 4.0 -2.19 -1.31 0.06 -0.52 -1.06
319 1 Week KC -1.29 -1.29 -1.16 4 0.176 1 0 1 0 17 19 0.222 0.176 0.399 3 0 0 1 2 3.8 -1.32 -1.80 -1.34 -1.36 -0.60
240 3 Weeks KC -1.15 -1.06 -0.87 16 0.203 5 2 6 0 59 67 0.288 0.322 0.610 9 1 0 5 8 3.9 -1.52 -1.75 -0.58 -1.03 -0.85
221 Past Month KC -1.15 -0.99 -0.79 25 0.202 8 4 9 0 94 105 0.272 0.340 0.612 14 1 0 7 16 3.9 -1.87 -1.67 -0.11 -1.12 -0.97
199 Past 2 Months KC -1.00 -1.03 -0.76 51 0.208 18 7 24 0 197 215 0.261 0.335 0.596 30 4 0 9 44 3.9 -2.02 -1.49 -0.17 -0.28 -1.04
92 MLB 2025 KC
158 4 155 4 54 5 19 5 6 4
-0.35 -0.40 -0.15 155 0.236 54 30 100 0 597 641 0.290 0.446 0.735 76 35 0 33 125 4.5 -1.42 -1.21 0.77 1.30 -1.18
43 MLB 2024 KC
140 3 158 4 54 4 16 3 5 3
0.17 -0.32 -0.13 158 0.273 58 27 105 0 590 652 0.344 0.458 0.802 106 28 0 53 129 3.8 0.52 -0.88 0.69 1.65 -1.12
116 MLB 2023 KC
114 3 140 3 44 3 12 3 6 3
-0.43 -0.59 -0.31 140 0.255 59 23 80 0 538 580 0.296 0.422 0.718 93 21 0 19 135 3.3 -0.56 -0.95 0.10 0.24 -0.99
Date Value Opp Team
6/7/2026
6/6/2026
6/5/2026 -3.75 @MIN KC 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 0 4.0
6/4/2026 -0.59 @MIN KC 0.250 0 0 1 0 4 5 0.250 0.250 0.500 1 0 0 0 0 4.0
6/3/2026 -2.50 @CIN KC 0.200 0 0 0 0 5 5 0.200 0.200 0.400 1 0 0 0 2 4.0
6/2/2026 -0.67 @CIN KC 0.250 1 0 0 0 4 5 0.400 0.250 0.650 1 0 0 1 0 3.0
6/1/2026
5/31/2026 -3.75 @TEX KC 0.000 0 0 0 0 4 5 0.200 0.000 0.200 0 0 0 0 1 4.0
5/30/2026 -4.19 @TEX KC 0.000 0 0 0 0 5 5 0.000 0.000 0.000 0 0 0 0 1 5.0
5/29/2026 -1.63 @TEX KC 0.333 0 0 0 0 3 4 0.500 0.667 1.167 0 1 0 1 0 4.0
5/27/2026 -1.63 NYY KC 0.333 0 0 0 0 3 3 0.333 0.333 0.667 1 0 0 0 1 4.0
5/26/2026 -3.32 NYY KC 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 1 4.0
5/25/2026 5.68 NYY KC 0.333 2 1 1 0 3 4 0.500 1.333 1.833 0 0 0 1 1 4.0
5/24/2026 7.12 SEA KC 0.750 1 0 3 0 4 4 0.750 0.750 1.500 3 0 0 0 0 4.0
5/23/2026 -3.75 SEA KC 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 0 4.0
5/22/2026 -3.75 SEA KC 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 0 4.0
5/20/2026 7.23 BOS KC 0.750 1 1 1 0 4 4 0.750 1.500 2.250 2 0 0 0 0 3.0
5/19/2026 -2.88 BOS KC 0.000 0 0 0 0 2 4 0.500 0.000 0.500 0 0 0 2 0 3.0
5/18/2026 -3.32 BOS KC 0.000 0 0 0 0 3 4 0.250 0.000 0.250 0 0 0 0 1 4.0
5/17/2026 7.88 @STL KC 1.000 1 1 2 0 2 4 1.000 2.500 3.500 1 0 0 1 0 4.0
5/16/2026 -3.75 @STL KC 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 1 4.0
5/15/2026 -1.11 @STL KC 0.200 1 0 0 0 5 5 0.200 0.200 0.400 1 0 0 0 1 4.0
5/14/2026 -0.37 @CHW KC 0.500 0 0 0 0 4 4 0.500 0.500 1.000 2 0 0 0 1 4.0
5/13/2026 -3.75 @CHW KC 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 1 4.0
5/12/2026 5.10 @CHW KC 0.400 1 1 1 0 5 5 0.400 1.000 1.400 1 0 0 0 0 4.0
5/10/2026
5/9/2026 -3.32 DET KC 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 2 4.0
5/8/2026 -3.32 DET KC 0.000 0 0 0 0 3 4 0.250 0.000 0.250 0 0 0 1 1 4.0
5/7/2026 -4.19 CLE KC 0.000 0 0 0 0 5 5 0.000 0.000 0.000 0 0 0 0 1 4.0
5/6/2026 -1.41 CLE KC 0.000 0 0 1 0 2 4 0.333 0.000 0.333 0 0 0 1 2 4.0
5/5/2026 0.88 CLE KC 0.250 0 0 2 0 4 4 0.250 0.250 0.500 1 0 0 0 2 4.0
5/4/2026 0.80 CLE KC 0.250 1 0 1 0 4 4 0.250 0.250 0.500 1 0 0 0 0 4.0
5/3/2026 -1.92 @SEA KC 0.000 1 0 0 0 3 4 0.250 0.000 0.250 0 0 0 0 0 4.0
5/2/2026 -2.06 @SEA KC 0.250 0 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 3 4.0
5/1/2026 5.36 @SEA KC 0.500 2 0 2 0 4 4 0.500 1.000 1.500 0 2 0 0 1 4.0
4/30/2026 -2.06 @OAK KC 0.250 0 0 0 0 4 5 0.400 0.250 0.650 1 0 0 0 0 4.0
4/29/2026 -0.59 @OAK KC 0.250 0 0 1 0 4 4 0.250 0.250 0.500 1 0 0 0 0 4.0
4/28/2026 5.10 @OAK KC 0.400 1 1 1 0 5 5 0.400 1.000 1.400 1 0 0 0 0 4.0
4/26/2026 0.37 LAA KC 0.200 1 0 1 0 5 5 0.200 0.200 0.400 1 0 0 0 0 4.0
4/25/2026 9.66 LAA KC 0.600 2 1 2 0 5 5 0.600 1.200 1.800 2 0 0 0 1 4.0
4/24/2026 -3.75 LAA KC 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 3 3.0
4/22/2026 -3.75 BAL KC 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 1 4.0
4/21/2026 -2.06 BAL KC 0.250 0 0 0 0 4 4 0.250 0.500 0.750 0 1 0 0 0 4.0
4/20/2026 1.84 BAL KC 0.500 1 0 0 0 6 6 0.500 0.500 1.000 3 0 0 0 1 4.0
4/19/2026 -3.75 @NYY KC 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 2 4.0
4/18/2026
4/17/2026 -3.75 @NYY KC 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 2 4.0
4/16/2026 9.95 @DET KC 0.500 1 1 4 0 4 5 0.500 1.250 1.750 1 0 0 0 2 4.0
4/15/2026 -3.75 @DET KC 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 2 4.0
4/14/2026 -2.06 @DET KC 0.250 0 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 0 4.0
4/12/2026 -3.75 CHW KC 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 2 4.0
4/11/2026 -2.06 CHW KC 0.250 0 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 2 4.0
4/10/2026 -1.63 CHW KC 0.333 0 0 0 0 3 3 0.333 0.333 0.667 1 0 0 0 0 4.0
4/9/2026 -3.32 CHW KC 0.000 0 0 0 0 3 4 0.250 0.000 0.250 0 0 0 0 1 4.0
4/8/2026 -3.75 @CLE KC 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 1 4.0
4/7/2026 -3.32 @CLE KC 0.000 0 0 0 0 3 4 0.250 0.000 0.250 0 0 0 1 0 4.0
4/6/2026 -3.75 @CLE KC 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 1 4.0
4/5/2026 -2.06 MIL KC 0.250 0 0 0 0 4 4 0.250 0.500 0.750 0 1 0 0 0 4.0
4/4/2026 4.37 MIL KC 0.167 2 1 1 0 6 8 0.444 0.667 1.111 0 0 0 3 1 6.5
4/4/2026 4.37 MIL KC 0.167 2 1 1 0 6 8 0.444 0.667 1.111 0 0 0 3 1 6.5
4/2/2026 -2.06 MIN KC 0.250 0 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 0 4.0
4/1/2026 -0.67 MIN KC 0.250 1 0 0 0 4 5 0.400 0.500 0.900 0 1 0 1 1 4.0
3/30/2026 -2.06 MIN KC 0.250 0 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 1 4.0
3/29/2026 -3.75 @ATL KC 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 1 4.0
3/28/2026 3.85 @ATL KC 0.250 1 1 1 0 4 4 0.250 1.000 1.250 0 0 0 0 0 4.0
3/27/2026 -2.06 @ATL KC 0.250 0 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 0 4.0