Freddie Freeman LAD 1B
35.8 9/12/1989
100
% Own
86 +5
% Active
Rank | Data Set | Team | MonsterBargame | g | AVG V | R V | HR V | RBI V | SB V | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46 | MLB 2025 | LAD | 0.15 | 0.06 | -0.05 | 65 | 0.328 | 38 | 9 | 41 | 0 | 241 | 274 | 0.413 | 0.535 | 0.948 | 48 | 21 | 1 | 33 | 53 | 3.4 | 1.90 | 0.01 | -0.33 | 0.33 | -1.16 | |
349 | 1 Week | LAD | -1.23 | -1.25 | -1.04 | 4 | 0.200 | 1 | 0 | 0 | 0 | 15 | 15 | 0.200 | 0.200 | 0.400 | 3 | 0 | 0 | 0 | 3 | 3.3 | -0.94 | -1.64 | -1.23 | -1.76 | -0.59 | |
339 | 3 Weeks | LAD | -1.47 | -1.49 | -1.15 | 16 | 0.203 | 5 | 0 | 3 | 0 | 59 | 65 | 0.288 | 0.271 | 0.559 | 8 | 4 | 0 | 7 | 14 | 3.5 | -1.54 | -1.54 | -1.65 | -1.78 | -0.84 | |
225 | Past Month | LAD | -1.07 | -1.05 | -0.92 | 26 | 0.268 | 10 | 0 | 7 | 0 | 97 | 110 | 0.366 | 0.351 | 0.717 | 18 | 8 | 0 | 14 | 23 | 3.4 | -0.36 | -0.97 | -1.65 | -1.40 | -0.96 | |
41 | Past 2 Months | LAD | 0.25 | -0.03 | -0.18 | 52 | 0.340 | 31 | 5 | 30 | 0 | 197 | 223 | 0.422 | 0.513 | 0.935 | 44 | 17 | 1 | 27 | 44 | 3.3 | 2.01 | 0.56 | -0.65 | 0.41 | -1.08 | |
32 | MLB 2024 | LAD | 0.38 | 0.07 | -0.12 | 147 | 0.282 | 81 | 22 | 89 | 9 | 542 | 638 | 0.391 | 0.476 | 0.867 | 94 | 35 | 2 | 87 | 100 | 3.0 | 0.88 | 0.39 | 0.15 | 0.87 | -0.40 | |
3 | MLB 2023 | LAD | 1.84 | 1.03 | 0.03 | 161 | 0.334 | 131 | 29 | 103 | 23 | 637 | 730 | 0.415 | 0.571 | 0.987 | 122 | 60 | 2 | 72 | 121 | 2.0 | 3.38 | 2.84 | 0.76 | 1.44 | 0.76 | |
2 | MLB 2022 | LAD | 1.56 | 0.50 | 0.08 | 163 | 0.323 | 118 | 22 | 103 | 14 | 626 | 726 | 0.410 | 0.514 | 0.925 | 128 | 50 | 2 | 87 | 106 | 2.5 | 2.95 | 2.53 | 0.21 | 1.60 | 0.51 |
Date | Value | Opp | Team | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/22/2025 | |||||||||||||||||||
6/21/2025 | -4.00 | WAS | LAD | 0.000 | 0 | 0 | 0 | 0 | 4 | 4 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 2 | 3.0 |
6/20/2025 | |||||||||||||||||||
6/19/2025 | -3.54 | SD | LAD | 0.000 | 0 | 0 | 0 | 0 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 4.0 |
6/18/2025 | -2.22 | SD | LAD | 0.250 | 0 | 0 | 0 | 0 | 4 | 4 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 0 | 3.0 |
6/17/2025 | 1.43 | SD | LAD | 0.500 | 1 | 0 | 0 | 0 | 4 | 4 | 0.500 | 0.500 | 1.000 | 2 | 0 | 0 | 0 | 1 | 3.0 |
6/16/2025 | |||||||||||||||||||
6/15/2025 | -2.22 | SF | LAD | 0.250 | 0 | 0 | 0 | 0 | 4 | 4 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 0 | 4.0 |
6/14/2025 | -3.08 | SF | LAD | 0.000 | 0 | 0 | 0 | 0 | 2 | 4 | 0.500 | 0.000 | 0.500 | 0 | 0 | 0 | 2 | 1 | 3.0 |
6/13/2025 | -4.00 | SF | LAD | 0.000 | 0 | 0 | 0 | 0 | 4 | 4 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 3.0 |
6/11/2025 | -0.36 | @SD | LAD | 0.250 | 1 | 0 | 0 | 0 | 4 | 5 | 0.400 | 0.250 | 0.650 | 1 | 0 | 0 | 1 | 1 | 3.0 |
6/10/2025 | -2.22 | @SD | LAD | 0.250 | 0 | 0 | 0 | 0 | 4 | 5 | 0.400 | 0.250 | 0.650 | 1 | 0 | 0 | 1 | 0 | 3.0 |
6/9/2025 | 5.98 | @SD | LAD | 0.600 | 2 | 0 | 1 | 0 | 5 | 5 | 0.600 | 0.800 | 1.400 | 2 | 1 | 0 | 0 | 1 | 3.0 |
6/8/2025 | -4.46 | @STL | LAD | 0.000 | 0 | 0 | 0 | 0 | 5 | 5 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 2 | 3.0 |
6/7/2025 | -4.00 | @STL | LAD | 0.000 | 0 | 0 | 0 | 0 | 4 | 5 | 0.200 | 0.000 | 0.200 | 0 | 0 | 0 | 1 | 1 | 3.0 |
6/6/2025 | -2.22 | @STL | LAD | 0.250 | 0 | 0 | 0 | 0 | 4 | 4 | 0.250 | 0.500 | 0.750 | 0 | 1 | 0 | 0 | 2 | 3.0 |
6/5/2025 | -2.16 | NYM | LAD | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0.000 | 1.000 | 0 | 0 | 0 | 2 | 0 | 9.0 |
6/4/2025 | -3.54 | NYM | LAD | 0.000 | 0 | 0 | 0 | 0 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 3.0 |
6/3/2025 | 3.70 | NYM | LAD | 0.400 | 1 | 0 | 2 | 0 | 5 | 5 | 0.400 | 0.800 | 1.200 | 0 | 2 | 0 | 0 | 1 | 3.0 |
6/2/2025 | -0.43 | NYM | LAD | 0.500 | 0 | 0 | 0 | 0 | 4 | 5 | 0.600 | 0.500 | 1.100 | 2 | 0 | 0 | 1 | 0 | 3.0 |
6/1/2025 | -4.00 | NYY | LAD | 0.000 | 0 | 0 | 0 | 0 | 4 | 4 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 2 | 3.0 |
5/31/2025 | 5.11 | NYY | LAD | 0.667 | 2 | 0 | 1 | 0 | 3 | 4 | 0.750 | 1.000 | 1.750 | 1 | 1 | 0 | 1 | 0 | 3.0 |
5/30/2025 | 4.58 | NYY | LAD | 0.750 | 1 | 0 | 1 | 0 | 4 | 4 | 0.750 | 1.250 | 2.000 | 1 | 2 | 0 | 0 | 1 | 4.0 |
5/28/2025 | 0.93 | @CLE | LAD | 0.500 | 0 | 0 | 1 | 0 | 4 | 4 | 0.500 | 0.500 | 1.000 | 2 | 0 | 0 | 0 | 1 | 4.0 |
5/27/2025 | -2.68 | @CLE | LAD | 0.200 | 0 | 0 | 0 | 0 | 5 | 5 | 0.200 | 0.200 | 0.400 | 1 | 0 | 0 | 0 | 1 | 3.0 |
5/26/2025 | 2.79 | @CLE | LAD | 0.500 | 1 | 0 | 1 | 0 | 4 | 5 | 0.600 | 0.500 | 1.100 | 2 | 0 | 0 | 1 | 0 | 3.0 |
5/25/2025 | 0.03 | @NYM | LAD | 0.667 | 0 | 0 | 0 | 0 | 3 | 4 | 0.750 | 1.000 | 1.750 | 1 | 1 | 0 | 1 | 0 | 3.0 |
5/24/2025 | -4.00 | @NYM | LAD | 0.000 | 0 | 0 | 0 | 0 | 4 | 4 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 4.0 |
5/23/2025 | -1.68 | @NYM | LAD | 0.000 | 1 | 0 | 0 | 0 | 3 | 6 | 0.571 | 0.000 | 0.571 | 0 | 0 | 0 | 3 | 3 | 3.0 |
5/21/2025 | -2.22 | ARI | LAD | 0.250 | 0 | 0 | 0 | 0 | 4 | 4 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 1 | 3.0 |
5/20/2025 | 1.43 | ARI | LAD | 0.500 | 1 | 0 | 0 | 0 | 4 | 5 | 0.667 | 1.000 | 1.667 | 0 | 2 | 0 | 2 | 0 | 3.0 |
5/19/2025 | -0.36 | ARI | LAD | 0.250 | 1 | 0 | 0 | 0 | 4 | 4 | 0.250 | 0.500 | 0.750 | 0 | 1 | 0 | 0 | 0 | 3.0 |
5/18/2025 | -2.22 | LAA | LAD | 0.250 | 0 | 0 | 0 | 0 | 4 | 4 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 2 | 4.0 |
5/17/2025 | 6.39 | LAA | LAD | 0.800 | 2 | 0 | 0 | 0 | 5 | 5 | 0.800 | 0.800 | 1.600 | 4 | 0 | 0 | 0 | 1 | 3.0 |
5/16/2025 | -4.00 | LAA | LAD | 0.000 | 0 | 0 | 0 | 0 | 4 | 4 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 2 | 3.0 |
5/15/2025 | 3.25 | OAK | LAD | 0.667 | 1 | 0 | 1 | 0 | 3 | 3 | 0.667 | 0.667 | 1.333 | 2 | 0 | 0 | 0 | 0 | 3.0 |
5/14/2025 | -0.36 | OAK | LAD | 0.250 | 1 | 0 | 0 | 0 | 4 | 5 | 0.400 | 0.250 | 0.650 | 1 | 0 | 0 | 1 | 3 | 3.0 |
5/13/2025 | -3.54 | OAK | LAD | 0.000 | 0 | 0 | 0 | 0 | 3 | 4 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 1 | 1 | 4.0 |
5/11/2025 | 13.89 | @ARI | LAD | 1.000 | 2 | 1 | 3 | 0 | 4 | 5 | 1.000 | 2.250 | 3.250 | 1 | 2 | 0 | 0 | 0 | 3.0 |
5/10/2025 | -4.00 | @ARI | LAD | 0.000 | 0 | 0 | 0 | 0 | 4 | 4 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 3.0 |
5/9/2025 | 4.65 | @ARI | LAD | 0.500 | 2 | 0 | 1 | 0 | 4 | 5 | 0.500 | 0.750 | 1.250 | 1 | 1 | 0 | 0 | 2 | 4.0 |
5/8/2025 | -1.76 | @ARI | LAD | 0.333 | 0 | 0 | 0 | 0 | 3 | 4 | 0.500 | 0.333 | 0.833 | 1 | 0 | 0 | 1 | 1 | 3.0 |
5/7/2025 | 8.68 | @MIA | LAD | 0.750 | 1 | 0 | 4 | 0 | 4 | 4 | 0.750 | 1.250 | 2.000 | 2 | 0 | 1 | 0 | 0 | 3.0 |
5/6/2025 | 7.10 | @MIA | LAD | 0.500 | 1 | 1 | 2 | 0 | 4 | 5 | 0.667 | 1.250 | 1.917 | 1 | 0 | 0 | 2 | 1 | 3.0 |
5/5/2025 | 6.64 | @MIA | LAD | 0.400 | 1 | 1 | 2 | 0 | 5 | 5 | 0.400 | 1.000 | 1.400 | 1 | 0 | 0 | 0 | 0 | 3.0 |
5/4/2025 | -2.22 | @ATL | LAD | 0.250 | 0 | 0 | 0 | 0 | 4 | 4 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 1 | 3.0 |
5/3/2025 | 13.01 | @ATL | LAD | 0.600 | 2 | 1 | 4 | 0 | 5 | 5 | 0.600 | 1.200 | 1.800 | 2 | 0 | 0 | 0 | 0 | 3.0 |
5/2/2025 | -1.76 | @ATL | LAD | 0.333 | 0 | 0 | 0 | 0 | 3 | 4 | 0.500 | 0.333 | 0.833 | 1 | 0 | 0 | 1 | 1 | 3.0 |
4/30/2025 | 7.10 | MIA | LAD | 0.500 | 1 | 1 | 2 | 0 | 4 | 4 | 0.500 | 1.250 | 1.750 | 1 | 0 | 0 | 0 | 0 | 3.0 |
4/29/2025 | 4.21 | MIA | LAD | 1.000 | 2 | 0 | 0 | 0 | 2 | 4 | 1.000 | 2.000 | 3.000 | 0 | 2 | 0 | 2 | 0 | 3.0 |
4/28/2025 | 1.47 | MIA | LAD | 0.333 | 1 | 0 | 1 | 0 | 3 | 5 | 0.600 | 0.333 | 0.933 | 1 | 0 | 0 | 2 | 1 | 3.0 |
4/27/2025 | 6.02 | PIT | LAD | 0.500 | 2 | 0 | 2 | 0 | 4 | 4 | 0.500 | 0.500 | 1.000 | 2 | 0 | 0 | 0 | 0 | 4.0 |
4/26/2025 | -0.85 | PIT | LAD | 0.250 | 0 | 0 | 1 | 0 | 4 | 5 | 0.400 | 0.250 | 0.650 | 1 | 0 | 0 | 1 | 1 | 3.0 |
4/25/2025 | -0.43 | PIT | LAD | 0.500 | 0 | 0 | 0 | 0 | 4 | 4 | 0.500 | 0.750 | 1.250 | 1 | 1 | 0 | 0 | 1 | 3.0 |
4/23/2025 | -4.00 | @CHC | LAD | 0.000 | 0 | 0 | 0 | 0 | 4 | 4 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 4.0 |
4/22/2025 | 1.92 | @CHC | LAD | 0.200 | 1 | 0 | 2 | 0 | 5 | 5 | 0.200 | 0.400 | 0.600 | 0 | 1 | 0 | 0 | 2 | 4.0 |
4/20/2025 | -1.71 | @TEX | LAD | 0.000 | 0 | 0 | 1 | 0 | 2 | 4 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0 | 1 | 1 | 3.0 |
4/19/2025 | 5.31 | @TEX | LAD | 0.250 | 1 | 1 | 2 | 0 | 4 | 4 | 0.250 | 1.000 | 1.250 | 0 | 0 | 0 | 0 | 2 | 3.0 |
4/18/2025 | -3.54 | @TEX | LAD | 0.000 | 0 | 0 | 0 | 0 | 3 | 4 | 0.400 | 0.000 | 0.400 | 0 | 0 | 0 | 2 | 1 | 3.0 |
4/16/2025 | 6.19 | COL | LAD | 0.667 | 1 | 1 | 1 | 0 | 3 | 4 | 0.750 | 2.000 | 2.750 | 0 | 1 | 0 | 1 | 0 | 3.0 |
4/15/2025 | 3.25 | COL | LAD | 0.667 | 1 | 0 | 1 | 0 | 3 | 5 | 0.800 | 0.667 | 1.467 | 2 | 0 | 0 | 2 | 0 | 3.0 |
4/14/2025 | -0.89 | COL | LAD | 0.400 | 0 | 0 | 0 | 0 | 5 | 5 | 0.400 | 0.600 | 1.000 | 1 | 1 | 0 | 0 | 0 | 3.0 |
4/13/2025 | -2.62 | CHC | LAD | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 9.0 |
4/12/2025 | -1.76 | CHC | LAD | 0.333 | 0 | 0 | 0 | 0 | 3 | 3 | 0.333 | 0.333 | 0.667 | 1 | 0 | 0 | 0 | 1 | 3.0 |
4/11/2025 | -1.68 | CHC | LAD | 0.000 | 1 | 0 | 0 | 0 | 3 | 4 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 0 | 2 | 4.0 |
4/9/2025 | |||||||||||||||||||
4/8/2025 | |||||||||||||||||||
4/7/2025 | |||||||||||||||||||
4/6/2025 | |||||||||||||||||||
4/5/2025 | |||||||||||||||||||
4/4/2025 | |||||||||||||||||||
4/2/2025 | |||||||||||||||||||
4/1/2025 | |||||||||||||||||||
3/31/2025 | |||||||||||||||||||
3/29/2025 | 7.10 | DET | LAD | 0.500 | 1 | 1 | 2 | 0 | 4 | 4 | 0.500 | 1.500 | 2.000 | 0 | 1 | 0 | 0 | 0 | 3.0 |
3/28/2025 | 5.31 | DET | LAD | 0.250 | 1 | 1 | 2 | 0 | 4 | 4 | 0.250 | 1.000 | 1.250 | 0 | 0 | 0 | 0 | 0 | 3.0 |
3/27/2025 | -4.00 | DET | LAD | 0.000 | 0 | 0 | 0 | 0 | 4 | 4 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 4.0 |
3/19/2025 | |||||||||||||||||||
3/18/2025 |