Freddie Freeman LAD 1B
35.8 9/12/1989
100
% Own
95 -4
% Active
Rank | Data Set | Team | MonsterBargame | g | AVG V | R V | HR V | RBI V | SB V | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | MLB 2025 | LAD | -0.13 | -0.20 | -0.20 | 77 | 0.302 | 41 | 9 | 46 | 0 | 288 | 323 | 0.382 | 0.483 | 0.864 | 54 | 23 | 1 | 35 | 70 | 3.4 | 1.24 | -0.31 | -0.58 | 0.20 | -1.18 | |
234 | 1 Week | LAD | -0.94 | -0.95 | -0.86 | 6 | 0.238 | 1 | 0 | 3 | 0 | 21 | 22 | 0.273 | 0.333 | 0.606 | 3 | 2 | 0 | 1 | 9 | 3.2 | -0.88 | -1.60 | -1.26 | -0.34 | -0.60 | |
424 | 3 Weeks | LAD | -1.64 | -1.65 | -1.27 | 14 | 0.148 | 3 | 0 | 5 | 0 | 54 | 56 | 0.179 | 0.185 | 0.364 | 6 | 2 | 0 | 2 | 19 | 3.3 | -2.29 | -2.18 | -1.59 | -1.26 | -0.88 | |
343 | Past Month | LAD | -1.65 | -1.44 | -1.08 | 22 | 0.200 | 7 | 0 | 6 | 0 | 85 | 91 | 0.253 | 0.235 | 0.488 | 14 | 3 | 0 | 6 | 24 | 3.2 | -1.91 | -1.93 | -1.81 | -1.64 | -0.96 | |
179 | Past 2 Months | LAD | -0.91 | -0.97 | -0.82 | 50 | 0.272 | 23 | 1 | 17 | 0 | 191 | 211 | 0.344 | 0.372 | 0.716 | 35 | 16 | 0 | 20 | 53 | 3.3 | -0.08 | -0.62 | -1.70 | -1.14 | -1.03 | |
32 | MLB 2024 | LAD | 0.38 | 0.07 | -0.12 | 147 | 0.282 | 81 | 22 | 89 | 9 | 542 | 638 | 0.391 | 0.476 | 0.867 | 94 | 35 | 2 | 87 | 100 | 3.0 | 0.88 | 0.39 | 0.15 | 0.87 | -0.40 | |
3 | MLB 2023 | LAD | 1.84 | 1.03 | 0.03 | 161 | 0.334 | 131 | 29 | 103 | 23 | 637 | 730 | 0.415 | 0.571 | 0.987 | 122 | 60 | 2 | 72 | 121 | 2.0 | 3.38 | 2.84 | 0.76 | 1.44 | 0.76 | |
2 | MLB 2022 | LAD | 1.56 | 0.50 | 0.08 | 163 | 0.323 | 118 | 22 | 103 | 14 | 626 | 726 | 0.410 | 0.514 | 0.925 | 128 | 50 | 2 | 87 | 106 | 2.5 | 2.95 | 2.53 | 0.21 | 1.60 | 0.51 |
Date | Value | Opp | Team | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/9/2025 | -4.00 | @MIL | LAD | 0.000 | 0 | 0 | 0 | 0 | 4 | 5 | 0.200 | 0.000 | 0.200 | 0 | 0 | 0 | 1 | 2 | 4.0 |
7/8/2025 | -4.00 | @MIL | LAD | 0.000 | 0 | 0 | 0 | 0 | 4 | 4 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 3 | 3.0 |
7/7/2025 | -1.76 | @MIL | LAD | 0.333 | 0 | 0 | 0 | 0 | 3 | 3 | 0.333 | 0.333 | 0.667 | 1 | 0 | 0 | 0 | 1 | 3.0 |
7/6/2025 | -2.22 | HOU | LAD | 0.250 | 0 | 0 | 0 | 0 | 4 | 4 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 1 | 3.0 |
7/5/2025 | |||||||||||||||||||
7/4/2025 | -1.30 | HOU | LAD | 0.500 | 0 | 0 | 0 | 0 | 2 | 2 | 0.500 | 0.500 | 1.000 | 1 | 0 | 0 | 0 | 1 | 3.0 |
7/3/2025 | 5.53 | CHW | LAD | 0.500 | 1 | 0 | 3 | 0 | 4 | 4 | 0.500 | 1.000 | 1.500 | 0 | 2 | 0 | 0 | 1 | 3.0 |
7/2/2025 | 0.47 | CHW | LAD | 0.400 | 0 | 0 | 1 | 0 | 5 | 5 | 0.400 | 0.400 | 0.800 | 2 | 0 | 0 | 0 | 1 | 4.0 |
7/1/2025 | -4.00 | CHW | LAD | 0.000 | 0 | 0 | 0 | 0 | 4 | 4 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 3 | 2.0 |
6/29/2025 | |||||||||||||||||||
6/28/2025 | |||||||||||||||||||
6/27/2025 | -4.00 | @KC | LAD | 0.000 | 0 | 0 | 0 | 0 | 4 | 4 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 2 | 4.0 |
6/26/2025 | -0.85 | @COL | LAD | 0.250 | 0 | 0 | 1 | 0 | 4 | 4 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 0 | 4.0 |
6/25/2025 | -2.14 | @COL | LAD | 0.000 | 1 | 0 | 0 | 0 | 4 | 5 | 0.200 | 0.000 | 0.200 | 0 | 0 | 0 | 1 | 0 | 3.0 |
6/24/2025 | -2.60 | @COL | LAD | 0.000 | 1 | 0 | 0 | 0 | 5 | 5 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 2 | 3.0 |
6/22/2025 | |||||||||||||||||||
6/21/2025 | -4.00 | WAS | LAD | 0.000 | 0 | 0 | 0 | 0 | 4 | 4 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 2 | 3.0 |
6/20/2025 | |||||||||||||||||||
6/19/2025 | -3.54 | SD | LAD | 0.000 | 0 | 0 | 0 | 0 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 4.0 |
6/18/2025 | -2.22 | SD | LAD | 0.250 | 0 | 0 | 0 | 0 | 4 | 4 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 0 | 3.0 |
6/17/2025 | 1.43 | SD | LAD | 0.500 | 1 | 0 | 0 | 0 | 4 | 4 | 0.500 | 0.500 | 1.000 | 2 | 0 | 0 | 0 | 1 | 3.0 |
6/16/2025 | |||||||||||||||||||
6/15/2025 | -2.22 | SF | LAD | 0.250 | 0 | 0 | 0 | 0 | 4 | 4 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 0 | 4.0 |
6/14/2025 | -3.08 | SF | LAD | 0.000 | 0 | 0 | 0 | 0 | 2 | 4 | 0.500 | 0.000 | 0.500 | 0 | 0 | 0 | 2 | 1 | 3.0 |
6/13/2025 | -4.00 | SF | LAD | 0.000 | 0 | 0 | 0 | 0 | 4 | 4 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 3.0 |
6/11/2025 | -0.36 | @SD | LAD | 0.250 | 1 | 0 | 0 | 0 | 4 | 5 | 0.400 | 0.250 | 0.650 | 1 | 0 | 0 | 1 | 1 | 3.0 |
6/10/2025 | -2.22 | @SD | LAD | 0.250 | 0 | 0 | 0 | 0 | 4 | 5 | 0.400 | 0.250 | 0.650 | 1 | 0 | 0 | 1 | 0 | 3.0 |
6/9/2025 | 5.98 | @SD | LAD | 0.600 | 2 | 0 | 1 | 0 | 5 | 5 | 0.600 | 0.800 | 1.400 | 2 | 1 | 0 | 0 | 1 | 3.0 |
6/8/2025 | -4.46 | @STL | LAD | 0.000 | 0 | 0 | 0 | 0 | 5 | 5 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 2 | 3.0 |
6/7/2025 | -4.00 | @STL | LAD | 0.000 | 0 | 0 | 0 | 0 | 4 | 5 | 0.200 | 0.000 | 0.200 | 0 | 0 | 0 | 1 | 1 | 3.0 |
6/6/2025 | -2.22 | @STL | LAD | 0.250 | 0 | 0 | 0 | 0 | 4 | 4 | 0.250 | 0.500 | 0.750 | 0 | 1 | 0 | 0 | 2 | 3.0 |
6/5/2025 | -2.16 | NYM | LAD | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0.000 | 1.000 | 0 | 0 | 0 | 2 | 0 | 9.0 |
6/4/2025 | -3.54 | NYM | LAD | 0.000 | 0 | 0 | 0 | 0 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 3.0 |
6/3/2025 | 3.70 | NYM | LAD | 0.400 | 1 | 0 | 2 | 0 | 5 | 5 | 0.400 | 0.800 | 1.200 | 0 | 2 | 0 | 0 | 1 | 3.0 |
6/2/2025 | -0.43 | NYM | LAD | 0.500 | 0 | 0 | 0 | 0 | 4 | 5 | 0.600 | 0.500 | 1.100 | 2 | 0 | 0 | 1 | 0 | 3.0 |
6/1/2025 | -4.00 | NYY | LAD | 0.000 | 0 | 0 | 0 | 0 | 4 | 4 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 2 | 3.0 |
5/31/2025 | 5.11 | NYY | LAD | 0.667 | 2 | 0 | 1 | 0 | 3 | 4 | 0.750 | 1.000 | 1.750 | 1 | 1 | 0 | 1 | 0 | 3.0 |
5/30/2025 | 4.58 | NYY | LAD | 0.750 | 1 | 0 | 1 | 0 | 4 | 4 | 0.750 | 1.250 | 2.000 | 1 | 2 | 0 | 0 | 1 | 4.0 |
5/28/2025 | 0.93 | @CLE | LAD | 0.500 | 0 | 0 | 1 | 0 | 4 | 4 | 0.500 | 0.500 | 1.000 | 2 | 0 | 0 | 0 | 1 | 4.0 |
5/27/2025 | -2.68 | @CLE | LAD | 0.200 | 0 | 0 | 0 | 0 | 5 | 5 | 0.200 | 0.200 | 0.400 | 1 | 0 | 0 | 0 | 1 | 3.0 |
5/26/2025 | 2.79 | @CLE | LAD | 0.500 | 1 | 0 | 1 | 0 | 4 | 5 | 0.600 | 0.500 | 1.100 | 2 | 0 | 0 | 1 | 0 | 3.0 |
5/25/2025 | 0.03 | @NYM | LAD | 0.667 | 0 | 0 | 0 | 0 | 3 | 4 | 0.750 | 1.000 | 1.750 | 1 | 1 | 0 | 1 | 0 | 3.0 |
5/24/2025 | -4.00 | @NYM | LAD | 0.000 | 0 | 0 | 0 | 0 | 4 | 4 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 4.0 |
5/23/2025 | -1.68 | @NYM | LAD | 0.000 | 1 | 0 | 0 | 0 | 3 | 6 | 0.571 | 0.000 | 0.571 | 0 | 0 | 0 | 3 | 3 | 3.0 |
5/21/2025 | -2.22 | ARI | LAD | 0.250 | 0 | 0 | 0 | 0 | 4 | 4 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 1 | 3.0 |
5/20/2025 | 1.43 | ARI | LAD | 0.500 | 1 | 0 | 0 | 0 | 4 | 5 | 0.667 | 1.000 | 1.667 | 0 | 2 | 0 | 2 | 0 | 3.0 |
5/19/2025 | -0.36 | ARI | LAD | 0.250 | 1 | 0 | 0 | 0 | 4 | 4 | 0.250 | 0.500 | 0.750 | 0 | 1 | 0 | 0 | 0 | 3.0 |
5/18/2025 | -2.22 | LAA | LAD | 0.250 | 0 | 0 | 0 | 0 | 4 | 4 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 2 | 4.0 |
5/17/2025 | 6.39 | LAA | LAD | 0.800 | 2 | 0 | 0 | 0 | 5 | 5 | 0.800 | 0.800 | 1.600 | 4 | 0 | 0 | 0 | 1 | 3.0 |
5/16/2025 | -4.00 | LAA | LAD | 0.000 | 0 | 0 | 0 | 0 | 4 | 4 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 2 | 3.0 |
5/15/2025 | 3.25 | OAK | LAD | 0.667 | 1 | 0 | 1 | 0 | 3 | 3 | 0.667 | 0.667 | 1.333 | 2 | 0 | 0 | 0 | 0 | 3.0 |
5/14/2025 | -0.36 | OAK | LAD | 0.250 | 1 | 0 | 0 | 0 | 4 | 5 | 0.400 | 0.250 | 0.650 | 1 | 0 | 0 | 1 | 3 | 3.0 |
5/13/2025 | -3.54 | OAK | LAD | 0.000 | 0 | 0 | 0 | 0 | 3 | 4 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 1 | 1 | 4.0 |
5/11/2025 | 13.89 | @ARI | LAD | 1.000 | 2 | 1 | 3 | 0 | 4 | 5 | 1.000 | 2.250 | 3.250 | 1 | 2 | 0 | 0 | 0 | 3.0 |
5/10/2025 | -4.00 | @ARI | LAD | 0.000 | 0 | 0 | 0 | 0 | 4 | 4 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 3.0 |
5/9/2025 | 4.65 | @ARI | LAD | 0.500 | 2 | 0 | 1 | 0 | 4 | 5 | 0.500 | 0.750 | 1.250 | 1 | 1 | 0 | 0 | 2 | 4.0 |
5/8/2025 | -1.76 | @ARI | LAD | 0.333 | 0 | 0 | 0 | 0 | 3 | 4 | 0.500 | 0.333 | 0.833 | 1 | 0 | 0 | 1 | 1 | 3.0 |
5/7/2025 | 8.68 | @MIA | LAD | 0.750 | 1 | 0 | 4 | 0 | 4 | 4 | 0.750 | 1.250 | 2.000 | 2 | 0 | 1 | 0 | 0 | 3.0 |
5/6/2025 | 7.10 | @MIA | LAD | 0.500 | 1 | 1 | 2 | 0 | 4 | 5 | 0.667 | 1.250 | 1.917 | 1 | 0 | 0 | 2 | 1 | 3.0 |
5/5/2025 | 6.64 | @MIA | LAD | 0.400 | 1 | 1 | 2 | 0 | 5 | 5 | 0.400 | 1.000 | 1.400 | 1 | 0 | 0 | 0 | 0 | 3.0 |
5/4/2025 | -2.22 | @ATL | LAD | 0.250 | 0 | 0 | 0 | 0 | 4 | 4 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 1 | 3.0 |
5/3/2025 | 13.01 | @ATL | LAD | 0.600 | 2 | 1 | 4 | 0 | 5 | 5 | 0.600 | 1.200 | 1.800 | 2 | 0 | 0 | 0 | 0 | 3.0 |
5/2/2025 | -1.76 | @ATL | LAD | 0.333 | 0 | 0 | 0 | 0 | 3 | 4 | 0.500 | 0.333 | 0.833 | 1 | 0 | 0 | 1 | 1 | 3.0 |
4/30/2025 | 7.10 | MIA | LAD | 0.500 | 1 | 1 | 2 | 0 | 4 | 4 | 0.500 | 1.250 | 1.750 | 1 | 0 | 0 | 0 | 0 | 3.0 |
4/29/2025 | 4.21 | MIA | LAD | 1.000 | 2 | 0 | 0 | 0 | 2 | 4 | 1.000 | 2.000 | 3.000 | 0 | 2 | 0 | 2 | 0 | 3.0 |
4/28/2025 | 1.47 | MIA | LAD | 0.333 | 1 | 0 | 1 | 0 | 3 | 5 | 0.600 | 0.333 | 0.933 | 1 | 0 | 0 | 2 | 1 | 3.0 |
4/27/2025 | 6.02 | PIT | LAD | 0.500 | 2 | 0 | 2 | 0 | 4 | 4 | 0.500 | 0.500 | 1.000 | 2 | 0 | 0 | 0 | 0 | 4.0 |
4/26/2025 | -0.85 | PIT | LAD | 0.250 | 0 | 0 | 1 | 0 | 4 | 5 | 0.400 | 0.250 | 0.650 | 1 | 0 | 0 | 1 | 1 | 3.0 |
4/25/2025 | -0.43 | PIT | LAD | 0.500 | 0 | 0 | 0 | 0 | 4 | 4 | 0.500 | 0.750 | 1.250 | 1 | 1 | 0 | 0 | 1 | 3.0 |
4/23/2025 | -4.00 | @CHC | LAD | 0.000 | 0 | 0 | 0 | 0 | 4 | 4 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 4.0 |
4/22/2025 | 1.92 | @CHC | LAD | 0.200 | 1 | 0 | 2 | 0 | 5 | 5 | 0.200 | 0.400 | 0.600 | 0 | 1 | 0 | 0 | 2 | 4.0 |
4/20/2025 | -1.71 | @TEX | LAD | 0.000 | 0 | 0 | 1 | 0 | 2 | 4 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0 | 1 | 1 | 3.0 |
4/19/2025 | 5.31 | @TEX | LAD | 0.250 | 1 | 1 | 2 | 0 | 4 | 4 | 0.250 | 1.000 | 1.250 | 0 | 0 | 0 | 0 | 2 | 3.0 |
4/18/2025 | -3.54 | @TEX | LAD | 0.000 | 0 | 0 | 0 | 0 | 3 | 4 | 0.400 | 0.000 | 0.400 | 0 | 0 | 0 | 2 | 1 | 3.0 |
4/16/2025 | 6.19 | COL | LAD | 0.667 | 1 | 1 | 1 | 0 | 3 | 4 | 0.750 | 2.000 | 2.750 | 0 | 1 | 0 | 1 | 0 | 3.0 |
4/15/2025 | 3.25 | COL | LAD | 0.667 | 1 | 0 | 1 | 0 | 3 | 5 | 0.800 | 0.667 | 1.467 | 2 | 0 | 0 | 2 | 0 | 3.0 |
4/14/2025 | -0.89 | COL | LAD | 0.400 | 0 | 0 | 0 | 0 | 5 | 5 | 0.400 | 0.600 | 1.000 | 1 | 1 | 0 | 0 | 0 | 3.0 |
4/13/2025 | -2.62 | CHC | LAD | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 9.0 |
4/12/2025 | -1.76 | CHC | LAD | 0.333 | 0 | 0 | 0 | 0 | 3 | 3 | 0.333 | 0.333 | 0.667 | 1 | 0 | 0 | 0 | 1 | 3.0 |
4/11/2025 | -1.68 | CHC | LAD | 0.000 | 1 | 0 | 0 | 0 | 3 | 4 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 0 | 2 | 4.0 |
4/9/2025 | |||||||||||||||||||
4/8/2025 | |||||||||||||||||||
4/7/2025 | |||||||||||||||||||
4/6/2025 | |||||||||||||||||||
4/5/2025 | |||||||||||||||||||
4/4/2025 | |||||||||||||||||||
4/2/2025 | |||||||||||||||||||
4/1/2025 | |||||||||||||||||||
3/31/2025 | |||||||||||||||||||
3/29/2025 | 7.10 | DET | LAD | 0.500 | 1 | 1 | 2 | 0 | 4 | 4 | 0.500 | 1.500 | 2.000 | 0 | 1 | 0 | 0 | 0 | 3.0 |
3/28/2025 | 5.31 | DET | LAD | 0.250 | 1 | 1 | 2 | 0 | 4 | 4 | 0.250 | 1.000 | 1.250 | 0 | 0 | 0 | 0 | 0 | 3.0 |
3/27/2025 | -4.00 | DET | LAD | 0.000 | 0 | 0 | 0 | 0 | 4 | 4 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 4.0 |
3/19/2025 | |||||||||||||||||||
3/18/2025 |