Jac Caglianone KC 1B OF

23.3 2/9/2003

Q shoulder 2.5h

51 -4 % Own 12 -33 % Active
Rank Data Set Team MonsterBargame g AVG V R V HR V RBI V SB V
201 MLB 2026 KC
62 7 60 7 50 6 18 6 6 5
-0.98 -1.05 -0.71 60 0.250 21 6 15 2 196 218 0.326 0.403 0.729 32 10 1 19 65 6.5 -0.41 -1.44 -0.58 -1.80 -0.68
46 1 Week KC 0.11 -0.06 -0.13 6 0.389 3 1 4 1 18 23 0.522 0.611 1.133 5 1 0 4 5 5.2 0.78 -0.48 -0.25 0.08 0.40
204 3 Weeks KC -0.98 -1.03 -0.84 18 0.258 3 1 6 2 62 70 0.343 0.355 0.698 12 3 0 7 22 5.8 -0.48 -2.46 -1.19 -1.03 0.26
201 Past Month KC -1.04 -0.96 -0.73 27 0.256 7 2 7 2 90 99 0.323 0.378 0.701 16 5 0 8 28 6.1 -0.48 -1.94 -1.05 -1.57 -0.18
187 Past 2 Months KC -0.94 -0.98 -0.65 50 0.244 18 6 15 2 164 182 0.319 0.415 0.733 25 8 1 16 56 6.4 -0.64 -1.49 -0.42 -1.56 -0.59
465 MLB 2025 KC
  62 7 21 8 17 8 4 9
-2.08 -1.58 -0.90 62 0.157 19 7 18 1 210 232 0.237 0.295 0.532 19 6 1 18 52 6.6 -1.93 -3.14 -1.43 -2.79 -1.09
Date Value Opp Team
6/7/2026
6/6/2026 -2.44 @MIN KC 0.000 0 0 0 0 1 1 0.000 0.000 0.000 0 0 0 0 1 5.0
6/5/2026 2.93 @MIN KC 0.667 1 0 1 0 3 4 0.750 1.000 1.750 1 1 0 1 0 5.0
6/4/2026 -1.63 @MIN KC 0.333 0 0 0 0 3 4 0.500 0.333 0.833 1 0 0 1 0 5.0
6/3/2026 -0.37 @CIN KC 0.500 0 0 0 0 4 4 0.500 0.500 1.000 2 0 0 0 2 5.0
6/2/2026 0.19 @CIN KC 0.000 0 0 1 1 3 5 0.400 0.000 0.400 0 0 0 1 1 7.0
6/1/2026 8.40 @CIN KC 0.500 2 1 2 0 4 5 0.600 1.250 1.850 1 0 0 1 1 4.0
5/31/2026 -1.63 @TEX KC 0.333 0 0 0 0 3 4 0.500 0.333 0.833 1 0 0 1 1 5.0
5/30/2026 -2.50 @TEX KC 0.200 0 0 0 0 5 5 0.200 0.200 0.400 1 0 0 0 2 6.0
5/29/2026 -2.06 @TEX KC 0.250 0 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 2 8.0
5/27/2026 -3.32 NYY KC 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 2 7.0
5/26/2026 -2.06 NYY KC 0.250 0 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 1 7.0
5/25/2026 -2.88 NYY KC 0.000 0 0 0 0 2 3 0.333 0.000 0.333 0 0 0 1 1 6.0
5/24/2026 -3.32 SEA KC 0.000 0 0 0 0 3 4 0.250 0.000 0.250 0 0 0 1 0 6.0
5/23/2026 1.45 SEA KC 0.250 0 0 1 1 4 4 0.250 0.250 0.500 1 0 0 0 2 6.0
5/22/2026 -3.75 SEA KC 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 1 6.0
5/20/2026 -0.37 BOS KC 0.500 0 0 0 0 4 4 0.500 0.500 1.000 2 0 0 0 2 6.0
5/19/2026 -3.75 BOS KC 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 3 5.0
5/18/2026 1.10 BOS KC 0.500 0 0 1 0 4 4 0.500 1.000 1.500 0 2 0 0 0 6.0
5/17/2026
5/16/2026 5.54 @STL KC 0.500 1 1 1 0 4 4 0.500 1.250 1.750 1 0 0 0 0 6.0
5/15/2026 -1.19 @STL KC 0.500 0 0 0 0 2 3 0.667 0.500 1.167 1 0 0 1 1 6.0
5/14/2026 -2.44 @CHW KC 0.000 0 0 0 0 1 1 0.000 0.000 0.000 0 0 0 0 0 9.0
5/13/2026 -2.44 @CHW KC 0.000 0 0 0 0 1 1 0.000 0.000 0.000 0 0 0 0 1 9.0
5/12/2026 -3.75 @CHW KC 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 1 6.0
5/10/2026 -0.67 DET KC 0.250 1 0 0 0 4 4 0.250 0.500 0.750 0 1 0 0 0 7.0
5/9/2026 -0.23 DET KC 0.333 1 0 0 0 3 3 0.333 0.333 0.667 1 0 0 0 1 6.0
5/8/2026 -0.67 DET KC 0.250 1 0 0 0 4 4 0.250 0.500 0.750 0 1 0 0 1 6.0
5/7/2026 -2.50 CLE KC 0.200 0 0 0 0 5 5 0.200 0.200 0.400 1 0 0 0 1 6.0
5/6/2026 -2.44 CLE KC 0.000 0 0 0 0 1 1 0.000 0.000 0.000 0 0 0 0 0 9.0
5/5/2026 -3.75 CLE KC 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 2 6.0
5/4/2026 4.28 CLE KC 0.333 1 1 1 0 3 4 0.500 1.333 1.833 0 0 0 1 1 7.0
5/3/2026 -0.45 @SEA KC 0.000 1 0 1 0 3 4 0.250 0.000 0.250 0 0 0 1 0 6.0
5/2/2026 1.10 @SEA KC 0.500 0 0 1 0 4 4 0.500 0.500 1.000 2 0 0 0 1 6.0
5/1/2026 4.28 @SEA KC 0.333 1 1 1 0 3 3 0.333 1.333 1.667 0 0 0 0 0 6.0
4/30/2026 -0.75 @OAK KC 1.000 0 0 0 0 1 1 1.000 1.000 2.000 1 0 0 0 0 9.0
4/29/2026 -3.32 @OAK KC 0.000 0 0 0 0 3 4 0.250 0.000 0.250 0 0 0 1 3 7.0
4/28/2026 -3.75 @OAK KC 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 3 5.0
4/26/2026 6.19 LAA KC 0.500 1 1 2 0 2 2 0.500 2.000 2.500 0 0 0 0 1 9.0
4/25/2026 2.56 LAA KC 0.333 3 0 0 0 3 5 0.600 0.667 1.267 0 1 0 2 1 5.0
4/24/2026
4/22/2026 -2.06 BAL KC 0.250 0 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 0 7.0
4/21/2026 -3.75 BAL KC 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 3 7.0
4/20/2026 3.85 BAL KC 0.250 1 1 1 0 4 5 0.400 1.000 1.400 0 0 0 1 1 7.0
4/19/2026
4/18/2026 -0.67 @NYY KC 0.250 1 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 1 4.0
4/17/2026 -2.06 @NYY KC 0.250 0 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 3 7.0
4/16/2026 0.80 @DET KC 0.250 1 0 1 0 4 4 0.250 0.250 0.500 1 0 0 0 0 7.0
4/15/2026 1.75 @DET KC 1.000 0 0 0 0 3 4 1.000 1.667 2.667 2 0 1 1 0 7.0
4/14/2026
4/12/2026 -0.67 CHW KC 0.250 1 0 0 0 4 4 0.250 0.500 0.750 0 1 0 0 2 7.0
4/11/2026 -3.32 CHW KC 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 0 7.0
4/10/2026 -1.63 CHW KC 0.333 0 0 0 0 3 3 0.333 0.667 1.000 0 1 0 0 1 7.0
4/9/2026 -2.88 CHW KC 0.000 0 0 0 0 2 4 0.500 0.000 0.500 0 0 0 1 2 6.0
4/8/2026
4/7/2026 -3.75 @CLE KC 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 3 7.0
4/6/2026 -2.06 @CLE KC 0.250 0 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 0 7.0
4/5/2026 -3.75 MIL KC 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 3 6.0
4/4/2026 -1.25 MIL KC 0.333 0 0 0 0 6 8 0.500 0.333 0.833 2 0 0 2 1 7.0
4/4/2026 -1.25 MIL KC 0.333 0 0 0 0 6 8 0.500 0.333 0.833 2 0 0 2 1 7.0
4/2/2026 -2.06 MIN KC 0.250 0 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 1 7.0
4/1/2026 5.50 MIN KC 0.750 3 0 0 0 4 5 0.800 1.000 1.800 2 1 0 0 0 7.0
3/30/2026 -3.32 MIN KC 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 2 7.0
3/29/2026 -3.32 @ATL KC 0.000 0 0 0 0 3 4 0.250 0.000 0.250 0 0 0 1 1 7.0
3/28/2026 0.06 @ATL KC 0.667 0 0 0 0 3 3 0.667 1.000 1.667 1 1 0 0 0 7.0
3/27/2026 -2.44 @ATL KC 0.000 0 0 0 0 1 1 0.000 0.000 0.000 0 0 0 0 1 9.0