Chase DeLauter CLE OF

24.7 10/8/2001

59 -3 % Own 22 +5 % Active
Rank Data Set Team MonsterBargame g AVG V R V HR V RBI V SB V
122 MLB 2026 CLE
  64 3 51 3 17 4 5 3
-0.50 -0.67 -0.55 64 0.254 24 7 34 2 236 265 0.331 0.398 0.729 41 11 1 27 36 3.1 -0.37 -1.21 -0.45 0.22 -0.68
252 1 Week CLE -0.93 -0.93 -0.85 5 0.227 2 0 2 0 22 23 0.261 0.227 0.488 5 0 0 1 8 3.0 -0.87 -0.99 -1.29 -0.75 -0.75
321 3 Weeks CLE -1.41 -1.36 -1.10 17 0.219 5 0 4 0 64 67 0.254 0.234 0.488 13 1 0 3 14 3.7 -1.22 -1.55 -1.84 -1.60 -0.85
247 Past Month CLE -1.26 -1.24 -1.01 27 0.196 9 1 9 2 102 112 0.261 0.235 0.497 18 1 0 9 20 3.4 -2.30 -1.30 -1.48 -1.07 -0.17
198 Past 2 Months CLE -1.00 -1.06 -0.79 51 0.250 15 2 23 2 192 215 0.327 0.339 0.666 36 9 1 22 26 3.0 -0.59 -1.88 -1.49 -0.46 -0.57
Date Value Opp Team
6/12/2026
6/10/2026
6/9/2026 0.80 NYY CLE 0.250 1 0 1 0 4 5 0.400 0.250 0.650 1 0 0 1 1 3.0
6/8/2026 -2.50 NYY CLE 0.200 0 0 0 0 5 5 0.200 0.200 0.400 1 0 0 0 2 3.0
6/7/2026 -2.06 @TEX CLE 0.250 0 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 1 3.0
6/6/2026 2.05 @TEX CLE 0.400 1 0 1 0 5 5 0.400 0.400 0.800 2 0 0 0 2 3.0
6/5/2026 -3.75 @TEX CLE 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 2 3.0
6/4/2026 -2.44 @NYY CLE 0.000 0 0 0 0 1 1 0.000 0.000 0.000 0 0 0 0 0 9.0
6/3/2026 -3.75 @NYY CLE 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 2 3.0
6/2/2026 -3.75 @NYY CLE 0.000 0 0 0 0 4 5 0.200 0.000 0.200 0 0 0 1 1 3.0
5/31/2026 2.35 BOS CLE 0.600 0 0 1 0 5 5 0.600 0.600 1.200 3 0 0 0 1 3.0
5/30/2026 -3.75 BOS CLE 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 0 3.0
5/29/2026 1.02 BOS CLE 0.500 1 0 0 0 4 4 0.500 0.500 1.000 2 0 0 0 0 3.0
5/27/2026 2.49 WAS CLE 0.500 1 0 1 0 4 4 0.500 0.500 1.000 2 0 0 0 0 3.0
5/26/2026 -2.50 WAS CLE 0.200 0 0 0 0 5 5 0.200 0.200 0.400 1 0 0 0 0 3.0
5/25/2026 -3.32 WAS CLE 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 1 3.0
5/24/2026 -1.92 @PHI CLE 0.000 1 0 0 0 3 4 0.250 0.000 0.250 0 0 0 1 0 3.0
5/23/2026 -2.06 @PHI CLE 0.250 0 0 0 0 4 4 0.250 0.500 0.750 0 1 0 0 1 3.0
5/22/2026 -2.44 @PHI CLE 0.000 0 0 0 0 1 1 0.000 0.000 0.000 0 0 0 0 0 9.0
5/21/2026 -3.75 @DET CLE 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 1 3.0
5/20/2026 3.71 @DET CLE 0.500 0 0 0 2 4 5 0.600 0.500 1.100 2 0 0 1 1 3.0
5/19/2026 -3.75 @DET CLE 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 1 3.0
5/18/2026 0.58 @DET CLE 0.000 1 0 2 0 4 5 0.200 0.000 0.200 0 0 0 1 2 3.0
5/17/2026 7.97 CIN CLE 0.400 2 1 2 0 5 5 0.400 1.000 1.400 1 0 0 0 1 3.0
5/16/2026 -3.75 CIN CLE 0.000 0 0 0 0 4 5 0.200 0.000 0.200 0 0 0 1 0 3.0
5/15/2026 -3.75 CIN CLE 0.000 0 0 0 0 4 5 0.200 0.000 0.200 0 0 0 1 0 3.0
5/13/2026 1.53 LAA CLE 0.667 0 0 1 0 3 4 0.667 0.667 1.333 2 0 0 0 0 3.0
5/12/2026 -3.32 LAA CLE 0.000 0 0 0 0 3 4 0.250 0.000 0.250 0 0 0 1 0 2.0
5/11/2026 -1.92 LAA CLE 0.000 1 0 0 0 3 4 0.250 0.000 0.250 0 0 0 1 0 2.0
5/10/2026 2.13 MIN CLE 0.400 0 0 2 0 5 5 0.400 0.400 0.800 2 0 0 0 0 2.0
5/9/2026 -4.19 MIN CLE 0.000 0 0 0 0 5 5 0.000 0.000 0.000 0 0 0 0 1 2.0
5/8/2026
5/7/2026 -2.06 @KC CLE 0.250 0 0 0 0 4 5 0.400 0.500 0.900 0 1 0 1 0 2.0
5/6/2026 2.57 @KC CLE 0.500 0 0 2 0 4 4 0.500 0.750 1.250 1 1 0 0 1 2.0
5/5/2026 -2.06 @KC CLE 0.250 0 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 0 2.0
5/4/2026
5/3/2026 5.54 @OAK CLE 0.500 1 1 1 0 4 4 0.500 1.250 1.750 1 0 0 0 1 2.0
5/2/2026 1.46 @OAK CLE 0.667 1 0 0 0 3 5 0.800 0.667 1.467 2 0 0 2 0 5.0
5/1/2026 7.34 @OAK CLE 1.000 1 0 2 0 4 5 1.000 1.500 2.500 2 2 0 1 0 2.0
4/29/2026 3.00 TB CLE 0.667 0 0 2 0 3 4 0.750 0.667 1.417 2 0 0 1 0 2.0
4/28/2026 -2.06 TB CLE 0.250 0 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 1 2.0
4/27/2026 -0.37 TB CLE 0.500 0 0 0 0 4 4 0.500 0.750 1.250 1 1 0 0 0 5.0
4/26/2026 -0.75 @TOR CLE 1.000 0 0 0 0 1 1 1.000 1.000 2.000 1 0 0 0 0 9.0
4/25/2026 -2.06 @TOR CLE 0.250 0 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 1 2.0
4/24/2026 -2.28 @TOR CLE 0.000 0 0 1 0 4 5 0.200 0.000 0.200 0 0 0 1 0 2.0
4/22/2026 -0.37 HOU CLE 0.500 0 0 0 0 4 4 0.500 0.500 1.000 2 0 0 0 0 2.0
4/21/2026 3.74 HOU CLE 0.250 1 0 3 0 4 5 0.400 0.750 1.150 0 0 1 1 0 2.0
4/20/2026 -3.75 HOU CLE 0.000 0 0 0 0 4 5 0.200 0.000 0.200 0 0 0 1 0 2.0
4/19/2026
4/18/2026 -3.75 BAL CLE 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 0 2.0
4/17/2026 -0.67 BAL CLE 0.250 1 0 0 0 4 5 0.400 0.500 0.900 0 1 0 1 0 2.0
4/16/2026 -1.92 BAL CLE 0.000 1 0 0 0 3 4 0.250 0.000 0.250 0 0 0 1 0 2.0
4/15/2026 -3.32 @STL CLE 0.000 0 0 0 0 3 4 0.250 0.000 0.250 0 0 0 1 0 2.0
4/14/2026 -4.19 @STL CLE 0.000 0 0 0 0 5 5 0.000 0.000 0.000 0 0 0 0 1 2.0
4/13/2026
4/12/2026 0.50 @ATL CLE 1.000 0 0 0 0 2 3 1.000 1.500 2.500 1 1 0 1 0 2.0
4/11/2026 -0.59 @ATL CLE 0.250 0 0 1 0 4 5 0.400 0.500 0.900 0 1 0 1 0 5.0
4/10/2026 -0.67 @ATL CLE 0.250 1 0 0 0 4 5 0.400 0.500 0.900 0 1 0 1 0 2.0
4/8/2026 1.84 KC CLE 0.200 1 0 2 0 5 5 0.200 0.400 0.600 0 1 0 0 1 5.0
4/7/2026 -2.01 KC CLE 0.000 0 0 0 0 0 1 1.000 0.000 1.000 0 0 0 1 0 9.0
4/6/2026 -3.32 KC CLE 0.000 0 0 0 0 3 4 0.250 0.000 0.250 0 0 0 1 1 2.0
4/5/2026 -0.07 CHC CLE 0.167 1 0 1 0 6 8 0.286 0.167 0.452 1 0 0 1 1 5.5
4/5/2026 -0.07 CHC CLE 0.167 1 0 1 0 6 8 0.286 0.167 0.452 1 0 0 1 1 5.5
4/3/2026 10.17 CHC CLE 0.750 1 1 3 0 4 4 0.750 1.500 2.250 2 0 0 0 0 2.0
4/1/2026
3/31/2026 -2.44 @LAD CLE 0.000 0 0 0 0 1 1 0.000 0.000 0.000 0 0 0 0 0 2.0
3/30/2026 -3.75 @LAD CLE 0.000 0 0 0 0 4 5 0.200 0.000 0.200 0 0 0 1 1 2.0
3/29/2026 -1.63 @SEA CLE 0.333 0 0 0 0 3 3 0.333 0.333 0.667 1 0 0 0 1 2.0
3/28/2026 4.88 @SEA CLE 0.200 1 1 2 0 5 5 0.200 0.800 1.000 0 0 0 0 3 2.0
3/27/2026 3.85 @SEA CLE 0.250 1 1 1 0 4 4 0.250 1.000 1.250 0 0 0 0 1 2.0
3/26/2026 14.10 @SEA CLE 0.600 3 2 2 0 5 5 0.600 1.800 2.400 1 0 0 0 1 2.0