Liam Hicks MIA C 1B

26.9 6/2/1999

100 % Own 76 +21 % Active
Rank Data Set Team MonsterBargame g AVG V R V HR V RBI V SB V
21 MLB 2026 MIA
48 7     19 6 6 5
0.57 0.31 0.33 19 0.300 11 4 18 1 60 67 0.354 0.533 0.887 12 2 0 3 5 5.5 0.60 0.13 0.58 1.91 -0.37
65 1 Week MIA -0.11 -0.19 -0.19 6 0.318 2 1 5 1 22 23 0.318 0.500 0.818 5 1 0 0 2 4.8 0.13 -1.07 -0.27 0.33 0.33
208 MLB 2025 MIA
  48 7 31 7 12 7 3 7
-1.11 -0.65 -0.20 48 0.281 15 4 26 0 128 149 0.370 0.445 0.815 24 7 1 15 21 7.5 0.22 -2.32 -1.27 -1.04 -1.16
Date Value Opp Team
4/17/2026 -2.06 MIL MIA 0.200 0 0 0 0 5 5 0.200 0.400 0.600 0 1 0 0 0 4.0
4/15/2026 4.62 @ATL MIA 0.250 1 1 2 0 4 4 0.250 1.000 1.250 0 0 0 0 1 4.0
4/14/2026 -1.79 @ATL MIA 0.250 0 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 1 4.0
4/13/2026 5.61 @ATL MIA 0.750 0 0 3 1 4 5 0.750 0.750 1.500 3 0 0 0 0 4.0
4/12/2026 -2.00 @DET MIA 0.000 0 0 0 0 1 1 0.000 0.000 0.000 0 0 0 0 0 9.0
4/11/2026 -0.56 @DET MIA 0.250 1 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 0 4.0
4/10/2026 -2.54 @DET MIA 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 0 4.0
4/9/2026 -0.56 CIN MIA 0.250 1 0 0 0 4 5 0.400 0.250 0.650 1 0 0 1 0 4.0
4/8/2026 1.73 CIN MIA 0.500 1 0 1 0 4 4 0.500 0.500 1.000 2 0 0 0 0 4.0
4/7/2026 -2.27 CIN MIA 0.000 0 0 0 0 2 2 0.000 0.000 0.000 0 0 0 0 2 9.0
4/6/2026 -2.00 CIN MIA 0.000 0 0 0 0 1 1 0.000 0.000 0.000 0 0 0 0 0 9.0
4/5/2026 -2.81 @NYY MIA 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 0 8.0
4/4/2026 0.25 @NYY MIA 1.000 1 0 0 0 1 2 1.000 1.000 2.000 1 0 0 1 0 9.0
4/3/2026 -2.81 @NYY MIA 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 0 4.0
4/1/2026 10.42 CHW MIA 0.750 2 1 4 0 4 5 0.800 1.500 2.300 2 0 0 0 0 4.0
3/31/2026 3.45 CHW MIA 0.333 2 0 2 0 3 4 0.500 0.667 1.167 0 1 0 1 0 4.0
3/30/2026 6.91 CHW MIA 0.500 1 1 3 0 4 4 0.500 1.250 1.750 1 0 0 0 1 4.0
3/29/2026 -2.27 COL MIA 0.000 0 0 0 0 2 2 0.000 0.000 0.000 0 0 0 0 0 9.0
3/28/2026 6.43 COL MIA 0.500 1 1 3 0 2 4 0.667 2.000 2.667 0 0 0 0 0 4.0
3/27/2026