Ben Rice NYY C 1B

27.3 2/22/1999

100 % Own 100 +9 % Active
Rank Data Set Team MonsterBargame g AVG V R V HR V RBI V SB V
7 MLB 2026 NYY
138 4 62 3 50 3 16 2 5 2
1.12 0.68 0.19 62 0.295 49 18 45 2 227 265 0.398 0.617 1.015 32 15 2 37 62 3.1 1.10 1.87 1.84 1.45 -0.68
178 1 Week NYY -0.63 -0.62 -0.65 5 0.250 3 1 1 0 20 23 0.375 0.400 0.775 4 0 0 4 5 2.0 -0.55 -0.39 -0.27 -1.19 -0.75
47 3 Weeks NYY 0.15 0.03 -0.25 16 0.313 13 2 12 0 64 73 0.405 0.547 0.952 11 5 2 10 14 2.3 0.67 0.93 -0.65 0.64 -0.85
32 Past Month NYY 0.40 0.12 -0.22 26 0.283 19 6 18 0 106 118 0.361 0.547 0.909 16 6 2 12 25 2.1 0.16 1.13 0.81 0.87 -0.99
16 Past 2 Months NYY 0.72 0.40 0.02 50 0.286 37 14 33 1 189 216 0.378 0.587 0.965 27 11 2 26 48 2.8 0.57 1.38 1.54 0.92 -0.79
88 MLB 2025 NYY
50 6 138 4 51 4 17 4 5 3
-0.29 -0.30 -0.13 138 0.255 74 26 65 3 467 530 0.338 0.499 0.837 61 28 4 50 100 3.9 -0.37 -0.10 0.39 -0.44 -0.92
380 MLB 2024 NYY
  50 6 16 8   1 8
-1.79 -1.11 -0.59 50 0.171 20 7 23 0 152 178 0.272 0.349 0.620 13 6 0 20 48 6.0 -1.08 -2.97 -1.46 -2.32 -1.12
Date Value Opp Team
8/29/2026
6/12/2026
6/10/2026 -2.50 @CLE NYY 0.200 0 0 0 0 5 5 0.200 0.200 0.400 1 0 0 0 1 2.0
6/9/2026 -4.19 @CLE NYY 0.000 0 0 0 0 5 5 0.000 0.000 0.000 0 0 0 0 1 2.0
6/8/2026 2.85 @CLE NYY 0.667 2 0 0 0 3 5 0.833 0.667 1.500 2 0 0 3 0 2.0
6/7/2026 -3.75 BOS NYY 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 2 2.0
6/5/2026 5.97 BOS NYY 0.667 1 1 1 0 3 4 0.750 1.667 2.417 1 0 0 1 1 2.0
6/4/2026 -3.32 CLE NYY 0.000 0 0 0 0 3 4 0.250 0.000 0.250 0 0 0 1 2 2.0
6/3/2026 -0.67 CLE NYY 0.250 1 0 0 0 4 4 0.250 0.500 0.750 0 1 0 0 2 2.0
6/2/2026 -0.67 CLE NYY 0.250 1 0 0 0 4 5 0.400 0.250 0.650 1 0 0 1 1 1.0
5/31/2026 7.86 @OAK NYY 0.400 2 0 4 0 5 5 0.400 1.000 1.400 0 1 1 0 1 2.0
5/30/2026 -0.16 @OAK NYY 0.333 0 0 1 0 3 5 0.600 0.333 0.933 1 0 0 2 2 2.0
5/29/2026 11.35 @OAK NYY 0.800 2 1 2 0 5 5 0.800 1.800 2.600 1 2 0 0 0 2.0
5/27/2026 5.43 @KC NYY 0.500 1 0 3 0 4 5 0.600 1.000 1.600 1 0 1 1 0 2.0
5/26/2026 6.54 @KC NYY 0.600 3 0 1 0 5 6 0.667 0.800 1.467 2 1 0 1 1 5.0
5/25/2026 -3.75 @KC NYY 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 0 3.0
5/24/2026 -3.32 TB NYY 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 0 3.0
5/22/2026 -2.06 TB NYY 0.250 0 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 0 3.0
5/21/2026 -2.06 TOR NYY 0.250 0 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 2 1.0
5/20/2026 -3.75 TOR NYY 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 1 1.0
5/19/2026 5.32 TOR NYY 0.250 1 1 2 0 4 4 0.250 1.000 1.250 0 0 0 0 1 2.0
5/18/2026 -2.50 TOR NYY 0.200 0 0 0 0 5 5 0.200 0.400 0.600 0 1 0 0 1 2.0
5/17/2026 3.41 @NYM NYY 0.200 1 1 1 0 5 5 0.200 0.800 1.000 0 0 0 0 1 2.0
5/16/2026 -2.36 @NYM NYY 0.000 1 0 0 0 4 5 0.200 0.000 0.200 0 0 0 0 0 1.0
5/15/2026 8.19 @NYM NYY 0.600 2 1 1 0 5 5 0.600 1.200 1.800 2 0 0 0 1 2.0
5/13/2026 -3.32 @BAL NYY 0.000 0 0 0 0 3 4 0.250 0.000 0.250 0 0 0 1 2 2.0
5/12/2026 -2.06 @BAL NYY 0.250 0 0 0 0 4 5 0.400 0.250 0.650 1 0 0 1 1 3.0
5/11/2026 7.01 @BAL NYY 0.500 1 1 2 0 4 4 0.500 1.250 1.750 1 0 0 0 1 2.0
5/10/2026 -3.75 @MIL NYY 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 1 2.0
5/9/2026 -4.19 @MIL NYY 0.000 0 0 0 0 5 5 0.000 0.000 0.000 0 0 0 0 2 2.0
5/8/2026 -3.75 @MIL NYY 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 2 2.0
5/7/2026
5/6/2026
5/5/2026
5/4/2026
5/3/2026 7.81 BAL NYY 1.000 2 1 1 0 2 2 1.000 3.000 4.000 0 1 0 0 0 2.0
5/2/2026 1.81 BAL NYY 0.333 1 0 0 1 3 5 0.600 0.333 0.933 1 0 0 2 1 2.0
5/1/2026 8.04 BAL NYY 0.400 1 1 3 0 5 5 0.400 1.000 1.400 1 0 0 0 0 2.0
4/29/2026 1.31 @TEX NYY 0.750 0 0 0 0 4 4 0.750 0.750 1.500 3 0 0 0 0 2.0
4/28/2026 -3.75 @TEX NYY 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 1 2.0
4/27/2026 5.32 @TEX NYY 0.250 1 1 2 0 4 5 0.400 1.000 1.400 0 0 0 1 0 2.0
4/26/2026 -3.32 @HOU NYY 0.000 0 0 0 0 3 4 0.250 0.000 0.250 0 0 0 1 0 2.0
4/25/2026 4.18 @HOU NYY 0.750 1 0 1 0 4 5 0.750 1.000 1.750 2 1 0 0 1 2.0
4/24/2026 9.36 @HOU NYY 0.400 3 1 2 0 5 5 0.400 1.200 1.600 0 1 0 0 1 4.0
4/23/2026 -2.06 @BOS NYY 0.250 0 0 0 0 4 5 0.500 0.250 0.750 1 0 0 2 2 3.0
4/22/2026 -2.44 @BOS NYY 0.000 0 0 0 0 1 1 0.000 0.000 0.000 0 0 0 0 1 9.0
4/21/2026 -3.75 @BOS NYY 0.000 0 0 0 0 4 5 0.200 0.000 0.200 0 0 0 0 4 3.0
4/19/2026 5.68 KC NYY 0.333 2 1 1 0 3 5 0.600 1.333 1.933 0 0 0 2 1 1.0
4/18/2026 4.28 KC NYY 0.333 1 1 1 0 3 5 0.600 1.333 1.933 0 0 0 2 0 5.0
4/17/2026 8.40 KC NYY 0.500 2 1 2 0 4 4 0.500 1.250 1.750 1 0 0 0 1 5.0
4/16/2026 3.85 LAA NYY 0.250 1 1 1 0 4 4 0.250 1.000 1.250 0 0 0 0 1 5.0
4/15/2026 -3.75 LAA NYY 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 0 2.0
4/14/2026 -0.53 LAA NYY 0.000 0 0 1 0 0 1 0.000 0.000 0.000 0 0 0 0 0 9.0
4/13/2026 0.21 LAA NYY 0.500 1 0 0 0 2 3 0.667 0.500 1.167 1 0 0 1 1 9.0
4/12/2026 2.42 @TB NYY 0.500 2 0 0 0 4 4 0.500 0.750 1.250 1 1 0 0 2 2.0
4/11/2026 -1.63 @TB NYY 0.333 0 0 0 0 3 5 0.667 0.667 1.333 0 1 0 3 1 4.0
4/10/2026 5.16 @TB NYY 1.000 1 1 1 0 1 1 1.000 4.000 5.000 0 0 0 0 0 9.0
4/9/2026 -0.02 OAK NYY 0.250 0 0 0 1 4 4 0.250 0.250 0.500 1 0 0 0 1 5.0
4/8/2026 -3.75 OAK NYY 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 4 4.0
4/7/2026 0.21 OAK NYY 0.500 1 0 0 0 2 4 0.750 0.500 1.250 1 0 0 2 0 4.0
4/5/2026 9.06 MIA NYY 0.500 2 1 3 0 2 5 0.800 2.000 2.800 0 0 0 3 0 4.0
4/4/2026 -1.92 MIA NYY 0.000 1 0 0 0 3 5 0.400 0.000 0.400 0 0 0 2 3 4.0
4/3/2026 8.04 MIA NYY 0.400 1 1 3 0 5 5 0.400 1.200 1.600 0 1 0 0 3 4.0
4/1/2026 8.84 @SEA NYY 0.667 2 1 2 0 3 4 0.750 2.000 2.750 0 1 0 1 0 4.0
3/31/2026 4.76 @SEA NYY 1.000 2 0 1 0 2 4 1.000 1.500 2.500 1 1 0 2 0 4.0
3/30/2026 -0.67 @SEA NYY 0.250 1 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 0 4.0
3/28/2026 0.88 @SF NYY 0.250 0 0 2 0 4 4 0.250 0.500 0.750 0 1 0 0 1 4.0
3/27/2026
3/25/2026 -0.67 @SF NYY 0.250 1 0 0 0 4 5 0.400 0.250 0.650 1 0 0 1 2 4.0