Jacob Young WAS OF

25.9 7/27/1999

2 +1 % Own 1 +1 % Active
Rank Data Set Team MonsterBargame g AVG V R V HR V RBI V SB V
297 MLB 2025 WAS
150 8 55 9 36 9 14 9 7 9
-1.54 -1.34 -1.04 55 0.239 17 0 6 6 142 165 0.316 0.289 0.605 28 5 1 14 22 8.8 -0.54 -2.12 -2.02 -2.86 -0.17
190 1 Week WAS -0.75 -0.87 -0.73 7 0.286 2 0 0 1 21 27 0.375 0.333 0.708 5 1 0 3 3 9.0 -0.36 -1.11 -1.23 -1.76 0.71
319 3 Weeks WAS -1.40 -1.41 -1.06 14 0.281 2 0 0 1 32 38 0.343 0.313 0.655 8 1 0 3 3 8.9 -0.05 -2.47 -1.65 -2.54 -0.30
350 Past Month WAS -1.52 -1.36 -1.08 14 0.281 2 0 0 1 32 38 0.343 0.313 0.655 8 1 0 3 3 8.9 -0.02 -2.66 -1.65 -2.70 -0.55
293 Past 2 Months WAS -1.39 -1.21 -0.99 36 0.242 11 0 5 4 95 106 0.287 0.295 0.582 19 3 1 5 16 8.8 -0.47 -2.08 -1.86 -2.38 -0.16
113 MLB 2024 WAS
33 8 150 8 54 9 18 8 6 8
-0.44 -0.65 -0.56 150 0.256 75 3 36 33 469 521 0.317 0.330 0.648 92 24 1 30 102 8.2 -0.22 0.06 -1.90 -1.69 1.53
386 MLB 2023 WAS
    33 8 18 9 5 9
-1.89 -0.86 -0.59 33 0.252 9 0 12 13 107 121 0.322 0.336 0.658 19 7 1 10 22 8.3 -0.13 -3.57 -2.45 -3.31 0.00
Date Value Opp Team
6/23/2025 -1.32 @SD WAS 0.000 0 0 0 1 3 4 0.250 0.000 0.250 0 0 0 1 2 9.0
6/22/2025 0.10 @LAD WAS 0.333 1 0 0 0 3 4 0.500 0.333 0.833 1 0 0 1 0 9.0
6/21/2025 -2.62 @LAD WAS 0.000 0 0 0 0 1 4 0.500 0.000 0.500 0 0 0 1 0 9.0
6/20/2025 -2.22 @LAD WAS 0.250 0 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 0 9.0
6/19/2025 -1.76 COL WAS 0.333 0 0 0 0 3 4 0.333 0.333 0.667 1 0 0 0 1 9.0
6/18/2025 -1.76 COL WAS 0.333 0 0 0 0 3 3 0.333 0.333 0.667 1 0 0 0 0 9.0
6/17/2025 1.43 COL WAS 0.500 1 0 0 0 4 4 0.500 0.750 1.250 1 1 0 0 0 9.0
6/16/2025 -3.54 COL WAS 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 0 9.0
6/15/2025
6/14/2025 -2.16 MIA WAS 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 9.0
6/13/2025
6/12/2025 -2.16 @NYM WAS 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 9.0
6/11/2025 -1.76 @NYM WAS 0.333 0 0 0 0 3 3 0.333 0.333 0.667 1 0 0 0 0 9.0
6/10/2025 -2.16 @NYM WAS 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 9.0
6/8/2025 -1.30 TEX WAS 0.500 0 0 0 0 2 2 0.500 0.500 1.000 1 0 0 0 0 8.0
6/7/2025
6/6/2025 -1.76 TEX WAS 0.333 0 0 0 0 3 3 0.333 0.333 0.667 1 0 0 0 0 8.0
6/5/2025
6/4/2025
6/3/2025
6/1/2025
5/31/2025
5/30/2025
5/29/2025
5/28/2025
5/27/2025
5/25/2025
5/24/2025
5/23/2025
5/22/2025
5/20/2025
5/18/2025
5/17/2025 1.39 @BAL WAS 0.667 0 0 1 0 3 3 0.667 1.333 2.000 1 0 1 0 0 9.0
5/16/2025 -1.30 @BAL WAS 0.500 0 0 0 0 2 2 0.500 0.500 1.000 1 0 0 0 1 8.0
5/15/2025 -3.54 @ATL WAS 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 0 9.0
5/14/2025 -2.16 @ATL WAS 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 9.0
5/13/2025 -1.76 @ATL WAS 0.333 0 0 0 0 3 3 0.333 0.333 0.667 1 0 0 0 0 9.0
5/12/2025 -3.08 @ATL WAS 0.000 0 0 0 0 2 2 0.000 0.000 0.000 0 0 0 0 1 9.0
5/11/2025
5/10/2025 -1.76 STL WAS 0.333 0 0 0 0 3 3 0.333 0.333 0.667 1 0 0 0 1 8.0
5/9/2025 -3.54 STL WAS 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 1 8.0
5/7/2025 -1.31 CLE WAS 0.200 0 0 1 0 5 5 0.200 0.400 0.600 0 1 0 0 1 9.0
5/6/2025 5.46 CLE WAS 0.333 1 0 2 1 6 7 0.429 0.333 0.762 2 0 0 1 1 9.0
5/6/2025 5.46 CLE WAS 0.333 1 0 2 1 6 7 0.429 0.333 0.762 2 0 0 1 1 9.0
5/4/2025 0.08 @CIN WAS 0.000 1 0 0 1 4 4 0.000 0.000 0.000 0 0 0 0 1 9.0
5/3/2025 5.55 @CIN WAS 0.333 2 0 1 1 3 5 0.500 0.333 0.833 1 0 0 0 1 9.0
5/2/2025 -1.76 @CIN WAS 0.333 0 0 0 0 3 3 0.333 0.333 0.667 1 0 0 0 2 9.0
5/1/2025 -4.00 @PHI WAS 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 0 9.0
4/30/2025 2.42 @PHI WAS 0.500 2 0 0 0 2 3 0.667 0.500 1.167 1 0 0 1 0 9.0
4/29/2025 -0.36 @PHI WAS 0.250 1 0 0 0 4 4 0.250 0.500 0.750 0 1 0 0 1 9.0
4/28/2025 -2.22 NYM WAS 0.250 0 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 1 9.0
4/27/2025 -0.30 NYM WAS 0.000 1 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 9.0
4/26/2025 -3.54 NYM WAS 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 1 9.0
4/25/2025 0.10 NYM WAS 0.333 1 0 0 0 3 4 0.333 0.333 0.667 1 0 0 0 0 9.0
4/24/2025
4/23/2025 -3.54 BAL WAS 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 0 8.0
4/22/2025 -2.22 BAL WAS 0.250 0 0 0 0 4 4 0.250 0.500 0.750 0 1 0 0 0 8.0
4/20/2025 2.73 @COL WAS 0.333 1 0 0 1 6 7 0.429 0.333 0.762 2 0 0 1 2 7.5
4/20/2025 2.73 @COL WAS 0.333 1 0 0 1 6 7 0.429 0.333 0.762 2 0 0 1 2 7.5
4/19/2025 -4.00 @COL WAS 0.000 0 0 0 0 4 5 0.000 0.000 0.000 0 0 0 0 1 8.0
4/17/2025 -3.08 @PIT WAS 0.000 0 0 0 0 2 3 0.333 0.000 0.333 0 0 0 1 0 7.0
4/16/2025
4/15/2025 -1.76 @PIT WAS 0.333 0 0 0 0 3 4 0.500 0.333 0.833 1 0 0 1 1 9.0
4/14/2025
4/13/2025 1.39 @MIA WAS 0.667 0 0 1 0 3 4 0.750 0.667 1.417 2 0 0 1 0 9.0
4/12/2025 -0.36 @MIA WAS 0.250 1 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 0 9.0
4/11/2025 -1.76 @MIA WAS 0.333 0 0 0 0 3 4 0.500 0.333 0.833 1 0 0 1 0 9.0
4/9/2025 -2.16 LAD WAS 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 9.0
4/8/2025 3.75 LAD WAS 0.667 2 0 0 0 3 4 0.750 0.667 1.417 2 0 0 1 0 9.0
4/7/2025 -2.16 LAD WAS 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 9.0
4/6/2025
4/5/2025
4/4/2025 -3.54 ARI WAS 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 0 9.0
4/2/2025 -2.16 @TOR WAS 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 9.0
4/1/2025 -1.68 @TOR WAS 0.000 1 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 0 9.0
3/31/2025 -3.08 @TOR WAS 0.000 0 0 0 0 2 3 0.333 0.000 0.333 0 0 0 1 1 9.0
3/30/2025 -1.30 PHI WAS 0.500 0 0 0 0 2 3 0.500 1.000 1.500 0 1 0 0 0 9.0
3/29/2025 -3.54 PHI WAS 0.000 0 0 0 0 3 4 0.250 0.000 0.250 0 0 0 1 0 9.0
3/27/2025 1.00 PHI WAS 0.000 1 0 0 1 2 4 0.500 0.000 0.500 0 0 0 1 1 9.0