Daniel Schneemann CLE 2B 3B SS OF

28.4 1/23/1997

7 % Own 2 +1 % Active
Rank Data Set Team MonsterBargame g AVG V R V HR V RBI V SB V
185 MLB 2025 CLE
73 7 59 6 45 6 12 6 5 6
-0.94 -0.69 -0.33 59 0.234 22 8 21 5 167 187 0.316 0.419 0.735 24 7 0 20 47 6.3 -0.76 -1.61 -0.51 -1.49 -0.34
233 1 Week CLE -0.92 -0.89 -0.62 5 0.133 1 1 3 0 15 15 0.133 0.333 0.467 1 0 0 0 6 6.2 -1.48 -1.64 -0.39 -0.52 -0.59
195 3 Weeks CLE -0.87 -0.65 -0.49 12 0.237 3 1 5 3 38 40 0.275 0.368 0.643 6 2 0 2 10 5.9 -0.59 -2.16 -1.12 -1.27 0.80
182 Past Month CLE -0.84 -0.74 -0.54 20 0.194 6 2 8 5 62 68 0.275 0.323 0.598 8 2 0 7 18 6.1 -1.34 -1.82 -0.89 -1.21 1.07
150 Past 2 Months CLE -0.68 -0.61 -0.36 45 0.233 17 6 18 5 133 149 0.315 0.406 0.721 20 5 0 16 33 5.8 -0.84 -1.29 -0.41 -0.93 0.07
365 MLB 2024 CLE
  73 7 34 7 8 8 1 9
-1.75 -1.46 -0.71 73 0.218 17 5 22 3 193 221 0.307 0.368 0.675 25 10 2 25 70 6.9 -0.67 -3.13 -1.68 -2.36 -0.88
Date Value Opp Team
6/22/2025
6/21/2025 -4.46 @OAK CLE 0.000 0 0 0 0 5 5 0.000 0.000 0.000 0 0 0 0 1 5.0
6/20/2025 -2.62 @OAK CLE 0.000 0 0 0 0 1 1 0.000 0.000 0.000 0 0 0 0 1 9.0
6/19/2025 -4.00 @SF CLE 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 3 2.0
6/18/2025 8.46 @SF CLE 0.500 1 1 3 0 4 4 0.500 1.250 1.750 1 0 0 0 1 6.0
6/17/2025 -2.62 @SF CLE 0.000 0 0 0 0 1 1 0.000 0.000 0.000 0 0 0 0 0 9.0
6/15/2025 -3.54 @SEA CLE 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 0 5.0
6/14/2025 4.11 @SEA CLE 0.667 1 0 0 1 3 4 0.750 0.667 1.417 2 0 0 1 0 5.0
6/13/2025 -4.00 @SEA CLE 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 1 5.0
6/11/2025
6/10/2025
6/9/2025
6/8/2025
6/7/2025 -4.00 HOU CLE 0.000 0 0 0 0 4 5 0.200 0.000 0.200 0 0 0 1 2 5.0
6/6/2025 -0.36 HOU CLE 0.250 1 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 1 5.0
6/5/2025
6/4/2025 4.94 @NYY CLE 0.750 0 0 1 1 4 4 0.750 1.250 2.000 1 2 0 0 0 6.0
6/3/2025 2.76 @NYY CLE 1.000 0 0 1 1 1 1 1.000 1.000 2.000 1 0 0 0 0 9.0
6/1/2025 -4.00 LAA CLE 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 2 6.0
5/31/2025 1.87 LAA CLE 0.250 1 0 0 1 4 4 0.250 0.250 0.500 1 0 0 0 2 6.0
5/30/2025 -3.54 LAA CLE 0.000 0 0 0 0 3 4 0.250 0.000 0.250 0 0 0 1 1 6.0
5/28/2025 -1.22 LAD CLE 0.000 1 0 0 0 2 4 0.600 0.000 0.600 0 0 0 3 0 8.0
5/27/2025 7.60 LAD CLE 0.500 1 1 3 0 2 2 0.500 2.000 2.500 0 0 0 0 1 6.0
5/26/2025 -4.00 LAD CLE 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 0 6.0
5/25/2025
5/24/2025 0.93 @DET CLE 0.500 0 0 0 1 2 2 0.500 0.500 1.000 1 0 0 0 1 6.0
5/23/2025 -3.54 @DET CLE 0.000 0 0 0 0 3 4 0.250 0.000 0.250 0 0 0 1 1 6.0
5/22/2025 -1.68 @DET CLE 0.000 1 0 0 0 3 4 0.250 0.000 0.250 0 0 0 1 1 6.0
5/21/2025 -2.22 @MIN CLE 0.250 0 0 0 0 4 5 0.400 0.250 0.650 1 0 0 1 0 7.5
5/21/2025 -2.22 @MIN CLE 0.250 0 0 0 0 4 5 0.400 0.250 0.650 1 0 0 1 0 7.5
5/18/2025 -2.22 @CIN CLE 0.250 0 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 0 8.0
5/17/2025 4.41 @CIN CLE 0.333 1 1 1 0 3 3 0.333 1.333 1.667 0 0 0 0 0 6.0
5/16/2025 -1.76 @CIN CLE 0.333 0 0 0 0 3 4 0.500 0.333 0.833 1 0 0 1 1 6.0
5/14/2025 -0.36 MIL CLE 0.250 1 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 1 2.0
5/13/2025 -2.22 MIL CLE 0.250 0 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 1 2.0
5/12/2025 -3.54 MIL CLE 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 1 2.0
5/11/2025 -3.54 PHI CLE 0.000 0 0 0 0 3 4 0.250 0.000 0.250 0 0 0 1 2 2.0
5/10/2025
5/9/2025 -0.85 PHI CLE 0.250 0 0 1 0 4 4 0.250 0.250 0.500 1 0 0 0 1 2.0
5/7/2025 -0.36 @WAS CLE 0.250 1 0 0 0 4 5 0.400 0.250 0.650 1 0 0 1 2 2.0
5/6/2025 9.45 @WAS CLE 0.500 3 1 1 0 4 5 0.600 1.250 1.850 1 0 0 1 0 5.5
5/6/2025 9.45 @WAS CLE 0.500 3 1 1 0 4 5 0.600 1.250 1.850 1 0 0 1 0 5.5
5/4/2025 1.01 @TOR CLE 0.250 1 0 1 0 4 5 0.400 0.500 0.900 0 1 0 1 0 6.0
5/3/2025 15.99 @TOR CLE 0.500 2 2 5 0 4 4 0.500 2.000 2.500 0 0 0 0 0 6.0
5/2/2025 1.02 @TOR CLE 1.000 1 0 0 0 1 1 1.000 2.000 3.000 0 1 0 0 0 9.0
5/1/2025 -1.30 MIN CLE 0.500 0 0 0 0 2 4 0.667 0.500 1.167 1 0 0 1 0 6.0
4/30/2025 -3.54 MIN CLE 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 2 7.0
4/29/2025 -1.76 MIN CLE 0.333 0 0 0 0 3 3 0.333 0.667 1.000 0 1 0 0 0 7.0
4/28/2025 -0.84 MIN CLE 1.000 0 0 0 0 1 1 1.000 1.000 2.000 1 0 0 0 0 9.0
4/27/2025 -2.22 BOS CLE 0.250 0 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 2 7.0
4/26/2025 -1.31 BOS CLE 0.200 0 0 1 0 5 6 0.333 0.200 0.533 1 0 0 1 1 4.5
4/26/2025 -1.31 BOS CLE 0.200 0 0 1 0 5 6 0.333 0.200 0.533 1 0 0 1 1 4.5
4/23/2025 -2.62 NYY CLE 0.000 0 0 0 0 1 1 0.000 0.000 0.000 0 0 0 0 0 9.0
4/22/2025 -1.30 NYY CLE 0.500 0 0 0 0 2 3 0.667 0.500 1.167 1 0 0 1 1 8.0
4/21/2025 -2.16 NYY CLE 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 9.0
4/20/2025
4/19/2025 0.56 @PIT CLE 0.500 1 0 0 0 2 2 0.500 1.000 1.500 0 1 0 0 0 8.0
4/18/2025
4/17/2025 5.73 @BAL CLE 0.500 1 1 1 0 4 4 0.500 1.250 1.750 1 0 0 0 2 7.0
4/16/2025 -0.43 @BAL CLE 0.500 0 0 0 0 4 4 0.500 0.500 1.000 2 0 0 0 1 9.0
4/15/2025
4/13/2025 1.47 KC CLE 0.333 1 0 1 0 3 3 0.333 0.667 1.000 0 1 0 0 2 7.0
4/12/2025
4/11/2025
4/10/2025 -4.00 CHW CLE 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 1 8.0
4/9/2025 -3.54 CHW CLE 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 1 8.0
4/8/2025 -2.16 CHW CLE 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 9.0
4/6/2025
4/5/2025 -4.00 @LAA CLE 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 1 7.0
4/4/2025
4/2/2025 -3.08 @SD CLE 0.000 0 0 0 0 2 2 0.000 0.000 0.000 0 0 0 0 1 9.0
4/1/2025 -3.08 @SD CLE 0.000 0 0 0 0 2 2 0.000 0.000 0.000 0 0 0 0 2 8.0
3/31/2025
3/30/2025 7.19 @KC CLE 1.000 2 1 1 0 1 4 1.000 4.000 5.000 0 0 0 3 0 8.0
3/29/2025 -3.54 @KC CLE 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 2 8.0
3/27/2025