Tyler Fitzgerald SF 2B SS OF

27.8 9/15/1997

8 -3 % Own 3 -2 % Active
Rank Data Set Team MonsterBargame g AVG V R V HR V RBI V SB V
274 MLB 2025 SF
96 6 57 8 36 8 18 8 6 8
-1.39 -1.18 -0.95 57 0.225 17 2 10 9 178 200 0.285 0.315 0.600 29 8 1 13 53 8.4 -1.02 -2.12 -1.65 -2.50 0.32
399 1 Week SF -1.44 -1.39 -1.22 6 0.000 0 0 1 0 11 14 0.000 0.000 0.000 0 0 0 0 4 8.3 -1.87 -2.16 -1.23 -1.34 -0.59
433 3 Weeks SF -1.74 -1.77 -1.36 18 0.122 2 0 3 1 49 57 0.173 0.143 0.316 5 1 0 2 18 8.3 -2.53 -2.47 -1.65 -1.78 -0.30
415 Past Month SF -1.67 -1.67 -1.35 27 0.150 2 0 3 4 80 91 0.209 0.175 0.384 10 2 0 5 28 8.1 -2.56 -2.66 -1.65 -2.14 0.67
468 Past 2 Months SF -1.86 -1.72 -1.42 36 0.167 5 0 3 4 108 123 0.237 0.204 0.441 14 4 0 8 35 8.2 -1.79 -2.87 -1.86 -2.60 -0.16
139 MLB 2024 SF
10 9 96 6 51 4 15 6 5 7
-0.60 -0.04 -0.08 96 0.274 53 15 34 17 314 341 0.329 0.487 0.817 51 18 2 22 108 5.6 0.30 -1.15 -0.60 -1.78 0.25
501 MLB 2023 SF
      10 9 5 9
-2.15 -0.64 -0.09 10 0.219 3 2 5 2 32 34 0.265 0.469 0.733 3 2 0 2 10 8.7 -0.12 -3.89 -2.23 -3.67 -0.84
Date Value Opp Team
6/22/2025 -1.71 BOS SF 0.000 0 0 1 0 2 4 0.000 0.000 0.000 0 0 0 0 0 9.0
6/21/2025 -3.54 BOS SF 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 1 8.0
6/20/2025 -2.62 BOS SF 0.000 0 0 0 0 1 1 0.000 0.000 0.000 0 0 0 0 1 9.0
6/19/2025 -2.16 CLE SF 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 9.0
6/18/2025 -3.54 CLE SF 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 1 7.0
6/17/2025 -3.08 CLE SF 0.000 0 0 0 0 2 3 0.000 0.000 0.000 0 0 0 0 1 8.0
6/15/2025 -1.76 @LAD SF 0.333 0 0 0 0 3 3 0.333 0.667 1.000 0 1 0 0 1 9.0
6/14/2025 -2.22 @LAD SF 0.250 0 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 2 8.0
6/13/2025 -4.00 @LAD SF 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 2 8.0
6/12/2025 -2.17 @COL SF 0.000 0 0 1 0 3 4 0.000 0.000 0.000 0 0 0 0 0 8.0
6/11/2025 -0.85 @COL SF 0.250 0 0 1 0 4 5 0.250 0.250 0.500 1 0 0 0 0 8.0
6/10/2025 -0.40 @COL SF 0.000 0 0 0 1 1 4 0.750 0.000 0.750 0 0 0 2 1 9.0
6/8/2025 -3.54 ATL SF 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 1 8.0
6/7/2025 -3.08 ATL SF 0.000 0 0 0 0 2 2 0.000 0.000 0.000 0 0 0 0 1 9.0
6/6/2025 -0.36 ATL SF 0.250 1 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 2 9.0
6/5/2025 -3.54 SD SF 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 3 8.0
6/4/2025 0.10 SD SF 0.333 1 0 0 0 3 3 0.333 0.333 0.667 1 0 0 0 0 9.0
6/3/2025 -2.22 SD SF 0.250 0 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 1 7.0
6/2/2025 -3.54 SD SF 0.000 0 0 0 0 3 4 0.250 0.000 0.250 0 0 0 1 0 9.0
6/1/2025 -1.32 @MIA SF 0.000 0 0 0 1 3 4 0.250 0.000 0.250 0 0 0 1 1 2.0
5/31/2025 -2.22 @MIA SF 0.250 0 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 2 7.0
5/30/2025 3.58 @MIA SF 0.750 0 0 0 1 4 4 0.750 1.000 1.750 2 1 0 0 0 9.0
5/28/2025
5/27/2025 -3.54 @DET SF 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 2 9.0
5/26/2025 -4.00 @DET SF 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 1 7.0
5/25/2025 -1.32 @WAS SF 0.000 0 0 0 1 3 4 0.250 0.000 0.250 0 0 0 1 1 8.0
5/24/2025 0.03 @WAS SF 0.667 0 0 0 0 3 3 0.667 0.667 1.333 2 0 0 0 1 9.0
5/23/2025 -4.00 @WAS SF 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 2 9.0
5/21/2025 -2.22 KC SF 0.250 0 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 1 7.0
5/20/2025 -1.76 KC SF 0.333 0 0 0 0 3 3 0.333 0.667 1.000 0 1 0 0 1 9.0
5/19/2025 -3.54 KC SF 0.000 0 0 0 0 3 4 0.250 0.000 0.250 0 0 0 1 0 7.0
5/18/2025
5/17/2025 -0.43 OAK SF 0.500 0 0 0 0 4 4 0.500 0.500 1.000 2 0 0 0 1 9.0
5/16/2025 0.10 OAK SF 0.333 1 0 0 0 3 4 0.500 0.667 1.167 0 1 0 1 2 9.0
5/14/2025
5/13/2025
5/12/2025
5/11/2025
5/10/2025
5/9/2025
5/7/2025
5/6/2025
5/5/2025
5/4/2025
5/3/2025
5/2/2025
5/1/2025
4/30/2025 -1.22 @SD SF 0.000 1 0 0 0 2 3 0.333 0.000 0.333 0 0 0 0 0 9.0
4/29/2025 -1.76 @SD SF 0.333 0 0 0 0 3 3 0.333 0.333 0.667 1 0 0 0 2 9.0
4/27/2025
4/26/2025
4/25/2025 -3.54 TEX SF 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 0 9.0
4/24/2025 -1.68 MIL SF 0.000 1 0 0 0 3 4 0.250 0.000 0.250 0 0 0 1 0 7.0
4/23/2025
4/22/2025 -0.85 MIL SF 0.250 0 0 1 0 4 4 0.250 0.250 0.500 1 0 0 0 1 9.0
4/21/2025 1.89 MIL SF 0.667 1 0 0 0 3 3 0.667 0.667 1.333 2 0 0 0 0 9.0
4/20/2025 2.79 @LAA SF 0.500 1 0 0 1 2 4 0.750 0.500 1.250 1 0 0 2 0 7.0
4/19/2025 -3.54 @LAA SF 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 1 9.0
4/18/2025 -1.76 @LAA SF 0.333 0 0 0 0 3 3 0.333 0.333 0.667 1 0 0 0 1 9.0
4/17/2025 3.95 @PHI SF 0.250 1 1 1 0 4 4 0.250 1.000 1.250 0 0 0 0 3 6.0
4/16/2025 5.98 @PHI SF 0.600 2 0 1 0 5 5 0.600 0.800 1.400 2 1 0 0 1 9.0
4/15/2025 -2.22 @PHI SF 0.250 0 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 1 9.0
4/14/2025 13.97 @PHI SF 0.750 3 1 3 0 4 4 0.750 2.250 3.000 0 1 1 0 1 9.0
4/13/2025
4/12/2025 -3.54 @NYY SF 0.000 0 0 0 0 3 4 0.250 0.000 0.250 0 0 0 1 1 9.0
4/11/2025 2.25 @NYY SF 0.667 0 0 0 1 3 3 0.667 0.667 1.333 2 0 0 0 0 9.0
4/9/2025 0.93 CIN SF 0.500 0 0 1 0 4 4 0.500 0.750 1.250 1 1 0 0 0 9.0
4/8/2025 -2.62 CIN SF 0.000 0 0 0 0 1 2 0.000 0.000 0.000 0 0 0 0 0 8.0
4/7/2025 0.47 CIN SF 0.333 0 0 0 1 3 3 0.333 0.333 0.667 1 0 0 0 1 9.0
4/6/2025
4/5/2025 -3.54 SEA SF 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 1 9.0
4/4/2025 0.08 SEA SF 0.000 1 0 0 1 4 6 0.200 0.000 0.200 0 0 0 1 1 9.0
4/2/2025 -1.68 @HOU SF 0.000 1 0 0 0 3 4 0.250 0.000 0.250 0 0 0 1 1 9.0
4/1/2025
3/31/2025 -2.22 @HOU SF 0.250 0 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 2 9.0
3/30/2025 5.51 @CIN SF 0.500 2 0 0 1 4 4 0.500 0.750 1.250 1 1 0 0 0 9.0
3/29/2025 -1.76 @CIN SF 0.333 0 0 0 0 3 3 0.333 0.333 0.667 1 0 0 0 0 9.0
3/27/2025 -3.54 @CIN SF 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 2 9.0