Colt Keith DET 1B 2B 3B

24.9 8/14/2001

6 -1 % Own 4 +1 % Active
Rank Data Set Team MonsterBargame g AVG V R V HR V RBI V SB V
188 MLB 2026 DET
137 4 86 5 50 6 17 5 5 5
-1.00 -0.92 -0.50 86 0.241 35 8 22 4 253 272 0.292 0.387 0.679 42 9 2 15 53 5.0 -0.65 -1.19 -0.80 -1.81 -0.53
142 1 Week DET -0.53 -0.46 -0.19 5 0.154 2 2 3 0 13 15 0.267 0.615 0.882 0 0 0 2 3 5.0 -1.13 -1.16 0.68 -0.34 -0.72
201 3 Weeks DET -0.79 -0.79 -0.41 17 0.184 7 4 6 0 49 53 0.245 0.449 0.694 4 1 0 4 10 5.4 -1.60 -0.98 0.43 -0.86 -0.96
127 Past Month DET -0.47 -0.37 -0.06 23 0.197 11 7 12 1 66 72 0.264 0.530 0.794 5 1 0 4 12 5.7 -1.36 -0.97 0.99 -0.45 -0.56
202 Past 2 Months DET -0.99 -0.92 -0.45 50 0.199 18 8 16 3 141 153 0.257 0.411 0.668 16 2 2 9 29 5.5 -1.78 -1.48 -0.07 -1.26 -0.34
176 MLB 2025 DET
148 5 137 4 42 3 9 7  
-0.85 -0.88 -0.48 137 0.256 65 13 45 1 414 468 0.338 0.413 0.751 69 22 2 49 102 4.3 -0.28 -0.60 -0.86 -1.44 -1.09
142 MLB 2024 DET
  148 5 51 4 17 5 6 6
-0.61 -0.84 -0.47 148 0.260 54 13 61 7 516 556 0.313 0.380 0.693 102 15 4 38 110 4.8 -0.08 -1.10 -0.82 -0.48 -0.56
Date Value Opp Team
9/4/2026
7/12/2026 -3.32 PHI DET 0.000 0 0 0 0 3 4 0.250 0.000 0.250 0 0 0 1 1 3.0
7/11/2026 -2.44 PHI DET 0.000 0 0 0 0 1 1 0.000 0.000 0.000 0 0 0 0 0 9.0
7/10/2026 3.41 PHI DET 0.200 1 1 1 0 5 5 0.200 0.800 1.000 0 0 0 0 1 2.0
7/9/2026
7/8/2026 -2.88 OAK DET 0.000 0 0 0 0 2 2 0.000 0.000 0.000 0 0 0 0 1 9.0
7/7/2026 6.19 OAK DET 0.500 1 1 2 0 2 3 0.667 2.000 2.667 0 0 0 1 0 2.0
7/5/2026 -2.44 @TEX DET 0.000 0 0 0 0 1 2 0.500 0.000 0.500 0 0 0 1 0 6.0
7/4/2026 -0.67 @TEX DET 0.250 1 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 2 6.0
7/2/2026 4.72 @TEX DET 0.500 1 1 1 0 2 2 0.500 2.000 2.500 0 0 0 0 1 5.0
7/1/2026 -1.63 @NYY DET 0.333 0 0 0 0 3 3 0.333 0.333 0.667 1 0 0 0 1 5.0
6/30/2026 -0.67 @NYY DET 0.250 1 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 1 5.0
6/29/2026
6/28/2026 -2.06 HOU DET 0.250 0 0 0 0 4 4 0.250 0.500 0.750 0 1 0 0 0 2.0
6/27/2026 -2.36 HOU DET 0.000 1 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 0 2.0
6/26/2026 4.28 HOU DET 0.333 1 1 1 0 3 4 0.500 1.333 1.833 0 0 0 1 0 6.0
6/25/2026 -3.75 HOU DET 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 1 5.0
6/24/2026 -2.44 NYY DET 0.000 0 0 0 0 1 1 0.000 0.000 0.000 0 0 0 0 0 9.0
6/23/2026 -2.88 NYY DET 0.000 0 0 0 0 2 2 0.000 0.000 0.000 0 0 0 0 0 9.0
6/22/2026 -0.59 NYY DET 0.250 0 0 1 0 4 4 0.250 0.250 0.500 1 0 0 0 1 6.0
6/21/2026 0.93 CHW DET 0.200 1 0 0 1 5 5 0.200 0.200 0.400 1 0 0 0 0 6.0
6/20/2026
6/19/2026 -2.88 CHW DET 0.000 0 0 0 0 2 2 0.000 0.000 0.000 0 0 0 0 0 8.0
6/17/2026 -2.88 @HOU DET 0.000 0 0 0 0 2 3 0.333 0.000 0.333 0 0 0 0 0 6.0
6/16/2026
6/15/2026 23.46 @HOU DET 0.750 3 3 6 0 4 5 0.800 3.000 3.800 0 0 0 0 1 6.0
6/13/2026 -2.44 @CLE DET 0.000 0 0 0 0 1 1 0.000 0.000 0.000 0 0 0 0 0 9.0
6/12/2026 -3.32 @CLE DET 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 1 6.0
6/11/2026 11.92 MIN DET 0.500 2 1 3 1 4 4 0.500 1.250 1.750 1 0 0 0 0 6.0
6/10/2026 -3.32 MIN DET 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 0 7.0
6/9/2026 -3.32 MIN DET 0.000 0 0 0 0 3 4 0.250 0.000 0.250 0 0 0 1 1 7.0
6/7/2026 -2.88 SEA DET 0.000 0 0 0 0 2 2 0.000 0.000 0.000 0 0 0 0 0 6.0
6/6/2026 -1.63 SEA DET 0.333 0 0 0 0 3 3 0.333 1.000 1.333 0 0 1 0 1 7.0
6/5/2026 -0.67 SEA DET 0.250 1 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 3 7.0
6/3/2026 -3.32 @TB DET 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 0 7.0
6/2/2026
6/1/2026 -1.71 @TB DET 0.000 0 0 0 1 4 4 0.000 0.000 0.000 0 0 0 0 1 6.0
5/31/2026 -3.32 @CHW DET 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 0 1.0
5/30/2026 -2.88 @CHW DET 0.000 0 0 0 0 2 2 0.000 0.000 0.000 0 0 0 0 0 9.0
5/29/2026 -2.88 @CHW DET 0.000 0 0 0 0 2 2 0.000 0.000 0.000 0 0 0 0 0 9.0
5/28/2026 -2.88 LAA DET 0.000 0 0 0 0 2 4 0.500 0.000 0.500 0 0 0 2 0 1.0
5/27/2026 1.46 LAA DET 0.667 1 0 0 0 3 3 0.667 0.667 1.333 2 0 0 0 1 1.0
5/26/2026 3.29 LAA DET 1.000 2 0 0 0 2 2 1.000 2.000 3.000 1 0 1 0 0 4.0
5/24/2026 1.10 @BAL DET 0.500 0 0 1 0 4 5 0.500 0.500 1.000 2 0 0 0 0 7.5
5/24/2026 1.10 @BAL DET 0.500 0 0 1 0 4 5 0.500 0.500 1.000 2 0 0 0 0 7.5
5/22/2026 -3.32 @BAL DET 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 1 9.0
5/21/2026 -2.44 CLE DET 0.000 0 0 0 0 1 2 0.500 0.000 0.500 0 0 0 1 1 9.0
5/20/2026 -4.19 CLE DET 0.000 0 0 0 0 5 5 0.000 0.000 0.000 0 0 0 0 0 1.0
5/19/2026 -2.44 CLE DET 0.000 0 0 0 0 1 1 0.000 0.000 0.000 0 0 0 0 0 9.0
5/18/2026 -2.06 CLE DET 0.250 0 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 0 1.0
5/17/2026 -3.32 TOR DET 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 1 3.0
5/16/2026 -2.44 TOR DET 0.000 0 0 0 0 1 1 0.000 0.000 0.000 0 0 0 0 1 9.0
5/15/2026 -1.63 TOR DET 0.333 0 0 0 0 3 3 0.333 0.333 0.667 1 0 0 0 1 3.0
5/14/2026 -1.92 @NYM DET 0.000 1 0 0 0 3 4 0.250 0.000 0.250 0 0 0 1 3 2.0
5/13/2026 -2.06 @NYM DET 0.250 0 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 1 3.0
5/12/2026 0.06 @NYM DET 0.667 0 0 0 0 3 3 0.667 1.000 1.667 1 1 0 0 1 3.0
5/10/2026 -3.32 @KC DET 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 1 9.0
5/9/2026 -3.32 @KC DET 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 2 3.0
5/8/2026 -2.88 @KC DET 0.000 0 0 0 0 2 2 0.000 0.000 0.000 0 0 0 0 0 9.0
5/6/2026 -1.63 BOS DET 0.333 0 0 0 0 3 4 0.500 0.333 0.833 1 0 0 1 0 3.0
5/5/2026
5/4/2026 1.60 BOS DET 0.500 2 0 0 0 2 3 0.667 0.500 1.167 1 0 0 0 0 8.0
5/3/2026 -3.75 TEX DET 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 1 3.0
5/2/2026 1.81 TEX DET 0.333 1 0 0 1 3 4 0.500 0.333 0.833 1 0 0 1 1 3.0
5/1/2026
4/30/2026 -0.37 @ATL DET 0.500 0 0 0 0 4 4 0.500 0.500 1.000 2 0 0 0 0 3.0
4/29/2026 -2.06 @ATL DET 0.250 0 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 1 3.0
4/28/2026 0.21 @ATL DET 0.500 1 0 0 0 2 2 0.500 0.500 1.000 1 0 0 0 0 9.0
4/26/2026 -3.32 @CIN DET 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 2 3.0
4/25/2026 -2.06 @CIN DET 0.250 0 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 1 3.0
4/24/2026 1.89 @CIN DET 1.000 1 0 0 0 2 2 1.000 1.000 2.000 2 0 0 0 0 9.0
4/23/2026 -1.48 MIL DET 0.000 1 0 0 0 2 3 0.333 0.000 0.333 0 0 0 1 0 3.0
4/22/2026 1.53 MIL DET 0.667 0 0 1 0 3 3 0.667 0.667 1.333 2 0 0 0 0 9.0
4/21/2026 0.64 MIL DET 1.000 1 0 0 0 1 1 1.000 1.000 2.000 1 0 0 0 0 9.0
4/20/2026 -3.75 @BOS DET 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 0 3.0
4/19/2026
4/18/2026 -1.63 @BOS DET 0.333 0 0 0 0 3 3 0.333 0.333 0.667 1 0 0 0 0 3.0
4/17/2026
4/16/2026 0.28 KC DET 0.500 0 0 1 0 2 2 0.500 0.500 1.000 1 0 0 0 0 9.0
4/15/2026 -3.75 KC DET 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 2 3.0
4/14/2026 -2.44 KC DET 0.000 0 0 0 0 1 1 0.000 0.000 0.000 0 0 0 0 0 9.0
4/12/2026 -1.11 MIA DET 0.200 1 0 0 0 5 5 0.200 0.200 0.400 1 0 0 0 1 3.0
4/11/2026 0.80 MIA DET 0.250 1 0 1 0 4 4 0.250 0.500 0.750 0 1 0 0 2 3.0
4/10/2026 -0.37 MIA DET 0.500 0 0 0 0 4 4 0.500 0.500 1.000 2 0 0 0 0 3.0
4/9/2026 -1.63 @MIN DET 0.333 0 0 0 0 3 4 0.500 0.333 0.833 1 0 0 1 0 1.0
4/8/2026 -0.23 @MIN DET 0.333 1 0 0 0 3 3 0.333 0.667 1.000 0 1 0 0 1 1.0
4/7/2026 -3.32 @MIN DET 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 1 1.0
4/6/2026 0.80 @MIN DET 0.250 1 0 1 0 4 4 0.250 0.500 0.750 0 1 0 0 1 3.0
4/5/2026 -0.23 STL DET 0.333 1 0 0 0 3 3 0.333 0.333 0.667 1 0 0 0 1 1.0
4/4/2026 1.89 STL DET 1.000 1 0 0 0 2 2 1.000 1.000 2.000 2 0 0 0 0 1.0
4/3/2026
4/1/2026 -2.06 @ARI DET 0.250 0 0 0 0 4 4 0.250 0.500 0.750 0 1 0 0 0 1.0
3/31/2026 -0.67 @ARI DET 0.250 1 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 2 1.0
3/30/2026 3.53 @ARI DET 0.400 1 0 2 0 5 5 0.400 0.800 1.200 0 2 0 0 2 3.0
3/28/2026 0.06 @SD DET 0.667 0 0 0 0 3 4 0.750 1.000 1.750 1 1 0 1 1 3.0
3/27/2026 -1.05 @SD DET 0.000 1 0 0 0 1 2 0.500 0.000 0.500 0 0 0 1 0 9.0
3/26/2026 0.58 @SD DET 0.400 1 0 0 0 5 5 0.400 0.400 0.800 2 0 0 0 1 3.0