John Rave KC OF

27.7 12/30/1997

1 % Own 1 % Active
Rank Data Set Team MonsterBargame g AVG V R V HR V RBI V SB V
345 MLB 2025 KC
  63 8 43 8 15 8 6 8
-1.81 -1.16 -0.76 63 0.199 17 4 13 7 136 156 0.288 0.324 0.611 18 5 0 16 40 8.0 -0.94 -3.18 -1.65 -2.84 -0.45
398 1 Week KC -1.71 -1.65 -1.84 6 0.000 0 0 0 0 13 13 0.000 0.000 0.000 0 0 0 0 3 8.2 -2.52 -2.38 -1.25 -1.71 -0.71
223 3 Weeks KC -0.96 -0.93 -0.66 15 0.263 5 1 1 2 38 40 0.300 0.368 0.668 8 1 0 1 11 8.2 -0.22 -1.50 -1.21 -2.03 0.16
321 Past Month KC -1.36 -1.08 -0.70 22 0.196 7 1 1 2 51 58 0.293 0.275 0.568 8 1 0 6 16 8.0 -1.03 -1.69 -1.36 -2.51 -0.19
228 Past 2 Months KC -1.15 -0.89 -0.52 43 0.196 15 4 10 5 102 117 0.299 0.333 0.632 14 2 0 14 29 8.0 -1.29 -1.62 -0.94 -2.03 0.13
Date Value Opp Team
8/24/2025 -2.16 @DET KC 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 9.0
8/23/2025 -2.16 @DET KC 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 9.0
8/22/2025 -4.00 @DET KC 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 0 8.0
8/21/2025
8/20/2025 -3.08 TEX KC 0.000 0 0 0 0 2 2 0.000 0.000 0.000 0 0 0 0 0 8.0
8/19/2025 -3.54 TEX KC 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 2 7.0
8/18/2025 -4.00 TEX KC 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 1 8.0
8/17/2025 -1.76 CHW KC 0.333 0 0 0 0 3 3 0.333 0.333 0.667 1 0 0 0 1 8.0
8/16/2025 8.05 CHW KC 0.667 2 1 1 0 3 3 0.667 1.667 2.333 1 0 0 0 1 9.0
8/15/2025
8/13/2025 0.56 WAS KC 0.500 1 0 0 0 2 2 0.500 0.500 1.000 1 0 0 0 1 8.0
8/12/2025 0.07 WAS KC 0.000 0 0 0 1 0 0 0.000 0.000 0.000 0 0 0 0 0 9.0
8/11/2025
8/10/2025 0.01 @MIN KC 0.250 0 0 0 1 4 5 0.400 0.250 0.650 1 0 0 1 1 7.0
8/9/2025
8/8/2025 1.43 @MIN KC 0.500 1 0 0 0 4 4 0.500 0.750 1.250 1 1 0 0 2 8.0
8/6/2025 1.43 @BOS KC 0.500 1 0 0 0 4 5 0.600 0.500 1.100 2 0 0 0 2 8.0
8/5/2025 -3.54 @BOS KC 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 0 9.0
8/4/2025 -1.30 @BOS KC 0.500 0 0 0 0 2 2 0.500 0.500 1.000 1 0 0 0 0 8.0
8/3/2025 -3.08 @TOR KC 0.000 0 0 0 0 2 2 0.000 0.000 0.000 0 0 0 0 1 8.0
8/2/2025 -3.08 @TOR KC 0.000 0 0 0 0 2 2 0.000 0.000 0.000 0 0 0 0 1 8.0
8/1/2025 -2.16 @TOR KC 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 9.0
7/30/2025
7/29/2025 -2.16 ATL KC 0.000 0 0 0 0 0 2 1.000 0.000 1.000 0 0 0 2 0 8.0
7/28/2025
7/27/2025 -1.68 CLE KC 0.000 1 0 0 0 3 4 0.250 0.000 0.250 0 0 0 1 2 7.0
7/26/2025 -3.06 CLE KC 0.000 1 0 0 0 6 8 0.250 0.000 0.250 0 0 0 2 1 7.0
7/26/2025 -3.06 CLE KC 0.000 1 0 0 0 6 8 0.250 0.000 0.250 0 0 0 2 1 7.0
7/23/2025 -4.00 @CHC KC 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 1 6.0
7/22/2025 -1.76 @CHC KC 0.333 0 0 0 0 3 3 0.333 0.333 0.667 1 0 0 0 1 8.0
7/21/2025 10.82 @CHC KC 0.500 3 1 2 0 4 4 0.500 1.250 1.750 1 0 0 0 1 8.0
7/20/2025 -2.16 @MIA KC 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 9.0
7/19/2025 -0.86 @MIA KC 0.000 0 0 0 1 2 3 0.333 0.000 0.333 0 0 0 1 0 8.0
7/18/2025 14.63 @MIA KC 0.500 2 2 4 0 4 4 0.500 2.000 2.500 0 0 0 0 0 8.0
7/13/2025 1.44 NYM KC 0.500 0 0 2 0 2 2 0.500 1.000 1.500 0 1 0 0 1 7.0
7/12/2025 -3.54 NYM KC 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 0 8.0
7/11/2025 -3.54 NYM KC 0.000 0 0 0 0 3 4 0.250 0.000 0.250 0 0 0 1 2 8.0
7/9/2025 -2.16 PIT KC 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 9.0
7/8/2025 -3.08 PIT KC 0.000 0 0 0 0 2 3 0.333 0.000 0.333 0 0 0 1 0 8.0
7/7/2025
7/6/2025 1.83 @ARI KC 0.333 0 0 1 1 3 4 0.500 0.333 0.833 1 0 0 1 0 8.0
7/5/2025
7/4/2025 -0.36 @ARI KC 0.250 1 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 1 9.0
7/3/2025 -3.54 @SEA KC 0.000 0 0 0 0 3 4 0.250 0.000 0.250 0 0 0 1 0 6.0
7/2/2025 -2.16 @SEA KC 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 9.0
7/1/2025 -2.22 @SEA KC 0.250 0 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 0 8.0
6/30/2025 0.10 @SEA KC 0.333 1 0 0 0 3 3 0.333 0.333 0.667 1 0 0 0 1 8.0
6/29/2025
6/28/2025 -2.62 LAD KC 0.000 0 0 0 0 1 1 0.000 0.000 0.000 0 0 0 0 0 9.0
6/27/2025 1.00 LAD KC 0.000 1 0 0 1 2 3 0.333 0.000 0.333 0 0 0 1 2 7.0
6/26/2025
6/25/2025 -3.08 TB KC 0.000 0 0 0 0 2 3 0.333 0.000 0.333 0 0 0 1 2 8.0
6/24/2025 -3.08 TB KC 0.000 0 0 0 0 2 3 0.333 0.000 0.333 0 0 0 1 1 8.0
6/22/2025
6/21/2025 -0.39 @SD KC 0.333 0 0 1 0 3 3 0.333 0.667 1.000 0 1 0 0 0 9.0
6/20/2025 1.46 @SD KC 0.000 1 0 0 1 1 1 0.000 0.000 0.000 0 0 0 0 0 9.0
6/19/2025 -2.16 @TEX KC 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 9.0
6/18/2025 -1.25 @TEX KC 0.000 0 0 1 0 1 2 0.000 0.000 0.000 0 0 0 0 0 9.0
6/17/2025 -4.00 @TEX KC 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 1 8.0
6/15/2025 -2.16 OAK KC 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 9.0
6/14/2025
6/13/2025 -0.39 OAK KC 0.333 0 0 1 0 3 4 0.333 0.333 0.667 1 0 0 0 1 8.0
6/12/2025
6/11/2025 -2.22 NYY KC 0.250 0 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 2 8.0
6/10/2025 -2.16 NYY KC 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 9.0
6/8/2025 -0.40 @CHW KC 0.000 0 0 0 1 1 2 0.500 0.000 0.500 0 0 0 1 0 8.0
6/7/2025 -2.16 @CHW KC 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 9.0
6/6/2025 -1.30 @CHW KC 0.500 0 0 0 0 2 2 0.500 1.000 1.500 0 1 0 0 1 8.0
6/5/2025 -2.16 @STL KC 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 9.0
6/5/2025 -2.16 @STL KC 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 9.0
6/3/2025 -2.16 @STL KC 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 9.0
6/1/2025 -0.43 DET KC 0.500 0 0 0 0 4 4 0.500 0.500 1.000 2 0 0 0 1 1.0
5/31/2025
5/30/2025 -3.08 DET KC 0.000 0 0 0 0 2 2 0.000 0.000 0.000 0 0 0 0 1 7.0
5/28/2025 0.10 CIN KC 0.333 1 0 0 0 3 3 0.333 0.667 1.000 0 1 0 0 2 9.0
5/27/2025 -4.00 CIN KC 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 0 7.0
5/26/2025 -3.08 CIN KC 0.000 0 0 0 0 2 4 0.333 0.000 0.333 0 0 0 1 2 6.0
5/25/2025
5/24/2025
5/23/2025
5/21/2025
5/20/2025
5/19/2025
5/18/2025
5/17/2025
5/16/2025
5/14/2025
5/13/2025
5/12/2025
5/11/2025
5/10/2025
5/9/2025
5/8/2025
5/7/2025
5/6/2025
5/5/2025
5/4/2025
5/3/2025
5/2/2025
5/1/2025
4/30/2025
4/29/2025
4/27/2025
4/26/2025
4/25/2025
4/24/2025
4/24/2025
4/22/2025
4/20/2025
4/19/2025
4/18/2025
4/17/2025
4/16/2025
4/15/2025
4/14/2025
4/13/2025
4/12/2025
4/11/2025
4/10/2025
4/9/2025
4/8/2025
4/7/2025
4/6/2025
4/5/2025
4/4/2025
4/2/2025
4/1/2025
3/31/2025
3/30/2025
3/29/2025
3/27/2025