Luisangel Acuna NYM 2B SS

23.3 3/12/2002

3 % Own 2 % Active
Rank Data Set Team MonsterBargame g AVG V R V HR V RBI V SB V
242 MLB 2025 NYM
14 8 65 8 44 9 14 9 3 9
-1.25 -1.22 -0.86 65 0.241 23 0 6 11 145 158 0.295 0.283 0.578 29 6 0 10 29 8.5 -0.51 -1.51 -2.02 -2.86 0.65
377 1 Week NYM -1.28 -1.37 -1.47 3 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 1 9.0 -0.68 -2.16 -1.23 -1.76 -0.59
374 3 Weeks NYM -1.58 -1.60 -1.20 14 0.200 2 0 0 0 15 16 0.250 0.200 0.450 3 0 0 1 2 9.0 -0.41 -2.47 -1.65 -2.54 -0.84
375 Past Month NYM -1.59 -1.50 -1.21 23 0.138 5 0 0 1 29 30 0.167 0.138 0.305 4 0 0 1 4 9.0 -1.01 -2.03 -1.65 -2.70 -0.55
289 Past 2 Months NYM -1.37 -1.29 -0.99 44 0.223 12 0 5 5 94 101 0.263 0.234 0.497 20 1 0 4 18 8.6 -0.73 -1.95 -1.86 -2.38 0.07
436 MLB 2024 NYM
      14 8 5 7
-1.95 -0.22 0.38 14 0.308 6 3 6 0 39 40 0.325 0.641 0.966 6 2 1 1 6 8.4 0.14 -3.74 -1.90 -3.14 -1.12
Date Value Opp Team
6/23/2025
6/22/2025 -3.54 @PHI NYM 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 1 9.0
6/21/2025 -2.62 @PHI NYM 0.000 0 0 0 0 1 1 0.000 0.000 0.000 0 0 0 0 0 9.0
6/20/2025
6/19/2025
6/18/2025
6/17/2025 -2.16 @ATL NYM 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 9.0
6/15/2025 0.03 TB NYM 0.667 0 0 0 0 3 4 0.750 0.667 1.417 2 0 0 1 1 9.0
6/14/2025
6/13/2025 -2.16 TB NYM 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 9.0
6/12/2025 -2.62 WAS NYM 0.000 0 0 0 0 1 1 0.000 0.000 0.000 0 0 0 0 0 9.0
6/11/2025 -2.62 WAS NYM 0.000 0 0 0 0 1 1 0.000 0.000 0.000 0 0 0 0 0 9.0
6/10/2025 -0.30 WAS NYM 0.000 1 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 9.0
6/8/2025 -2.62 @COL NYM 0.000 0 0 0 0 1 1 0.000 0.000 0.000 0 0 0 0 0 9.0
6/7/2025 -0.30 @COL NYM 0.000 1 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 9.0
6/6/2025 -2.16 @COL NYM 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 9.0
6/5/2025 -2.68 @LAD NYM 0.200 0 0 0 0 5 5 0.200 0.200 0.400 1 0 0 0 0 9.0
6/4/2025 -2.16 @LAD NYM 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 9.0
6/3/2025 -2.16 @LAD NYM 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 9.0
6/2/2025 -0.30 @LAD NYM 0.000 1 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 9.0
6/1/2025 -3.54 COL NYM 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 1 9.0
5/31/2025 -2.62 COL NYM 0.000 0 0 0 0 1 1 0.000 0.000 0.000 0 0 0 0 0 9.0
5/30/2025 -3.54 COL NYM 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 0 9.0
5/28/2025
5/27/2025 -0.30 CHW NYM 0.000 1 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 9.0
5/26/2025 -0.30 CHW NYM 0.000 1 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 9.0
5/25/2025 1.39 LAD NYM 1.000 0 0 0 1 1 1 1.000 1.000 2.000 1 0 0 0 0 9.0
5/24/2025 -2.62 LAD NYM 0.000 0 0 0 0 1 1 0.000 0.000 0.000 0 0 0 0 0 9.0
5/23/2025 -4.46 LAD NYM 0.000 0 0 0 0 5 5 0.000 0.000 0.000 0 0 0 0 1 9.0
5/21/2025 1.43 @BOS NYM 0.500 1 0 0 0 4 4 0.500 0.500 1.000 2 0 0 0 0 8.0
5/20/2025
5/19/2025
5/18/2025 -3.08 @NYY NYM 0.000 0 0 0 0 2 3 0.000 0.000 0.000 0 0 0 0 0 9.0
5/17/2025 -0.30 @NYY NYM 0.000 1 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 9.0
5/16/2025 -3.54 @NYY NYM 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 1 8.0
5/14/2025 -3.54 PIT NYM 0.000 0 0 0 0 3 4 0.250 0.000 0.250 0 0 0 1 2 8.0
5/13/2025 -2.16 PIT NYM 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 9.0
5/12/2025 -0.36 PIT NYM 0.250 1 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 1 9.0
5/11/2025 -2.22 CHC NYM 0.250 0 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 0 8.0
5/10/2025 -4.00 CHC NYM 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 2 6.0
5/9/2025 1.37 CHC NYM 0.250 0 0 1 1 4 4 0.250 0.250 0.500 1 0 0 0 0 7.0
5/7/2025 3.23 @ARI NYM 0.250 1 0 1 1 4 4 0.250 0.250 0.500 1 0 0 0 1 7.0
5/6/2025
5/5/2025 -2.16 @ARI NYM 0.000 0 0 0 0 0 1 1.000 0.000 1.000 0 0 0 0 0 9.0
5/4/2025 3.59 @STL NYM 0.375 1 0 0 1 8 9 0.444 0.375 0.819 3 0 0 1 2 8.0
5/4/2025 3.59 @STL NYM 0.375 1 0 0 1 8 9 0.444 0.375 0.819 3 0 0 1 2 8.0
5/2/2025 -0.39 @STL NYM 0.333 0 0 1 0 3 5 0.500 0.667 1.167 0 1 0 1 1 9.0
5/1/2025
4/30/2025 -3.54 ARI NYM 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 1 8.0
4/29/2025 5.51 ARI NYM 0.500 2 0 0 1 4 4 0.500 0.500 1.000 2 0 0 0 0 6.0
4/28/2025 1.80 @WAS NYM 0.500 0 0 1 0 6 6 0.500 0.500 1.000 3 0 0 0 1 9.0
4/27/2025 -0.85 @WAS NYM 0.250 0 0 1 0 4 4 0.250 0.250 0.500 1 0 0 0 1 8.0
4/26/2025 -3.54 @WAS NYM 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 0 9.0
4/25/2025
4/23/2025 -1.30 PHI NYM 0.500 0 0 0 0 2 2 0.500 0.500 1.000 1 0 0 0 1 9.0
4/22/2025 -3.54 PHI NYM 0.000 0 0 0 0 3 4 0.250 0.000 0.250 0 0 0 1 1 8.0
4/21/2025 0.10 PHI NYM 0.333 1 0 0 0 3 3 0.333 0.333 0.667 1 0 0 0 1 7.0
4/20/2025 1.43 STL NYM 0.500 1 0 0 0 4 4 0.500 0.750 1.250 1 1 0 0 0 6.0
4/19/2025 0.10 STL NYM 0.333 1 0 0 0 3 3 0.333 0.667 1.000 0 1 0 0 1 8.0
4/18/2025 0.07 STL NYM 0.000 0 0 0 1 0 0 0.000 0.000 0.000 0 0 0 0 0 9.0
4/17/2025 -2.16 STL NYM 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 9.0
4/16/2025 1.37 @MIN NYM 0.250 0 0 1 1 4 4 0.250 0.250 0.500 1 0 0 0 3 6.0
4/15/2025 -1.76 @MIN NYM 0.333 0 0 0 0 3 4 0.500 0.333 0.833 1 0 0 1 0 9.0
4/14/2025 5.97 @MIN NYM 0.667 2 0 0 1 3 4 0.750 1.000 1.750 1 1 0 1 0 9.0
4/13/2025 -0.82 @OAK NYM 0.200 1 0 0 0 5 5 0.200 0.200 0.400 1 0 0 0 0 9.0
4/12/2025
4/11/2025 3.65 @OAK NYM 0.500 1 0 0 1 4 5 0.600 0.750 1.350 1 1 0 1 0 7.0
4/9/2025
4/8/2025 4.65 MIA NYM 0.500 2 0 0 1 2 2 0.500 0.500 1.000 1 0 0 0 1 9.0
4/7/2025 -3.54 MIA NYM 0.000 0 0 0 0 3 4 0.250 0.000 0.250 0 0 0 1 1 8.0
4/6/2025 -2.16 TOR NYM 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 9.0
4/5/2025
4/4/2025 -3.54 TOR NYM 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 1 8.0
4/2/2025 -2.62 @MIA NYM 0.000 0 0 0 0 1 1 0.000 0.000 0.000 0 0 0 0 0 9.0
4/1/2025 0.56 @MIA NYM 0.500 1 0 0 0 2 2 0.500 1.000 1.500 0 1 0 0 0 8.0
3/31/2025 -0.36 @MIA NYM 0.250 1 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 0 8.0
3/29/2025 0.07 @HOU NYM 0.000 0 0 0 1 0 0 0.000 0.000 0.000 0 0 0 0 0 9.0
3/28/2025 -2.62 @HOU NYM 0.000 0 0 0 0 1 1 0.000 0.000 0.000 0 0 0 0 1 9.0
3/27/2025 -3.54 @HOU NYM 0.000 0 0 0 0 3 4 0.250 0.000 0.250 0 0 0 1 1 8.0