Kerry Carpenter DET OF

28.9 9/2/1997

22 -3 % Own 14 -3 % Active
Rank Data Set Team MonsterBargame g AVG V R V HR V RBI V SB V
185 MLB 2026 DET
130 4 73 5 36 5 19 5 6 7
-0.97 -0.67 -0.16 73 0.222 26 13 36 0 203 231 0.301 0.458 0.759 25 5 2 18 72 5.4 -0.99 -2.09 -0.00 -0.68 -1.10
386 1 Week DET -1.50 -1.41 -1.19 6 0.000 1 0 0 0 11 13 0.154 0.000 0.154 0 0 0 1 8 6.7 -1.97 -1.80 -1.31 -1.72 -0.72
160 3 Weeks DET -0.63 -0.73 -0.43 19 0.212 9 3 7 0 52 59 0.281 0.404 0.685 7 1 0 4 17 5.3 -1.20 -0.32 -0.06 -0.63 -0.96
198 Past Month DET -0.90 -0.89 -0.48 27 0.194 11 4 10 0 72 81 0.266 0.389 0.655 8 2 0 5 24 5.2 -1.53 -0.97 -0.21 -0.83 -0.98
203 Past 2 Months DET -1.00 -0.57 -0.14 36 0.228 15 7 19 0 101 114 0.297 0.465 0.763 13 3 0 7 32 4.7 -0.75 -1.95 -0.33 -0.90 -1.08
112 MLB 2025 DET
87 4 130 4 51 4 17 5 5 6
-0.46 -0.33 -0.03 130 0.252 66 26 62 1 433 464 0.293 0.497 0.789 60 18 5 18 106 3.5 -0.45 -0.55 0.39 -0.59 -1.09
160 MLB 2024 DET
118 4 87 4 37 4 16 4 5 3
-0.73 -0.08 0.26 87 0.284 37 18 57 0 264 296 0.351 0.587 0.938 36 16 5 23 75 4.3 0.46 -2.03 -0.28 -0.67 -1.12
110 MLB 2023 DET
31 6 118 4 54 4 18 4 6 4
-0.42 -0.27 -0.17 118 0.278 57 20 64 6 418 459 0.341 0.471 0.812 77 17 2 32 115 4.2 0.32 -1.05 -0.24 -0.59 -0.53
Date Value Opp Team
9/4/2026
7/12/2026 -2.88 PHI DET 0.000 0 0 0 0 2 2 0.000 0.000 0.000 0 0 0 0 2 6.0
7/11/2026 -2.44 PHI DET 0.000 0 0 0 0 1 1 0.000 0.000 0.000 0 0 0 0 0 9.0
7/10/2026 -2.88 PHI DET 0.000 0 0 0 0 2 2 0.000 0.000 0.000 0 0 0 0 2 5.0
7/9/2026 -1.05 OAK DET 0.000 1 0 0 0 1 2 0.500 0.000 0.500 0 0 0 1 1 6.0
7/8/2026 -2.88 OAK DET 0.000 0 0 0 0 2 2 0.000 0.000 0.000 0 0 0 0 1 9.0
7/7/2026 -3.32 OAK DET 0.000 0 0 0 0 3 4 0.250 0.000 0.250 0 0 0 0 2 5.0
7/5/2026 1.16 @TEX DET 0.333 2 0 0 0 3 4 0.333 0.333 0.667 1 0 0 0 2 3.0
7/4/2026 -0.67 @TEX DET 0.250 1 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 0 3.0
7/2/2026 -3.75 @TEX DET 0.000 0 0 0 0 4 5 0.200 0.000 0.200 0 0 0 1 1 3.0
7/1/2026 -1.19 @NYY DET 0.500 0 0 0 0 2 3 0.500 0.500 1.000 1 0 0 0 0 3.0
6/30/2026 3.41 @NYY DET 0.200 1 1 1 0 5 5 0.200 0.800 1.000 0 0 0 0 1 3.0
6/29/2026 -1.63 @NYY DET 0.333 0 0 0 0 3 4 0.500 0.667 1.167 0 1 0 1 0 9.0
6/28/2026 1.46 HOU DET 0.667 1 0 0 0 3 3 0.667 0.667 1.333 2 0 0 0 1 5.0
6/27/2026 9.95 HOU DET 0.500 1 1 4 0 4 4 0.500 1.250 1.750 1 0 0 0 0 5.0
6/26/2026 5.32 HOU DET 0.250 1 1 2 0 4 4 0.250 1.000 1.250 0 0 0 0 3 3.0
6/25/2026 -3.75 HOU DET 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 0 2.0
6/24/2026 -2.44 NYY DET 0.000 0 0 0 0 1 1 0.000 0.000 0.000 0 0 0 0 1 9.0
6/23/2026 -2.44 NYY DET 0.000 0 0 0 0 1 2 0.500 0.000 0.500 0 0 0 1 0 9.0
6/22/2026 -0.23 NYY DET 0.333 1 0 0 0 3 3 0.333 0.333 0.667 1 0 0 0 0 3.0
6/21/2026 -2.80 CHW DET 0.000 1 0 0 0 5 5 0.000 0.000 0.000 0 0 0 0 2 3.0
6/20/2026 -2.44 CHW DET 0.000 0 0 0 0 1 1 0.000 0.000 0.000 0 0 0 0 0 6.0
6/19/2026 1.31 CHW DET 0.333 0 0 2 0 3 3 0.333 0.667 1.000 0 1 0 0 0 6.0
6/17/2026 4.28 @HOU DET 0.333 1 1 1 0 3 3 0.333 1.333 1.667 0 0 0 0 1 5.0
6/16/2026 -2.88 @HOU DET 0.000 0 0 0 0 2 3 0.333 0.000 0.333 0 0 0 1 1 3.0
6/15/2026 -2.88 @HOU DET 0.000 0 0 0 0 2 2 0.000 0.000 0.000 0 0 0 0 2 3.0
6/13/2026 -0.75 @CLE DET 1.000 0 0 0 0 1 2 1.000 1.000 2.000 1 0 0 0 0 9.0
6/12/2026 -3.32 @CLE DET 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 1 5.0
6/11/2026 -0.23 MIN DET 0.333 1 0 0 0 3 4 0.500 0.333 0.833 1 0 0 1 0 3.0
6/10/2026 1.75 MIN DET 0.500 0 0 2 0 2 3 0.667 0.500 1.167 1 0 0 0 1 3.0
6/9/2026 4.88 MIN DET 0.200 1 1 2 0 5 5 0.200 0.800 1.000 0 0 0 0 1 4.0
6/7/2026 -3.32 SEA DET 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 0 1.0
6/6/2026 -2.44 SEA DET 0.000 0 0 0 0 1 2 0.500 0.000 0.500 0 0 0 1 1 4.0
6/5/2026 5.32 SEA DET 0.250 1 1 2 0 4 4 0.250 1.000 1.250 0 0 0 0 2 4.0
6/3/2026 -0.59 @TB DET 0.250 0 0 1 0 4 5 0.250 0.250 0.500 1 0 0 0 1 4.0
6/2/2026
6/1/2026 8.26 @TB DET 0.600 1 1 2 0 5 5 0.600 1.400 2.000 1 1 0 0 1 3.0
5/31/2026 -1.19 @CHW DET 0.500 0 0 0 0 2 2 0.500 0.500 1.000 1 0 0 0 1 4.0
5/30/2026
5/29/2026
5/28/2026
5/27/2026
5/26/2026
5/24/2026
5/24/2026
5/22/2026
5/21/2026
5/20/2026
5/19/2026
5/18/2026
5/17/2026
5/16/2026
5/15/2026
5/14/2026
5/13/2026
5/12/2026
5/10/2026
5/9/2026 -0.75 @KC DET 1.000 0 0 0 0 1 1 1.000 1.000 2.000 1 0 0 0 0 6.0
5/8/2026 -2.44 @KC DET 0.000 0 0 0 0 1 1 0.000 0.000 0.000 0 0 0 0 0 9.0
5/6/2026 -2.88 BOS DET 0.000 0 0 0 0 2 2 0.000 0.000 0.000 0 0 0 0 1 6.0
5/5/2026 -1.63 BOS DET 0.333 0 0 0 0 3 3 0.333 0.333 0.667 1 0 0 0 1 9.0
5/4/2026 -2.44 BOS DET 0.000 0 0 0 0 1 1 0.000 0.000 0.000 0 0 0 0 1 9.0
5/3/2026 -0.67 TEX DET 0.250 1 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 2 6.0
5/2/2026 -3.75 TEX DET 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 1 6.0
5/1/2026 -1.05 TEX DET 0.000 1 0 0 0 1 2 0.500 0.000 0.500 0 0 0 1 0 9.0
4/30/2026 -0.67 @ATL DET 0.250 1 0 0 0 4 4 0.250 0.750 1.000 0 0 1 0 2 6.0
4/29/2026 -3.32 @ATL DET 0.000 0 0 0 0 3 4 0.250 0.000 0.250 0 0 0 1 1 6.0
4/28/2026 -2.88 @ATL DET 0.000 0 0 0 0 2 2 0.000 0.000 0.000 0 0 0 0 0 9.0
4/26/2026 3.53 @CIN DET 0.400 1 0 2 0 5 5 0.400 1.000 1.400 0 1 1 0 1 6.0
4/25/2026 -1.63 @CIN DET 0.333 0 0 0 0 3 3 0.333 0.333 0.667 1 0 0 0 1 6.0
4/24/2026 6.19 @CIN DET 0.500 1 1 2 0 2 2 0.500 2.000 2.500 0 0 0 0 0 9.0
4/23/2026 -2.88 MIL DET 0.000 0 0 0 0 2 2 0.000 0.000 0.000 0 0 0 0 1 6.0
4/22/2026 3.85 MIL DET 0.250 1 1 1 0 4 4 0.250 1.000 1.250 0 0 0 0 1 7.0
4/21/2026 -3.32 MIL DET 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 2 9.0
4/20/2026 -2.44 @BOS DET 0.000 0 0 0 0 1 2 0.500 0.000 0.500 0 0 0 0 1 6.0
4/19/2026 -0.75 @BOS DET 1.000 0 0 0 0 1 2 1.000 1.000 2.000 1 0 0 1 0 9.0
4/18/2026 7.45 @BOS DET 0.667 1 1 2 0 3 4 0.750 1.667 2.417 1 0 0 1 1 6.0
4/17/2026
4/16/2026 -0.97 KC DET 0.000 0 0 1 0 1 2 0.000 0.000 0.000 0 0 0 0 1 9.0
4/15/2026 -3.32 KC DET 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 1 6.0
4/14/2026
4/12/2026 5.76 MIA DET 0.333 1 1 2 0 3 4 0.500 1.333 1.833 0 0 0 1 1 6.0
4/11/2026 -1.63 MIA DET 0.333 0 0 0 0 3 4 0.500 0.667 1.167 0 1 0 0 0 6.0
4/10/2026 -2.06 MIA DET 0.250 0 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 2 6.0
4/9/2026 -3.75 @MIN DET 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 2 4.0
4/8/2026 0.28 @MIN DET 0.500 0 0 1 0 2 3 0.667 0.500 1.167 1 0 0 1 0 4.0
4/7/2026 -2.44 @MIN DET 0.000 0 0 0 0 1 1 0.000 0.000 0.000 0 0 0 0 1 9.0
4/6/2026
4/5/2026 6.19 STL DET 0.500 1 1 2 0 2 3 0.667 2.000 2.667 0 0 0 1 1 4.0
4/4/2026 6.79 STL DET 0.250 1 1 3 0 4 5 0.250 1.000 1.250 0 0 0 0 1 4.0
4/3/2026 0.06 STL DET 0.667 0 0 0 0 3 4 0.750 0.667 1.417 2 0 0 1 1 3.0
4/1/2026 -3.32 @ARI DET 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 1 6.0
3/31/2026 -0.16 @ARI DET 0.333 0 0 1 0 3 4 0.500 0.333 0.833 1 0 0 1 1 5.0
3/30/2026 -2.50 @ARI DET 0.200 0 0 0 0 5 5 0.200 0.200 0.400 1 0 0 0 4 1.0
3/28/2026 -3.32 @SD DET 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 1 1.0
3/27/2026 -1.92 @SD DET 0.000 1 0 0 0 3 5 0.400 0.000 0.400 0 0 0 2 3 1.0
3/26/2026 -4.19 @SD DET 0.000 0 0 0 0 5 5 0.000 0.000 0.000 0 0 0 0 2 1.0