Michael Massey KC 2B OF

28.2 3/22/1998

4 % Own 4 +1 % Active
Rank Data Set Team MonsterBargame g AVG V R V HR V RBI V SB V
179 MLB 2026 KC
77 7 58 8 48 8 17 7 5 7
-0.94 -0.75 -0.34 58 0.256 21 7 24 1 164 175 0.282 0.457 0.740 23 12 0 6 30 7.6 -0.19 -1.80 -0.61 -1.21 -0.89
141 1 Week KC -0.59 -0.61 -0.48 5 0.200 3 1 2 0 15 17 0.250 0.467 0.717 1 1 0 1 2 7.0 -1.07 -0.19 -0.26 -0.82 -0.62
52 3 Weeks KC 0.08 -0.14 -0.15 17 0.310 10 4 11 0 58 61 0.333 0.569 0.902 11 3 0 2 8 7.2 0.43 0.05 0.45 0.32 -0.86
109 Past Month KC -0.38 -0.48 -0.24 25 0.301 11 4 12 0 73 79 0.329 0.521 0.849 14 4 0 3 11 7.6 0.47 -0.79 -0.20 -0.44 -0.93
125 Past 2 Months KC -0.55 -0.62 -0.29 48 0.264 20 7 22 1 144 154 0.289 0.479 0.768 21 10 0 5 24 7.7 -0.14 -1.11 -0.20 -0.51 -0.80
348 MLB 2025 KC
100 5 77 7 21 8 10 8 3 8
-1.81 -1.46 -0.87 77 0.244 20 3 20 2 262 277 0.272 0.313 0.585 52 9 0 9 43 6.7 -0.44 -3.08 -1.81 -2.69 -1.01
190 MLB 2024 KC
129 6 100 5 48 5 17 5 6 6
-0.93 -0.57 -0.24 100 0.259 45 14 45 1 332 356 0.299 0.449 0.748 53 17 2 16 56 5.2 -0.07 -1.59 -0.71 -1.25 -1.04
213 MLB 2023 KC
52 6 129 6 49 5 15 5 5 5
-1.09 -1.12 -0.48 129 0.231 42 15 55 6 428 461 0.279 0.386 0.664 64 19 1 24 99 5.6 -1.24 -1.84 -0.79 -1.06 -0.53
Date Value Opp Team
6/19/2026
6/18/2026 -1.92 STL KC 0.000 1 0 0 0 3 4 0.250 0.000 0.250 0 0 0 1 0 9.0
6/17/2026 3.85 @WAS KC 0.250 1 1 1 0 4 5 0.250 1.000 1.250 0 0 0 0 0 5.0
6/16/2026 -2.44 @WAS KC 0.000 0 0 0 0 1 1 0.000 0.000 0.000 0 0 0 0 0 9.0
6/15/2026
6/14/2026 -3.75 HOU KC 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 2 5.0
6/13/2026 2.93 HOU KC 0.667 1 0 1 0 3 3 0.667 1.000 1.667 1 1 0 0 0 7.0
6/12/2026 5.36 HOU KC 0.500 2 0 2 0 4 4 0.500 0.750 1.250 1 1 0 0 0 7.0
6/11/2026 -3.75 TEX KC 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 1 6.0
6/10/2026
6/9/2026 -2.06 TEX KC 0.250 0 0 0 0 4 4 0.250 0.500 0.750 0 1 0 0 0 7.0
6/7/2026 -2.44 @MIN KC 0.000 0 0 0 0 1 1 0.000 0.000 0.000 0 0 0 0 0 9.0
6/6/2026 -3.75 @MIN KC 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 0 6.0
6/5/2026 -0.37 @MIN KC 0.500 0 0 0 0 4 4 0.500 0.500 1.000 2 0 0 0 0 7.0
6/4/2026 5.54 @MIN KC 0.500 1 1 1 0 4 4 0.500 1.250 1.750 1 0 0 0 0 7.0
6/3/2026 2.49 @CIN KC 0.500 1 0 1 0 4 4 0.500 0.500 1.000 2 0 0 0 1 7.0
6/2/2026 0.88 @CIN KC 0.250 0 0 2 0 4 4 0.250 0.250 0.500 1 0 0 0 2 9.0
6/1/2026 6.79 @CIN KC 0.600 1 1 1 0 5 5 0.600 1.200 1.800 2 0 0 0 1 7.0
5/31/2026 8.84 @TEX KC 0.667 2 1 2 0 3 4 0.750 1.667 2.417 1 0 0 1 1 7.0
5/30/2026 -2.88 @TEX KC 0.000 0 0 0 0 2 2 0.000 0.000 0.000 0 0 0 0 0 8.0
5/29/2026
5/27/2026 -1.63 NYY KC 0.333 0 0 0 0 3 3 0.333 0.667 1.000 0 1 0 0 1 8.0
5/26/2026 -2.44 NYY KC 0.000 0 0 0 0 1 1 0.000 0.000 0.000 0 0 0 0 0 9.0
5/25/2026 -0.97 NYY KC 0.000 0 0 1 0 1 2 0.000 0.000 0.000 0 0 0 0 0 8.0
5/24/2026 -1.48 SEA KC 0.000 1 0 0 0 2 4 0.333 0.000 0.333 0 0 0 1 0 8.0
5/23/2026 -0.37 SEA KC 0.500 0 0 0 0 4 4 0.500 0.500 1.000 2 0 0 0 0 8.0
5/22/2026 -1.63 SEA KC 0.333 0 0 0 0 3 3 0.333 0.333 0.667 1 0 0 0 1 8.0
5/20/2026 -2.01 BOS KC 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 9.0
5/19/2026 -2.44 BOS KC 0.000 0 0 0 0 1 1 0.000 0.000 0.000 0 0 0 0 1 9.0
5/18/2026 -1.63 BOS KC 0.333 0 0 0 0 3 3 0.333 0.667 1.000 0 1 0 0 0 8.0
5/17/2026 -1.63 @STL KC 0.333 0 0 0 0 3 3 0.333 0.333 0.667 1 0 0 0 1 8.0
5/16/2026 -2.06 @STL KC 0.250 0 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 0 8.0
5/15/2026 -4.19 @STL KC 0.000 0 0 0 0 5 5 0.000 0.000 0.000 0 0 0 0 0 8.0
5/14/2026
5/13/2026
5/12/2026 -2.88 @CHW KC 0.000 0 0 0 0 2 2 0.000 0.000 0.000 0 0 0 0 0 8.0
5/10/2026 -2.44 DET KC 0.000 0 0 0 0 1 1 0.000 0.000 0.000 0 0 0 0 0 9.0
5/9/2026 7.23 DET KC 0.333 1 1 3 0 3 3 0.333 1.333 1.667 0 0 0 0 0 8.0
5/8/2026 -0.23 DET KC 0.333 1 0 0 0 3 3 0.333 0.667 1.000 0 1 0 0 0 8.0
5/7/2026 0.21 CLE KC 0.500 1 0 0 0 2 2 0.500 1.000 1.500 0 1 0 0 0 8.0
5/6/2026
5/5/2026 7.45 CLE KC 0.667 1 1 2 0 3 3 0.667 1.667 2.333 1 0 0 0 0 8.0
5/4/2026
5/3/2026 -3.75 @SEA KC 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 2 8.0
5/2/2026 -0.32 @SEA KC 0.000 1 0 0 1 4 4 0.000 0.000 0.000 0 0 0 0 3 8.0
5/1/2026 -2.06 @SEA KC 0.250 0 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 0 8.0
4/30/2026 -2.44 @OAK KC 0.000 0 0 0 0 1 2 0.500 0.000 0.500 0 0 0 1 1 9.0
4/29/2026 -1.85 @OAK KC 0.000 0 0 1 0 3 4 0.000 0.000 0.000 0 0 0 0 1 5.0
4/28/2026 -2.88 @OAK KC 0.000 0 0 0 0 2 2 0.000 0.000 0.000 0 0 0 0 0 9.0
4/26/2026 -1.48 LAA KC 0.000 1 0 0 0 2 3 0.333 0.000 0.333 0 0 0 1 0 9.0
4/25/2026 2.05 LAA KC 0.400 1 0 1 0 5 5 0.400 0.400 0.800 2 0 0 0 0 7.0
4/24/2026 -0.59 LAA KC 0.250 0 0 1 0 4 4 0.250 0.500 0.750 0 1 0 0 2 9.0
4/22/2026 1.02 BAL KC 0.500 1 0 0 0 4 4 0.500 0.750 1.250 1 1 0 0 1 6.0
4/21/2026 7.45 BAL KC 0.667 1 1 2 0 3 4 0.667 2.000 2.667 0 1 0 0 0 6.0
4/20/2026 -3.32 BAL KC 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 1 6.0
4/19/2026 -3.32 @NYY KC 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 1 8.0
4/18/2026 0.88 @NYY KC 0.250 0 0 2 0 4 4 0.250 0.500 0.750 0 1 0 0 1 6.0
4/17/2026 -2.88 @NYY KC 0.000 0 0 0 0 2 2 0.000 0.000 0.000 0 0 0 0 0 8.0
4/16/2026 -1.19 @DET KC 0.500 0 0 0 0 2 2 0.500 0.500 1.000 1 0 0 0 1 8.0
4/15/2026 -1.05 @DET KC 0.000 1 0 0 0 1 2 0.500 0.000 0.500 0 0 0 1 1 6.0
4/14/2026
4/12/2026 -3.75 CHW KC 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 1 6.0
4/11/2026 -1.19 CHW KC 0.500 0 0 0 0 2 2 0.500 0.500 1.000 1 0 0 0 1 8.0
4/10/2026 -1.63 CHW KC 0.333 0 0 0 0 3 3 0.333 0.667 1.000 0 1 0 0 0 6.0
4/9/2026 -2.01 CHW KC 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 9.0
4/8/2026 -2.88 @CLE KC 0.000 0 0 0 0 2 2 0.000 0.000 0.000 0 0 0 0 1 9.0
4/7/2026
4/6/2026 -2.01 @CLE KC 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 9.0
4/5/2026
4/4/2026
4/4/2026
4/2/2026
4/1/2026
3/30/2026
3/29/2026
3/28/2026
3/27/2026