Brendan Donovan STL 2B 3B SS OF

28.4 1/16/1997

P toe 3.5h

98 % Own 33 % Active
Rank Data Set Team MonsterBargame g AVG V R V HR V RBI V SB V
80 MLB 2025 STL
153 4 64 3 50 3 15 3 4 3
-0.17 -0.46 -0.51 64 0.310 35 4 26 3 248 278 0.385 0.440 0.824 53 20 0 24 37 3.3 1.52 0.17 -1.17 -0.75 -0.62
300 1 Week STL -1.23 -1.23 -1.08 4 0.250 1 0 0 0 16 18 0.333 0.313 0.646 3 1 0 1 4 3.0 -0.64 -1.78 -1.20 -1.80 -0.73
198 3 Weeks STL -0.85 -0.80 -0.79 15 0.276 7 1 4 0 58 66 0.373 0.397 0.770 11 4 0 7 14 3.0 -0.22 -0.71 -1.06 -1.36 -0.90
133 Past Month STL -0.57 -0.61 -0.72 24 0.309 14 1 7 0 94 106 0.398 0.426 0.824 20 8 0 11 19 3.0 0.69 -0.04 -1.32 -1.26 -0.94
121 Past 2 Months STL -0.47 -0.67 -0.67 50 0.297 28 2 16 2 192 217 0.381 0.417 0.797 38 17 0 20 28 3.1 0.75 0.19 -1.44 -1.21 -0.64
85 MLB 2024 STL
95 4 153 4 52 5 19 4 6 4
-0.23 -0.57 -0.42 153 0.276 65 14 73 5 587 652 0.343 0.416 0.759 111 34 3 47 81 4.0 0.66 -0.49 -0.71 0.10 -0.72
201 MLB 2023 STL
128 4 95 4      
-1.03 -0.59 -0.45 95 0.281 48 11 34 5 327 371 0.363 0.419 0.782 70 10 1 33 53 3.6 0.35 -1.53 -1.23 -2.16 -0.61
149 MLB 2022 STL
  128 4 44 2 11 2  
-0.73 -0.68 -0.34 128 0.276 64 5 45 2 398 475 0.390 0.372 0.762 83 21 1 60 72 4.1 0.42 -0.44 -1.55 -1.25 -0.83
Date Value Opp Team
6/13/2025
6/12/2025
6/11/2025
6/10/2025 -1.68 TOR STL 0.000 1 0 0 0 3 4 0.250 0.000 0.250 0 0 0 0 1 3.0
6/9/2025 -2.68 TOR STL 0.200 0 0 0 0 5 5 0.200 0.200 0.400 1 0 0 0 1 3.0
6/8/2025 -0.89 LAD STL 0.400 0 0 0 0 5 5 0.400 0.600 1.000 1 1 0 0 1 3.0
6/7/2025 -1.76 LAD STL 0.333 0 0 0 0 3 4 0.500 0.333 0.833 1 0 0 1 1 3.0
6/6/2025 0.98 LAD STL 0.333 0 0 2 0 3 4 0.500 0.333 0.833 1 0 0 1 1 3.0
6/5/2025 -0.34 KC STL 0.125 2 0 0 0 8 10 0.364 0.125 0.489 1 0 0 2 4 3.0
6/5/2025 -0.34 KC STL 0.125 2 0 0 0 8 10 0.364 0.125 0.489 1 0 0 2 4 3.0
6/3/2025 -0.36 KC STL 0.250 1 0 0 0 4 5 0.400 0.500 0.900 0 1 0 1 1 3.0
6/1/2025 -4.00 @TEX STL 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 0 3.0
5/31/2025 -3.54 @TEX STL 0.000 0 0 0 0 3 4 0.250 0.000 0.250 0 0 0 1 0 3.0
5/30/2025 -2.22 @TEX STL 0.250 0 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 2 3.0
5/28/2025 10.28 @BAL STL 0.600 2 1 2 0 5 5 0.600 1.200 1.800 2 0 0 0 1 3.0
5/27/2025
5/26/2025 -1.76 @BAL STL 0.333 0 0 0 0 3 4 0.500 0.667 1.167 0 1 0 1 0 3.0
5/25/2025 3.21 ARI STL 0.750 1 0 0 0 4 4 0.750 1.000 1.750 2 1 0 0 0 3.0
5/24/2025 -2.22 ARI STL 0.250 0 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 1 3.0
5/23/2025 -0.76 ARI STL 0.000 1 0 0 0 1 4 0.800 0.000 0.800 0 0 0 3 0 3.0
5/21/2025 -4.00 DET STL 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 1 2.0
5/20/2025 -4.00 DET STL 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 1 3.0
5/19/2025 5.98 DET STL 0.600 2 0 1 0 5 5 0.600 0.800 1.400 2 1 0 0 0 3.0
5/18/2025 2.68 @KC STL 0.800 0 0 0 0 5 5 0.800 1.000 1.800 3 1 0 0 1 3.0
5/17/2025 -3.54 @KC STL 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 0 3.0
5/16/2025 5.98 @KC STL 0.600 2 0 1 0 5 5 0.600 0.800 1.400 2 1 0 0 0 3.0
5/14/2025 4.13 @PHI STL 0.333 2 0 1 0 9 10 0.400 0.444 0.844 2 1 0 1 2 3.0
5/14/2025 4.13 @PHI STL 0.333 2 0 1 0 9 10 0.400 0.444 0.844 2 1 0 1 2 3.0
5/12/2025 -3.54 @PHI STL 0.000 0 0 0 0 3 4 0.250 0.000 0.250 0 0 0 0 1 3.0
5/11/2025 -4.00 @WAS STL 0.000 0 0 0 0 4 5 0.200 0.000 0.200 0 0 0 1 1 3.0
5/10/2025 -2.22 @WAS STL 0.250 0 0 0 0 4 4 0.250 0.500 0.750 0 1 0 0 0 3.0
5/9/2025 -0.36 @WAS STL 0.250 1 0 0 0 4 5 0.400 0.500 0.900 0 1 0 1 1 3.0
5/7/2025 -0.36 PIT STL 0.250 1 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 0 3.0
5/6/2025 -2.22 PIT STL 0.250 0 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 0 3.0
5/5/2025 -2.22 PIT STL 0.250 0 0 0 0 4 4 0.250 0.500 0.750 0 1 0 0 0 3.0
5/4/2025 6.42 NYM STL 0.429 2 0 2 0 7 9 0.556 0.429 0.984 3 0 0 1 0 3.0
5/4/2025 6.42 NYM STL 0.429 2 0 2 0 7 9 0.556 0.429 0.984 3 0 0 1 0 3.0
5/2/2025 -1.76 NYM STL 0.333 0 0 0 0 3 4 0.500 0.333 0.833 1 0 0 1 0 3.0
5/1/2025 0.10 @CIN STL 0.333 1 0 0 0 3 4 0.500 0.333 0.833 1 0 0 1 1 3.0
4/30/2025 -0.83 @CIN STL 0.125 1 0 1 0 8 9 0.222 0.125 0.347 1 0 0 1 0 3.0
4/30/2025 -0.83 @CIN STL 0.125 1 0 1 0 8 9 0.222 0.125 0.347 1 0 0 1 0 3.0
4/28/2025 -3.54 @CIN STL 0.000 0 0 0 0 3 4 0.250 0.000 0.250 0 0 0 1 0 3.0
4/27/2025 -1.31 MIL STL 0.200 0 0 1 0 5 5 0.200 0.400 0.600 0 1 0 0 2 3.0
4/26/2025 0.47 MIL STL 0.400 0 0 1 0 5 5 0.400 0.600 1.000 1 1 0 0 0 3.0
4/25/2025 3.25 MIL STL 0.667 1 0 1 0 3 4 0.750 0.667 1.417 2 0 0 1 0 3.0
4/23/2025
4/22/2025
4/21/2025 -1.76 @ATL STL 0.333 0 0 0 0 3 5 0.500 0.333 0.833 1 0 0 1 0 3.0
4/20/2025 -0.36 @NYM STL 0.250 1 0 0 0 4 4 0.250 0.500 0.750 0 1 0 0 1 3.0
4/19/2025 -4.00 @NYM STL 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 0 3.0
4/18/2025 9.45 @NYM STL 0.500 3 1 1 0 4 4 0.500 1.250 1.750 1 0 0 0 0 5.0
4/17/2025 1.37 @NYM STL 0.250 0 0 1 1 4 4 0.250 0.250 0.500 1 0 0 0 1 3.0
4/16/2025 0.47 HOU STL 0.333 0 0 0 1 3 4 0.500 0.333 0.833 1 0 0 0 0 3.0
4/15/2025 -2.22 HOU STL 0.250 0 0 0 0 4 4 0.250 0.500 0.750 0 1 0 0 0 3.0
4/14/2025 8.22 HOU STL 1.000 2 0 1 0 4 4 1.000 1.250 2.250 3 1 0 0 0 5.0
4/13/2025 -0.36 PHI STL 0.250 1 0 0 0 4 4 0.250 0.500 0.750 0 1 0 0 1 3.0
4/12/2025 -2.22 PHI STL 0.250 0 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 2 5.0
4/11/2025 0.01 PHI STL 0.250 0 0 0 1 4 4 0.250 0.250 0.500 1 0 0 0 2 3.0
4/9/2025 -2.68 @PIT STL 0.200 0 0 0 0 5 5 0.200 0.200 0.400 1 0 0 0 1 3.0
4/8/2025 3.25 @PIT STL 0.667 1 0 1 0 3 4 0.750 1.000 1.750 1 1 0 1 0 3.0
4/7/2025 4.58 @PIT STL 0.750 1 0 1 0 4 4 0.750 0.750 1.500 3 0 0 0 0 3.0
4/6/2025 6.81 @BOS STL 0.667 1 0 2 0 6 7 0.714 1.000 1.714 2 2 0 1 0 6.0
4/6/2025 6.81 @BOS STL 0.667 1 0 2 0 6 7 0.714 1.000 1.714 2 2 0 1 0 6.0
4/4/2025 9.79 @BOS STL 0.600 1 1 3 0 5 5 0.600 1.200 1.800 2 0 0 0 0 3.0
4/2/2025 -4.46 LAA STL 0.000 0 0 0 0 5 5 0.000 0.000 0.000 0 0 0 0 2 6.0
4/1/2025 -4.00 LAA STL 0.000 0 0 0 0 4 5 0.200 0.000 0.200 0 0 0 1 0 3.0
3/31/2025 3.48 LAA STL 0.200 1 1 1 0 5 5 0.200 0.800 1.000 0 0 0 0 0 6.0
3/30/2025 0.10 MIN STL 0.333 1 0 0 0 3 4 0.500 0.333 0.833 1 0 0 1 1 3.0
3/29/2025 -0.85 MIN STL 0.250 0 0 1 0 4 5 0.250 0.250 0.500 1 0 0 0 0 3.0
3/27/2025 2.79 MIN STL 0.500 1 0 1 0 4 4 0.500 0.500 1.000 2 0 0 0 1 3.0